Experience: Difference between revisions
No edit summary |
|||
Line 145: | Line 145: | ||
| 65 || 11.457.310 | | 65 || 11.457.310 | ||
|} | |} | ||
{{page info|message=Level 65 does not progress when gaining experience, the EXP bar stays at 0.}} | |||
== See also == | == See also == | ||
* [[Character]] | * [[Character]] |
Revision as of 14:26, 14 October 2024
Experience, commonly abbreviated as XP or EXP, is a measure of a character's progress. It is generally gained by defeating monsters and completing quests.
The maximum character level is 65.
Acquisition
Some of the in-game activities that provide experience (including, but not limited to):
Per level
- Total
- — to progress from 1 to 65
Level | EXP to next level |
---|---|
1 | 60 |
2 | — |
3 | — |
4 | 347 |
5 | — |
6 | 606 |
7 | — |
8 | — |
9 | — |
10 | — |
11 | — |
12 | — |
13 | — |
14 | 3.230 |
15 | 3.828 |
16 | — |
17 | — |
18 | — |
19 | — |
20 | — |
21 | — |
22 | — |
23 | — |
24 | — |
25 | 22.009 |
26 | — |
27 | — |
28 | 34.856 |
29 | — |
30 | — |
31 | — |
32 | 73.592 |
33 | 88.036 |
34 | — |
35 | 124.257 |
36 | — |
37 | — |
38 | — |
39 | — |
40 | — |
41 | — |
42 | — |
43 | — |
44 | — |
45 | 687.715 |
46 | 815.577 |
47 | 967.131 |
48 | — |
49 | — |
50 | — |
51 | 1.912.488 |
52 | — |
53 | 2.684.819 |
54 | 3.030.580 |
55 | — |
56 | — |
57 | — |
58 | 4.916.988 |
59 | — |
60 | — |
61 | 7.064.155 |
62 | — |
63 | — |
64 | 10.156.671 |
65 | 11.457.310 |
Info: