Experience
Experience, commonly abbreviated as XP or EXP, is a measure of a character's progress. It is generally gained by defeating monsters and completing quests.
The maximum character level is 65.
Acquisition
Some of the in-game activities that provide experience (including, but not limited to):
Per level
- Total
- 82.703.267 experience to progress from level 1 to 65
| Level | EXP to next level |
|---|---|
| 1 | 60 |
| 2 | 134 |
| 3 | 234 |
| 4 | 347 |
| 5 | 473 |
| 6 | 606 |
| 7 | 777 |
| 8 | 996 |
| 9 | 1.277 |
| 10 | 1.637 |
| 11 | 1.940 |
| 12 | 2.299 |
| 13 | 2.725 |
| 14 | 3.230 |
| 15 | 3.828 |
| 16 | 4.537 |
| 17 | 5.377 |
| 18 | 6.373 |
| 19 | 7.554 |
| 20 | 8.953 |
| 21 | 10.611 |
| 22 | 12.576 |
| 23 | 14.905 |
| 24 | 17.665 |
| 25 | 22.009 |
| 26 | 24.814 |
| 27 | 29.410 |
| 28 | 34.856 |
| 29 | 41.312 |
| 30 | 51.410 |
| 31 | 61.511 |
| 32 | 73.592 |
| 33 | 88.036 |
| 34 | 104.635 |
| 35 | 124.257 |
| 36 | 147.308 |
| 37 | 174.854 |
| 38 | 207.882 |
| 39 | 246.713 |
| 40 | 292.760 |
| 41 | 347.360 |
| 42 | 412.099 |
| 43 | 488.853 |
| 44 | 579.847 |
| 45 | 687.715 |
| 46 | 815.577 |
| 47 | 967.131 |
| 48 | 1.146.754 |
| 49 | 1.359.635 |
| 50 | 1.611.913 |
| 51 | 1.912.488 |
| 52 | 2.265.098 |
| 53 | 2.684.819 |
| 54 | 3.030.580 |
| 55 | 3.420.653 |
| 56 | 3.860.693 |
| 57 | 4.357.077 |
| 58 | 4.916.988 |
| 59 | 5.548.527 |
| 60 | 6.260.820 |
| 61 | 7.064.155 |
| 62 | 7.970.125 |
| 63 | 9.003.216 |
| 64 | 10.156.671 |
| 65 | 11.457.310 |
Info: