Item | Cost | Notes |
---|---|---|
Strength Regeneration Ring | 0 0 33 | Health Regeneration +10 |
Spell Regeneration Ring | 0 0 33 | Mana Regeneration +10 |
Stamina Regeneration Ring | 0 0 33 | Stamina Regeneration +10 |
Necklace of Strength | 0 0 33 | Strength +1 |
Necklace of Agility | 0 0 33 | Dexterity +1 |
Wolf Necklace | 0 0 33 | Vitality +1 |
Necklace of Memory | 0 0 33 | Intelligence +1 |
Small Bag | 0 0 93 | (4x4) |
Bag | 0 3 92 | (4x6) |
Large Bag | 0 14 70 | (5x6) |
Manufacturing Kit | 0 1 0 | Used for crafting. |
Upgrade Kit | 0 1 0 | Used for crafting. |
Grocer
Warning:
Grocer is a shop NPC that sells a variety of items and can be found in every city.
They sell level 10 magic jewelry, bags up to 5x6 size, tools, teleportation scrolls, and level 5-10 normal capes.
The grocer in V1 sells a different list of items, including normal capes of all levels and fame.
Items offered
- See also: V1 Grocer
List of items offered by standard Grocers.
Item | Cost | Notes |
---|---|---|
Bind Summoning Parchment | 0 5 0 | Move to your bindstone. |
Bind Summoning Parchment (5x) | 0 30 0 | Move to your bindstone. Stack of 5 scrolls. |
Move to Rog Imperial Castle | 0 5 0 | |
Move to Rog Imperial Castle (5x) | 0 30 0 | Stack of 5 scrolls. |
Move to Aegis Fortress | 0 10 0 | |
Move to Aegis Fortress (5x) | 0 60 0 | Stack of 5 scrolls. |
Move to Silent Woods | 0 15 0 | |
Move to Silent Woods (5x) | 0 90 0 | Stack of 5 scrolls. |
Move to Midland Port | 0 20 0 | |
Move to Midland Port (5x) | 1 20 0 | Stack of 5 scrolls. |
Move to Shadow Mine Village | 0 25 0 | |
Move to Shadow Mine Village (5x) | 1 50 0 | Stack of 5 scrolls. |
Item | Cost | Notes |
---|---|---|
Old Quilted Cloth Mantle | 0 0 65 | Level 5 |
Quilted Cloth Mantle | 0 1 52 | Level 10 |
Locations
- Midland
-
- -
- Gypsy Town
-
- Rudy Patosi (level 44-56 capes)
- Jimmy Galwin (level 53-74 capes)
V1 Grocer
List of items offered by the V1 Grocer, Marcus Gwen.
Item | Cost | Notes |
---|---|---|
Example | Example | Example |
Item | Cost | Notes |
---|---|---|
Strength Regeneration Ring | 0 0 33 | Health Regeneration +10 |
Spell Regeneration Ring | 0 0 33 | Mana Regeneration +10 |
Stamina Regeneration Ring | 0 0 33 | Stamina Regeneration +10 |
Necklace of Strength | 0 0 33 | Strength +1 |
Necklace of Agility | 0 0 33 | Dexterity +1 |
Wolf Necklace | 0 0 33 | Vitality +1 |
Necklace of Memory | 0 0 33 | Intelligence +1 |
Small Bag | 0 0 93 | (4x4) |
Bag | 0 3 92 | (4x6) |
Large Bag | 0 14 70 | (5x6) |
Manufacturing Kit | 0 1 0 | Used for crafting. |
Upgrade Kit | 0 1 0 | Used for crafting. |
Item | Cost | Notes |
---|---|---|
Example | Example | Example |
Maps
This section will be for maps with the above locations marked.
Shops & Services |
---|
Apprentice Blacksmith • Grocer • Material Shop • Mobile Shop Armor Shop • Magic Goods • Weapon Shop Blacksmith • Guild Manager • Mercenary Manager Related: Crafting • Enchanting |