Norah Chamberlain: Difference between revisions

From FHX Wiki
No edit summary
Line 24: Line 24:
! Item !! Type !! Rarity !! Level !! Cost
! Item !! Type !! Rarity !! Level !! Cost
|-
|-
| [[Old Wand]] || [[Wand]] || {{rarity|Normal}} || 5 || {{money|value=93|showSum=1|showZeros=0}}
| [[Old Wand]] || [[Wand]] || {{rarity|Normal}} || 5 || {{money|value=93|showSum=0|showZeros=0}}
|-
|-
| [[Wand]] || [[Wand]] || {{rarity|Normal}} || 10 || {{money|value=217|showSum=1|showZeros=0}}
| [[Wand]] || [[Wand]] || {{rarity|Normal}} || 10 || {{money|value=217|showSum=0|showZeros=0}}
|-
|-
| [[Old Initial Robe]] (M) || [[Robe]] || {{rarity|Normal}} || 5 || {{money|value=74|showSum=1|showZeros=0}}
| [[Old Initial Robe]] (M) || [[Robe]] || {{rarity|Normal}} || 5 || {{money|value=74|showSum=0|showZeros=0}}
|-
|-
| [[Old Initial Robe]] (F) || [[Robe]] || {{rarity|Normal}} || 5 || {{money|value=74|showSum=1|showZeros=0}}
| [[Old Initial Robe]] (F) || [[Robe]] || {{rarity|Normal}} || 5 || {{money|value=74|showSum=0|showZeros=0}}
|-
|-
| [[Initial Robe]] (M) || [[Robe]] || {{rarity|Normal}} || 10 || {{money|value=174|showSum=1|showZeros=0}}
| [[Initial Robe]] (M) || [[Robe]] || {{rarity|Normal}} || 10 || {{money|value=174|showSum=0|showZeros=0}}
|-
|-
| [[Initial Robe]] (F) || [[Robe]] || {{rarity|Normal}} || 10 || {{money|value=174|showSum=1|showZeros=0}}
| [[Initial Robe]] (F) || [[Robe]] || {{rarity|Normal}} || 10 || {{money|value=174|showSum=0|showZeros=0}}
|-
|-
| [[Old Initial Gloves]] (M) || [[Mage gloves]] || {{rarity|Normal}} || 5 || {{money|value=65|showSum=1|showZeros=0}}
| [[Old Initial Gloves]] (M) || [[Mage gloves]] || {{rarity|Normal}} || 5 || {{money|value=65|showSum=0|showZeros=0}}
|-
|-
| [[Old Initial Gloves]] (F) || [[Mage gloves]] || {{rarity|Normal}} || 10 || {{money|value=152|showSum=1|showZeros=0}}
| [[Old Initial Gloves]] (F) || [[Mage gloves]] || {{rarity|Normal}} || 10 || {{money|value=152|showSum=0|showZeros=0}}
|-
|-
| [[Old Initial Boots]] (M) || [[Mage boots]] || {{rarity|Normal}} || 5 || {{money|value=65|showSum=1|showZeros=0}}
| [[Old Initial Boots]] (M) || [[Mage boots]] || {{rarity|Normal}} || 5 || {{money|value=65|showSum=0|showZeros=0}}
|-
|-
| [[Old Initial Boots]] (F) || [[Mage boots]] || {{rarity|Normal}} || 10 || {{money|value=152|showSum=1|showZeros=0}}
| [[Old Initial Boots]] (F) || [[Mage boots]] || {{rarity|Normal}} || 10 || {{money|value=152|showSum=0|showZeros=0}}
|}
|}



Revision as of 23:20, 9 October 2024

Norah Chamberlain

Race
Human
Location(s)
Rog Imperial Castle Area

(Idios)

Services
Magic Goods
Loading map...
Interactive map of Idios

Norah Chamberlain is a merchant that can be found in [[Rog Imperial City (V3)], located within Rog Imperial Castle Area.

Location

Idios

Items offered

Item Type Rarity Level Cost
Old Wand Wand Normal 5 93
Wand Wand Normal 10 2 17
Old Initial Robe (M) Robe Normal 5 74
Old Initial Robe (F) Robe Normal 5 74
Initial Robe (M) Robe Normal 10 1 74
Initial Robe (F) Robe Normal 10 1 74
Old Initial Gloves (M) Mage gloves Normal 5 65
Old Initial Gloves (F) Mage gloves Normal 10 1 52
Old Initial Boots (M) Mage boots Normal 5 65
Old Initial Boots (F) Mage boots Normal 10 1 52

Dialogue

Greeting (selected)
You look useful as I look at your head shape.
Magic. We incorporated the power of the secret.
Take a closer look..this pattern..have you seen it before?

See also


Shops & Services

Apprentice BlacksmithGrocerMaterial ShopMobile Shop

Armor ShopMagic GoodsWeapon Shop

Guild Cloak ShopFame Shop

BlacksmithGuild ManagerMercenary Manager

Related: CraftingEnchanting