Crafting material: Difference between revisions
Measuperbia (talk | contribs) m (→Monster) |
No edit summary |
||
Line 260: | Line 260: | ||
{{crafting nav}} | {{crafting nav}} | ||
[[Category:Crafting material|*]] |
Revision as of 21:38, 14 July 2024
Crafting materials are required items for creating and upgrading items using crafting sheets, and can be purchased from Material Shops or looted from monsters.
Materials
All gem, metal, mineral, wood, and yarn materials are sold by material shops.
Monster materials are dropped by various monsters in the world.
Gem
Item | Cost | Locations |
---|---|---|
Crystal | 28 | V1 Rog Aegis Fortress Shadow Mine Village |
Ruby | 65 | Midland Gypsy Village |
Pearl | 2 95 | Midland Gypsy Village |
Sapphire | 9 35 | V1 Rog Aegis Fortress Shadow Mine Village |
Opal | 27 18 | V1 Rog Aegis Fortress Shadow Mine Village |
Topaz | 76 82 | V1 Rog Aegis Fortress Shadow Mine Village |
Metal
Mineral
Item | Cost | Locations |
---|---|---|
Graphite | 14 | Aegis Fortress Gypsy Village |
Pumice | 59 | Aegis Fortress Gypsy Village |
Rutile | 2 21 | Aegis Fortress Gypsy Village |
Lodestone | 9 57 | Aegis Fortress Gypsy Village |
Emery | 38 41 | Aegis Fortress Gypsy Village |
Wood
Item | Cost | Locations |
---|---|---|
Padauk Wood | 9 | Rog Midland |
Hard Padauk Wood | 22 | Rog Midland |
Old Wood | 39 | Rog Midland |
Hard Old Wood | 64 | Rog Midland |
Maple Wood | 98 | Rog Midland |
Hard Maple Wood | 1 47 | Rog Midland |
Walnut Wood | 2 15 | Rog Midland |
Hard Walnut Wood | 3 12 | Rog Midland |
Rosewood Wood | 4 47 | Rog Midland |
Hard Rosewood Wood | 6 38 | Rog Midland |
Mahogany Wood | 9 6 | Rog Midland |
Hard Mahogany Wood | 12 83 | Rog Midland |
Yarn
Item | Cost | Locations |
---|---|---|
Wool | 14 | Rog Midland |
Angora | 33 | Rog Midland |
Camel | 1 48 | Rog Midland |
Alpaca | 4 68 | Rog Midland |
Mohair | 13 59 | Rog Midland |
Cashmere | 38 41 | Rog Midland |
Monster
References
- FHXwiki2.0 (IceEyes)