Crafting material: Difference between revisions
(added monster materials using iceeyes's doc) |
|||
Line 46: | Line 46: | ||
! Item !! Dropped by !! Location | ! Item !! Dropped by !! Location | ||
|- | |- | ||
| Bronze Gorgon Horn || [[Bronze Gorgon]] (44)<br>[[Hatti Bronze Gorgon]] (45) || V1 central east | | {{item icon|Bronze Gorgon Horn|horn}} || [[Bronze Gorgon]] (44)<br>[[Hatti Bronze Gorgon]] (45) || V1 central east | ||
|- | |- | ||
| Dusty Slime Piece || [[Dusty Slime]] (27) || V3 Dusty Gorge | | {{item icon|Dusty Slime Piece|jelly}} || [[Dusty Slime]] (27) || V3 Dusty Gorge | ||
|- | |- | ||
| Echidna's Skin || [[Echidna]] (32) || V1 north east | | {{item icon|Echidna's Skin|leather}} || [[Echidna]] (32) || V1 north east | ||
|- | |- | ||
| Fog Scorpion Pincers || [[Mutated Fog Scorpion]] (18) || V3 Silent Woods (south) | | {{item icon|Fog Scorpion Pincers|pincer}} || [[Mutated Fog Scorpion]] (18) || V3 Silent Woods (south) | ||
|- | |- | ||
| Fog Scorpion Shell || [[Fog Scorpion]] (17) || V3 Silent Woods (south) | | {{item icon|Fog Scorpion Shell|shell}} || [[Fog Scorpion]] (17) || V3 Silent Woods (south) | ||
|- | |- | ||
| Fog Wolf Leather || [[Fog Wolf]] (18) || V3 Silent Woods (south) | | {{item icon|Fog Wolf Leather|leather white}} || [[Fog Wolf]] (18) || V3 Silent Woods (south) | ||
|- | |- | ||
| Giant Scorpion Tail || [[Gigantic Scorpion]] (25) || V1 south east | | {{item icon|Giant Scorpion Tail|tail scorpion}} || [[Gigantic Scorpion]] (25) || V1 south east | ||
|- | |- | ||
| High Quality Manticore Leather || [[Amazon Manticore]] (49)<br>[[Hatti Amazon Manticore]] (50) || V1 north east | | {{item icon|High Quality Manticore Leather|leather}} || [[Amazon Manticore]] (49)<br>[[Hatti Amazon Manticore]] (50) || V1 north east | ||
|- | |- | ||
| High Quality Werewolf Leather || [[Vagabond Lycanthrope]] (27)<br>[[Vagabond Lycanthrope Warrior]] (27)<br>[[Vicious Lycanthrope]] (31) || V3 Dusty Gorge | | {{item icon|High Quality Werewolf Leather|leather}} || [[Vagabond Lycanthrope]] (27)<br>[[Vagabond Lycanthrope Warrior]] (27)<br>[[Vicious Lycanthrope]] (31) || V3 Dusty Gorge | ||
|- | |- | ||
| High Quality Werewolf Skin || [[Werewolf Hunter]] (30) || V3 Dusty Gorge | | {{item icon|High Quality Werewolf Skin|leather}} || [[Werewolf Hunter]] (30) || V3 Dusty Gorge | ||
|- | |- | ||
| Highest Quality Werewolf Skin || [[Werewolf Hunter]] (30) || V3 Dusty Gorge | | {{item icon|Highest Quality Werewolf Skin|leather}} || [[Werewolf Hunter]] (30) || V3 Dusty Gorge | ||
|- | |- | ||
| Hill Goblin Tooth || [[Hill Goblin]] (24) || V3 Midland | | {{item icon|Hill Goblin Tooth|tooth}} || [[Hill Goblin]] (24) || V3 Midland | ||
|- | |- | ||
| Iron Gorgon Horn || [[Iron Gorgon]] (47) || V1 central east | | {{item icon|Iron Gorgon Horn|horn light}} || [[Iron Gorgon]] (47) || V1 central east | ||
|- | |- | ||
| Jelly Piece || [[Wicked Dark Slime]] (50) || V3 Tranquil Swamp | | {{item icon|Jelly Piece|small jelly}} || [[Wicked Dark Slime]] (50) || V3 Tranquil Swamp | ||
|- | |- | ||
| Killer Wolf Leather || [[Killer Wolf]] (13) || V3 Green Valley | | {{item icon|Killer Wolf Leather|leather}} || [[Killer Wolf]] (13) || V3 Green Valley | ||
|- | |- | ||
| Lion Tooth || [[Small Swamp Lion]] (49)<br>[[Small Swamp Lioness]] (49)<br>[[Swamp Lion]] (50)<br>[[Swamp Lioness]] (51) || V3 Tranquil Swamp | | {{item icon|Lion Tooth|tooth}} || [[Small Swamp Lion]] (49)<br>[[Small Swamp Lioness]] (49)<br>[[Swamp Lion]] (50)<br>[[Swamp Lioness]] (51) || V3 Tranquil Swamp | ||
|- | |- | ||
| Manticore Leather || [[Manticore]] (41)<br>[[Hatti Manticore]] (42)<br>[[Dread Manticore]] (43)<br>[[Hatti Dread Manticore]] (44) || V1 east, central east | | {{item icon|Manticore Leather|leather}} || [[Manticore]] (41)<br>[[Hatti Manticore]] (42)<br>[[Dread Manticore]] (43)<br>[[Hatti Dread Manticore]] (44) || V1 east, central east | ||
|- | |- | ||
| Orc Lord Tongue || [[Orc Lord]] (13)<br>[[Valley Orc Lord]] (14)<br>[[Strong Orc Lord]] (20)<br>[[Dusty Orc Lord]] (30)<br>[[Dwarf Orc Lord]] (60) || V1 central north-east<br>V3 Green Valley<br>V1 central, south, north-west<br>V3 Dusty Gorge<br>V1 north-west, V3 Giants' Territory | | {{item icon|Orc Lord Tongue|tongue}} || [[Orc Lord]] (13)<br>[[Valley Orc Lord]] (14)<br>[[Strong Orc Lord]] (20)<br>[[Dusty Orc Lord]] (30)<br>[[Dwarf Orc Lord]] (60) || V1 central north-east<br>V3 Green Valley<br>V1 central, south, north-west<br>V3 Dusty Gorge<br>V1 north-west, V3 Giants' Territory | ||
|- | |- | ||
| Ratman Tail || [[Wildness Ratman]] (29)<br>[[Wildness Ratman Scavenger]] (30)<br>[[Wildness Ratman Hunter]] (31)<br>[[Wildness Ratman Assassin]] (32)<br>[[Ratman]] (37) || V1 central north-east<br><br><br><br>V3 Palmas | | {{item icon|Ratman Tail|tail}} || [[Wildness Ratman]] (29)<br>[[Wildness Ratman Scavenger]] (30)<br>[[Wildness Ratman Hunter]] (31)<br>[[Wildness Ratman Assassin]] (32)<br>[[Ratman]] (37) || V1 central north-east<br><br><br><br>V3 Palmas | ||
|- | |- | ||
| Scorpion Tail || [[Valley Scorpion]] (39) || V3 Palmas | | {{item icon|Scorpion Tail|tail scorpion}} || [[Valley Scorpion]] (39) || V3 Palmas | ||
|- | |- | ||
| Sharp Grizzly Tooth || [[Grizzly]] (15)<br>[[Wild Grizzly]] (35)<br>[[Valley Grizzly]] (40) || V3 Green Valley<br>V3 Palmas | | {{item icon|Sharp Grizzly Tooth|tooth}} || [[Grizzly]] (15)<br>[[Wild Grizzly]] (35)<br>[[Valley Grizzly]] (40) || V3 Green Valley<br>V3 Palmas | ||
|- | |- | ||
| Silver Werewolf Skin || [[Silver Werewolf]] (32) || V3 Palmas | | {{item icon|Silver Werewolf Skin|leather}} || [[Silver Werewolf]] (32) || V3 Palmas | ||
|- | |- | ||
| {{item icon|Skeleton Leg|bone}} || [[Skeleton]] (12)<br>[[Skeleton]] (16) || V1 Forehead Fortress<br>V1 Depthless Orifice (all pvp zone) | | {{item icon|Skeleton Leg|bone}} || [[Skeleton]] (12)<br>[[Skeleton]] (16) || V1 Forehead Fortress<br>V1 Depthless Orifice (all pvp zone) | ||
|- | |- | ||
| Small Bat Wing || [[Small Rock Bat]] (28)<br>[[Small Shadow Bat]] (28) || V3 Dusty Gorge | | {{item icon|Small Bat Wing|wing}} || [[Small Rock Bat]] (28)<br>[[Small Shadow Bat]] (28) || V3 Dusty Gorge | ||
|- | |- | ||
| Small Bloodsucking Bat Wing || [[Small Bloodsucking Bat]] (17) || V3 Silent Woods (south) | | {{item icon|Small Bloodsucking Bat Wing|wing}} || [[Small Bloodsucking Bat]] (17) || V3 Silent Woods (south) | ||
|- | |- | ||
| Small Grizzly Tooth || [[Small Grizzly]] (14) || V3 Green Valley | | {{item icon|Small Grizzly Tooth|tooth}} || [[Small Grizzly]] (14) || V3 Green Valley | ||
|- | |- | ||
| Small Jelly Piece || [[Small Slime]] (13) || V3 Green Valley | | {{item icon|Small Jelly Piece|small jelly green}} || [[Small Slime]] (13) || V3 Green Valley | ||
|- | |- | ||
| Steel Skeleton Handbone || [[Deformed Steel Skeleton]] (39)<br>[[Steel Skeleton]] (40) || V3 Palmas | | {{item icon|Steel Skeleton Handbone|bone hand metal}} || [[Deformed Steel Skeleton]] (39)<br>[[Steel Skeleton]] (40) || V3 Palmas | ||
|- | |- | ||
| Werewolf Leather || [[Lycanthrope Predator]] (30) || V3 Dusty Gorge | | {{item icon|Werewolf Leather|leather}} || [[Lycanthrope Predator]] (30) || V3 Dusty Gorge | ||
|- | |- | ||
| Werewolf Skin || [[Werewolf Hunter]] (30) || V3 Dusty Gorge | | {{item icon|Werewolf Skin|leather}} || [[Werewolf Hunter]] (30) || V3 Dusty Gorge | ||
|- | |- | ||
| White Lion Leather || [[Albino Plain Lion]] (33)<br>[[Albino Plain Lioness]] (32) || V3 Palmas | | {{item icon|White Lion Leather|leather white}} || [[Albino Plain Lion]] (33)<br>[[Albino Plain Lioness]] (32) || V3 Palmas | ||
|- | |- | ||
| White Lion Teeth || [[Small Plain Lion]] (31)<br>[[Plain Lion]] (32)<br>[[Plain Lioness]] (32) || V3 Palmas | | {{item icon|White Lion Teeth|tooth}} || [[Small Plain Lion]] (31)<br>[[Plain Lion]] (32)<br>[[Plain Lioness]] (32) || V3 Palmas | ||
|- | |- | ||
| Witch Bat Wing || [[Witch Bat]] (43) || V3 Tranquil Swamp | | {{item icon|Witch Bat Wing|wing}} || [[Witch Bat]] (43) || V3 Tranquil Swamp | ||
|- | |- | ||
| Zombie Brain || [[Deformed Skull Warrior]] (17)<br>[[Deformed Zombie]] (17) || V3 Dead Man's Holyland | | {{item icon|Zombie Brain|brain}} || [[Deformed Skull Warrior]] (17)<br>[[Deformed Zombie]] (17) || V3 Dead Man's Holyland | ||
|} | |} | ||
Revision as of 23:14, 2 July 2024
Warning:
Crafting materials are required items for creating and upgrading items using crafting sheets, and can be purchased from Material Shops or looted from monsters.
Materials
All gem, metal, mineral, wood, and yarn materials are sold by material shops.
Monster materials are dropped by various monsters in the world.
Gem
Item | Cost | Locations |
---|---|---|
Example | Example | Example |
Metal
Item | Cost | Locations |
---|---|---|
Example | Example | Example |
Mineral
Item | Cost | Locations |
---|---|---|
Example | Example | Example |
Wood
Item | Cost | Locations |
---|---|---|
Example | Example | Example |
Yarn
Item | Cost | Locations |
---|---|---|
Example | Example | Example |
Monster
Icons
References
- FHXwiki2.0 (IceEyes)