Charles Seiro: Difference between revisions

From FHX Wiki
No edit summary
Line 28: Line 28:
| [[Bind Summoning Parchment]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=3000|showSum=0|showZeros=0}}
| [[Bind Summoning Parchment]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=3000|showSum=0|showZeros=0}}
|-
|-
| [[]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Move to Rog Imperial Castle]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=500|showSum=0|showZeros=0}}
|-
|-
| [[]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Move to Rog Imperial Castle]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=3000|showSum=0|showZeros=0}}
|-
|-
| [[]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Move to Aegis Fortress]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=1000|showSum=0|showZeros=0}}
|-
|-
| [[]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Move to Aegis Fortress]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=6000|showSum=0|showZeros=0}}
|-
|-
| [[]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Move to Silent Woods]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=1500|showSum=0|showZeros=0}}
|-
|-
| [[]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Move to Silent Woods]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=9000|showSum=0|showZeros=0}}
|-
|-
| [[]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Move to Midland Port]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=2000|showSum=0|showZeros=0}}
|-
|-
| [[]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Move to Midland Port]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=12000|showSum=0|showZeros=0}}
|-
|-
| [[]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Move to Dusty Gorge Village]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=2500|showSum=0|showZeros=0}}
|-
|-
| [[]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Move to Dusty Gorge Village]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=15000|showSum=0|showZeros=0}}
|-
|-
| [[]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Move to Great Rebellion Entrance]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=3000|showSum=0|showZeros=0}}
|-
|-
| [[]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Move to Great Rebellion Entrance]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=18000|showSum=0|showZeros=0}}
|-
|-
| [[]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Move to Glorious Imperial Territory]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=500|showSum=0|showZeros=0}}
|-
|-
| [[]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Move to Glorious Imperial Territory]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=3000|showSum=0|showZeros=0}}
|-
|-
| [[]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Move to Saltic Town]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=1000|showSum=0|showZeros=0}}
|-
|-
| [[]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Move to Saltic Town]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=6000|showSum=0|showZeros=0}}
|-
|-
| [[]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Move to Shadow Mine Village]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=1000|showSum=0|showZeros=0}}
|-
|-
| [[]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Move to Shadow Mine Village]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=6000|showSum=0|showZeros=0}}
|-
|-
| [[]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Move to Palmas City]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=1500|showSum=0|showZeros=0}}
|-
|-
| [[]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Move to Palmas City]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=9000|showSum=0|showZeros=0}}
|-
|-
| [[]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Move to Eastgate]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=2000|showSum=0|showZeros=0}}
|-
|-
| [[]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Move to Eastgate]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=12000|showSum=0|showZeros=0}}
|-
|-
| [[]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Move to Northgate]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=2000|showSum=0|showZeros=0}}
|-
|-
| [[]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Move to Northgate]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=12000|showSum=0|showZeros=0}}
|-
|-
| [[]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Move to PvP: Dusty Gorge]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=2500|showSum=0|showZeros=0}}
|-
|-
| [[]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Move to PvP: Dusty Gorge]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=15000|showSum=0|showZeros=0}}
|-
|-
| [[]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Move to PvP: Giant's Territory]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=3000|showSum=0|showZeros=0}}
|-
|-
| [[]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Move to PvP: Giant's Territory]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=18000|showSum=0|showZeros=0}}
|-
|-
| [[Strength Regeneration Ring]] || [[Ring (type)|Ring]] || {{rarity|Magic}} || 10 || {{money|value=33|showSum=0|showZeros=0}}
| [[Strength Regeneration Ring]] || [[Ring (type)|Ring]] || {{rarity|Magic}} || 10 || {{money|value=33|showSum=0|showZeros=0}}
|-
|-
| [[]] || [[Ring (type)|Ring]] || {{rarity|Magic}} || 10 || {{money|value=000|showSum=0|showZeros=0}}
| [[Spell Regeneration Ring]] || [[Ring (type)|Ring]] || {{rarity|Magic}} || 10 || {{money|value=33|showSum=0|showZeros=0}}
|-
|-
| [[]] || [[Ring (type)|Ring]] || {{rarity|Magic}} || 10 || {{money|value=000|showSum=0|showZeros=0}}
| [[Stamina Regeneration Ring]] || [[Ring (type)|Ring]] || {{rarity|Magic}} || 10 || {{money|value=33|showSum=0|showZeros=0}}
|-
|-
| [[]] || [[Necklace (type)|Necklace]] || {{rarity|Magic}} || 10 || {{money|value=000|showSum=0|showZeros=0}}
| [[Necklace of Strength]] || [[Necklace (type)|Necklace]] || {{rarity|Magic}} || 10 || {{money|value=33|showSum=0|showZeros=0}}
|-
|-
| [[]] || [[Necklace (type)|Necklace]] || {{rarity|Magic}} || 10 || {{money|value=000|showSum=0|showZeros=0}}
| [[Necklace of Agility]] || [[Necklace (type)|Necklace]] || {{rarity|Magic}} || 10 || {{money|value=33|showSum=0|showZeros=0}}
|-
|-
| [[]] || [[Necklace (type)|Necklace]] || {{rarity|Magic}} || 10 || {{money|value=000|showSum=0|showZeros=0}}
| [[Wolf Necklace]] || [[Necklace (type)|Necklace]] || {{rarity|Magic}} || 10 || {{money|value=33|showSum=0|showZeros=0}}
|-
|-
| [[]] || [[Necklace (type)|Necklace]] || {{rarity|Magic}} || 10 || {{money|value=000|showSum=0|showZeros=0}}
| [[Necklace of Memory]] || [[Necklace (type)|Necklace]] || {{rarity|Magic}} || 10 || {{money|value=33|showSum=0|showZeros=0}}
|-
|-
| [[]] || [[Bag (type)|Bag]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Small Bag]] || [[Bag (type)|Bag]] || {{rarity|Normal}} || — || {{money|value=93|showSum=0|showZeros=0}}
|-
|-
| [[]] || [[Bag (type)|Bag]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Bag]] || [[Bag (type)|Bag]] || {{rarity|Normal}} || — || {{money|value=392|showSum=0|showZeros=0}}
|-
|-
| [[]] || [[Bag (type)|Bag]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Large Bag]] || [[Bag (type)|Bag]] || {{rarity|Normal}} || — || {{money|value=1470|showSum=0|showZeros=0}}
|-
|-
| [[]] || [[Tool]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Manufacturing Kit]] || [[Tool]] || {{rarity|Normal}} || — || {{money|value=100|showSum=0|showZeros=0}}
|-
|-
| [[]] || [[Tool]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Upgrade Kit]] || [[Tool]] || {{rarity|Normal}} || — || {{money|value=100|showSum=0|showZeros=0}}
|-
|-
| [[]] || [[Potion]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Lesser Health Potion]] || [[Potion]] || {{rarity|Normal}} || — || {{money|value=40|showSum=0|showZeros=0}}
|-
|-
| [[]] (5x) || [[Potion]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Lesser Health Potion]] (5x) || [[Potion]] || {{rarity|Normal}} || — || {{money|value=210|showSum=0|showZeros=0}}
|-
|-
| [[]] (10x) || [[Potion]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Lesser Health Potion]] (10x) || [[Potion]] || {{rarity|Normal}} || — || {{money|value=420|showSum=0|showZeros=0}}
|-
|-
| [[]] || [[Potion]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Health Potion]] || [[Potion]] || {{rarity|Normal}} || — || {{money|value=100|showSum=0|showZeros=0}}
|-
|-
| [[]] (5x) || [[Potion]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Health Potion]] (5x) || [[Potion]] || {{rarity|Normal}} || — || {{money|value=520|showSum=0|showZeros=0}}
|-
|-
| [[]] (10x) || [[Potion]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Health Potion]] (10x) || [[Potion]] || {{rarity|Normal}} || — || {{money|value=1200|showSum=0|showZeros=0}}
|-
|-
| [[]] || [[Potion]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Greater Health Potion]] || [[Potion]] || {{rarity|Normal}} || — || {{money|value=800|showSum=0|showZeros=0}}
|-
|-
| [[]] (5x) || [[Potion]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Greater Health Potion]] (5x) || [[Potion]] || {{rarity|Normal}} || — || {{money|value=4200|showSum=0|showZeros=0}}
|-
|-
| [[]] (10x) || [[Potion]] || {{rarity|Normal}} || — || {{money|value=000|showSum=0|showZeros=0}}
| [[Greater Health Potion]] (10x) || [[Potion]] || {{rarity|Normal}} || — || {{money|value=8800|showSum=0|showZeros=0}}
|-
|-
| [[Old Leather Mantle]] || [[Cloak]] || {{rarity|Normal}} || 44 || {{money|value=2914|showSum=0|showZeros=0}}
| [[Old Leather Mantle]] || [[Cloak]] || {{rarity|Normal}} || 44 || {{money|value=2914|showSum=0|showZeros=0}}

Revision as of 22:47, 3 June 2025

Charles Seiro

Race
Barbarian
Location(s)
Great Rebellion
Services
Mobile Shop
Interactive map of Great Rebellion

Charles Seiro is a mobile shop that can be found in Great Rebellion.

Location

Idios

Items offered

Item Type Rarity Level Cost
Bind Summoning Parchment Scroll Normal 5
Bind Summoning Parchment (5x) Scroll Normal 30
Move to Rog Imperial Castle Scroll Normal 5
Move to Rog Imperial Castle (5x) Scroll Normal 30
Move to Aegis Fortress Scroll Normal 10
Move to Aegis Fortress (5x) Scroll Normal 60
Move to Silent Woods Scroll Normal 15
Move to Silent Woods (5x) Scroll Normal 90
Move to Midland Port Scroll Normal 20
Move to Midland Port (5x) Scroll Normal 1 20
Move to Dusty Gorge Village Scroll Normal 25
Move to Dusty Gorge Village (5x) Scroll Normal 1 50
Move to Great Rebellion Entrance Scroll Normal 30
Move to Great Rebellion Entrance (5x) Scroll Normal 1 80
Move to Glorious Imperial Territory Scroll Normal 5
Move to Glorious Imperial Territory (5x) Scroll Normal 30
Move to Saltic Town Scroll Normal 10
Move to Saltic Town (5x) Scroll Normal 60
Move to Shadow Mine Village Scroll Normal 10
Move to Shadow Mine Village (5x) Scroll Normal 60
Move to Palmas City Scroll Normal 15
Move to Palmas City (5x) Scroll Normal 90
Move to Eastgate Scroll Normal 20
Move to Eastgate (5x) Scroll Normal 1 20
Move to Northgate Scroll Normal 20
Move to Northgate (5x) Scroll Normal 1 20
Move to PvP: Dusty Gorge Scroll Normal 25
Move to PvP: Dusty Gorge (5x) Scroll Normal 1 50
Move to PvP: Giant's Territory Scroll Normal 30
Move to PvP: Giant's Territory (5x) Scroll Normal 1 80
Strength Regeneration Ring Ring Magic 10 33
Spell Regeneration Ring Ring Magic 10 33
Stamina Regeneration Ring Ring Magic 10 33
Necklace of Strength Necklace Magic 10 33
Necklace of Agility Necklace Magic 10 33
Wolf Necklace Necklace Magic 10 33
Necklace of Memory Necklace Magic 10 33
Small Bag Bag Normal 93
Bag Bag Normal 3 92
Large Bag Bag Normal 14 70
Manufacturing Kit Tool Normal 1
Upgrade Kit Tool Normal 1
Lesser Health Potion Potion Normal 40
Lesser Health Potion (5x) Potion Normal 2 10
Lesser Health Potion (10x) Potion Normal 4 20
Health Potion Potion Normal 1
Health Potion (5x) Potion Normal 5 20
Health Potion (10x) Potion Normal 12
Greater Health Potion Potion Normal 8
Greater Health Potion (5x) Potion Normal 42
Greater Health Potion (10x) Potion Normal 88
Old Leather Mantle Cloak Normal 44 29 14
Leather Mantle Cloak Normal 47 36 10
Old Hard Leather Cloak Cloak Normal 53 55 14
Hard Leather Cloak Cloak Normal 56 68 1

Dialogue

Greeting (selected)
The Seiro family never leaves the battlefield or anywhere people gather.
Expensive goods for cheap. Would you like to see it?

Shops & Services

Apprentice BlacksmithBankGrocerMaterial ShopMobile Shop

Armor ShopMagic GoodsWeapon Shop

Guild Cloak ShopFame Shop

BlacksmithGuild ManagerMercenary Manager

Point Initiator

Related: CraftingEnchanting