Charles Seiro: Difference between revisions
No edit summary |
|||
Line 28: | Line 28: | ||
| [[Bind Summoning Parchment]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=3000|showSum=0|showZeros=0}} | | [[Bind Summoning Parchment]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=3000|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value= | | [[Move to Rog Imperial Castle]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=500|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value= | | [[Move to Rog Imperial Castle]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=3000|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value= | | [[Move to Aegis Fortress]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=1000|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value= | | [[Move to Aegis Fortress]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=6000|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value= | | [[Move to Silent Woods]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=1500|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value= | | [[Move to Silent Woods]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=9000|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value= | | [[Move to Midland Port]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=2000|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value= | | [[Move to Midland Port]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=12000|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value= | | [[Move to Dusty Gorge Village]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=2500|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value= | | [[Move to Dusty Gorge Village]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=15000|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value= | | [[Move to Great Rebellion Entrance]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=3000|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value= | | [[Move to Great Rebellion Entrance]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=18000|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value= | | [[Move to Glorious Imperial Territory]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=500|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value= | | [[Move to Glorious Imperial Territory]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=3000|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value= | | [[Move to Saltic Town]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=1000|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value= | | [[Move to Saltic Town]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=6000|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value= | | [[Move to Shadow Mine Village]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=1000|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value= | | [[Move to Shadow Mine Village]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=6000|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value= | | [[Move to Palmas City]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=1500|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value= | | [[Move to Palmas City]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=9000|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value= | | [[Move to Eastgate]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=2000|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value= | | [[Move to Eastgate]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=12000|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value= | | [[Move to Northgate]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=2000|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value= | | [[Move to Northgate]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=12000|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value= | | [[Move to PvP: Dusty Gorge]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=2500|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value= | | [[Move to PvP: Dusty Gorge]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=15000|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value= | | [[Move to PvP: Giant's Territory]] || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=3000|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value= | | [[Move to PvP: Giant's Territory]] (5x) || [[Scroll]] || {{rarity|Normal}} || — || {{money|value=18000|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[Strength Regeneration Ring]] || [[Ring (type)|Ring]] || {{rarity|Magic}} || 10 || {{money|value=33|showSum=0|showZeros=0}} | | [[Strength Regeneration Ring]] || [[Ring (type)|Ring]] || {{rarity|Magic}} || 10 || {{money|value=33|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] || [[Ring (type)|Ring]] || {{rarity|Magic}} || 10 || {{money|value= | | [[Spell Regeneration Ring]] || [[Ring (type)|Ring]] || {{rarity|Magic}} || 10 || {{money|value=33|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] || [[Ring (type)|Ring]] || {{rarity|Magic}} || 10 || {{money|value= | | [[Stamina Regeneration Ring]] || [[Ring (type)|Ring]] || {{rarity|Magic}} || 10 || {{money|value=33|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] || [[Necklace (type)|Necklace]] || {{rarity|Magic}} || 10 || {{money|value= | | [[Necklace of Strength]] || [[Necklace (type)|Necklace]] || {{rarity|Magic}} || 10 || {{money|value=33|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] || [[Necklace (type)|Necklace]] || {{rarity|Magic}} || 10 || {{money|value= | | [[Necklace of Agility]] || [[Necklace (type)|Necklace]] || {{rarity|Magic}} || 10 || {{money|value=33|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] || [[Necklace (type)|Necklace]] || {{rarity|Magic}} || 10 || {{money|value= | | [[Wolf Necklace]] || [[Necklace (type)|Necklace]] || {{rarity|Magic}} || 10 || {{money|value=33|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] || [[Necklace (type)|Necklace]] || {{rarity|Magic}} || 10 || {{money|value= | | [[Necklace of Memory]] || [[Necklace (type)|Necklace]] || {{rarity|Magic}} || 10 || {{money|value=33|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] || [[Bag (type)|Bag]] || {{rarity|Normal}} || — || {{money|value= | | [[Small Bag]] || [[Bag (type)|Bag]] || {{rarity|Normal}} || — || {{money|value=93|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] || [[Bag (type)|Bag]] || {{rarity|Normal}} || — || {{money|value= | | [[Bag]] || [[Bag (type)|Bag]] || {{rarity|Normal}} || — || {{money|value=392|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] || [[Bag (type)|Bag]] || {{rarity|Normal}} || — || {{money|value= | | [[Large Bag]] || [[Bag (type)|Bag]] || {{rarity|Normal}} || — || {{money|value=1470|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] || [[Tool]] || {{rarity|Normal}} || — || {{money|value= | | [[Manufacturing Kit]] || [[Tool]] || {{rarity|Normal}} || — || {{money|value=100|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] || [[Tool]] || {{rarity|Normal}} || — || {{money|value= | | [[Upgrade Kit]] || [[Tool]] || {{rarity|Normal}} || — || {{money|value=100|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] || [[Potion]] || {{rarity|Normal}} || — || {{money|value= | | [[Lesser Health Potion]] || [[Potion]] || {{rarity|Normal}} || — || {{money|value=40|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] (5x) || [[Potion]] || {{rarity|Normal}} || — || {{money|value= | | [[Lesser Health Potion]] (5x) || [[Potion]] || {{rarity|Normal}} || — || {{money|value=210|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] (10x) || [[Potion]] || {{rarity|Normal}} || — || {{money|value= | | [[Lesser Health Potion]] (10x) || [[Potion]] || {{rarity|Normal}} || — || {{money|value=420|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] || [[Potion]] || {{rarity|Normal}} || — || {{money|value= | | [[Health Potion]] || [[Potion]] || {{rarity|Normal}} || — || {{money|value=100|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] (5x) || [[Potion]] || {{rarity|Normal}} || — || {{money|value= | | [[Health Potion]] (5x) || [[Potion]] || {{rarity|Normal}} || — || {{money|value=520|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] (10x) || [[Potion]] || {{rarity|Normal}} || — || {{money|value= | | [[Health Potion]] (10x) || [[Potion]] || {{rarity|Normal}} || — || {{money|value=1200|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] || [[Potion]] || {{rarity|Normal}} || — || {{money|value= | | [[Greater Health Potion]] || [[Potion]] || {{rarity|Normal}} || — || {{money|value=800|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] (5x) || [[Potion]] || {{rarity|Normal}} || — || {{money|value= | | [[Greater Health Potion]] (5x) || [[Potion]] || {{rarity|Normal}} || — || {{money|value=4200|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[]] (10x) || [[Potion]] || {{rarity|Normal}} || — || {{money|value= | | [[Greater Health Potion]] (10x) || [[Potion]] || {{rarity|Normal}} || — || {{money|value=8800|showSum=0|showZeros=0}} | ||
|- | |- | ||
| [[Old Leather Mantle]] || [[Cloak]] || {{rarity|Normal}} || 44 || {{money|value=2914|showSum=0|showZeros=0}} | | [[Old Leather Mantle]] || [[Cloak]] || {{rarity|Normal}} || 44 || {{money|value=2914|showSum=0|showZeros=0}} |
Revision as of 22:47, 3 June 2025
Charles Seiro

- Race
- Barbarian
- Location(s)
- Great Rebellion
- Services
- Mobile Shop
Interactive map of Great Rebellion
|
Charles Seiro is a mobile shop that can be found in Great Rebellion.
Location
Items offered
Dialogue
- Greeting (selected)
- The Seiro family never leaves the battlefield or anywhere people gather.
- Expensive goods for cheap. Would you like to see it?
Shops & Services |
---|
Apprentice Blacksmith • Bank • Grocer • Material Shop • Mobile Shop Armor Shop • Magic Goods • Weapon Shop Blacksmith • Guild Manager • Mercenary Manager Related: Crafting • Enchanting |