Snow Storm/50-55: Difference between revisions

From FHX Wiki
(Created page with "{{page warning}} < Snow Storm {{Location infobox |name= |icon= |image=Snow Storm area.png |image-text=Snow Storm |levels=?-? |type=Arena |pvp=no |within=Giants' Territory<p style="font-size:.9em>(Idios)</p> |connections= |gallery1= |gallery-text1= }} [[{{PAGENAME}}]] is a PVE arena located within Idios, accessed through the Arena Manager in Gypsy Village, and instanced for level 50-55 characters. == Getting there == === 50-55 PVE === * Arena Ma...")
 
Line 30: Line 30:
{| class="wikitable" width=30%
{| class="wikitable" width=30%
! scope="row" style="text-align:right" width=40%| Timer (m:s)
! scope="row" style="text-align:right" width=40%| Timer (m:s)
| style="text-align:center"|0:00
| style="text-align:center"|6:00
|-
|-
! scope="row" style="text-align:right" width=40%| Monsters
! scope="row" style="text-align:right" width=40%| Monsters
| style="text-align:center"|00
| style="text-align:center"|30
|-
|-
! scope="row" style="text-align:right" width=40%| Reward
! scope="row" style="text-align:right" width=40%| Reward
| style="text-align:center"|000 EXP
| style="text-align:center"|500 EXP
|}
|}
* 00 [[]] ()
* 00 [[Ice Storm Wolf Head Leader]] (48) <!--dropped 47 gear-->
* 00 [[]] ()
* 00 [[Ice Storm Wolf]] (46) <!--dropped 37-39 sheets-->


=== Stage 2 ===
=== Stage 2 ===
{| class="wikitable" width=30%
{| class="wikitable" width=30%
! scope="row" style="text-align:right" width=40%| Timer (m:s)
! scope="row" style="text-align:right" width=40%| Timer (m:s)
| style="text-align:center"|0:00
| style="text-align:center"|5:00
|-
|-
! scope="row" style="text-align:right" width=40%| Monsters
! scope="row" style="text-align:right" width=40%| Monsters
| style="text-align:center"|00
| style="text-align:center"|20
|-
|-
! scope="row" style="text-align:right" width=40%| Reward
! scope="row" style="text-align:right" width=40%| Reward
| style="text-align:center"|000 EXP
| style="text-align:center"|600 EXP
|}
|}
* 00 [[]] ()
* 00 [[Ice Storm Bear Head Leader]] (49)
* 00 [[]] ()
* 00 [[Ice Storm Bear]] (47) <!--dropped 40 sheets-->


=== Stage 3 ===
=== Stage 3 ===
{| class="wikitable" width=30%
{| class="wikitable" width=30%
! scope="row" style="text-align:right" width=40%| Timer (m:s)
! scope="row" style="text-align:right" width=40%| Timer (m:s)
| style="text-align:center"|0:00
| style="text-align:center"|4:00  
|-
|-
! scope="row" style="text-align:right" width=40%| Monsters
! scope="row" style="text-align:right" width=40%| Monsters
| style="text-align:center"|00
| style="text-align:center"|15
|-
|-
! scope="row" style="text-align:right" width=40%| Reward
! scope="row" style="text-align:right" width=40%| Reward
| style="text-align:center"|000 EXP
| style="text-align:center"|700 EXP
|}
|}
* 00 [[]] ()
* 00 [[Ice Storm Golem Head Leader]] (55)
* 00 [[]] ()
* 00 [[Ice Storm Golem]] (52) <!--dropped 43 sheets-->


=== Stage 4 ===
=== Stage 4 ===
{| class="wikitable" width=30%
{| class="wikitable" width=30%
! scope="row" style="text-align:right" width=40%| Timer (m:s)
! scope="row" style="text-align:right" width=40%| Timer (m:s)
| style="text-align:center"|0:00
| style="text-align:center"|3:00  
|-
|-
! scope="row" style="text-align:right" width=40%| Monsters
! scope="row" style="text-align:right" width=40%| Monsters
| style="text-align:center"|00
| style="text-align:center"|10
|-
|-
! scope="row" style="text-align:right" width=40%| Reward
! scope="row" style="text-align:right" width=40%| Reward
| style="text-align:center"|000 EXP
| style="text-align:center"|000 EXP
|}
|}
* 00 [[]] ()
* 00 [[Storm Yeti Lord]] (59)
* 00 [[]] ()
* 00 [[Storm Yeti]] (56)


=== Stage 5 ===
=== Stage 5 ===

Revision as of 04:43, 7 November 2024

Warning:
This page is in draft.

< Snow Storm

Snow Storm/50-55

Snow Storm

Levels
?-?
Type
Arena
Within
Giants' Territory

(Idios)

Snow Storm/50-55 is a PVE arena located within Idios, accessed through the Arena Manager in Gypsy Village, and instanced for level 50-55 characters.

Getting there

50-55 PVE

  • Arena Manager in Gypsy Village
    • Loading map...

Inhabitants

Monsters

  • need info
  • [[]] ()

Stages

Stage 1

Timer (m:s) 6:00
Monsters 30
Reward 500 EXP

Stage 2

Timer (m:s) 5:00
Monsters 20
Reward 600 EXP

Stage 3

Timer (m:s) 4:00
Monsters 15
Reward 700 EXP

Stage 4

Timer (m:s) 3:00
Monsters 10
Reward 000 EXP

Stage 5

Timer (m:s) 0:00
Monsters 00
Reward 000 EXP
  • 00 [[]] ()
  • 00 [[]] ()

Interactive map

Loading map...

Gallery


Continent of ROG
Glorious Imperial Territory Grand MarshCraggy RegionValley of Wailing RiverValley of WindGladshelmLumber Area
CentralNortheastSoutheastSouthSouthwestWestNorthwest
South Rog Frontier (Idios) Rog Imperial Castle AreaGreen ValleySilent WoodsMidlandDusty GorgePalmasGreat RebellionTranquil SwampGiants' Territory
Cities Rog Imperial City (V3)Aegis FortressMidland PortDusty TownGypsy VillageRog Imperial City (V1)
Instances Great RebellionDepthless OrificeSnow StormThe Valley of BloodThe Forest of the Abandoned
Related: LocationProvinceRegionAreaArena