Item | Cost | Notes |
---|---|---|
Strength Regeneration Ring | 0 0 33 | Health Regeneration +10 |
Spell Regeneration Ring | 0 0 33 | Mana Regeneration +10 |
Stamina Regeneration Ring | 0 0 33 | Stamina Regeneration +8 |
Necklace of Strength | 0 0 33 | Strength +1 |
Necklace of Agility | 0 0 33 | Dexterity +1 |
Wolf Necklace | 0 0 33 | Vitality +1 |
Necklace of Memory | 0 0 33 | Intelligence +1 |
Small Bag | 0 0 93 | (4x4) |
Bag | 0 3 92 | (4x6) |
Large Bag | 0 14 70 | (5x6) |
Manufacturing Kit | 0 1 0 | Used for crafting. |
Upgrade Kit | 0 1 0 | Used for crafting. |
Lesser Health Potion | 0 0 40 | Restores 100 HP. |
Lesser Health Potion (5x) | 0 2 10 | Restores 100 HP. |
Lesser Health Potion (10x) | 0 4 20 | Restores 100 HP. |
Health Potion | 0 1 0 | Restores 200 HP. |
Health Potion (5x) | 0 5 20 | Restores 200 HP. |
Health Potion (10x) | 0 12 0 | Restores 200 HP. |
Greater Health Potion | 0 8 0 | Restores 400 HP. |
Greater Health Potion (5x) | 0 42 0 | Restores 400 HP. |
Greater Health Potion (10x) | 0 88 0 | Restores 400 HP. |
Grocer: Difference between revisions
m (→V1 Grocer) |
|||
Line 178: | Line 178: | ||
| [[File:Bag icon.gif]] [[Small Bag]] || {{money|value=93|showSum=0}} || (4x4) | | [[File:Bag icon.gif]] [[Small Bag]] || {{money|value=93|showSum=0}} || (4x4) | ||
|- | |- | ||
| [[File:Bag icon.gif]] [[Bag ( | | [[File:Bag icon.gif]] [[Bag (4x6)|Bag]] || {{money|value=392|showSum=0}} || (4x6) | ||
|- | |- | ||
| [[File:Bag icon.gif]] [[Large Bag]] || {{money|value=1470|showSum=0}} || (5x6) | | [[File:Bag icon.gif]] [[Large Bag]] || {{money|value=1470|showSum=0}} || (5x6) |
Revision as of 13:45, 10 September 2024
Warning:
Grocer is a shop NPC that sells a variety of items and can be found in every city.
They sell level 10 magic jewelry, bags up to 5x6 size, tools, potions, teleportation scrolls, and leveled normal capes.
The grocer in V1 sells a different list of items, including normal capes of all levels, and fame.
Items offered
- See also: V1 Grocer
List of items offered by standard Grocers.
Item | Cost | Notes |
---|---|---|
Bind Summoning Parchment | 0 5 0 | Move to your bindstone. |
Bind Summoning Parchment (5x) | 0 30 0 | Move to your bindstone. Stack of 5 scrolls. |
Move to Rog Imperial Castle | 0 5 0 | |
Move to Rog Imperial Castle (5x) | 0 30 0 | Stack of 5 scrolls. |
Move to Aegis Fortress | 0 10 0 | |
Move to Aegis Fortress (5x) | 0 60 0 | Stack of 5 scrolls. |
Move to Silent Woods | 0 15 0 | |
Move to Silent Woods (5x) | 0 90 0 | Stack of 5 scrolls. |
Move to Midland Port | 0 20 0 | |
Move to Midland Port (5x) | 1 20 0 | Stack of 5 scrolls. |
Move to Shadow Mine Village | 0 25 0 | |
Move to Shadow Mine Village (5x) | 1 50 0 | Stack of 5 scrolls. |
Item | Cost | Notes |
---|---|---|
Old Quilted Cloth Mantle | 0 0 65 | Level 5 |
Quilted Cloth Mantle | 0 1 52 | Level 10 |
Locations
- Midland
-
- -
- Gypsy Town
-
- Rudy Patosi (level 44-56 capes)
- Jimmy Galwin (level 53-74 capes)
V1 Grocer
List of items offered by the V1 Grocer, Marcus Gwen.
Item | Cost | Notes |
---|---|---|
Old Quilted Cloth Mantle | 0 0 65 | Level 5 |
Quilted Cloth Mantle | 0 1 52 | Level 10 |
Old Hard Cloth Mantle | 0 12 1 | Level 32 |
Hard Cloth Mantle | 0 16 25 | Level 36 |
Old Leather Mantle | 0 29 14 | Level 44 |
Leather Mantle | 0 36 10 | Level 47 |
Old Hard Leather Mantle | 0 55 14 | Level 53 |
Hard Leather Mantle | 0 68 1 | Level 56 |
Old Wanderer's Cloak | 1 3 19 | Level 62 |
Wanderer's Cloak | 1 26 98 | Level 65 |
Old Ring Leather Cloak | 1 92 2 | Level 71 |
Ring Leather Cloak | 2 36 1 | Level 74 |
Old Hard Quilted Leather Cloak | 1 3 19 | Level 62 |
Hard Quilted Leather Cloak | 1 26 98 | Level 65 |
Old War Leather Cloak | 1 92 2 | Level 71 |
War Leather Cloak | 2 36 1 | Level 74 |
Item | Cost | Notes |
---|---|---|
Strength Regeneration Ring | 0 0 33 | Health Regeneration +10 |
Spell Regeneration Ring | 0 0 33 | Mana Regeneration +10 |
Stamina Regeneration Ring | 0 0 33 | Stamina Regeneration +10 |
Necklace of Strength | 0 0 33 | Strength +1 |
Necklace of Agility | 0 0 33 | Dexterity +1 |
Wolf Necklace | 0 0 33 | Vitality +1 |
Necklace of Memory | 0 0 33 | Intelligence +1 |
Small Bag | 0 0 93 | (4x4) |
Bag | 0 3 92 | (4x6) |
Large Bag | 0 14 70 | (5x6) |
Manufacturing Kit | 0 1 0 | Used for crafting. |
Upgrade Kit | 0 1 0 | Used for crafting. |
Item | Cost | Notes |
---|---|---|
Fame Booster | 10 0 0 | Increases your fame by 100. |
Fame Booster | 100 0 0 | Increases your fame by 1000. |
Maps
This section will be for maps with the above locations marked.
Shops & Services |
---|
Apprentice Blacksmith • Grocer • Material Shop • Mobile Shop Armor Shop • Magic Goods • Weapon Shop Blacksmith • Guild Manager • Mercenary Manager Related: Crafting • Enchanting |