Crafting material: Difference between revisions
Tag: Manual revert |
|||
Line 10: | Line 10: | ||
! Item !! Cost !! Locations | ! Item !! Cost !! Locations | ||
|- | |- | ||
| {{item icon|Crystal}} || {{money|value=28|showSum=0|showZeros=0}} || [[Rog Imperial City|V1 Rog]]<br>[[Aegis Fortress]]<br>[[ | | {{item icon|Crystal}} || {{money|value=28|showSum=0|showZeros=0}} || [[Rog Imperial City|V1 Rog]]<br>[[Aegis Fortress]]<br>[[Shadow Mine Village]] | ||
|- | |- | ||
| {{item icon|Ruby}} || {{money|value=65|showSum=0|showZeros=0}} || [[Midland]]<br>[[Gypsy Village]] | | {{item icon|Ruby}} || {{money|value=65|showSum=0|showZeros=0}} || [[Midland]]<br>[[Gypsy Village]] | ||
Line 16: | Line 16: | ||
| {{item icon|Pearl}} || {{money|value=295|showSum=0|showZeros=0}} || [[Midland]]<br>[[Gypsy Village]] | | {{item icon|Pearl}} || {{money|value=295|showSum=0|showZeros=0}} || [[Midland]]<br>[[Gypsy Village]] | ||
|- | |- | ||
| {{item icon|Sapphire}} || {{money|value=935|showSum=0|showZeros=0}} || [[Rog Imperial City|V1 Rog]]<br>[[Aegis Fortress]]<br>[[ | | {{item icon|Sapphire}} || {{money|value=935|showSum=0|showZeros=0}} || [[Rog Imperial City|V1 Rog]]<br>[[Aegis Fortress]]<br>[[Shadow Mine Village]] | ||
|- | |- | ||
| {{item icon|Opal}} || {{money|value=2718|showSum=0|showZeros=0}} || [[Rog Imperial City|V1 Rog]]<br>[[Aegis Fortress]]<br>[[ | | {{item icon|Opal}} || {{money|value=2718|showSum=0|showZeros=0}} || [[Rog Imperial City|V1 Rog]]<br>[[Aegis Fortress]]<br>[[Shadow Mine Village]] | ||
|- | |- | ||
| {{item icon|Topaz}} || {{money|value=7682|showSum=0|showZeros=0}} || [[Rog Imperial City|V1 Rog]]<br>[[Aegis Fortress]]<br>[[ | | {{item icon|Topaz}} || {{money|value=7682|showSum=0|showZeros=0}} || [[Rog Imperial City|V1 Rog]]<br>[[Aegis Fortress]]<br>[[Shadow Mine Village]] | ||
|} | |} | ||
Line 28: | Line 28: | ||
! Item !! Cost !! Locations | ! Item !! Cost !! Locations | ||
|- | |- | ||
| {{item icon|Crude Copper}} || {{money|value=9|showSum=0|showZeros=0}} || [[Rog Imperial Castle|Rog]]<br>[[ | | {{item icon|Crude Copper}} || {{money|value=9|showSum=0|showZeros=0}} || [[Rog Imperial Castle|Rog]]<br>[[Shadow Mine Village]] | ||
|- | |- | ||
| {{item icon|Copper}} || {{money|value=22|showSum=0|showZeros=0}} || [[Rog Imperial Castle|Rog]]<br>[[ | | {{item icon|Copper}} || {{money|value=22|showSum=0|showZeros=0}} || [[Rog Imperial Castle|Rog]]<br>[[Shadow Mine Village]] | ||
|- | |- | ||
| {{item icon|Crude Tartar}} || {{money|value=39|showSum=0|showZeros=0}} || [[Rog Imperial Castle|Rog]]<br>[[ | | {{item icon|Crude Tartar}} || {{money|value=39|showSum=0|showZeros=0}} || [[Rog Imperial Castle|Rog]]<br>[[Shadow Mine Village]] | ||
|- | |- | ||
| {{item icon|Tartar}} || {{money|value=64|showSum=0|showZeros=0}} || [[Rog Imperial Castle|Rog]]<br>[[ | | {{item icon|Tartar}} || {{money|value=64|showSum=0|showZeros=0}} || [[Rog Imperial Castle|Rog]]<br>[[Shadow Mine Village]] | ||
|- | |- | ||
| {{item icon|Crude Iron}} || {{money|value=98|showSum=0|showZeros=0}} || [[Rog Imperial Castle|Rog]]<br>[[ | | {{item icon|Crude Iron}} || {{money|value=98|showSum=0|showZeros=0}} || [[Rog Imperial Castle|Rog]]<br>[[Shadow Mine Village]] | ||
|- | |- | ||
| {{item icon|Iron}} || {{money|value=147|showSum=0|showZeros=0}} || [[Rog Imperial Castle|Rog]]<br>[[ | | {{item icon|Iron}} || {{money|value=147|showSum=0|showZeros=0}} || [[Rog Imperial Castle|Rog]]<br>[[Shadow Mine Village]] | ||
|- | |- | ||
| {{item icon|Crude Silver}} || {{money|value=215|showSum=0|showZeros=0}} || [[Rog Imperial Castle|Rog]]<br>[[ | | {{item icon|Crude Silver}} || {{money|value=215|showSum=0|showZeros=0}} || [[Rog Imperial Castle|Rog]]<br>[[Shadow Mine Village]] | ||
|- | |- | ||
| {{item icon|Silver}} || {{money|value=312|showSum=0|showZeros=0}} || [[Rog Imperial Castle|Rog]]<br>[[ | | {{item icon|Silver}} || {{money|value=312|showSum=0|showZeros=0}} || [[Rog Imperial Castle|Rog]]<br>[[Shadow Mine Village]] | ||
|- | |- | ||
| {{item icon|Crude Gold}} || {{money|value=447|showSum=0|showZeros=0}} || [[Rog Imperial Castle|Rog]]<br>[[ | | {{item icon|Crude Gold}} || {{money|value=447|showSum=0|showZeros=0}} || [[Rog Imperial Castle|Rog]]<br>[[Shadow Mine Village]] | ||
|- | |- | ||
| {{item icon|Gold}} || {{money|value=638|showSum=0|showZeros=0}} || [[Rog Imperial Castle|Rog]]<br>[[ | | {{item icon|Gold}} || {{money|value=638|showSum=0|showZeros=0}} || [[Rog Imperial Castle|Rog]]<br>[[Shadow Mine Village]] | ||
|- | |- | ||
| {{item icon|Crude Beryllium}} || {{money|value=906|showSum=0|showZeros=0}} || [[Rog Imperial Castle|Rog]]<br>[[ | | {{item icon|Crude Beryllium}} || {{money|value=906|showSum=0|showZeros=0}} || [[Rog Imperial Castle|Rog]]<br>[[Shadow Mine Village]] | ||
|- | |- | ||
| {{item icon|Beryllium}} || {{money|value=1283|showSum=0|showZeros=0}} || [[Rog Imperial Castle|Rog]]<br>[[ | | {{item icon|Beryllium}} || {{money|value=1283|showSum=0|showZeros=0}} || [[Rog Imperial Castle|Rog]]<br>[[Shadow Mine Village]] | ||
|} | |} | ||
=== Mineral === | === Mineral === |
Revision as of 19:51, 3 July 2024
Crafting materials are required items for creating and upgrading items using crafting sheets, and can be purchased from Material Shops or looted from monsters.
Materials
All gem, metal, mineral, wood, and yarn materials are sold by material shops.
Monster materials are dropped by various monsters in the world.
Gem
Item | Cost | Locations |
---|---|---|
Crystal | 28 | V1 Rog Aegis Fortress Shadow Mine Village |
Ruby | 65 | Midland Gypsy Village |
Pearl | 2 95 | Midland Gypsy Village |
Sapphire | 9 35 | V1 Rog Aegis Fortress Shadow Mine Village |
Opal | 27 18 | V1 Rog Aegis Fortress Shadow Mine Village |
Topaz | 76 82 | V1 Rog Aegis Fortress Shadow Mine Village |
Metal
Mineral
Item | Cost | Locations |
---|---|---|
Graphite | 14 | Aegis Fortress Gypsy Village |
Pumice | 59 | Aegis Fortress Gypsy Village |
Rutile | 2 21 | Aegis Fortress Gypsy Village |
Lodestone | 9 57 | Aegis Fortress Gypsy Village |
Emery | 38 41 | Aegis Fortress Gypsy Village |
Wood
Item | Cost | Locations |
---|---|---|
Padauk Wood | 9 | Rog Midland |
Hard Padauk Wood | 22 | Rog Midland |
Old Wood | 39 | Rog Midland |
Hard Old Wood | 64 | Rog Midland |
Maple Wood | 98 | Rog Midland |
Hard Maple Wood | 1 47 | Rog Midland |
Walnut Wood | 2 15 | Rog Midland |
Hard Walnut Wood | 3 12 | Rog Midland |
Rosewood Wood | 4 47 | Rog Midland |
Hard Rosewood Wood | 6 38 | Rog Midland |
Mahogany Wood | 9 6 | Rog Midland |
Hard Mahogany Wood | 12 83 | Rog Midland |
Yarn
Item | Cost | Locations |
---|---|---|
Wool | 14 | Rog Midland |
Angora | 33 | Rog Midland |
Camel | 1 48 | Rog Midland |
Alpaca | 4 68 | Rog Midland |
Mohair | 13 59 | Rog Midland |
Cashmere | 38 41 | Rog Midland |
Monster
Icons
References
- FHXwiki2.0 (IceEyes)