Crafting material: Difference between revisions
No edit summary |
|||
Line 42: | Line 42: | ||
|} | |} | ||
=== Monster === | === Monster === | ||
{| class="wikitable" width=" | {| class="wikitable sortable" width="75%" | ||
|- | |- | ||
! Item !! Dropped by !! Location | ! Item !! Dropped by !! Location | ||
|- | |- | ||
| {{item icon|Skeleton Leg|bone}} || [[Skeleton]] (12) || [[ | | Bronze Gorgon Horn || [[Bronze Gorgon]] (44)<br>[[Hatti Bronze Gorgon]] (45) || V1 central east | ||
|- | |||
| Dusty Slime Piece || [[Dusty Slime]] (27) || V3 Dusty Gorge | |||
|- | |||
| Echidna's Skin || [[Echidna]] (32) || V1 north east | |||
|- | |||
| Fog Scorpion Pincers || [[Mutated Fog Scorpion]] (18) || V3 Silent Woods (south) | |||
|- | |||
| Fog Scorpion Shell || [[Fog Scorpion]] (17) || V3 Silent Woods (south) | |||
|- | |||
| Fog Wolf Leather || [[Fog Wolf]] (18) || V3 Silent Woods (south) | |||
|- | |||
| Giant Scorpion Tail || [[Gigantic Scorpion]] (25) || V1 south east | |||
|- | |||
| High Quality Manticore Leather || [[Amazon Manticore]] (49)<br>[[Hatti Amazon Manticore]] (50) || V1 north east | |||
|- | |||
| High Quality Werewolf Leather || [[Vagabond Lycanthrope]] (27)<br>[[Vagabond Lycanthrope Warrior]] (27)<br>[[Vicious Lycanthrope]] (31) || V3 Dusty Gorge | |||
|- | |||
| High Quality Werewolf Skin || [[Werewolf Hunter]] (30) || V3 Dusty Gorge | |||
|- | |||
| Highest Quality Werewolf Skin || [[Werewolf Hunter]] (30) || V3 Dusty Gorge | |||
|- | |||
| Hill Goblin Tooth || [[Hill Goblin]] (24) || V3 Midland | |||
|- | |||
| Iron Gorgon Horn || [[Iron Gorgon]] (47) || V1 central east | |||
|- | |||
| Jelly Piece || [[Wicked Dark Slime]] (50) || V3 Tranquil Swamp | |||
|- | |||
| Killer Wolf Leather || [[Killer Wolf]] (13) || V3 Green Valley | |||
|- | |||
| Lion Tooth || [[Small Swamp Lion]] (49)<br>[[Small Swamp Lioness]] (49)<br>[[Swamp Lion]] (50)<br>[[Swamp Lioness]] (51) || V3 Tranquil Swamp | |||
|- | |||
| Manticore Leather || [[Manticore]] (41)<br>[[Hatti Manticore]] (42)<br>[[Dread Manticore]] (43)<br>[[Hatti Dread Manticore]] (44) || V1 east, central east | |||
|- | |||
| Orc Lord Tongue || [[Orc Lord]] (13)<br>[[Valley Orc Lord]] (14)<br>[[Strong Orc Lord]] (20)<br>[[Dusty Orc Lord]] (30)<br>[[Dwarf Orc Lord]] (60) || V1 central north-east<br>V3 Green Valley<br>V1 central, south, north-west<br>V3 Dusty Gorge<br>V1 north-west, V3 Giants' Territory | |||
|- | |||
| Ratman Tail || [[Wildness Ratman]] (29)<br>[[Wildness Ratman Scavenger]] (30)<br>[[Wildness Ratman Hunter]] (31)<br>[[Wildness Ratman Assassin]] (32)<br>[[Ratman]] (37) || V1 central north-east<br><br><br><br>V3 Palmas | |||
|- | |||
| Scorpion Tail || [[Valley Scorpion]] (39) || V3 Palmas | |||
|- | |||
| Sharp Grizzly Tooth || [[Grizzly]] (15)<br>[[Wild Grizzly]] (35)<br>[[Valley Grizzly]] (40) || V3 Green Valley<br>V3 Palmas | |||
|- | |||
| Silver Werewolf Skin || [[Silver Werewolf]] (32) || V3 Palmas | |||
|- | |||
| {{item icon|Skeleton Leg|bone}} || [[Skeleton]] (12)<br>[[Skeleton]] (16) || V1 Forehead Fortress<br>V1 Depthless Orifice (all pvp zone) | |||
|- | |||
| Small Bat Wing || [[Small Rock Bat]] (28)<br>[[Small Shadow Bat]] (28) || V3 Dusty Gorge | |||
|- | |||
| Small Bloodsucking Bat Wing || [[Small Bloodsucking Bat]] (17) || V3 Silent Woods (south) | |||
|- | |||
| Small Grizzly Tooth || [[Small Grizzly]] (14) || V3 Green Valley | |||
|- | |||
| Small Jelly Piece || [[Small Slime]] (13) || V3 Green Valley | |||
|- | |||
| Steel Skeleton Handbone || [[Deformed Steel Skeleton]] (39)<br>[[Steel Skeleton]] (40) || V3 Palmas | |||
|- | |||
| Werewolf Leather || [[Lycanthrope Predator]] (30) || V3 Dusty Gorge | |||
|- | |||
| Werewolf Skin || [[Werewolf Hunter]] (30) || V3 Dusty Gorge | |||
|- | |||
| White Lion Leather || [[Albino Plain Lion]] (33)<br>[[Albino Plain Lioness]] (32) || V3 Palmas | |||
|- | |||
| White Lion Teeth || [[Small Plain Lion]] (31)<br>[[Plain Lion]] (32)<br>[[Plain Lioness]] (32) || V3 Palmas | |||
|- | |||
| Witch Bat Wing || [[Witch Bat]] (43) || V3 Tranquil Swamp | |||
|- | |||
| Zombie Brain || [[Deformed Skull Warrior]] (17)<br>[[Deformed Zombie]] (17) || V3 Dead Man's Holyland | |||
|} | |} | ||
Revision as of 22:21, 2 July 2024
Warning:
Crafting materials are required items for creating and upgrading items using crafting sheets, and can be purchased from Material Shops or looted from monsters.
Materials
All gem, metal, mineral, wood, and yarn materials are sold by material shops.
Monster materials are dropped by various monsters in the world.
Gem
Item | Cost | Locations |
---|---|---|
Example | Example | Example |
Metal
Item | Cost | Locations |
---|---|---|
Example | Example | Example |
Mineral
Item | Cost | Locations |
---|---|---|
Example | Example | Example |
Wood
Item | Cost | Locations |
---|---|---|
Example | Example | Example |
Yarn
Item | Cost | Locations |
---|---|---|
Example | Example | Example |
Monster
Item | Dropped by | Location |
---|---|---|
Bronze Gorgon Horn | Bronze Gorgon (44) Hatti Bronze Gorgon (45) |
V1 central east |
Dusty Slime Piece | Dusty Slime (27) | V3 Dusty Gorge |
Echidna's Skin | Echidna (32) | V1 north east |
Fog Scorpion Pincers | Mutated Fog Scorpion (18) | V3 Silent Woods (south) |
Fog Scorpion Shell | Fog Scorpion (17) | V3 Silent Woods (south) |
Fog Wolf Leather | Fog Wolf (18) | V3 Silent Woods (south) |
Giant Scorpion Tail | Gigantic Scorpion (25) | V1 south east |
High Quality Manticore Leather | Amazon Manticore (49) Hatti Amazon Manticore (50) |
V1 north east |
High Quality Werewolf Leather | Vagabond Lycanthrope (27) Vagabond Lycanthrope Warrior (27) Vicious Lycanthrope (31) |
V3 Dusty Gorge |
High Quality Werewolf Skin | Werewolf Hunter (30) | V3 Dusty Gorge |
Highest Quality Werewolf Skin | Werewolf Hunter (30) | V3 Dusty Gorge |
Hill Goblin Tooth | Hill Goblin (24) | V3 Midland |
Iron Gorgon Horn | Iron Gorgon (47) | V1 central east |
Jelly Piece | Wicked Dark Slime (50) | V3 Tranquil Swamp |
Killer Wolf Leather | Killer Wolf (13) | V3 Green Valley |
Lion Tooth | Small Swamp Lion (49) Small Swamp Lioness (49) Swamp Lion (50) Swamp Lioness (51) |
V3 Tranquil Swamp |
Manticore Leather | Manticore (41) Hatti Manticore (42) Dread Manticore (43) Hatti Dread Manticore (44) |
V1 east, central east |
Orc Lord Tongue | Orc Lord (13) Valley Orc Lord (14) Strong Orc Lord (20) Dusty Orc Lord (30) Dwarf Orc Lord (60) |
V1 central north-east V3 Green Valley V1 central, south, north-west V3 Dusty Gorge V1 north-west, V3 Giants' Territory |
Ratman Tail | Wildness Ratman (29) Wildness Ratman Scavenger (30) Wildness Ratman Hunter (31) Wildness Ratman Assassin (32) Ratman (37) |
V1 central north-east V3 Palmas |
Scorpion Tail | Valley Scorpion (39) | V3 Palmas |
Sharp Grizzly Tooth | Grizzly (15) Wild Grizzly (35) Valley Grizzly (40) |
V3 Green Valley V3 Palmas |
Silver Werewolf Skin | Silver Werewolf (32) | V3 Palmas |
Skeleton Leg | Skeleton (12) Skeleton (16) |
V1 Forehead Fortress V1 Depthless Orifice (all pvp zone) |
Small Bat Wing | Small Rock Bat (28) Small Shadow Bat (28) |
V3 Dusty Gorge |
Small Bloodsucking Bat Wing | Small Bloodsucking Bat (17) | V3 Silent Woods (south) |
Small Grizzly Tooth | Small Grizzly (14) | V3 Green Valley |
Small Jelly Piece | Small Slime (13) | V3 Green Valley |
Steel Skeleton Handbone | Deformed Steel Skeleton (39) Steel Skeleton (40) |
V3 Palmas |
Werewolf Leather | Lycanthrope Predator (30) | V3 Dusty Gorge |
Werewolf Skin | Werewolf Hunter (30) | V3 Dusty Gorge |
White Lion Leather | Albino Plain Lion (33) Albino Plain Lioness (32) |
V3 Palmas |
White Lion Teeth | Small Plain Lion (31) Plain Lion (32) Plain Lioness (32) |
V3 Palmas |
Witch Bat Wing | Witch Bat (43) | V3 Tranquil Swamp |
Zombie Brain | Deformed Skull Warrior (17) Deformed Zombie (17) |
V3 Dead Man's Holyland |
Icons