Crafting material: Difference between revisions

From FHX Wiki
No edit summary
 
(25 intermediate revisions by 2 users not shown)
Line 23: Line 23:


=== Metal ===
=== Metal ===
{| class="wikitable" width="50%"
{{STF|crafting}}
|-
! Item !! Cost !! Locations
! Item !! Cost !! Locations
|-
|-
Line 52: Line 51:
|}
|}
=== Mineral ===
=== Mineral ===
{| class="wikitable" width="50%"
{{STF|crafting}}
|-
! Item !! Cost !! Locations
! Item !! Cost !! Locations
|-
|-
Line 67: Line 65:
|}
|}
=== Wood ===
=== Wood ===
{| class="wikitable" width="50%"
{{STF|crafting}}
|-
! Item !! Cost !! Locations
! Item !! Cost !! Locations
|-
|-
Line 96: Line 93:
|}
|}
=== Yarn ===
=== Yarn ===
{| class="wikitable" width="50%"
{{STF|crafting}}
|-
! Item !! Cost !! Locations
! Item !! Cost !! Locations
|-
|-
Line 113: Line 109:
|}
|}
=== Monster ===
=== Monster ===
{| class="wikitable sortable" width="100%"
{{STF|crafting}}
! Item !! Dropped by !! Location
|-
| {{item icon|Skeleton Leg|bone}} || [[Skeleton]] (12)<br>[[Skeleton]] (16) || V1 [[Glorious Imperial Territory]]<br>V1 [[Depthless Orifice]] (all pvp zone)
|-
|-
! Item !! Dropped by !! Location
| {{item icon|Orc Lord Tongue|tongue}} || [[Orc Lord]] (13)<br>[[Valley Orc Lord]] (14)<br>[[Strong Orc Lord]] (20)<br>[[Dusty Orc Lord]] (30)<br>[[Dwarf Orc Lord]] (60) || V1 [[Glorious Imperial Territory]]<br>V3 [[Green Valley]]<br>V3 [[Dusty Gorge]]<br>V3 [[Giants' Territory]]
|-
| {{item icon|Small Jelly Piece|small jelly blue}}|| [[Small Slime]] (13) || V3 [[Green Valley]]
|-
|-
| {{item icon|Bat Wing|wing}} || [[Stone Bat]] (30) || V3 [[Dusty Gorge]]
| {{item icon|Killer Wolf Leather|leather white}}|| [[Killer Wolf]] (13) || V3 [[Green Valley]]
|-
|-
| {{item icon|Bronze Gorgon Horn|horn}} || [[Bronze Gorgon]] (44)<br>[[Hatti Bronze Gorgon]] (45) || V1 central east
| {{item icon|Small Grizzly Tooth|tooth}} || [[Small Grizzly]] (14) || V3 [[Green Valley]]
|-
|-
| {{item icon|Dusty Jelly Piece|small jelly blue}}|| [[Dusty Slime]] (27) || V3 [[Dusty Gorge]]
| {{item icon|Zombie Brain|brain}} || [[Deformed Zombie]] (17)<br>[[Soulless Zombie]] (21)<br>[[Captivated Zombie]] (20) || V3 [[Dead Man's Holyland]]<br>V1 [[Cemeteries]]
|-
|-
| {{item icon|Echidna's Skin|skin}} || [[Echidna]] (32) || V1 north east
| {{item icon|Small Bloodsucking Bat Wing|wing}} || [[Small Bloodsucking Bat]] (17) || V3 [[Silent Woods]] (south)
|-
|-
| {{item icon|Fog Scorpion Pincers|pincer}} || [[Mutated Fog Scorpion]] (18) || V3 [[Silent Woods]] (south)
| {{item icon|Fog Scorpion Pincers|pincer}} || [[Mutated Fog Scorpion]] (18) || V3 [[Silent Woods]] (south)
Line 131: Line 132:
| {{item icon|Fog Wolf Leather|leather white}} || [[Fog Wolf]] (18) || V3 [[Silent Woods]] (south)
| {{item icon|Fog Wolf Leather|leather white}} || [[Fog Wolf]] (18) || V3 [[Silent Woods]] (south)
|-
|-
| {{item icon|Giant Scorpion Tail|tail scorpion}} || [[Gigantic Scorpion]] (25) || V1 south east
| {{item icon|Ratman Tail|tail}} || [[Wildness Ratman]] (29)<br>[[Wildness Ratman Scavenger]] (30)<br>[[Wildness Ratman Hunter]] (31)<br>[[Wildness Ratman Assassin]] (32)<br>[[Ratman]] (37) || V1 [[Glorious Imperial Territory]]<br>V3 [[Palmas]]
|-
| {{item icon|Hill Goblin Tooth|tooth}} || [[Hill Goblin]] (24) || V3 [[Midland]]
|-
| {{item icon|Small Bat Wing|wing}} || [[Small Stone Bat]] (28)<br>[[Small Shadow Bat]] (27) || V3 [[Dusty Gorge]]
|-
|-
| {{item icon|High Quality Manticore Leather|leather}} || [[Amazon Manticore]] (49)<br>[[Hatti Amazon Manticore]] (50) || V1 north east
| {{item icon|Werewolf Leather|leather}} || [[Lycanthrope Predator]] (30)<br>[[Lycanthrope Human Hunter]] (21)<br>[[Lycanthrope Chaser]] (19)<br>[[Lycanthrope]] (lvl 17) || V3 [[Dusty Gorge]]<br> V1 [[Glorious Imperial Territory]]
|-
|-
| {{item icon|High Quality Werewolf Leather|leather}} || [[Vagabond Lycanthrope]] (27)<br>[[Vagabond Lycanthrope Warrior]] (27)<br>[[Vicious Lycanthrope]] (31)
| {{item icon|High Quality Werewolf Leather|leather}} || [[Vagabond Lycanthrope]] (27)<br>[[Vagabond Lycanthrope Warrior]] (27)<br>[[Vicious Lycanthrope]] (31)
[[Lycanthrope Gladiator]] (23)
[[Lycanthrope Gladiator]] (23)<br>
 
[[Lycanthrope Day Watcher]] (22)<br>
[[Lycanthrope Moon Morpher]] (24)
[[Lycanthrope Moon Morpher]] (24)
| V3 [[Dusty Gorge]]
| V3 [[Dusty Gorge]]<br> V1 [[Glorious Imperial Territory]]
|-
| {{item icon|High Quality Werewolf Skin|leather}} || [[Werewolf Hunter]] (30) || V3 [[Dusty Gorge]]
|-
|-
| {{item icon|Highest Quality Werewolf Skin|leather}} || [[Werewolf Hunter]] (30)
| {{item icon|Highest Quality Werewolf Skin|leather}} || [[Werewolf Hunter]] (30)
Line 147: Line 150:
| V3 [[Dusty Gorge]]
| V3 [[Dusty Gorge]]
|-
|-
| {{item icon|Hill Goblin Tooth|tooth}} || [[Hill Goblin]] (24) || V3 [[Midland Port]]
| {{item icon|Bat Wing|wing}} || [[Stone Bat]] (30)<br>[[Shadow Bat]] (29) || V3 [[Dusty Gorge]]
|-
|-
| {{item icon|Iron Gorgon Horn|horn light}} || [[Iron Gorgon]] (47) || V1 central east
| {{item icon|Dusty Jelly Piece|small jelly blue}}|| [[Dusty Slime]] (27) || V3 [[Dusty Gorge]]
|-
|-
| {{item icon|Jelly Piece|jelly}}|| [[Wicked Dark Slime]] (50) || V3 [[Tranquil Swamp]]
| {{item icon|Sharp Grizzly Tooth|tooth}} || [[Grizzly]] (15)<br>[[Valley Grizzly]] (40) || V3 [[Green Valley]]<br>V3 [[Palmas]]
|-
| {{item icon|Werewolf Skin|leather}} || [[Werewolf Hunter]] (30)<br>[[Werewolf]] (26)  ||  V3 [[Dusty Gorge]]<br>V1 [[Glorious Imperial Territory]]
|-
|-
| {{item icon|Killer Wolf Leather|leather white}}|| [[Killer Wolf]] (13) || V3 [[Green Valley]]
| {{item icon|High Quality Werewolf Skin|leather}} || [[Werewolf Hunter]] (30)<br>[[Werewolf Moon Walker]] (28) || V3 [[Dusty Gorge]]<br>
V1 [[Glorious Imperial Territory]]
|-
|-
| {{item icon|Lion Tooth|tooth}} || [[Small Swamp Lion]] (49)<br>[[Small Swamp Lioness]] (49)<br>[[Swamp Lion]] (50)<br>[[Swamp Lioness]] (51) || V3 [[Tranquil Swamp]]
| {{item icon|Manticore Leather|leather}} || [[Manticore]] (41)<br>[[Hatti Manticore]] (42)<br>[[Dread Manticore]] (43)<br>[[Hatti Dread Manticore]] (44)<br>[[Dread Manticore]] (60)
| V1 [[Glorious Imperial Territory]]<br> V3 [[Giants' Territory]]
|-
|-
| {{item icon|Manticore Leather|leather}} || [[Manticore]] (41)<br>[[Hatti Manticore]] (42)<br>[[Dread Manticore]] (43)<br>[[Hatti Dread Manticore]] (44)<br>[[Dread manticore]] (60)
| {{item icon|High Quality Manticore Leather|leather}} || [[Amazon Manticore]] (49)<br>[[Hatti Amazon Manticore]] (50) || V1 [[Glorious Imperial Territory]]
| V1 east, central east
|-
|-
| {{item icon|Orc Lord Tongue|tongue}} || [[Orc Lord]] (13)<br>[[Valley Orc Lord]] (14)<br>[[Strong Orc Lord]] (20)<br>[[Dusty Orc Lord]] (30)<br>[[Dwarf Orc Lord]] (60) || V1 central north-east<br>V3 [[Green Valley]]<br>V1 central, south, north-west<br>V3 [[Dusty Gorge]]<br>V1 north-west, V3 [[Giants' Territory]]
| {{item icon|Bronze Gorgon Horn|horn}} || [[Bronze Gorgon]] (44)<br>[[Hatti Bronze Gorgon]] (45) || V1 [[Glorious Imperial Territory]]
|-
|-
| {{item icon|Ratman Tail|tail}} || [[Wildness Ratman]] (29)<br>[[Wildness Ratman Scavenger]] (30)<br>[[Wildness Ratman Hunter]] (31)<br>[[Wildness Ratman Assassin]] (32)<br>[[Ratman]] (37) || V1 central north-east<br><br><br><br>V3 [[Palmas]]
| {{item icon|Iron Gorgon Horn|horn light}} || [[Iron Gorgon]] (47) || V1 [[Glorious Imperial Territory]]
|-
|-
| {{item icon|Scorpion Tail|tail scorpion}} || [[Valley Scorpion]] (39) || V3 [[Palmas]]
| {{item icon|Scorpion Tail|tail scorpion}} || [[Valley Scorpion]] (39) || V3 [[Palmas]]
|-
|-
| {{item icon|Sharp Grizzly Tooth|tooth}} || [[Grizzly]] (15)<br>[[Wild Grizzly]] (35)<br>[[Valley Grizzly]] (40) || V3 [[Green Valle]]y<br>V3 [[Palmas]]
| {{item icon|Steel Skeleton's Hand Bone|bone hand metal}} ||[[Steel Skeleton]] (40)<br> [[Metal Skeleton]] (24) || V3 [[Palmas]]<br>V1 [[Glorious Imperial Territory]]
|-
|-
| {{item icon|Silver Werewolf Skin|leather white}}|| [[Silver Werewolf]] (32)
| {{item icon|White Lion Leather|leather white}} || [[Albino Plain Lion]] (33)<br>[[Albino Plain Lioness]] (32) || V3 [[Palmas]]
[[Squall]] (30)
| V3 [[Palmas]]
|-
|-
| {{item icon|Skeleton Leg|bone}} || [[Skeleton]] (12)<br>[[Skeleton]] (16) || V1 [[Forehead Fortress]]<br>V1 [[Depthless Orifice]] (all pvp zone)
| {{item icon|White Lion Teeth|tooth}} || [[Small Plain Lion]] (31)<br>[[Plain Lion]] (32)<br>[[Plain Lioness]] (32) || V3 [[Palmas]]
|-
|-
| {{item icon|Small Bat Wing|wing}} || [[Small Stone Bat]] (28)<br>[[Small Shadow Bat]] (28) || V3 [[Dusty Gorge]]
| {{item icon|Witch Bat Wing|wing}} || [[Witch Bat]] (43) || V3 [[Tranquil Swamp]]
|-
|-
| {{item icon|Small Bloodsucking Bat Wing|wing}} || [[Small Bloodsucking Bat]] (17) || V3 [[Silent Woods]] (south)
| {{item icon|Jelly Piece|jelly}}|| [[Wicked Dark Slime]] (50) || V3 [[Tranquil Swamp]]
|-
| {{item icon|Small Grizzly Tooth|tooth}} || [[Small Grizzly]] (14) || V3 [[Green Valley]]
|-
|-
| {{item icon|Small Jelly Piece|small jelly blue}}|| [[Small Slime]] (13) || V3 [[Green Valley]]
| {{item icon|Lion Tooth|tooth}} ||[[Swamp Lion]] (50)<br>[[Swamp Lioness]] (51) || V3 [[Tranquil Swamp]]
|-
|-
| {{item icon|Steel Skeleton's Hand Bone|bone hand metal}} || [[Deformed Steel Skeleton]] (39)<br>[[Steel Skeleton]] (40) || V3 [[Palmas]]
| {{item icon|Giant Scorpion Tail|tail scorpion}} || [[Gigantic Scorpion]] (25) || V1 [[Glorious Imperial Territory]]
|-
|-
| {{item icon|Werewolf Leather|leather}} || [[Lycanthrope Predator]] (30) || V3 [[Dusty Gorge]]
| {{item icon|Silver Werewolf Skin|leather white}}|| [[Silver Werewolf]] (32)
|-
[[Squall]] (30)
| {{item icon|Werewolf Skin|leather}} || [[Werewolf Hunter]] (30) || V3 [[Dusty Gorge]]
| V3 [[Palmas]]<br>V1 [[Glorious Imperial Territory]]
|-
| {{item icon|White Lion Leather|leather white}} || [[Albino Plain Lion]] (33)<br>[[Albino Plain Lioness]] (32) || V3 [[Palmas]]
|-
| {{item icon|White Lion Teeth|tooth}} || [[Small Plain Lion]] (31)<br>[[Plain Lion]] (32)<br>[[Plain Lioness]] (32) || V3 [[Palmas]]
|-
| {{item icon|Witch Bat Wing|wing}} || [[Witch Bat]] (43) || V3 [[Tranquil Swamp]]
|-
|-
| {{item icon|Zombie Brain|brain}} || [[Deformed Zombie]] (17) || V3 [[Dead Man's Holyland]]
| {{item icon|Echidna's Skin|skin}} || [[Echidna]] (32) || V1 [[Glorious Imperial Territory]]
|}
|}
<!--Not showing for now
== Gallery ==
<gallery widths=32px heights=32px>
Crystal icon.gif|Crystal icon
Ruby icon.gif|Ruby icon
Pearl icon.gif|Pearl icon
Sapphire icon.gif|Sapphire icon
Opal icon.gif|Opal icon
Topaz icon.gif|Topaz icon
Crude Copper icon.gif|Crude Copper icon
Copper icon.gif|Copper icon
Crude Tartar icon.gif|Crude Tartar icon
Tartar icon.gif|Tartar icon
Crude Iron icon.gif|Crude Iron icon
Iron icon.gif|Iron icon
Crude Silver icon.gif|Crude Silver icon
Silver icon.gif|Silver icon
Crude Gold icon.gif|Crude Gold icon
Gold icon.gif|Gold icon
Crude Beryllium icon.gif|Crude Beryllium icon
Beryllium icon.gif|Beryllium icon
Graphite icon.gif|Graphite icon
Pumice icon.gif|Pumice icon
Rutile icon.gif|Rutile icon
Lodestone icon.gif|Lodestone icon
Emery icon.gif|Emery icon
Padauk Wood icon.gif|Padauk Wood icon
Hard Padauk Wood icon.gif|Hard Padauk Wood icon
Old Wood icon.gif|Old Wood icon
Hard Old Wood icon.gif|Hard Old Wood icon
Maple Wood icon.gif|Maple Wood icon
Hard Maple Wood icon.gif|Hard Maple Wood icon
Walnut Wood icon.gif|Walnut Wood icon
Hard Walnut Wood icon.gif|Hard Walnut Wood icon
Rosewood Wood icon.gif|Rosewood Wood icon
Hard Rosewood Wood icon.gif|Hard Rosewood Wood icon
Mahogany Wood icon.gif|Mahogany Wood icon
Hard Mahogany Wood icon.gif|Hard Mahogany Wood icon
Wool icon.gif|Wool icon
Angora icon.gif|Angora icon
Camel icon.gif|Camel icon
Alpaca icon.gif|Alpaca icon
Mohair icon.gif|Mohair icon
Cashmere icon.gif|Cashmere icon
Bone icon.gif|Bone icon
Brain icon.gif|Brain icon
Horn icon.gif|Horn icon
Horn light icon.gif|Horn light icon
Small jelly icon.gif|Small jelly icon
Jelly icon.gif|Jelly icon
Leather icon.gif|Leather icon
Leather white icon.gif|Leather white icon
Wing icon.gif|Wing icon
Tongue icon.gif|Tongue icon
Pincer icon.gif|Pincer icon
Shell icon.gif|Shell icon
Tail icon.gif|Tail icon
Tail scorpion icon.gif|Tail scorpion icon
Tooth icon.gif|Tooth icon
Skin icon.gif|Skin icon
</gallery>
-->


== References ==
== References ==

Latest revision as of 22:26, 13 May 2025

Crafting materials are required items for creating and upgrading items using crafting sheets, and can be purchased from Material Shops or looted from monsters.

Materials

All gem, metal, mineral, wood, and yarn materials are sold by material shops.

Monster materials are dropped by various monsters in the world.

Gem

Item Cost Locations
Crystal 28 Rog Imperial City (V1)
Aegis Fortress
Shadow Mine Village (V3)
Ruby 65 Midland Port
Gypsy Village
Pearl 2 95 Midland Port
Gypsy Village
Sapphire 9 35 Rog Imperial City (V1)
Aegis Fortress
Shadow Mine Village (V3)
Opal 27 18 Rog Imperial City (V1)
Aegis Fortress
Shadow Mine Village (V3)
Topaz 76 82 Rog Imperial City (V1)
Aegis Fortress
Shadow Mine Village (V3)

Metal

Item Cost Locations
Crude Copper 9 Rog Imperial City (V3)
Shadow Mine Village (V3)
Copper 22 Rog Imperial City (V3)
Shadow Mine Village (V3)
Crude Tartar 39 Rog Imperial City (V3)
Shadow Mine Village (V3)
Tartar 64 Rog Imperial City (V3)
Shadow Mine Village (V3)
Crude Iron 98 Rog Imperial City (V3)
Shadow Mine Village (V3)
Iron 1 47 Rog Imperial City (V3)
Shadow Mine Village (V3)
Crude Silver 2 15 Rog Imperial City (V3)
Shadow Mine Village (V3)
Silver 3 12 Rog Imperial City (V3)
Shadow Mine Village (V3)
Crude Gold 4 47 Rog Imperial City (V3)
Shadow Mine Village (V3)
Gold 6 38 Rog Imperial City (V3)
Shadow Mine Village (V3)
Crude Beryllium 9 6 Rog Imperial City (V3)
Shadow Mine Village (V3)
Beryllium 12 83 Rog Imperial City (V3)
Shadow Mine Village (V3)

Mineral

Item Cost Locations
Graphite 14 Aegis Fortress
Gypsy Village
Pumice 59 Aegis Fortress
Gypsy Village
Rutile 2 21 Aegis Fortress
Gypsy Village
Lodestone 9 57 Aegis Fortress
Gypsy Village
Emery 38 41 Aegis Fortress
Gypsy Village

Wood

Item Cost Locations
Padauk Wood 9 Rog Imperial City (V3)
Midland Port
Hard Padauk Wood 22 Rog Imperial City (V3)
Midland Port
Old Wood 39 Rog Imperial City (V3)
Midland Port
Hard Old Wood 64 Rog Imperial City (V3)
Midland Port
Maple Wood 98 Rog Imperial City (V3)
Midland Port
Hard Maple Wood 1 47 Rog Imperial City (V3)
Midland Port
Walnut Wood 2 15 Rog Imperial City (V3)
Midland Port
Hard Walnut Wood 3 12 Rog Imperial City (V3)
Midland Port
Rosewood Wood 4 47 Rog Imperial City (V3)
Midland Port
Hard Rosewood Wood 6 38 Rog Imperial City (V3)
Midland Port
Mahogany Wood 9 6 Rog Imperial City (V3)
Midland Port
Hard Mahogany Wood 12 83 Rog Imperial City (V3)
Midland Port

Yarn

Item Cost Locations
Wool 14 Rog Imperial City (V3)
Midland Port
Angora 33 Rog Imperial City (V3)
Midland Port
Camel 1 48 Rog Imperial City (V3)
Midland Port
Alpaca 4 68 Rog Imperial City (V3)
Midland Port
Mohair 13 59 Rog Imperial City (V3)
Midland Port
Cashmere 38 41 Rog Imperial City (V3)
Midland Port

Monster

Item Dropped by Location
Skeleton Leg Skeleton (12)
Skeleton (16)
V1 Glorious Imperial Territory
V1 Depthless Orifice (all pvp zone)
Orc Lord Tongue Orc Lord (13)
Valley Orc Lord (14)
Strong Orc Lord (20)
Dusty Orc Lord (30)
Dwarf Orc Lord (60)
V1 Glorious Imperial Territory
V3 Green Valley
V3 Dusty Gorge
V3 Giants' Territory
Small Jelly Piece Small Slime (13) V3 Green Valley
Killer Wolf Leather Killer Wolf (13) V3 Green Valley
Small Grizzly Tooth Small Grizzly (14) V3 Green Valley
Zombie Brain Deformed Zombie (17)
Soulless Zombie (21)
Captivated Zombie (20)
V3 Dead Man's Holyland
V1 Cemeteries
Small Bloodsucking Bat Wing Small Bloodsucking Bat (17) V3 Silent Woods (south)
Fog Scorpion Pincers Mutated Fog Scorpion (18) V3 Silent Woods (south)
Fog Scorpion Shell Fog Scorpion (17) V3 Silent Woods (south)
Fog Wolf Leather Fog Wolf (18) V3 Silent Woods (south)
Ratman Tail Wildness Ratman (29)
Wildness Ratman Scavenger (30)
Wildness Ratman Hunter (31)
Wildness Ratman Assassin (32)
Ratman (37)
V1 Glorious Imperial Territory
V3 Palmas
Hill Goblin Tooth Hill Goblin (24) V3 Midland
Small Bat Wing Small Stone Bat (28)
Small Shadow Bat (27)
V3 Dusty Gorge
Werewolf Leather Lycanthrope Predator (30)
Lycanthrope Human Hunter (21)
Lycanthrope Chaser (19)
Lycanthrope (lvl 17)
V3 Dusty Gorge
V1 Glorious Imperial Territory
High Quality Werewolf Leather Vagabond Lycanthrope (27)
Vagabond Lycanthrope Warrior (27)
Vicious Lycanthrope (31)

Lycanthrope Gladiator (23)
Lycanthrope Day Watcher (22)
Lycanthrope Moon Morpher (24)

V3 Dusty Gorge
V1 Glorious Imperial Territory
Highest Quality Werewolf Skin Werewolf Hunter (30)

Squall (30)

V3 Dusty Gorge
Bat Wing Stone Bat (30)
Shadow Bat (29)
V3 Dusty Gorge
Dusty Jelly Piece Dusty Slime (27) V3 Dusty Gorge
Sharp Grizzly Tooth Grizzly (15)
Valley Grizzly (40)
V3 Green Valley
V3 Palmas
Werewolf Skin Werewolf Hunter (30)
Werewolf (26)
V3 Dusty Gorge
V1 Glorious Imperial Territory
High Quality Werewolf Skin Werewolf Hunter (30)
Werewolf Moon Walker (28)
V3 Dusty Gorge

V1 Glorious Imperial Territory

Manticore Leather Manticore (41)
Hatti Manticore (42)
Dread Manticore (43)
Hatti Dread Manticore (44)
Dread Manticore (60)
V1 Glorious Imperial Territory
V3 Giants' Territory
High Quality Manticore Leather Amazon Manticore (49)
Hatti Amazon Manticore (50)
V1 Glorious Imperial Territory
Bronze Gorgon Horn Bronze Gorgon (44)
Hatti Bronze Gorgon (45)
V1 Glorious Imperial Territory
Iron Gorgon Horn Iron Gorgon (47) V1 Glorious Imperial Territory
Scorpion Tail Valley Scorpion (39) V3 Palmas
Steel Skeleton's Hand Bone Steel Skeleton (40)
Metal Skeleton (24)
V3 Palmas
V1 Glorious Imperial Territory
White Lion Leather Albino Plain Lion (33)
Albino Plain Lioness (32)
V3 Palmas
White Lion Teeth Small Plain Lion (31)
Plain Lion (32)
Plain Lioness (32)
V3 Palmas
Witch Bat Wing Witch Bat (43) V3 Tranquil Swamp
Jelly Piece Wicked Dark Slime (50) V3 Tranquil Swamp
Lion Tooth Swamp Lion (50)
Swamp Lioness (51)
V3 Tranquil Swamp
Giant Scorpion Tail Gigantic Scorpion (25) V1 Glorious Imperial Territory
Silver Werewolf Skin Silver Werewolf (32)

Squall (30)

V3 Palmas
V1 Glorious Imperial Territory
Echidna's Skin Echidna (32) V1 Glorious Imperial Territory

References

See also


Crafting

Leveling guideCrafting materials

Crafting sheetsList of crafting sheetsList of upgrade sheets

List of sheets by levelList of sheets by material

BlacksmithsApprentice BlacksmithsMaterial Shops

Related: ShopsEnchantingEnchanting sheets