Axe
An axe is a one-handed or or two-handed weapon that is obtainable and can be used by placing it in one of the weapon slots in the character's inventory. The equipped axe does melee damage to the targeted enemy when using auto-attacks.
Acquisition
Hands | Icon | Name | Req. lvl | Damage | Attack speed | Req. STR | Req. DEX | Classes | Obtained from |
---|---|---|---|---|---|---|---|---|---|
1H | Old Hand Axe | 5 | 39-43 | Fast+1 | 11 | 9 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
Hand Axe | 10 | 68-71 | Fast+1 | 14 | 11 | Wr Kn Ac Pa Wi Cl Sn | NPC | ||
Old Double Axe | 20 | 130-134 | Fast+1 | 20 | 16 | Wr Kn Ac Pa Wi Cl Sn | NPC | ||
Double Axe | 24 | 157-162 | Fast+1 | 23 | 17 | Wr Kn Ac Pa Wi Cl Sn | NPC | ||
Old Hatchet | 32 | 217-222 | Fast+1 | 28 | 21 | Wr Kn Ac Pa Wi Cl Sn | NPC | ||
Hatchet | 36 | 249-254 | Fast+1 | 30 | 23 | Wr Kn Ac Pa Wi Cl Sn | NPC | ||
Old War Axe | 44 | 318-324 | Fast+1 | 35 | 36 | Wr Kn Ac Pa Wi Cl Sn | NPC | ||
War Axe | 47 | 346-352 | Fast+1 | 37 | 27 | Wr Kn Ac Pa Wi Cl Sn | NPC | ||
Old Battle Axe | 53 | 405-412 | Fast+1 | 41 | 30 | Wr Kn Ac Pa Wi Cl Sn | NPC | ||
Battle Axe | 56 | 436-444 | Fast+1 | 42 | 31 | Wr Kn Ac Pa Wi Cl Sn | NPC | ||
Old Gothic Axe | 62 | 502-511 | Fast+1 | 46 | 34 | Wr Kn Ac Pa Wi Cl Sn | NPC(Rogv1) | ||
Gothic Axe | 65 | 538-547 | Fast+1 | 48 | 35 | Wr Kn Ac Pa Wi Cl Sn | NPC(Rogv1) | ||
2H | Old Two-Handed Axe | 20 | 325-335 | Slow | 20 | 16 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
Two-Handed Axe | 24 | 394-404 | Slow | 23 | 17 | Wr Kn Ac Pa Wi Cl Sn | NPC | ||
Old Large Axe | 32 | 542-554 | Slow | 28 | 21 | Wr Kn Ac Pa Wi Cl Sn | NPC | ||
Large Axe | 36 | 622-635 | Slow | 30 | 23 | Wr Kn Ac Pa Wi Cl Sn | NPC | ||
Old Great Axe | 44 | 794-810 | Slow | 35 | 26 | Wr Kn Ac Pa Wi Cl Sn | NPC | ||
Great Axe | 47 | 854-880 | Slow | 37 | 27 | Wr Kn Ac Pa Wi Cl Sn | NPC | ||
Old Giant Axe | 53 | 1012-1030 | Slow | 41 | 30 | Wr Kn Ac Pa Wi Cl Sn | NPC | ||
Giant Axe | 56 | 1090-1109 | Slow | 42 | 31 | Wr Kn Ac Pa Wi Cl Sn | NPC | ||
Old Colossus Axe | 62 | 1256-1277 | Slow | 46 | 34 | Wr Kn Ac Pa Wi Cl Sn | NPC(Rogv1) | ||
Colossus Axe | 65 | 1344-1366 | Slow | 48 | 35 | Wr Kn Ac Pa Wi Cl Sn | NPC(Rogv1) |
Hands | Icon | Name | Req. lvl | Damage | Attack speed | Req. STR | Req. DEX | Classes | Obtained from |
---|---|---|---|---|---|---|---|---|---|
1H | Goblin Leader Axe | 12 | 87-91 | Fast+1 | 16 | 12 | Wr Kn Ac Pa Wi Sn | Goblin Chief (lvl 10)
Goblin Leader (lvl 8) | |
Strong Hand Axe | 15 | 98-102 | Fast+1 | 17 | 13 | Wr Kn Ac Pa Wi Cl Sn | Mobs | ||
Strong Hobgoblin Captain Axe | 18 | 129-133 | Medium | 19 | 14 | Wr Kn Ac Pa Wi Sn | Strong Marsh Hobgoblin Captain (lvl 25) | ||
Strong Hobgoblin Leader Mace | 19 | 136-140 | Medium | 20 | 16 | Wr Kn Ac Pa Wi Sn | Strong Marsh Hobgoblin Leader (lvl 26) | ||
Hill Goblin Warrior | 22 | 158-163 | Fast+1 | 23 | 17 | Wr Kn Ac Pa Wi Sn | Hill Goblin Warrior (lvl 25) | ||
Strong Double Axe | 28 | 186-191 | Fast+1 | 25 | 19 | Wr Kn Ac Pa Wi Cl Sn | Mobs | ||
Marsh Hobgoblin Captain Axe | 27 | 197-202 | Fast+1 | 27 | 20 | Wr Kn Ac Pa Wi Sn | Marsh Hobgoblin Captain (lvl 23) | ||
Marsh Hobgoblin Leader Axe | 29 | 213-218 | Fast+1 | 28 | 21 | Wr Kn Ac Pa Wi Sn | Marsh Hobgoblin Leader (lvl 24) | ||
Dusty Hobgoblin Captain Axe | 30 | 221-227 | Fast+1 | 29 | 21 | Wr Kn Ac Pa Wi Sn | Dusty Hobgoblin Captain (lvl 30) | ||
Strong Hatchet | 40 | 282-288 | Fast+1 | 33 | 24 | Wr Kn Ac Pa Wi Cl Sn | Mobs | ||
Strong War Axe | 50 | 375-381 | Fast+1 | 39 | 29 | Wr Kn Ac Pa Wi Cl Sn | Mobs | ||
Gypsy Hobgoblin Captain Axe | 55 | 468-476 | Fast+1 | 44 | 33 | Wr Kn Ac Pa Wi Sn | Gypsy Hobgoblin Captain (lvl 55) | ||
Gypsy Hobgoblin Leader Axe | 57 | 491-500 | Fast+1 | 45 | 34 | Wr Kn Ac Pa Wi Sn | Gypsy Hobgoblin Patriarch (lvl 57) | ||
Dwarf Orc Axe | 57 | 491-500 | Fast+1 | 45 | 34 | Wr Kn Ac Pa Wi Sn | Dwarf Orc Lord (lvl 60) | ||
Strong Battle Axe | 59 | 469-477 | Fast+1 | 44 | 33 | Wr Kn Ac Pa Wi Cl Sn | Mobs | ||
Strong Gothic Axe | 68 | 574-584 | Fast+1 | 50 | 37 | Wr Kn Ac Pa Wi Cl Sn | Mobs | ||
2H | Strong Two-Handed Axe | 28 | 466-477 | Slow | 25 | 19 | Wr Kn Ac Pa Wi Cl Sn | Mobs | |
Strong Large Axe | 40 | 706-720 | Slow | 33 | 24 | Wr Kn Ac Pa Wi Cl Sn | Mobs | ||
Strong Great Axe | 50 | 936-953 | Slow | 39 | 29 | Wr Kn Ac Pa Wi Cl Sn | Mobs | ||
Strong Giant Axe | 59 | 1171-1191 | Slow | 44 | 33 | Wr Kn Ac Pa Wi Cl Sn | Mobs | ||
Strong Colossus Axe | 68 | 1436-1459 | Slow | 50 | 37 | Wr Kn Ac Pa Wi Cl Sn | Mobs |
Gallery
References
- FHXwiki2.0 (IceEyes)
Equipment | ||
---|---|---|
Cloak | Cloaks | |
Accessory | Necklaces • Rings | |
Weapons | Axes • Bows • Daggers • Maces • Polearms • Staffs • Swords • Wands | |
Armor | ||
Head | Circlets • Leather helmets • Mail helmets • Plate helmets | |
Chest | Robes • Leather jackets • Mail jackets • Plate jackets | |
Pants | Leather pants • Mail pants • Plate pants | |
Gloves | Mage gloves • Leather gloves • Mail gloves • Plate gloves | |
Boots | Mage boots • Leather boots • Mail boots • Plate boots | |
Shield | Shields | |
Related: Item rarity • Item bonus • Crafted equipment |