Wand (type)
Wand (type)s are a one-handed equippable item type that can be wielded in the weapon slot of the character's inventory. The equipped wand does melee damage to the targeted enemy when using auto-attacks.
Wands
Icon | Name | Req. lvl | Damage | Attack speed | Mana regen | Cast time dec. | Req. STR | Req. INT | Classes | Obtained from |
---|---|---|---|---|---|---|---|---|---|---|
Old Wand | 5 | 48-51 | Fast+1 | 3 | 4 | 9 | 16 | Wi Cl | NPC | |
Wand | 10 | 82-85 | Fast+1 | 5 | 6 | 11 | 21 | Wi Cl | NPC | |
Orc Shaman Wand | 11 | 98-102 | N/A | 6 | 6 | 11 | 22 | Wr Kn Ac Pa Wi Cl | Orc Shaman (lvl 8) | |
Elder Orc Magician Wand | 14 | 122-126 | Fast+1 | 2 | 12 | 12 | 26 | Wr Kn Ac Pa Wi Cl | Elder Orc Magician (lvl 14) | |
Elder Orc Shaman Wand | 15 | 131-135 | Fast+1 | 2 | 13 | 13 | 27 | Wr Kn Ac Pa Wi Cl | Elder Orc Shaman (lvl 15) | |
Strong Wand | 15 | 119-122 | Fast+1 | 8 | 10 | 13 | 25 | Wi Cl | Mobs | |
Orc Magician Wand | 17 | 148-152 | N/A | 9 | 14 | 14 | 28 | Wr Kn Ac Pa Wi Cl | Orc Magican (lvl 7) Shadow Orc Magican (lvl 21) | |
Elite Wand | 20 | 166-170 | Fast+1 | 10 | 14 | 16 | 29 | Wi Cl | need info Elite Wand Sheet | |
Pharaoh Wand | 30 | 264-268 | Fast+1 | 5 | 17 | 20 | 37 | Wi Cl | Pharaoh (lvl 27) | |
Ancient Pharaoh Wand | 30 | 264-268 | Fast+1 | 5 | 17 | 20 | 37 | Wi Cl | Pharaoh (lvl 27) | |
Old Gem Wand | 32 | 265-269 | Fast+1 | 16 | 15 | 21 | 39 | Wi Cl | NPC | |
Gem Wand | 36 | 304-309 | Fast+1 | 18 | 16 | 23 | 42 | Wi Cl | NPC | |
Strong Gem Wand | 40 | 346-351 | Fast+1 | 20 | 17 | 25 | 46 | Wi Cl | Mobs | |
Pharaoh Wand | 43 | 400-405 | Fast+1 | 6 | 21 | 25 | 49 | Wi Cl | Pharaoh (lvl 43) | |
Ancient Pharaoh Wand | 43 | 400-405 | Fast+1 | 6 | 21 | 25 | 49 | Wi Cl | Pharaoh (lvl 43) | |
Elite Gem Wand | 44 | 402-408 | Fast+1 | 22 | 19 | 26 | 49 | Wi Cl | need info Elite Gem Wand Sheet | |
Dwarf Orc Magician Wand | 56 | 593-600 | N/A | 28 | 24 | 32 | 60 | Wi Cl | Dwarf Orc Magican (lvl 59) | |
Dwarf Orc Shaman Wand | 57 | 608-615 | N/A | 29 | 24 | 32 | 61 | Wi Cl | Dwarf Orc Shaman (lvl 60) |
Gallery
References
- FHXwiki2.0 (IceEyes)
Equipment | ||
---|---|---|
Cloak | Cloaks | |
Accessory | Necklaces • Rings | |
Weapons | Axes • Bows • Daggers • Maces • Polearms • Staffs • Swords • Wands | |
Armor | ||
Head | Circlets • Leather helmets • Mail helmets • Plate helmets | |
Chest | Robes • Leather jackets • Mail jackets • Plate jackets | |
Pants | Leather pants • Mail pants • Plate pants | |
Gloves | Mage gloves • Leather gloves • Mail gloves • Plate gloves | |
Boots | Mage boots • Leather boots • Mail boots • Plate boots | |
Shield | Shields | |
Related: Item rarity • Item bonus • Crafted equipment |