Cloak
A Cloak is an equippable item type that is obtainable and can be used by placing it in the cloak slot in the character's inventory.
Acquisition
Icon | Name | Req. lvl | Phys. armor | Magic armor | Classes | Obtained from |
---|---|---|---|---|---|---|
Guild cloak of change | 5 | 5 | 5 | Wr Kn Ac Pa Wi Cl Sn | Guild NPC Rog(v3) | |
Old quilted cloth mantle | 5 | 1 | 1 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
Quilted cloth mantle | 10 | 2 | 2 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
Old quilted leather mantle | 20 | 4 | 4 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
Quilted leather mantle | 24 | 5 | 5 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
Old hard cloth mantle | 32 | 7 | 7 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
Guild cloak of knight | 35 | 25 | 25 | Wr Kn Ac Pa Wi Cl Sn | Guild NPC Rog(v3) | |
Hard cloth mantle | 36 | 8 | 8 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
Old leather mantle | 44 | 12 | 12 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
Leather mantle | 47 | 14 | 14 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
Guild cloak of battlefield | 50 | 35 | 35 | Wr Kn Ac Pa Wi Cl Sn | Guild NPC Rog(v3) | |
Old hard leather cloak | 53 | 18 | 18 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
Hard leather cloak | 56 | 20 | 20 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
Old hard quilted leather cloak | 62 | 25 | 25 | Wr Kn Ac Pa Wi Cl Sn | NPC(Rogv1) | |
Old wanderer´s cloak | 62 | 25 | 25 | Wr Kn Ac Pa Wi Cl Sn | NPC(Rogv1) | |
Wanderer´s cloak | 65 | 28 | 28 | Wr Kn Ac Pa Wi Cl Sn | NPC(Rogv1) | |
Hard quilted leather cloak | 65 | 28 | 28 | Wr Kn Ac Pa Wi Cl Sn | NPC(Rogv1) | |
Old ring leather cloak | 71 | 34 | 34 | Wr Kn Ac Pa Wi Cl Sn | NPC(Rogv1) | |
Old war leather cloak | 71 | 34 | 34 | Wr Kn Ac Pa Wi Cl Sn | NPC(Rogv1) | |
War leather cloak | 74 | 37 | 37 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
Ring leather cloak | 74 | 37 | 37 | Wr Kn Ac Pa Wi Cl Sn | NPC |
Icon | Name | Req. lvl | Phys. armor | Magic armor | Classes | Obtained from |
---|---|---|---|---|---|---|
Strong quilted cloth mantle | 15 | 3 | 3 | Wr Kn Ac Pa Wi Cl Sn | Mobs | |
Strong quilted leather mantle | 28 | 6 | 6 | Wr Kn Ac Pa Wi Cl Sn | Mobs | |
Strong hard cloth mantle | 40 | 10 | 10 | Wr Kn Ac Pa Wi Cl Sn | Mobs | |
Strong leather mantle | 50 | 16 | 16 | Wr Kn Ac Pa Wi Cl Sn | Mobs | |
Strong hard leather cloak | 59 | 22 | 22 | Wr Kn Ac Pa Wi Cl Sn | Mobs | |
Strong wanderer´s cloak | 68 | 31 | 31 | Wr Kn Ac Pa Wi Cl Sn | Mobs | |
Strong Hard quilted leather cloak | 68 | Wr Kn Ac Pa Wi Cl Sn | Mobs (lvl 66+) |
Icon | Name | Req. lvl | Phys. armor | Magic armor | Classes | Crafting sheet |
---|---|---|---|---|---|---|
Elite quilted cloth mantle | 20 | 4 | 4 | Wr Kn Ac Pa Wi Cl Sn | need info | |
Elite quilted leather mantle | 32 | 8 | 8 | Wr Kn Ac Pa Wi Cl Sn | need info | |
Elite hard cloth mantle | 44 | 13 | 13 | Wr Kn Ac Pa Wi Cl Sn | need info | |
Elite leather mantle | 53 | 19 | 19 | Wr Kn Ac Pa Wi Cl Sn | need info | |
Elite hard leather cloak | 62 | 26 | 26 | Wr Kn Ac Pa Wi Cl Sn | need info | |
Elite hard quilted leather cloak | 71 | 35 | 35 | Wr Kn Ac Pa Wi Cl Sn | need info | |
Elite ring leather cloak | 80 | 44 | 44 | Wr Kn Ac Pa Wi Cl Sn | need info | |
Elite war leather cloak | 80 | 44 | 44 | Wr Kn Ac Pa Wi Cl Sn | need info |
Gallery
References
- FHXwiki2.0 (IceEyes)
Equipment | ||
---|---|---|
Cloak | Cloaks | |
Accessory | Necklaces • Rings | |
Weapons | Axes • Bows • Daggers • Maces • Polearms • Staffs • Swords • Wands | |
Armor | ||
Head | Circlets • Leather helmets • Mail helmets • Plate helmets | |
Chest | Robes • Leather jackets • Mail jackets • Plate jackets | |
Pants | Leather pants • Mail pants • Plate pants | |
Gloves | Mage gloves • Leather gloves • Mail gloves • Plate gloves | |
Boots | Mage boots • Leather boots • Mail boots • Plate boots | |
Shield | Shields | |
Related: Item rarity • Item bonus • Crafted equipment |