Item bonus
Weapons, Armor, and Jewelry can spawn with additional and randomized Item Bonuses. These bonuses enhance item or character stats while equipped. The bonus modifier can be +-- a flat number (0) or percentage (0%) and are listed underneath the basic information table of an item in the tooltip. The amount of the bonuses is restricted by the item's rarirty. The text color of a bonus attribute most often is shown in green<-span> (#0F0) while several other decreasing (but helpful) bonsues are shown with red<-span> (#F00) text.
Examples:
Vitality +10<-span>
Physical damage +6%<-span>
Resistance to Attack Magic +6<-span>
Limit Level reduced -1<-span>
Unidentified<-span>
Examples of rare stat:
Maximum health (%)
Evade chance (%)
Critical chance (%)
Cast speed (%)
Movement Speed (%)
Maximum Mana (%)
Maximum Stamina (%)
Craftable item bonuses
Below is a complete list of item bonuses and the value range they can have when upgrading items. For a list of which item types can have which bonuses, see List of item types per bonus or List of bonuses per item type.
Item bonus | Magic Sheet lvl 1 | Magic Sheet lvl 2 | Magic Sheet lvl 3 | Magic Sheet lvl 4 | Magic Sheet lvl 5 | Rare sheet lvl 1 | Rare sheet lvl 2 | Rare sheet lvl 3 | Rare sheet lvl 4 | Rare sheet lvl 5 |
---|---|---|---|---|---|---|---|---|---|---|
Dexterity | +1 | — | — | — | 4-6 | — | — | — | 3-4 | 3-5 |
Intelligence | — | — | — | — | 4-6 | — | — | — | 3-4 | 3-5 |
Strength | — | — | — | — | 4-6 | — | — | — | 3-4 | 3-5 |
Vitality | — | — | — | — | 4-6 | — | — | — | 3-4 | 3-5 |
Magical-Physical damage (%) | +0-0% | +0-0% | +0-0% | +0-0% | +0-37% | — | — | — | — | 13-25% |
Magical-Physical damage (Flat) | +0-0 | +0-0 | +0-0 | +0-0 | +0-0 | — | — | — | — | — |
Physical defense (%) | +0-0% | +0-0% | +0-0% | +0-0% | +0-0% | — | — | — | — | — |
Physical defense (Flat) | +0-0 | +0-0 | +0-0 | +0-0 | +0-0 | — | — | — | — | — |
Magical defense (%) | +0-0% | +0-0% | +0-0% | +0-0% | +0-0% | — | — | — | — | — |
Magical defense (Flat) | +0-0 | +0-0 | +0-0 | +0-0 | +0-0 | — | — | — | — | — |
Evade chance (%) | +0% | +0% | +0% | +0% | +0% | — | — | — | — | |
Accuracy (%) | +0% | +0% | +0% | +0% | +0% | — | — | — | — | — |
Limit Level reduced | -1 | -1 | -2 | -2 | -3 | -1 | -1 | -2 | -3 | |
Cast speed (%) | — | — | — | — | 4-6% | — | — | — | 3-4% | 4-5% |
Maximum health (%) | +0-0% | +0-0% | +0-0% | +0-0% | +0-0% | — | — | — | — | — |
Maximum health (Flat) | +0 | +0 | +0 | +0 | +0 | — | — | — | — | — |
Movement Speed (%) | +0-0% | +0-0% | +0-0% | +0-0% | +0-0% | — | — | — | — | — |
Critical chance (%) | — | — | — | — | 4-7% | — | — | — | — | 4-6% |
Resistance to Attack Magic | — | — | — | — | — | — | — | — | — | — |
Resistance to Curse Magic | — | — | — | — | — | — | — | — | — | — |
Health Regeneration (Flat) | +0 | +0 | +0 | +0 | +0 | — | — | — | — | — |
Health Regeneration (%) | +0% | +0% | +0% | +0% | +0% | — | — | — | — | — |
Maximum Mana (Flat) | +0 | +0 | +0 | +0 | +0 | — | — | — | — | — |
Maximum Mana (%) | +0% | +0% | +0% | +0% | +0% | — | — | — | — | — |
Maximum Stamina (Flat) | +0 | +0 | +0 | +0 | +0 | — | — | — | — | — |
Maximum Stamina (%) | +0 | +0 | +0 | +0 | +0 | — | — | — | — | — |
Mana Regeneration (Flat) | +0 | +0 | +0 | +0 | +0 | — | — | — | — | — |
Mana Regeneration (%) | +0% | +0% | +0% | +0% | +0% | — | — | — | — | — |
Stamina Regeneration (Flat) | +0 | +0 | +0 | +0 | +0 | — | — | — | — | — |
Stamina Regeneration (%) | +0% | +0% | +0% | +0% | +0% | — | — | — | — |
Note: Some bonuses may be from previous versions of the game and not currently implemented.
List of item types per bonus
This table lists each item bonus and the item types that bonus can appear on.
List of bonuses per item type
This table lists each item type and the bonuses that type can have.
Item type | Item bonuses |
---|---|
Cloaks | — |
Accessories | — |
Weapons | |
Axes | — |
Bows | — |
Daggers | — |
Maces | — |
Polearms | — |
Staffs | — |
Swords | — |
Wands | — |
Armor | |
Circlets | — |
Robes | — |
Mage gloves | — |
Mage boots | — |
Leather helmets | — |
Leather jackets | — |
Leather pants | — |
Leather gloves | — |
Leather boots | — |
Mail helmets | — |
Mail jackets | — |
Mail pants | — |
Mail gloves | — |
Mail boots | — |
Plate helmets | — |
Plate jackets | — |
Plate pants | — |
Plate gloves | — |
Plate boots | — |
Shields | — |
Equipment | ||
---|---|---|
Cloak | Cloaks | |
Accessory | Necklaces • Rings | |
Weapons | Axes • Bows • Daggers • Maces • Polearms • Staffs • Swords • Wands | |
Armor | ||
Head | Circlets • Leather helmets • Mail helmets • Plate helmets | |
Chest | Robes • Leather jackets • Mail jackets • Plate jackets | |
Pants | Leather pants • Mail pants • Plate pants | |
Gloves | Mage gloves • Leather gloves • Mail gloves • Plate gloves | |
Boots | Mage boots • Leather boots • Mail boots • Plate boots | |
Shield | Shields | |
Related: Item rarity • Item bonus • Crafted equipment |