Staff: Difference between revisions
No edit summary |
(→Staffs) |
||
Line 2: | Line 2: | ||
== Staffs == | == Staffs == | ||
:''See also: [[Elite staff]]s'' | |||
* [[#Level 24-36|Level 24-36]] | * [[#Level 24-36|Level 24-36]] | ||
* [[#Level 40-50|Level 40-50]] | * [[#Level 40-50|Level 40-50]] |
Latest revision as of 15:20, 21 October 2024
Staffs are a two-handed equippable item type that can be wielded in the weapon slot of the character's inventory. The equipped staff does melee damage to the targeted enemy when using auto-attacks.
Staffs
- See also: Elite staffs
Icon | Name | Req. lvl | Damage | Attack speed | Mana regen | Cast time dec. | Req. STR | Req. INT | Classes | Obtained from |
---|---|---|---|---|---|---|---|---|---|---|
Old Wood Staff | 20 | 285-292 | Slow | 10 | 6 | 16 | 29 | Wi Cl | NPC | |
Wood Staff | 24 | 345-353 | Slow | 12 | 7 | 17 | 32 | Wi Cl | NPC | |
Mummy Oracle Staff | 24 | 380-388 | Slow | 4 | 10 | 17 | 33 | Wi Cl | Mummy Oracle (lvl 23) | |
Strong Wood Staff | 28 | 409-417 | Slow | 14 | 8 | 19 | 36 | Wi Cl | Mobs | |
Elite Wood Staff | 32 | 494-502 | Slow | 16 | 9 | 21 | 39 | Wi Cl | need info Elite Wood Staff Sheet | |
Old Gemstone Staff | 32 | 474-782 | Slow | 17 | 9 | 21 | 39 | Wi Cl | Mobs | |
Gemstone Staff | 36 | 544-563 | Slow | 19 | 10 | 23 | 42 | Wi Cl | Mobs | |
Strong Gemstone Staff | 40 | 618-627 | Slow | 21 | 11 | 25 | 46 | Wi Cl | Mobs | |
Elite Gemstone Staff | 44 | 723-733 | Slow | 23 | 12 | 26 | 49 | Wi Cl | need info | |
Old Mystic Staff | 44 | 703-713 | Slow | 22 | 12 | 26 | 49 | Wi Cl | NPC | |
Mystic Staff | 47 | 766-776 | Slow | 24 | 13 | 28 | 52 | Wi Cl | NPC | |
Strong Mystic Staff | 50 | 831-842 | Slow | 25 | 15 | 29 | 54 | Wi Cl | Mobs | |
Elite Mystic Staff | 53 | 923-934 | Slow | 27 | 16 | 30 | 57 | Wi Cl | need info Elite Mystic Staff Sheet | |
Old Mythril Staff | 53 | 900-911 | Slow | 27 | 16 | 30 | 57 | Wi Cl | NPC | |
Mythril Staff | 56 | 971-982 | Slow | 28 | 17 | 32 | 59 | Wi Cl | NPC | |
Strong Mythril Staff | 59 | 1045-1057 | Slow | 30 | 18 | 33 | 62 | Wi Cl | Mobs | |
Elite Mythril Staff | 62 | 1149-1162 | Slow | 31 | 18 | 34 | 64 | Wi Cl | need info Elite Mythril Staff Sheet | |
Old Spirit Staff | 62 | 1122-1135 | Slow | 31 | 19 | 34 | 64 | Wi Cl | NPC(Rogv1) | |
Spirit Staff | 65 | 1203-1216 | Slow | 33 | 20 | 36 | 67 | Wi Cl | NPC(Rogv1) | |
Strong Spirit Staff | 68 | 1287-1301 | Slow | 34 | 22 | 37 | 69 | Wi Cl | Mobs | |
Elite Spirit Staff | 71 | 1405-1419 | Slow | 36 | 24 | 39 | 72 | Wi Cl | need info Elite Spirit Staff Sheet |
Gallery
References
- FHXwiki2.0 (IceEyes)
Equipment | ||
---|---|---|
Cloak | Cloaks | |
Accessory | Necklaces • Rings | |
Weapons | Axes • Bows • Daggers • Maces • Polearms • Staffs • Swords • Wands | |
Armor | ||
Head | Circlets • Leather helmets • Mail helmets • Plate helmets | |
Chest | Robes • Leather jackets • Mail jackets • Plate jackets | |
Pants | Leather pants • Mail pants • Plate pants | |
Gloves | Mage gloves • Leather gloves • Mail gloves • Plate gloves | |
Boots | Mage boots • Leather boots • Mail boots • Plate boots | |
Shield | Shields | |
Related: Item rarity • Item bonus • Crafted equipment |