Crafting sheet/Item creation: Difference between revisions
Measuperbia (talk | contribs) No edit summary |
Measuperbia (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
'''<big><u>Weapons</u></big>''' | '''<big><u>Weapons</u></big>''' | ||
'''Sword''' | |||
'''Sword''' | '''Sword''' | ||
Line 84: | Line 85: | ||
{{need info}} | {{need info}} | ||
|} | |} | ||
'''Mace''' | '''Mace''' | ||
Line 159: | Line 161: | ||
(lvl 51+) | (lvl 51+) | ||
|} | |} | ||
'''Axe''' | |||
'''Axe''' | '''Axe''' | ||
Line 237: | Line 240: | ||
(lvl 51+) | (lvl 51+) | ||
|} | |} | ||
'''Dagger''' | |||
'''Dagger''' | '''Dagger''' | ||
Line 285: | Line 289: | ||
{{need info}} | {{need info}} | ||
|} | |} | ||
'''Bow''' | |||
'''Bow''' | '''Bow''' | ||
Line 333: | Line 338: | ||
{{need info}} | {{need info}} | ||
|} | |} | ||
'''Polearm''' | |||
'''Polearm''' | '''Polearm''' | ||
Line 379: | Line 385: | ||
(lvl 51+) | (lvl 51+) | ||
|} | |} | ||
'''Staff''' | |||
'''Staff''' | '''Staff''' | ||
Line 418: | Line 425: | ||
(lvl 51+) | (lvl 51+) | ||
|} | |} | ||
'''Wand''' | |||
'''Wand''' | '''Wand''' | ||
Line 494: | Line 502: | ||
(lvl 51+) | (lvl 51+) | ||
|} | |} | ||
'''<u><big>Mage armor</big></u>''' | '''<u><big>Mage armor</big></u>''' | ||
Line 634: | Line 644: | ||
|Mage gloves | |Mage gloves | ||
|} | |} | ||
'''Mage boots''' | '''Mage boots''' | ||
Line 685: | Line 695: | ||
|Mage boots | |Mage boots | ||
|} | |} | ||
'''<u><big>Leather armor</big></u>''' | '''<u><big>Leather armor</big></u>''' | ||
Line 826: | Line 838: | ||
(lvl 26-30) | (lvl 26-30) | ||
|} | |} | ||
'''<u><big>Mail armor</big></u>''' | '''<u><big>Mail armor</big></u>''' | ||
Line 900: | Line 914: | ||
(lvl 51+) | (lvl 51+) | ||
|} | |} | ||
Mail pants | |||
Mail pants | '''Mail pants''' | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" width="100%" | {| class="wikitable sortable mw-collapsible mw-collapsed" width="100%" | ||
Line 956: | Line 971: | ||
(lvl 41-50) | (lvl 41-50) | ||
|} | |} | ||
'''Mail gloves''' | '''Mail gloves''' | ||
Line 987: | Line 1,001: | ||
{{need info}} | {{need info}} | ||
|} | |} | ||
'''Mail boots''' | '''Mail boots''' | ||
Line 1,018: | Line 1,031: | ||
Plate helmet | '''Plate helmet''' | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" width="100%" | {| class="wikitable sortable mw-collapsible mw-collapsed" width="100%" | ||
Line 1,051: | Line 1,064: | ||
(lvl 31-40) | (lvl 31-40) | ||
|} | |} | ||
Plate jacket | |||
Plate jacket | '''Plate jacket''' | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" width="100%" | {| class="wikitable sortable mw-collapsible mw-collapsed" width="100%" | ||
Line 1,085: | Line 1,099: | ||
(lvl 31-40) | (lvl 31-40) | ||
|} | |} | ||
Plate pants | |||
Plate pants | '''Plate pants''' | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" width="100%" | {| class="wikitable sortable mw-collapsible mw-collapsed" width="100%" | ||
Line 1,125: | Line 1,140: | ||
Plate gloves | '''Plate gloves''' | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" width="100%" | {| class="wikitable sortable mw-collapsible mw-collapsed" width="100%" | ||
Line 1,164: | Line 1,179: | ||
Plate boots | '''Plate boots''' | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" width="100%" | {| class="wikitable sortable mw-collapsible mw-collapsed" width="100%" | ||
Line 1,199: | Line 1,214: | ||
Cloak | '''Cloak''' | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" width="100%" | {| class="wikitable sortable mw-collapsible mw-collapsed" width="100%" |
Revision as of 20:34, 28 September 2024
Recipes

Info:
Weapons
Sword
Sword
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Mace
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Axe
Axe
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Dagger
Dagger
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Bow
Bow
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Polearm
Polearm
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Staff
Staff
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Wand
Wand
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Shield
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Mage armor
Circlet
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Robe
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Mage gloves
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Mage boots
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Leather armor
Leather jacket
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Leather pants
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Leather gloves
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Leather boots
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|---|---|---|---|---|---|---|
![]() |
1 | Fog wolf leather Small bloodsucking bat wing Wool |
need info | 20 | Elite Quilted Leather Boots | Leather boots | Mobs
(lvl 1-5) |
![]() |
14 | Warewolf leather Warewolf leather Wool |
need info | 32 | Elite Leather Boots | Leather boots | Mobs
(lvl 11-15) |
![]() |
22 | Small bat wing Small bat wing Angora |
need info | 44 | Elite Hard Leather Boots | Leather boots | Mobs
(lvl 21-25) |
![]() |
26 | Manticore leather Manticore leather Angora |
need info | 53 | Elite Studded Leather Boots | Leather boots | Mobs
(lvl 26-30) |
Mail armor
Mail helmet
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Mail jacket
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Mail pants
Mail pants
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Mail gloves
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Mail boots
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Plate helmet
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Plate jacket
Plate jacket
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Plate pants
Plate pants
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Plate gloves
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Plate boots
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Cloak
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|