Mace (type): Difference between revisions

From FHX Wiki
No edit summary
No edit summary
Line 75: Line 75:
| [[File:R A HG Wa01.gif]] || Marsh Hobgoblin Warlord Mace || 32 || 247-249 || Fast+1 || 29 || 22 || Wr Kn Ac Pa Wi Cl Sn || Marsh Hobgoblin Warlord (lvl 26)
| [[File:R A HG Wa01.gif]] || Marsh Hobgoblin Warlord Mace || 32 || 247-249 || Fast+1 || 29 || 22 || Wr Kn Ac Pa Wi Cl Sn || Marsh Hobgoblin Warlord (lvl 26)
|-
|-
| [[File:R A SK So01.gif]] || Officer Skeleton Soldier Sickle || 36 || 273-279 || Fast+1 || 33 || 24 || Wr Kn Ac Pa Wi Sn || Skeleton Officer
| [[File:R A SK So01.gif]] || Officer Skeleton Soldier Sickle || 36 || 273-279 || Fast+1 || 33 || 24 || Wr Kn Ac Pa Wi Sn || Skeleton Officer (lvl 36)
|-
|-
| [[File:ex mace.gif]] || Strong Mace || 40 || 294-296 || Fast+1 || 33 || 24 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:ex mace.gif]] || Strong Mace || 40 || 294-296 || Fast+1 || 33 || 24 || Wr Kn Ac Pa Wi Cl Sn || Mobs
Line 83: Line 83:
| [[File:ex war pick.gif]] || Strong War Pick || 59 || 494-497 || Fast+1 || 44 || 33 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:ex war pick.gif]] || Strong War Pick || 59 || 494-497 || Fast+1 || 44 || 33 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
|-
| [[File:Guard force.gif]] || Elcaven Mace || 60 || 557-560 || Fast+1 || 48 || 36 || Wr Kn Ac Pa Wi Cl Sn || Elcaven Shadow
| [[File:Guard force.gif]] || Elcaven Mace || 60 || 557-560 || Fast+1 || 48 || 36 || Wr Kn Ac Pa Wi Cl Sn || Elcaven Shadow (lvl 60)
|-
|-
| [[File:ex Morgenstern.gif]] || Strong Morning Star || 68 || 610-612 || Fast+1 || 50 || 37 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:ex Morgenstern.gif]] || Strong Morning Star || 68 || 610-612 || Fast+1 || 50 || 37 || Wr Kn Ac Pa Wi Cl Sn || Mobs
Line 94: Line 94:
| [[File:Ex evilstern.gif|center]]|| Strong Evil Stern || 40 || 735-740 || Slow || 33 || 24 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:Ex evilstern.gif|center]]|| Strong Evil Stern || 40 || 735-740 || Slow || 33 || 24 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
|-
| [[File:R A OG No01.gif|center]]|| Ogre Club || 43 || 886-891 || Slow || 36 || 26 || Wr Kn Pa || Mobs
| [[File:R A OG No01.gif|center]]|| Ogre Club || 43 || 886-891 || Slow || 36 || 26 || Wr Kn Pa || Ogre (lvl 43)
|-
|-
| [[File:R OR Sug.gif|center]]|| Ogre Juggernaut Hammer || 48 || 1023-1028 || Medium || 44 || 31 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:R OR Sug.gif|center]]|| Ogre Juggernaut Hammer || 48 || 1023-1028 || Medium || 44 || 31 || Wr Kn Ac Pa Wi Cl Sn || Ogre Berserker (lvl 51)
|-
|-
| [[File:R A OG Av01.gif|center]]|| Ogre Avenger Club || 49 || 1051-1056 || Slow || 45 || 31 || Wr Kn Pa || Mobs
| [[File:R A OG Av01.gif|center]]|| Ogre Avenger Club || 49 || 1051-1056 || Slow || 45 || 31 || Wr Kn Pa || Ogre Destroyer (lvl 49)
|-
|-
| [[File:Ex Great Maul.gif|center]]|| Strong Great Maul || 50 || 982-987 || Slow || 39 || 29 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:Ex Great Maul.gif|center]]|| Strong Great Maul || 50 || 982-987 || Slow || 39 || 29 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
|-
| [[File:R A Tr No01.gif|center]]|| Troll Club || 53 || 1169-1175 || Slow || 43 || 33 || Wr Kn Pa || Vagabond troll
| [[File:R A Tr No01.gif|center]]|| Troll Club || 53 || 1169-1175 || Slow || 43 || 33 || Wr Kn Pa || Vagabond troll (lvl 53)
|-
|-
| [[File:R A Tr Ca01.gif|center]]|| Cave Troll Club || 57 || 1294-1300 || Slow || 45 || 34 || Wr Kn Pa || Mobs
| [[File:R A Tr Ca01.gif|center]]|| Cave Troll Club || 57 || 1294-1300 || Slow || 45 || 34 || Wr Kn Pa || Mobs
|-
|-
| [[File:R A OG No01.gif|center]]|| Ogre Club || 57 || 1294-1300 || Slow || 45 || 34 || Wr Kn Pa || Ogre
| [[File:R A OG No01.gif|center]]|| Ogre Club || 57 || 1294-1300 || Slow || 45 || 34 || Wr Kn Pa || Ogre (lvl 57)
|-
|-
| [[File:R A OG Av01.gif|center]]|| Ogre Avenger Club || 58 || 1326-1333 || Slow || 46 || 34 || Wr Kn Pa || Ogre warrior
| [[File:R A OG Av01.gif|center]]|| Ogre Avenger Club || 58 || 1326-1333 || Slow || 46 || 34 || Wr Kn Pa || Ogre warrior (lvl 58)
|-
|-
| [[File:Ex Gintwarpick.gif|center]]|| Strong Giant War Pick || 59 || 1236-1241 || Slow || 44 || 33 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:Ex Gintwarpick.gif|center]]|| Strong Giant War Pick || 59 || 1236-1241 || Slow || 44 || 33 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
|-
| [[File:R OR Sug.gif|center]]|| Ogre Juggernaut Hammer || 60 || 1393-1399 || Medium || 48 || 36 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:R OR Sug.gif|center]]|| Ogre Juggernaut Hammer || 60 || 1393-1399 || Medium || 48 || 36 || Wr Kn Ac Pa Wi Cl Sn || Ogre Destroyer (lvl 61)
|-
|-
| [[File:Ex Mythrilmaul.gif|center]]|| Strong Mythril Maul || 68 || 1525-1531 || Slow || 50 || 37 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:Ex Mythrilmaul.gif|center]]|| Strong Mythril Maul || 68 || 1525-1531 || Slow || 50 || 37 || Wr Kn Ac Pa Wi Cl Sn || Mobs

Revision as of 16:11, 12 September 2024

A mace is a one-handed or two-handed weapon that is obtainable and can be used by placing it in one of the weapon slots in the character's inventory. The equipped mace does melee damage to the targeted enemy when using auto-attacks.

Acquisition

From shops

Hands Icon Name Req. lvl Damage Attack speed Req. STR Req. DEX Classes Obtained from
1H Old Club 5 42-43 Fast+1 11 9 Wr Kn Ac Pa Wi Cl Sn NPC
Club 10 70-72 Fast+1 14 11 Wr Kn Ac Pa Wi Cl Sn NPC
Old Spiked Club 20 135-136 Fast+1 20 16 Wr Kn Ac Pa Wi Cl Sn NPC
Spiked Club 24 163-164 Fast+1 23 17 Wr Kn Ac Pa Wi Cl Sn NPC
Old Mace 32 225-226 Fast+1 28 21 Wr Kn Ac Pa Wi Cl Sn NPC
Mace 36 258-260 Fast+1 30 23 Wr Kn Ac Pa Wi Cl Sn NPC
Old War Hammer 44 332-334 Fast+1 35 26 Wr Kn Ac Pa Wi Cl Sn NPC
War Hammer 47 362-364 Fast+1 37 27 Wr Kn Ac Pa Wi Cl Sn NPC
Old War Pick 53 425-427 Fast+1 41 30 Wr Kn Ac Pa Wi Cl Sn NPC
War Pick 56 459-461 Fast+1 42 31 Wr Kn Ac Pa Wi Cl Sn NPC
Old Morning Star 62 531-534 Fast+1 46 34 Wr Kn Ac Pa Wi Cl Sn NPC(Rogv1)
Morning Star 65 570-572 Fast+1 48 35 Wr Kn Ac Pa Wi Cl Sn NPC(Rogv1)
2H
Old Maul 20 337-340 Slow 20 16 Wr Kn Ac Pa Wi Cl Sn NPC
Maul 24 407-411 Slow 23 17 Wr Kn Ac Pa Wi Cl Sn NPC
Old Evil Stern 32 562-566 Slow 28 21 Wr Kn Ac Pa Wi Cl Sn NPC
Evil Stern 36 646-650 Slow 30 23 Wr Kn Ac Pa Wi Cl Sn NPC
Old Great Maul 44 830-834 Slow 35 26 Wr Kn Ac Pa Wi Cl Sn NPC
Great Maul 47 904-909 Slow 37 27 Wr Kn Ac Pa Wi Cl Sn NPC
Old Giant War Pick 53 1063-1068 Slow 41 30 Wr Kn Ac Pa Wi Cl Sn NPC
Giant War Pick 56 1147-1153 Slow 42 31 Wr Kn Ac Pa Wi Cl Sn NPC
Old Mythril Maul 62 1328-1334 Slow 46 34 Wr Kn Ac Pa Wi Cl Sn NPC(Rogv1)
Mythril Maul 65 1424-1430 Slow 48 35 Wr Kn Ac Pa Wi Cl Sn NPC(Rogv1)

Dropped by monsters

Hands Icon Name Req. lvl Damage Attack speed Req. STR Req. DEX Classes Obtained from
1H Strong Club 15 101-103 Fast+1 17 13 Wr Kn Ac Pa Wi Cl Sn Mobs
Strong Hobgoblin Warlord Mace 21 156-157 Fast 25 17 Wr Kn Ac Pa Wi Cl Sn Strong Hobgoblin Warlord (lvl 28)
Strong Spiked Club 28 193-194 Fast+1 25 19 Wr Kn Ac Pa Wi Cl Sn Mobs
Marsh Hobgoblin Warlord Mace 32 247-249 Fast+1 29 22 Wr Kn Ac Pa Wi Cl Sn Marsh Hobgoblin Warlord (lvl 26)
Officer Skeleton Soldier Sickle 36 273-279 Fast+1 33 24 Wr Kn Ac Pa Wi Sn Skeleton Officer (lvl 36)
Strong Mace 40 294-296 Fast+1 33 24 Wr Kn Ac Pa Wi Cl Sn Mobs
Strong War Hammer 50 393-395 Fast+1 39 29 Wr Kn Ac Pa Wi Cl Sn Mobs
Strong War Pick 59 494-497 Fast+1 44 33 Wr Kn Ac Pa Wi Cl Sn Mobs
Elcaven Mace 60 557-560 Fast+1 48 36 Wr Kn Ac Pa Wi Cl Sn Elcaven Shadow (lvl 60)
Strong Morning Star 68 610-612 Fast+1 50 37 Wr Kn Ac Pa Wi Cl Sn Mobs
2H
Strong Maul 28 483-486 Slow 25 19 Wr Kn Ac Pa Wi Cl Sn Mobs
Troll Club 38 759-764 Slow 33 24 Wr Kn Pa Mobs
Strong Evil Stern 40 735-740 Slow 33 24 Wr Kn Ac Pa Wi Cl Sn Mobs
Ogre Club 43 886-891 Slow 36 26 Wr Kn Pa Ogre (lvl 43)
Ogre Juggernaut Hammer 48 1023-1028 Medium 44 31 Wr Kn Ac Pa Wi Cl Sn Ogre Berserker (lvl 51)
Ogre Avenger Club 49 1051-1056 Slow 45 31 Wr Kn Pa Ogre Destroyer (lvl 49)
Strong Great Maul 50 982-987 Slow 39 29 Wr Kn Ac Pa Wi Cl Sn Mobs
Troll Club 53 1169-1175 Slow 43 33 Wr Kn Pa Vagabond troll (lvl 53)
Cave Troll Club 57 1294-1300 Slow 45 34 Wr Kn Pa Mobs
Ogre Club 57 1294-1300 Slow 45 34 Wr Kn Pa Ogre (lvl 57)
Ogre Avenger Club 58 1326-1333 Slow 46 34 Wr Kn Pa Ogre warrior (lvl 58)
Strong Giant War Pick 59 1236-1241 Slow 44 33 Wr Kn Ac Pa Wi Cl Sn Mobs
Ogre Juggernaut Hammer 60 1393-1399 Medium 48 36 Wr Kn Ac Pa Wi Cl Sn Ogre Destroyer (lvl 61)
Strong Mythril Maul 68 1525-1531 Slow 50 37 Wr Kn Ac Pa Wi Cl Sn Mobs

Crafted

Hands Icon Name Req. lvl Damage Attack speed Req. STR Req. DEX Classes Obtained from Crafted from
1H Elite Club 20 142-143 Fast+1 20 16 Wr Kn Ac Pa Wi Cl Sn need info
Elite Spiked Club 32 233-235 Fast+1 28 21 Wr Kn Ac Pa Wi Cl Sn need info
Elite Mace 44 342-344 Fast+1 35 26 Wr Kn Ac Pa Wi Cl Sn need info
Elite War Hammer 53 436-438 Fast+1 41 30 Wr Kn Ac Pa Wi Cl Sn need info
Elite War Pick 62 544-546 Fast+1 46 34 Wr Kn Ac Pa Wi Cl Sn need info
Elite Morning Star 71 666-669 Fast+1 52 38 Wr Kn Ac Pa Wi Cl Sn need info
2H
Elite Maul 32 583-587 Slow 28 21 Wr Kn Ac Pa Wi Cl Sn need info
Elite Evil Stern 44 854-859 Slow 35 26 Wr Kn Ac Pa Wi Cl Sn need info
Elite Great Maul 53 1091-1096 Slow 41 30 Wr Kn Ac Pa Wi Cl Sn need info
Elite Giant War Pick 62 1360-1366 Slow 46 34 Wr Kn Ac Pa Wi Cl Sn need info
Elite Mythril Maul 71 1665-1672 Slow 52 38 Wr Kn Ac Pa Wi Cl Sn need info


Gallery

References



Equipment
Cloak Cloaks
Accessory NecklacesRings
Weapons AxesBowsDaggersMacesPolearmsStaffsSwordsWands
Armor
Head CircletsLeather helmetsMail helmetsPlate helmets
Chest RobesLeather jacketsMail jacketsPlate jackets
Pants Leather pantsMail pantsPlate pants
Gloves Mage glovesLeather glovesMail glovesPlate gloves
Boots Mage bootsLeather bootsMail bootsPlate boots
Shield Shields
Related: Item rarityItem bonusCrafted equipment