Bow: Difference between revisions

From FHX Wiki
No edit summary
No edit summary
Line 8: Line 8:
|-
|-
! rowspan="12" style="font-size:175%" scope="row" | '''2H'''
! rowspan="12" style="font-size:175%" scope="row" | '''2H'''
| [[File:Sbow1.gif]] || Old short bow || 5 || 57-66 || Fast+2 || 8 || 15 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:Sbow1.gif]] || Old Short Bow || 5 || 57-66 || Fast+2 || 8 || 15 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| [[File:Sbow1.gif]] || Short bow || 10 || 97-106 || Fast+2 || 10 || 19 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:Sbow1.gif]] || Short Bow || 10 || 97-106 || Fast+2 || 10 || 19 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| [[File:Composite Bow.gif]] || Old composite bow || 20 || 186-197 || Fast+2 || 15 || 28 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:Composite Bow.gif]] || Old Composite Bow || 20 || 186-197 || Fast+2 || 15 || 28 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| [[File:Composite Bow.gif]] || Composite bow || 24 || 226-237 || Fast+2 || 16 || 31 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:Composite Bow.gif]] || Composite Bow || 24 || 226-237 || Fast+2 || 16 || 31 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| [[File:Lbow1.gif]] || Old long bow || 32 || 348-456 || Fast || 20 || 38 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:Lbow1.gif]] || Old Long Bow || 32 || 348-456 || Fast || 20 || 38 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| [[File:Lbow1.gif]] || Long bow || 36 || 400-522 || Fast || 22 || 42 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:Lbow1.gif]] || Long Bow || 36 || 400-522 || Fast || 22 || 42 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| [[File:Gothic Bow.gif]] || Old gothic bow || 44 || 513-667 || Fast || 25 || 49 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:Gothic Bow.gif]] || Old Gothic Bow || 44 || 513-667 || Fast || 25 || 49 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| [[File:Gothic Bow.gif]] || Gothic bow || 47 || 559-725 || Fast || 27 || 51 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:Gothic Bow.gif]] || Gothic Bow || 47 || 559-725 || Fast || 27 || 51 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| [[File:Bbow1.gif]] || Old battle bow || 53 || 586-602 || Fast+2 || 30 || 57 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:Bbow1.gif]] || Old Battle Bow || 53 || 586-602 || Fast+2 || 30 || 57 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| [[File:Bbow1.gif]] || Battle bow || 56 || 632-649 || Fast+2 || 32 || 59 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:Bbow1.gif]] || Battle Bow || 56 || 632-649 || Fast+2 || 32 || 59 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| [[File:Battle Long Bow.gif]] || Old battle long bow || 62 || 818-1057 || Fast || 36 || 65 || Wr Kn Ac Pa Wi Cl Sn || NPC(Rogv1)
| [[File:Battle Long Bow.gif]] || Old Battle Long Bow || 62 || 818-1057 || Fast || 36 || 65 || Wr Kn Ac Pa Wi Cl Sn || NPC(Rogv1)
|-
|-
| [[File:Battle Long Bow.gif]] || Battle long bow || 65 || 877-1132 || Fast || 38 || 67 || Wr Kn Ac Pa Wi Cl Sn || NPC(Rogv1)
| [[File:Battle Long Bow.gif]] || Battle Long Bow || 65 || 877-1132 || Fast || 38 || 67 || Wr Kn Ac Pa Wi Cl Sn || NPC(Rogv1)
|}
|}
{| class="wikitable sortable" width="100%" style="text-align:center;"
{| class="wikitable sortable" width="100%" style="text-align:center;"
Line 40: Line 40:
| [[File:117.gif]] || Orc archer bow || 9 || 98-108 || Fast+2 || 10 || 20 || Wr Kn Ac Pa Wi Cl Sn || Orc Archer (lvl 9)
| [[File:117.gif]] || Orc archer bow || 9 || 98-108 || Fast+2 || 10 || 20 || Wr Kn Ac Pa Wi Cl Sn || Orc Archer (lvl 9)
|-
|-
| [[File:ex short bow.gif]] || Strong short bow || 15 || 140-150 || Fast+2 || 12 || 23 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:ex short bow.gif]] || Strong Short Bow || 15 || 140-150 || Fast+2 || 12 || 23 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
|-
| [[File:117.gif]] || Shadow orc bow || 16 || 164-175 || Fast+2 || 14 || 26 || Wr Kn Ac Pa Wi Cl Sn || Shadow Orc Patrol (lvl19)
| [[File:117.gif]] || Shadow Orc Bow || 16 || 164-175 || Fast+2 || 14 || 26 || Wr Kn Ac Pa Wi Cl Sn || Shadow Orc Patrol (lvl19)
|-
|-
| [[File:117.gif]]
| [[File:117.gif]]
|Dusty orc bow
|Dusty Orc Bow
|25
|25
|259-272
|259-272
Line 52: Line 52:
|33
|33
|Wr Kn Ac Pa Wi Cl Sn
|Wr Kn Ac Pa Wi Cl Sn
|Dusty orc archer
|Dusty Orc Archer
|-
|-
| [[File:ex Composite Bow.gif]] || Strong composite bow || 28 || 267-279 || Fast+2 || 18 || 35 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:ex Composite Bow.gif]] || Strong Composite Bow || 28 || 267-279 || Fast+2 || 18 || 35 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
|-
| [[File:ex Gothic Bow.gif]] || Bow of curse || 34 || 401-523 || Fast || 21 || 44 || Archer Only || Mobs
| [[File:ex Gothic Bow.gif]] || Bow Of Curse || 34 || 401-523 || Fast || 21 || 44 || Archer Only || Mobs
|-
|-
| [[File:ex long bow.gif]] || Strong long bow || 40 || 455-592 || Fast || 24 || 45 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:ex long bow.gif]] || Strong Long Bow || 40 || 455-592 || Fast || 24 || 45 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
|-
| [[File:ex Gothic Bow.gif]] || Strong gothic bow || 50 || 607-786 || Fast || 28 || 54 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:ex Gothic Bow.gif]] || Strong gothic bow || 50 || 607-786 || Fast || 28 || 54 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
|-
| [[File:117.gif]] || Dwarf orc bow || 55 || 678-697 || Fast+2 || 34 || 62 || Wr Kn Ac Pa Wi Cl Sn || Dwarf orc archer
| [[File:117.gif]] || Dwarf Orc Bow || 55 || 678-697 || Fast+2 || 34 || 62 || Wr Kn Ac Pa Wi Cl Sn || Dwarf Orc Archer
|-
|-
| [[File:ex battle bow.gif]] || Strong battle bow || 59 || 680-698 || Fast+2 || 34 || 62 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:ex battle bow.gif]] || Strong Battle Bow || 59 || 680-698 || Fast+2 || 34 || 62 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
|-
| [[File:ex Battle Long Bow.gif]] || Strong battle long bow || 68 || 938-1210 || Fast || 40 || 70 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:ex Battle Long Bow.gif]] || Strong Battle Long Bow || 68 || 938-1210 || Fast || 40 || 70 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|}
|}
{| class="wikitable sortable" width="100%" style="text-align:center;"
{| class="wikitable sortable" width="100%" style="text-align:center;"
Line 75: Line 75:
|-
|-
! rowspan="6" style="font-size:175%" scope="row" | '''2H'''
! rowspan="6" style="font-size:175%" scope="row" | '''2H'''
| [[File:ex short bow.gif]] || Elite short bow || 20 || 196-207 || Fast+2 || 15 || 28 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
| [[File:ex short bow.gif]] || Elite Short Bow || 20 || 196-207 || Fast+2 || 15 || 28 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
|
|
|-
|-
| [[File:ex Composite Bow.gif]] || Elite composite bow || 32 || 322-335 || Fast+2 || 20 || 38 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
| [[File:ex Composite Bow.gif]] || Elite Composite Bow || 32 || 322-335 || Fast+2 || 20 || 38 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
|
|
|-
|-
| [[File:ex long bow.gif]] || Elite long bow || 44 || 528-686 || Fast || 25 || 49 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
| [[File:ex long bow.gif]] || Elite Long Bow || 44 || 528-686 || Fast || 25 || 49 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
|
|
|-
|-
| [[File:ex Gothic Bow.gif]] || Elite Gothic bow || 53 || 673-871 || Fast || 30 || 57 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
| [[File:ex Gothic Bow.gif]] || Elite Gothic Bow || 53 || 673-871 || Fast || 30 || 57 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
|
|
|-
|-
| [[File:ex battle bow.gif]] || Elite battle bow || 62 || 748-767 || Fast+2 || 36 || 65 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
| [[File:ex battle bow.gif]] || Elite Battle Bow || 62 || 748-767 || Fast+2 || 36 || 65 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
|
|
|-
|-
| [[File:ex Battle Long Bow.gif]] || Elite battle long bow || 71 || 1024-1319 || Fast || 42 || 73 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
| [[File:ex Battle Long Bow.gif]] || Elite Battle Long bow || 71 || 1024-1319 || Fast || 42 || 73 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
|
|
|}
|}

Revision as of 15:40, 12 September 2024

A bow is a two-handed weapon that is obtainable and can be used by placing it in one of the weapon slots in the character's inventory. The equipped bow does ranged damage to the targeted enemy when using auto-attacks.

Acquisition

From shops

Hands Icon Name Req. lvl Damage Attack speed Req. STR Req. DEX Classes Obtained from
2H Old Short Bow 5 57-66 Fast+2 8 15 Wr Kn Ac Pa Wi Cl Sn NPC
Short Bow 10 97-106 Fast+2 10 19 Wr Kn Ac Pa Wi Cl Sn NPC
Old Composite Bow 20 186-197 Fast+2 15 28 Wr Kn Ac Pa Wi Cl Sn NPC
Composite Bow 24 226-237 Fast+2 16 31 Wr Kn Ac Pa Wi Cl Sn NPC
Old Long Bow 32 348-456 Fast 20 38 Wr Kn Ac Pa Wi Cl Sn NPC
Long Bow 36 400-522 Fast 22 42 Wr Kn Ac Pa Wi Cl Sn NPC
Old Gothic Bow 44 513-667 Fast 25 49 Wr Kn Ac Pa Wi Cl Sn NPC
Gothic Bow 47 559-725 Fast 27 51 Wr Kn Ac Pa Wi Cl Sn NPC
Old Battle Bow 53 586-602 Fast+2 30 57 Wr Kn Ac Pa Wi Cl Sn NPC
Battle Bow 56 632-649 Fast+2 32 59 Wr Kn Ac Pa Wi Cl Sn NPC
Old Battle Long Bow 62 818-1057 Fast 36 65 Wr Kn Ac Pa Wi Cl Sn NPC(Rogv1)
Battle Long Bow 65 877-1132 Fast 38 67 Wr Kn Ac Pa Wi Cl Sn NPC(Rogv1)

Dropped by monsters

Hands Icon Name Req. lvl Damage Attack speed Req. STR Req. DEX Classes Obtained from
2H Orc archer bow 9 98-108 Fast+2 10 20 Wr Kn Ac Pa Wi Cl Sn Orc Archer (lvl 9)
Strong Short Bow 15 140-150 Fast+2 12 23 Wr Kn Ac Pa Wi Cl Sn Mobs
Shadow Orc Bow 16 164-175 Fast+2 14 26 Wr Kn Ac Pa Wi Cl Sn Shadow Orc Patrol (lvl19)
Dusty Orc Bow 25 259-272 Fast+2 17 33 Wr Kn Ac Pa Wi Cl Sn Dusty Orc Archer
Strong Composite Bow 28 267-279 Fast+2 18 35 Wr Kn Ac Pa Wi Cl Sn Mobs
Bow Of Curse 34 401-523 Fast 21 44 Archer Only Mobs
Strong Long Bow 40 455-592 Fast 24 45 Wr Kn Ac Pa Wi Cl Sn Mobs
Strong gothic bow 50 607-786 Fast 28 54 Wr Kn Ac Pa Wi Cl Sn Mobs
Dwarf Orc Bow 55 678-697 Fast+2 34 62 Wr Kn Ac Pa Wi Cl Sn Dwarf Orc Archer
Strong Battle Bow 59 680-698 Fast+2 34 62 Wr Kn Ac Pa Wi Cl Sn Mobs
Strong Battle Long Bow 68 938-1210 Fast 40 70 Wr Kn Ac Pa Wi Cl Sn Mobs

Crafted

Hands Icon Name Req. lvl Damage Attack speed Req. STR Req. DEX Classes Obtained from Crafted from
2H Elite Short Bow 20 196-207 Fast+2 15 28 Wr Kn Ac Pa Wi Cl Sn need info
Elite Composite Bow 32 322-335 Fast+2 20 38 Wr Kn Ac Pa Wi Cl Sn need info
Elite Long Bow 44 528-686 Fast 25 49 Wr Kn Ac Pa Wi Cl Sn need info
Elite Gothic Bow 53 673-871 Fast 30 57 Wr Kn Ac Pa Wi Cl Sn need info
Elite Battle Bow 62 748-767 Fast+2 36 65 Wr Kn Ac Pa Wi Cl Sn need info
Elite Battle Long bow 71 1024-1319 Fast 42 73 Wr Kn Ac Pa Wi Cl Sn need info


Gallery

References



Equipment
Cloak Cloaks
Accessory NecklacesRings
Weapons AxesBowsDaggersMacesPolearmsStaffsSwordsWands
Armor
Head CircletsLeather helmetsMail helmetsPlate helmets
Chest RobesLeather jacketsMail jacketsPlate jackets
Pants Leather pantsMail pantsPlate pants
Gloves Mage glovesLeather glovesMail glovesPlate gloves
Boots Mage bootsLeather bootsMail bootsPlate boots
Shield Shields
Related: Item rarityItem bonusCrafted equipment