Wand (type): Difference between revisions
Measuperbia (talk | contribs) No edit summary |
Measuperbia (talk | contribs) No edit summary |
||
Line 40: | Line 40: | ||
| [[File:Wand2.gif|center]]|| Strong wand || 15 || 119-122 || Fast+1 || 8 || 10 || 13 || 25 || Wi Cl || Mobs | | [[File:Wand2.gif|center]]|| Strong wand || 15 || 119-122 || Fast+1 || 8 || 10 || 13 || 25 || Wi Cl || Mobs | ||
|- | |- | ||
| [[File:R A Or Ma01.gif|center]]|| Orc magician wand || 17 || 148-152 || N/A || 9 || 14 || 14 || 28 || Wr Kn Ac Pa Wi Cl || | | [[File:R A Or Ma01.gif|center]]|| Orc magician wand || 17 || 148-152 || N/A || 9 || 14 || 14 || 28 || Wr Kn Ac Pa Wi Cl || Shadow Orc Magican (lvl 21) | ||
|- | |- | ||
| [[File:R A Mu Pha02.gif|center]]|| Pharaoh wand || 30 || 264-268 || Fast+1 || 5 || 17 || 20 || 37 || Wi Cl || Pharaoh (lvl 27) | | [[File:R A Mu Pha02.gif|center]]|| Pharaoh wand || 30 || 264-268 || Fast+1 || 5 || 17 || 20 || 37 || Wi Cl || Pharaoh (lvl 27) |
Revision as of 08:55, 10 September 2024
A wand is a one-handed weapon that is obtainable and can be used by placing it in one of the weapon slots in the character's inventory. The equipped wand does melee damage to the targeted enemy when using auto-attacks.
Acquisition
Hands | Icon | Name | Req. lvl | Damage | Attack speed | Mana regen | Cast time dec. | Req. STR | Req. INT | Classes | Obtained from |
---|---|---|---|---|---|---|---|---|---|---|---|
1H | Old wand | 5 | 48-51 | Fast+1 | 3 | 4 | 9 | 16 | Wi Cl | NPC | |
Wand | 10 | 82-85 | Fast+1 | 5 | 6 | 11 | 21 | Wi Cl | NPC | ||
Old gem wand | 32 | 265-269 | Fast+1 | 16 | 15 | 21 | 39 | Wi Cl | NPC | ||
Gem wand | 36 | 304-309 | Fast+1 | 18 | 16 | 23 | 42 | Wi Cl | NPC |
Hands | Icon | Name | Req. lvl | Damage | Attack speed | Mana regen | Cast time dec. | Req. STR | Req. INT | Classes | Obtained from |
---|---|---|---|---|---|---|---|---|---|---|---|
1H | Orc shaman wand | 11 | 98-102 | N/A | 6 | 6 | 11 | 22 | Wr Kn Ac Pa Wi Cl | Orc shaman (lvl 8) | |
Elder orc magician wand | 14 | 122-126 | Fast+1 | 2 | 12 | 12 | 26 | Wr Kn Ac Pa Wi Cl | Elder orc magician | ||
Elder orc shaman wand | 15 | 131-135 | Fast+1 | 2 | 13 | 13 | 27 | Wr Kn Ac Pa Wi Cl | Elder orc shaman | ||
Strong wand | 15 | 119-122 | Fast+1 | 8 | 10 | 13 | 25 | Wi Cl | Mobs | ||
Orc magician wand | 17 | 148-152 | N/A | 9 | 14 | 14 | 28 | Wr Kn Ac Pa Wi Cl | Shadow Orc Magican (lvl 21) | ||
Pharaoh wand | 30 | 264-268 | Fast+1 | 5 | 17 | 20 | 37 | Wi Cl | Pharaoh (lvl 27) | ||
Ancient pharaoh wand | 30 | 264-268 | Fast+1 | 5 | 17 | 20 | 37 | Wi Cl | Pharaoh (lvl 27) | ||
Strong gem wand | 40 | 346-351 | Fast+1 | 20 | 17 | 25 | 46 | Wi Cl | Mobs | ||
Pharaoh wand | 43 | 400-405 | Fast+1 | 6 | 21 | 25 | 49 | Wi Cl | Pharaoh (lvl 43) | ||
Ancient pharaoh wand | 43 | 400-405 | Fast+1 | 6 | 21 | 25 | 49 | Wi Cl | Pharaoh (lvl 43) | ||
Dwarf orc magician wand | 56 | 593-600 | N/A | 28 | 24 | 32 | 60 | Wi Cl | Dwarf orc magican | ||
Dwarf orc shaman wand | 57 | 608-615 | N/A | 29 | 24 | 32 | 61 | Wi Cl | Dwarf orc shaman (lvl 60) |
Hands | Icon | Name | Req. lvl | Damage | Attack speed | Mana regen | Cast time dec. | Req. STR | Req. INT | Classes | Obtained from | Crafted from |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1H | Elite wand | 20 | 166-170 | Fast+1 | 10 | 14 | 16 | 29 | Wi Cl | Elite wand sheet | ||
Elite gem wand | 44 | 402-408 | Fast+1 | 22 | 19 | 26 | 49 | Wi Cl | Elite gem wand sheet |
Gallery
References
- FHXwiki2.0 (IceEyes)
Equipment | ||
---|---|---|
Cloak | Cloaks | |
Accessory | Necklaces • Rings | |
Weapons | Axes • Bows • Daggers • Maces • Polearms • Staffs • Swords • Wands | |
Armor | ||
Head | Circlets • Leather helmets • Mail helmets • Plate helmets | |
Chest | Robes • Leather jackets • Mail jackets • Plate jackets | |
Pants | Leather pants • Mail pants • Plate pants | |
Gloves | Mage gloves • Leather gloves • Mail gloves • Plate gloves | |
Boots | Mage boots • Leather boots • Mail boots • Plate boots | |
Shield | Shields | |
Related: Item rarity • Item bonus • Crafted equipment |