Necklace (type): Difference between revisions
Measuperbia (talk | contribs) No edit summary |
Measuperbia (talk | contribs) No edit summary |
||
| Line 9: | Line 9: | ||
! Icon!! Name !! Req. lvl !! Rarities !! Classes !! Obtained from | ! Icon!! Name !! Req. lvl !! Rarities !! Classes !! Obtained from | ||
|- | |- | ||
| [[File:Necklace05 icon.gif]] || Necklace || 5 || Normal, Magic, Rare || All || Mobs (6-7) | | [[File:Necklace05 icon.gif]] || Necklace || 5 || Normal, Magic, Rare || All || Mobs (lvl 6-7) | ||
|- | |- | ||
| [[File:Necklace12 icon.gif]] || Necklace || 12 || Normal, Magic, Rare || All || Mobs (13-14) | | [[File:Necklace12 icon.gif]] || Necklace || 12 || Normal, Magic, Rare || All || Mobs (lvl 13-14) | ||
|- | |- | ||
| [[File:Necklace19 icon.gif]] || Necklace || 19 || Normal, Magic, Rare || All || Mobs (21) | | [[File:Necklace19 icon.gif]] || Necklace || 19 || Normal, Magic, Rare || All || Mobs (lvl 21) | ||
|- | |- | ||
| [[File:Necklace26 icon.gif]] || Necklace || 26 || Normal, Magic, Rare || All || Mobs (lvl 26-29) | | [[File:Necklace26 icon.gif]] || Necklace || 26 || Normal, Magic, Rare || All || Mobs (lvl 26-29) | ||
|- | |- | ||
| [[File:Necklace34 icon.gif]] || Necklace || 34 || Normal, Magic, Rare || All || Mobs (35-37) | | [[File:Necklace34 icon.gif]] || Necklace || 34 || Normal, Magic, Rare || All || Mobs (lvl 35-37) | ||
|- | |- | ||
| [[File:Necklace42 icon.gif]] || Necklace || 42 || Normal, Magic, Rare || All || Mobs (40-60) | | [[File:Necklace42 icon.gif]] || Necklace || 42 || Normal, Magic, Rare || All || Mobs (lvl 40-60) | ||
|- | |- | ||
| [[File:Endurance necklace icon.gif]] || [[Endurance Necklace]] || 30 || Soul || All || Boss mobs | | [[File:Endurance necklace icon.gif]] || [[Endurance Necklace]] || 30 || Soul || All || Boss mobs | ||
Revision as of 21:11, 25 August 2024
A necklace is a jewelry item that is obtainable and can be used by placing it in the necklace slot in the character's inventory.
Acquisition
- Normal jewelry items cannot be crafted, but are obtainable as monster drops. Normal jewelry can be enchanted with crafting.
- Magic, rare, and soul rarity jewelry are obtainable as monster drops.
| Icon | Name | Req. lvl | Rarities | Classes | Obtained from |
|---|---|---|---|---|---|
| Necklace | 5 | Normal, Magic, Rare | All | Mobs (lvl 6-7) | |
| Necklace | 12 | Normal, Magic, Rare | All | Mobs (lvl 13-14) | |
| Necklace | 19 | Normal, Magic, Rare | All | Mobs (lvl 21) | |
| Necklace | 26 | Normal, Magic, Rare | All | Mobs (lvl 26-29) | |
| Necklace | 34 | Normal, Magic, Rare | All | Mobs (lvl 35-37) | |
| Necklace | 42 | Normal, Magic, Rare | All | Mobs (lvl 40-60) | |
| Endurance Necklace | 30 | Soul | All | Boss mobs | |
| Dimensional Necklace | 30 | Soul | All | Boss mobs | |
| Vigor Necklace | 30 | Soul | All | Boss mobs |
Gallery
References
- FHXwiki2.0 (IceEyes)
| Equipment | ||
|---|---|---|
| Cloak | Cloaks | |
| Accessory | Necklaces • Rings | |
| Weapons | Axes • Bows • Daggers • Maces • Polearms • Staffs • Swords • Wands | |
| Armor | ||
| Head | Circlets • Leather helmets • Mail helmets • Plate helmets | |
| Chest | Robes • Leather jackets • Mail jackets • Plate jackets | |
| Pants | Leather pants • Mail pants • Plate pants | |
| Gloves | Mage gloves • Leather gloves • Mail gloves • Plate gloves | |
| Boots | Mage boots • Leather boots • Mail boots • Plate boots | |
| Shield | Shields | |
| Related: Soul items • Rebel armor • Strong equipment • Crafted equipment • Item rarity • Item bonus | ||








