Item rarity: Difference between revisions
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
|} | |} | ||
{{equippable items nav}} | |||
Revision as of 14:53, 23 August 2024
The grade or quality of an Item is most often defined by it's rarity (or grade). The rarity of the item can be determined by looking at it's name within the tooltip. The font color of the item name is tinted by the color of it's rarity.
Name | Color | Acquisition | Possible amount of item bonuses |
---|---|---|---|
Normal | #FFF | Randomly obtainable by loot, or by crafting, buying from a Shop or as quest reward. | none |
Magic | #0FF | Randomly obtainable by loot but not as often as normal items. Obtainable by enchanting or as quest reward. | 1-3 |
Rare | #FF0 | Randomly obtainable by loot but not as often as magic items. Obtainable by enchanting or as quest reward. | 3-5 |
Soul | #DAA949 | Randomly obtainable by loot from world bosses or other high tier enemies only. | 4-5 |
Unique | #050 | Not randomly obtainable. Obtainable by events or quest reward only. | 1-4 |
Equipment | ||
---|---|---|
Cloak | Cloaks | |
Accessory | Necklaces • Rings | |
Weapons | Axes • Bows • Daggers • Maces • Polearms • Staffs • Swords • Wands | |
Armor | ||
Head | Circlets • Leather helmets • Mail helmets • Plate helmets | |
Chest | Robes • Leather jackets • Mail jackets • Plate jackets | |
Pants | Leather pants • Mail pants • Plate pants | |
Gloves | Mage gloves • Leather gloves • Mail gloves • Plate gloves | |
Boots | Mage boots • Leather boots • Mail boots • Plate boots | |
Shield | Shields | |
Related: Item rarity • Item bonus • Crafted equipment |