Cape: Difference between revisions
m (→Acquisition: crafting sheet column) |
|||
| Line 111: | Line 111: | ||
<br> | <br> | ||
== See also == | == See also == | ||
{{ | {{Equippable items nav}} | ||
Revision as of 21:23, 5 June 2024
A cape is an armor type that is obtainable and can be used by placing it in the cape slot in the character's inventory.
Acquisition
| Icon | Name | Req. lvl | Phys. armor | Magic armor | Classes | Obtained from |
|---|---|---|---|---|---|---|
| need info | Old quilted cloth mantle | 5 | 1 | 1 | Wr Kn Ac Pa Wi Cl Sn | NPC |
| need info | Quilted cloth mantle | 10 | 2 | 2 | Wr Kn Ac Pa Wi Cl Sn | NPC |
| need info | Old quilted leather mantle | 20 | 4 | 4 | Wr Kn Ac Pa Wi Cl Sn | NPC |
| need info | Quilted leather mantle | 24 | 5 | 5 | Wr Kn Ac Pa Wi Cl Sn | NPC |
| need info | Old hard cloth mantle | 32 | 7 | 7 | Wr Kn Ac Pa Wi Cl Sn | NPC |
| need info | Hard cloth mantle | 36 | 8 | 8 | Wr Kn Ac Pa Wi Cl Sn | NPC |
| need info | Old leather mantle | 44 | 12 | 12 | Wr Kn Ac Pa Wi Cl Sn | NPC |
| need info | Leather mantle | 47 | 14 | 14 | Wr Kn Ac Pa Wi Cl Sn | NPC |
| need info | Old hard leather cloak | 53 | 18 | 18 | Wr Kn Ac Pa Wi Cl Sn | NPC |
| need info | Hard leather cloak | 56 | 20 | 20 | Wr Kn Ac Pa Wi Cl Sn | NPC |
| need info | Old hard quilted leather cloak | 62 | 25 | 25 | Wr Kn Ac Pa Wi Cl Sn | NPC(Rogv1) |
| need info | Old wanderer´s cloak | 62 | 25 | 25 | Wr Kn Ac Pa Wi Cl Sn | NPC(Rogv1) |
| need info | Wanderer´s cloak | 65 | 28 | 28 | Wr Kn Ac Pa Wi Cl Sn | NPC(Rogv1) |
| need info | Hard quilted leather cloak | 65 | 28 | 28 | Wr Kn Ac Pa Wi Cl Sn | NPC(Rogv1) |
| need info | Old ring leather cloak | 71 | 34 | 34 | Wr Kn Ac Pa Wi Cl Sn | NPC(Rogv1) |
| need info | Old war leather cloak | 71 | 34 | 34 | Wr Kn Ac Pa Wi Cl Sn | NPC(Rogv1) |
| need info | War leather cloak | 74 | 37 | 37 | Wr Kn Ac Pa Wi Cl Sn | NPC |
| need info | Ring leather cloak | 74 | 37 | 37 | Wr Kn Ac Pa Wi Cl Sn | NPC |
| Icon | Name | Req. lvl | Phys. armor | Magic armor | Classes | Obtained from |
|---|---|---|---|---|---|---|
| need info | Strong quilted cloth mantle | 15 | 3 | 3 | Wr Kn Ac Pa Wi Cl Sn | Mobs |
| need info | Strong quilted leather mantle | 28 | 6 | 6 | Wr Kn Ac Pa Wi Cl Sn | Mobs |
| need info | Strong hard cloth mantle | 40 | 10 | 10 | Wr Kn Ac Pa Wi Cl Sn | Mobs |
| need info | Strong leather mantle | 50 | 16 | 16 | Wr Kn Ac Pa Wi Cl Sn | Mobs |
| need info | Strong hard leather cloak | 59 | 22 | 22 | Wr Kn Ac Pa Wi Cl Sn | Mobs |
| need info | Strong wanderer´s cloak | 68 | 31 | 31 | Wr Kn Ac Pa Wi Cl Sn | Mobs |
| Icon | Name | Req. lvl | Phys. armor | Magic armor | Classes | Crafting sheet |
|---|---|---|---|---|---|---|
| need info | Elite quilted cloth mantle | 20 | 4 | 4 | Wr Kn Ac Pa Wi Cl Sn | need info |
| need info | Elite quilted leather mantle | 32 | 8 | 8 | Wr Kn Ac Pa Wi Cl Sn | need info |
| need info | Elite hard cloth mantle | 44 | 13 | 13 | Wr Kn Ac Pa Wi Cl Sn | need info |
| need info | Elite leather mantle | 53 | 19 | 19 | Wr Kn Ac Pa Wi Cl Sn | need info |
| need info | Elite hard leather cloak | 62 | 26 | 26 | Wr Kn Ac Pa Wi Cl Sn | need info |
| need info | Elite hard quilted leather cloak | 71 | 35 | 35 | Wr Kn Ac Pa Wi Cl Sn | need info |
| need info | Elite ring leather cloak | 80 | 44 | 44 | Wr Kn Ac Pa Wi Cl Sn | need info |
| need info | Elite war leather cloak | 80 | 44 | 44 | Wr Kn Ac Pa Wi Cl Sn | need info |
Gallery
References
- FHXwiki2.0 (IceEyes)
See also
| Equipment | ||
|---|---|---|
| Cloak | Cloaks | |
| Accessory | Necklaces • Rings | |
| Weapons | Axes • Bows • Daggers • Maces • Polearms • Staffs • Swords • Wands | |
| Armor | ||
| Head | Circlets • Leather helmets • Mail helmets • Plate helmets | |
| Chest | Robes • Leather jackets • Mail jackets • Plate jackets | |
| Pants | Leather pants • Mail pants • Plate pants | |
| Gloves | Mage gloves • Leather gloves • Mail gloves • Plate gloves | |
| Boots | Mage boots • Leather boots • Mail boots • Plate boots | |
| Shield | Shields | |
| Related: Soul items • Rebel armor • Strong equipment • Crafted equipment • Item rarity • Item bonus | ||