Boots: Difference between revisions
(added table of boots using IceEyes's doc) |
|||
Line 160: | Line 160: | ||
<br> | <br> | ||
== See also == | == See also == | ||
{{ | {{Equippable items nav}} | ||
Revision as of 21:23, 5 June 2024
Boots is an armor type that is obtainable and can be used by placing it in the feet slot in the character's inventory.
Acquisition
Type | Icon | Name | Req. lvl | Phys. armor | Magic armor | Evasion dec | Req. STR | Classes | Obtained from |
---|---|---|---|---|---|---|---|---|---|
LEATHER | need info | Old quilted leather boots | 5 | 1 | 1 | - | 7 | Wr Kn Ac Pa Wi Cl Sn | NPC |
need info | Quilted leather boots | 10 | 2 | 2 | - | 9 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
need info | Leather boots | 24 | 5 | 5 | - | 15 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
need info | Old hard leather boots | 32 | 7 | 7 | - | 18 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
need info | Hard leather boots | 36 | 9 | 9 | - | 20 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
need info | Old studded leather boots | 44 | 12 | 12 | - | 23 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
need info | Studded leather boots | 47 | 14 | 14 | - | 24 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
need info | Old ring mail boots | 53 | 19 | 19 | - | 27 | Wr Kn Ac Pa Cl Sn | NPC | |
need info | Ring mail boots | 56 | 21 | 21 | - | 29 | Wr Kn Ac Pa Cl Sn | NPC | |
need info | Old chain mail boots | 62 | 27 | 27 | - | 32 | Wr Kn Ac Pa Cl Sn | NPC(Rogv1) | |
need info | Chain mail boots | 65 | 30 | 30 | - | 34 | Wr Kn Ac Pa Cl Sn | NPC(Rogv1) | |
need info | Old splint mail boots | 71 | 36 | 36 | - | 38 | Wr Kn Ac Pa Cl Sn | NPC(Rogv1) | |
need info | Splint mail boots | 74 | 40 | 40 | - | 39 | Wr Kn Ac Pa Cl Sn | NPC(Rogv1) | |
PLATE | need info | Old scale mail boots | 44 | 24 | 8 | -2 | 32 | Wr Kn Pa | NPC |
need info | Scale mail boots | 47 | 28 | 9 | -2 | 33 | Wr Kn Pa | NPC | |
need info | Old half boots | 53 | 37 | 12 | -3 | 37 | Wr Kn Pa | NPC | |
need info | half boots | 56 | 41 | 14 | -3 | 38 | Wr Kn Pa | NPC | |
need info | Old plate boots | 62 | 51 | 17 | -4 | 42 | Wr Kn Pa | NPC(Rogv1) | |
need info | Plate boots | 65 | 56 | 19 | -4 | 43 | Wr Kn Pa | NPC(Rogv1) | |
need info | Old gothic plate boots | 71 | 66 | 22 | -5 | 47 | Wr Kn Pa | NPC(Rogv1) | |
need info | Gothic plate boots | 74 | 72 | 24 | -5 | 48 | Wr Kn Pa | NPC(Rogv1) |
Type | Icon | Name | Req. lvl | Phys. armor | Magic armor | Evasion dec | Req. STR | Classes | Obtained from |
---|---|---|---|---|---|---|---|---|---|
LEATHER | need info | Strong quilted leather boots | 15 | 3 | 3 | - | 11 | Wr Kn Ac Pa Wi Cl Sn | Mobs |
need info | Strong leather boots | 28 | 6 | 6 | - | 16 | Wr Kn Ac Pa Wi Cl Sn | Mobs | |
need info | Strong hard leather boots | 40 | 10 | 10 | - | 21 | Wr Kn Ac Pa Wi Cl Sn | Mobs | |
need info | Strong studded leather boots | 49 | 16 | 16 | - | 25 | Wr Kn Ac Pa Wi Cl Sn | Mobs | |
need info | Strong ring mail boots | 59 | 24 | 24 | - | 31 | Wr Kn Ac Pa Cl Sn | Mobs | |
need info | Strong chain mail boots | 68 | 33 | 33 | - | 36 | Wr Kn Ac Pa Cl Sn | Mobs | |
PLATE | need info | Strong scale mail boots | 50 | 32 | 11 | -2 | 35 | Wr Kn Pa | Mobs |
need info | Strong half boots | 59 | 46 | 15 | -3 | 40 | Wr Kn Pa | Mobs | |
need info | Strong plate boots | 68 | 61 | 20 | -4 | 45 | Wr Kn Pa | Mobs |
Type | Icon | Name | Req. lvl | Phys. armor | Magic armor | Evasion dec | Req. STR | Classes | Crafting sheet |
---|---|---|---|---|---|---|---|---|---|
LEATHER | need info | Elite quilted leather boots | 20 | 4 | 4 | - | 13 | Wr Kn Ac Pa Wi Cl Sn | need info |
need info | Elite leather boots | 32 | 7 | 7 | - | 18 | Wr Kn Ac Pa Wi Cl Sn | need info | |
need info | Elite hard leather boots | 44 | 13 | 13 | - | 23 | Wr Kn Ac Pa Wi Cl Sn | need info | |
need info | Elite studded leather boots | 53 | 20 | 20 | - | 27 | Wr Kn Ac Pa Wi Cl Sn | need info | |
need info | Elite ring mail boots | 62 | 28 | 28 | - | 32 | Wr Kn Ac Pa Cl Sn | need info | |
need info | Elite chain mail boots | 71 | 38 | 38 | - | 38 | Wr Kn Ac Pa Cl Sn | need info | |
need info | Elite splint mail boots | 80 | 49 | 49 | - | 43 | Wr Kn Ac Pa Cl Sn | need info | |
PLATE | need info | Elite scale mail boots | 53 | 39 | 13 | -2 | 37 | Wr Kn Pa | need info |
need info | Elite half boots | 62 | 54 | 18 | -3 | 42 | Wr Kn Pa | need info | |
need info | Elite plate boots | 71 | 70 | 23 | -4 | 47 | Wr Kn Pa | need info | |
need info | Elite gothic plate boots | 80 | 87 | 30 | -5 | 51 | Wr Kn Pa | need info |
Gallery
References
- FHXwiki2.0 (IceEyes)
See also
Equipment | ||
---|---|---|
Cloak | Cloaks | |
Accessory | Necklaces • Rings | |
Weapons | Axes • Bows • Daggers • Maces • Polearms • Staffs • Swords • Wands | |
Armor | ||
Head | Circlets • Leather helmets • Mail helmets • Plate helmets | |
Chest | Robes • Leather jackets • Mail jackets • Plate jackets | |
Pants | Leather pants • Mail pants • Plate pants | |
Gloves | Mage gloves • Leather gloves • Mail gloves • Plate gloves | |
Boots | Mage boots • Leather boots • Mail boots • Plate boots | |
Shield | Shields | |
Related: Item rarity • Item bonus • Crafted equipment |