Axe: Difference between revisions
Measuperbia (talk | contribs) No edit summary |
Measuperbia (talk | contribs) No edit summary |
||
Line 58: | Line 58: | ||
! Hands !! Icon !! Name !! Req. lvl !! Damage !! Attack speed !! Req. STR !! Req. DEX !! Classes !! Obtained from | ! Hands !! Icon !! Name !! Req. lvl !! Damage !! Attack speed !! Req. STR !! Req. DEX !! Classes !! Obtained from | ||
|- | |- | ||
! rowspan=" | ! rowspan="15" style="font-size:175%" scope="row" | '''1H''' | ||
|[[File:R A Go Ch01.gif|center]] | |[[File:R A Go Ch01.gif|center]] | ||
|Goblin leader axe | |Goblin leader axe | ||
Line 70: | Line 70: | ||
|- | |- | ||
| [[File:Haxe2.gif|center]] || Strong hand axe || 15 || 98-102 || Fast+1 || 17 || 13 || Wr Kn Ac Pa Wi Cl Sn || Mobs | | [[File:Haxe2.gif|center]] || Strong hand axe || 15 || 98-102 || Fast+1 || 17 || 13 || Wr Kn Ac Pa Wi Cl Sn || Mobs | ||
|- | |||
|[[File:R A HG Cap01.gif|center]] | |||
|Strong hobgoblin captain axe | |||
|18 | |||
|129-133 | |||
|Medium | |||
|19 | |||
|14 | |||
|Wr Kn Ac Pa Wi Sn | |||
|Strong marsh hobgoblin captain | |||
|- | |||
|[[File:R A HG Pat01.gif|center]] | |||
|Strong hobgoblin leader mace | |||
|19 | |||
|136-140 | |||
|Medium | |||
|20 | |||
|16 | |||
|Wr Kn Ac Pa Wi Sn | |||
|Strong marsh hobgoblin leader | |||
|- | |- | ||
| [[File:R A Go Ce01.gif|center]]|| Hill goblin warrior || 22 || 158-163 || Fast+1 || 23 || 17 || Wr Kn Ac Pa Wi Sn || Mobs | | [[File:R A Go Ce01.gif|center]]|| Hill goblin warrior || 22 || 158-163 || Fast+1 || 23 || 17 || Wr Kn Ac Pa Wi Sn || Mobs |
Revision as of 15:35, 18 July 2024
An axe is a one-handed or or two-handed weapon that is obtainable and can be used by placing it in one of the weapon slots in the character's inventory. The equipped axe does melee damage to the targeted enemy when using auto-attacks.
Acquisition
Gallery
References
- FHXwiki2.0 (IceEyes)
Equipment | ||
---|---|---|
Cloak | Cloaks | |
Accessory | Necklaces • Rings | |
Weapons | Axes • Bows • Daggers • Maces • Polearms • Staffs • Swords • Wands | |
Armor | ||
Head | Circlets • Leather helmets • Mail helmets • Plate helmets | |
Chest | Robes • Leather jackets • Mail jackets • Plate jackets | |
Pants | Leather pants • Mail pants • Plate pants | |
Gloves | Mage gloves • Leather gloves • Mail gloves • Plate gloves | |
Boots | Mage boots • Leather boots • Mail boots • Plate boots | |
Shield | Shields | |
Related: Soul items • Rebel armor • Strong equipment • Crafted equipment • Item rarity • Item bonus |