Bow: Difference between revisions

From FHX Wiki
No edit summary
No edit summary
Line 7: Line 7:
! Hands !! Icon!! Name !! Req. lvl !! Damage !! Attack speed !! Req. STR !! Req. DEX !! Classes !! Obtained from
! Hands !! Icon!! Name !! Req. lvl !! Damage !! Attack speed !! Req. STR !! Req. DEX !! Classes !! Obtained from
|-
|-
! style="font-size:175%" rowspan=12 scope="row" | '''2H'''  
! rowspan="12" style="font-size:175%" scope="row" | '''2H'''
| {{need info}} || Old short bow || 5 || 57-66 || Fast+2 || 8 || 15 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
| {{need info}} || Short bow || 10 || 97-106 || Fast+2 || 10 || 19 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
| {{need info}} || Old composite bow || 20 || 186-197 || Fast+2 || 15 || 28 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
| {{need info}} || Composite bow || 24 || 226-237 || Fast+2 || 16 || 31 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
| {{need info}} || Old long bow || 32 || 348-456 || Fast || 20 || 38 || Wr Kn Ac Pa Wi Cl Sn || NPC
| {{need info}} || Old long bow || 32 || 348-456 || Fast || 20 || 38 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
Line 15: Line 23:
|-
|-
| {{need info}} || Gothic bow || 47 || 559-725 || Fast || 27 || 51 || Wr Kn Ac Pa Wi Cl Sn || NPC
| {{need info}} || Gothic bow || 47 || 559-725 || Fast || 27 || 51 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
| {{need info}} || Old battle bow || 53 || 586-602 || Fast+2 || 30 || 57 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
| {{need info}} || Battle bow || 56 || 632-649 || Fast+2 || 32 || 59 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| {{need info}} || Old battle long bow || 62 || 818-1057 || Fast || 36 || 65 || Wr Kn Ac Pa Wi Cl Sn || NPC(Rogv1)
| {{need info}} || Old battle long bow || 62 || 818-1057 || Fast || 36 || 65 || Wr Kn Ac Pa Wi Cl Sn || NPC(Rogv1)
|-
|-
| {{need info}} || Battle long bow || 65 || 877-1132 || Fast || 38 || 67 || Wr Kn Ac Pa Wi Cl Sn || NPC(Rogv1)
| {{need info}} || Battle long bow || 65 || 877-1132 || Fast || 38 || 67 || Wr Kn Ac Pa Wi Cl Sn || NPC(Rogv1)
|-
| {{need info}} || Old short bow || 5 || 57-66 || Fast+2 || 8 || 15 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
| {{need info}} || Short bow || 10 || 97-106 || Fast+2 || 10 || 19 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
| {{need info}} || Old composite bow || 20 || 186-197 || Fast+2 || 15 || 28 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
| {{need info}} || Composite bow || 24 || 226-237 || Fast+2 || 16 || 31 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
| {{need info}} || Old battle bow || 53 || 586-602 || Fast+2 || 30 || 57 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
| {{need info}} || Battle bow || 56 || 632-649 || Fast+2 || 32 || 59 || Wr Kn Ac Pa Wi Cl Sn || NPC
|}
|}
{| class="wikitable sortable mw-collapsible mw-collapsed" width="100%" style="text-align:center;"
{| class="wikitable sortable mw-collapsible mw-collapsed" width="100%" style="text-align:center;"
Line 37: Line 37:
! Hands !! Icon !! Name !! Req. lvl !! Damage !! Attack speed !! Req. STR !! Req. DEX !! Classes !! Obtained from
! Hands !! Icon !! Name !! Req. lvl !! Damage !! Attack speed !! Req. STR !! Req. DEX !! Classes !! Obtained from
|-
|-
! rowspan="11" style="font-size:175%" scope="row" | '''2H'''  
! rowspan="11" style="font-size:175%" scope="row" | '''2H'''
| {{need info}} || Bow of curse || 34 || 401-523 || Fast || 21 || 44 || Archer Only || Mobs
| [[File:117.gif]] || Orc archer bow || 9 || {{need info}} || Fast+2 || 10 || 20 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
|-
| {{need info}} || Strong long bow || 40 || 455-592 || Fast || 24 || 45 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:ex short bow.gif]] || Strong short bow || 15 || 140-150 || Fast+2 || 12 || 23 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
|-
| {{need info}} || Strong gothic bow || 50 || 607-786 || Fast || 28 || 54 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:117.gif]] || Shadow orc bow || 16 || 164-175 || Fast+2 || 14 || 26 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
| {{need info}} || Strong battle long bow || 68 || 938-1210 || Fast || 40 || 70 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
| {{need info}} || Orc archer bow || 9 || {{need info}} || Fast+2 || 10 || 20 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
| {{need info}} || Strong short bow || 15 || 140-150 || Fast+2 || 12 || 23 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
| {{need info}} || Shadow orc bow || 16 || 164-175 || Fast+2 || 14 || 26 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
|-
!
| [[File:117.gif]]
|Dusty orc bow
|Dusty orc bow
|25
|25
Line 62: Line 54:
|Dusty orc archer
|Dusty orc archer
|-
|-
| {{need info}} || Strong composite bow || 28 || 267-279 || Fast+2 || 18 || 35 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:ex Composite Bow.gif]] || Strong composite bow || 28 || 267-279 || Fast+2 || 18 || 35 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
| {{need info}} || Bow of curse || 34 || 401-523 || Fast || 21 || 44 || Archer Only || Mobs
|-
| [[File:ex long bow.gif]] || Strong long bow || 40 || 455-592 || Fast || 24 || 45 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
| [[File:ex Gothic Bow.gif]] || Strong gothic bow || 50 || 607-786 || Fast || 28 || 54 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
| [[File:117.gif]] || Dwarf orc bow || 55 || 678-697 || Fast+2 || 34 || 62 || Wr Kn Ac Pa Wi Cl Sn || Dwarf orc archer
|-
|-
| {{need info}} || Dwarf orc bow || 55 || 678-697 || Fast+2 || 34 || 62 || Wr Kn Ac Pa Wi Cl Sn || Dwarf orc archer
| [[File:ex battle bow.gif]] || Strong battle bow || 59 || 680-698 || Fast+2 || 34 || 62 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
|-
| {{need info}} || Strong battle bow || 59 || 680-698 || Fast+2 || 34 || 62 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:ex Battle Long Bow.gif]] || Strong battle long bow || 68 || 938-1210 || Fast || 40 || 70 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|}
|}
{| class="wikitable sortable mw-collapsible mw-collapsed" width="100%" style="text-align:center;"
{| class="wikitable sortable mw-collapsible mw-collapsed" width="100%" style="text-align:center;"

Revision as of 19:10, 16 July 2024

A bow is a two-handed weapon that is obtainable and can be used by placing it in one of the weapon slots in the character's inventory. The equipped bow does ranged damage to the targeted enemy when using auto-attacks.

Acquisition

From shops

Hands Icon Name Req. lvl Damage Attack speed Req. STR Req. DEX Classes Obtained from
2H need info Old short bow 5 57-66 Fast+2 8 15 Wr Kn Ac Pa Wi Cl Sn NPC
need info Short bow 10 97-106 Fast+2 10 19 Wr Kn Ac Pa Wi Cl Sn NPC
need info Old composite bow 20 186-197 Fast+2 15 28 Wr Kn Ac Pa Wi Cl Sn NPC
need info Composite bow 24 226-237 Fast+2 16 31 Wr Kn Ac Pa Wi Cl Sn NPC
need info Old long bow 32 348-456 Fast 20 38 Wr Kn Ac Pa Wi Cl Sn NPC
need info Long bow 36 400-522 Fast 22 42 Wr Kn Ac Pa Wi Cl Sn NPC
need info Old gothic bow 44 513-667 Fast 25 49 Wr Kn Ac Pa Wi Cl Sn NPC
need info Gothic bow 47 559-725 Fast 27 51 Wr Kn Ac Pa Wi Cl Sn NPC
need info Old battle bow 53 586-602 Fast+2 30 57 Wr Kn Ac Pa Wi Cl Sn NPC
need info Battle bow 56 632-649 Fast+2 32 59 Wr Kn Ac Pa Wi Cl Sn NPC
need info Old battle long bow 62 818-1057 Fast 36 65 Wr Kn Ac Pa Wi Cl Sn NPC(Rogv1)
need info Battle long bow 65 877-1132 Fast 38 67 Wr Kn Ac Pa Wi Cl Sn NPC(Rogv1)

Dropped by monsters

Hands Icon Name Req. lvl Damage Attack speed Req. STR Req. DEX Classes Obtained from
2H Orc archer bow 9 need info Fast+2 10 20 Wr Kn Ac Pa Wi Cl Sn Mobs
Strong short bow 15 140-150 Fast+2 12 23 Wr Kn Ac Pa Wi Cl Sn Mobs
Shadow orc bow 16 164-175 Fast+2 14 26 Wr Kn Ac Pa Wi Cl Sn Mobs
Dusty orc bow 25 259-272 Fast+2 17 33 Wr Kn Ac Pa Wi Cl Sn Dusty orc archer
Strong composite bow 28 267-279 Fast+2 18 35 Wr Kn Ac Pa Wi Cl Sn Mobs
need info Bow of curse 34 401-523 Fast 21 44 Archer Only Mobs
Strong long bow 40 455-592 Fast 24 45 Wr Kn Ac Pa Wi Cl Sn Mobs
Strong gothic bow 50 607-786 Fast 28 54 Wr Kn Ac Pa Wi Cl Sn Mobs
Dwarf orc bow 55 678-697 Fast+2 34 62 Wr Kn Ac Pa Wi Cl Sn Dwarf orc archer
Strong battle bow 59 680-698 Fast+2 34 62 Wr Kn Ac Pa Wi Cl Sn Mobs
Strong battle long bow 68 938-1210 Fast 40 70 Wr Kn Ac Pa Wi Cl Sn Mobs

Crafted

Hands Icon Name Req. lvl Damage Attack speed Req. STR Req. DEX Classes Crafting sheet
2H Elite short bow 20 196-207 Fast+2 15 28 Wr Kn Ac Pa Wi Cl Sn need info
Elite composite bow 32 322-335 Fast+2 20 38 Wr Kn Ac Pa Wi Cl Sn need info
Elite long bow 44 528-686 Fast 25 49 Wr Kn Ac Pa Wi Cl Sn need info
Elite Gothic bow 53 673-871 Fast 30 57 Wr Kn Ac Pa Wi Cl Sn need info
Elite battle bow 62 748-767 Fast+2 36 65 Wr Kn Ac Pa Wi Cl Sn need info
Elite battle long bow 71 1024-1319 Fast 42 73 Wr Kn Ac Pa Wi Cl Sn need info


Gallery

References



Equipment
Cloak Cloaks
Accessory NecklacesRings
Weapons AxesBowsDaggersMacesPolearmsStaffsSwordsWands
Armor
Head CircletsLeather helmetsMail helmetsPlate helmets
Chest RobesLeather jacketsMail jacketsPlate jackets
Pants Leather pantsMail pantsPlate pants
Gloves Mage glovesLeather glovesMail glovesPlate gloves
Boots Mage bootsLeather bootsMail bootsPlate boots
Shield Shields
Related: Item rarityItem bonusCrafted equipment