Polearm: Difference between revisions
Measuperbia (talk | contribs) No edit summary |
No edit summary |
||
Line 132: | Line 132: | ||
{{Equippable items nav}} | {{Equippable items nav}} | ||
[[Category:Polearm|*]] |
Revision as of 14:54, 16 July 2024
A polearm is a one-handed or two-handed weapon that is obtainable and can be used by placing it in one of the weapon slots in the character's inventory. The equipped polearm does melee damage to the targeted enemy when using auto-attacks.
Acquisition
Hands | Icon | Name | Req. lvl | Damage | Attack speed | Req. STR | Req. DEX | Classes | Crafting sheet |
---|---|---|---|---|---|---|---|---|---|
2H | Elite glaive | 20 | 351-403 | Slow | 20 | 16 | Wr Kn Ac Pa Wi Cl Sn | need info | |
Elite bardiche | 32 | 575-657 | Slow | 28 | 21 | Wr Kn Ac Pa Wi Cl Sn | need info | ||
Elite pole axe | 44 | 838-954 | Slow | 35 | 26 | Wr Kn Ac Pa Wi Cl Sn | need info | ||
Elite runca | 53 | 1063-1209 | Slow | 41 | 30 | Wr Kn Ac Pa Wi Cl Sn | need info | ||
Elite halberd | 62 | 1317-1496 | Slow | 46 | 34 | Wr Kn Ac Pa Wi Cl Sn | need info | ||
Elite mythril scythe | 71 | 1602-1819 | Slow | 52 | 38 | Wr Kn Ac Pa Wi Cl Sn | need info |
Gallery
References
- FHXwiki2.0 (IceEyes)
Equipment | ||
---|---|---|
Cloak | Cloaks | |
Accessory | Necklaces • Rings | |
Weapons | Axes • Bows • Daggers • Maces • Polearms • Staffs • Swords • Wands | |
Armor | ||
Head | Circlets • Leather helmets • Mail helmets • Plate helmets | |
Chest | Robes • Leather jackets • Mail jackets • Plate jackets | |
Pants | Leather pants • Mail pants • Plate pants | |
Gloves | Mage gloves • Leather gloves • Mail gloves • Plate gloves | |
Boots | Mage boots • Leather boots • Mail boots • Plate boots | |
Shield | Shields | |
Related: Item rarity • Item bonus • Crafted equipment |