Shield: Difference between revisions
Measuperbia (talk | contribs) No edit summary |
Measuperbia (talk | contribs) No edit summary |
||
Line 47: | Line 47: | ||
|- | |- | ||
|[[File:R A HG Wa02.gif|center]] | |[[File:R A HG Wa02.gif|center]] | ||
| | |Strong hobgoblin warlord shield | ||
|21 | |21 | ||
| | |34 | ||
| | |18 | ||
| | |12% | ||
| | |N/A | ||
| | |25 | ||
| | |Wr Kn Pa Cl Sn | ||
| | |Strong marsh hobgoblin warlord (lvl 28) | ||
|- | |- | ||
| [[File:Ex round shield.gif|center]]|| Strong round shield || 28 || 50 || 26 || 14% || -5 || 25 || Wr Kn Pa Cl Sn || Mobs | | [[File:Ex round shield.gif|center]]|| Strong round shield || 28 || 50 || 26 || 14% || -5 || 25 || Wr Kn Pa Cl Sn || Mobs | ||
|- | |- | ||
|[[File:R A HG Wa02.gif|center]] | |[[File:R A HG Wa02.gif|center]] | ||
| | |Marsh hobgoblin warlord shield | ||
|32 | |32 | ||
| | |61 | ||
| | |32 | ||
| | |17% | ||
| | |N/A | ||
| | |28 | ||
| | |Wr Kn Pa Cl Sn | ||
| | |Marsh hobgoblin warlord (lvl 26) | ||
|- | |- | ||
| [[File:Ex kite shield.gif|center]]|| Palmas shield || 36 || 74 || 39 || 19% || -10 || 27 || Wr Kn Pa Cl Sn || Mobs | | [[File:Ex kite shield.gif|center]]|| Palmas shield || 36 || 74 || 39 || 19% || -10 || 27 || Wr Kn Pa Cl Sn || Mobs |
Revision as of 20:19, 14 July 2024
A shield is an armor type that is obtainable and can be used by placing it in the off-hand slot in the character's inventory.
Acquisition
Icon | Name | Req. lvl | Phys. armor | Magic armor | Blocking (%) | Evasion dec. | Req. STR | Classes | Obtained from |
---|---|---|---|---|---|---|---|---|---|
Old buckler | 5 | 9 | 5 | 3% | -5 | 11 | Wr Kn Ac Pa Wi Cl Sn | NPC(Rogv1) | |
Buckler | 10 | 18 | 10 | 5% | -5 | 14 | Wr Kn Ac Pa Wi Cl Sn | NPC(Rogv1) | |
Old round shield | 20 | 34 | 18 | 10% | -5 | 20 | Wr Kn Pa Cl Sn | NPC | |
Round shield | 24 | 41 | 22 | 12% | -5 | 23 | Wr Kn Pa Cl Sn | NPC | |
Old large shield | 32 | 61 | 32 | 16% | -5 | 28 | Wr Kn Pa Cl Sn | NPC | |
Large shield | 36 | 74 | 39 | 18% | -5 | 30 | Wr Kn Pa Cl Sn | NPC | |
Old heater shield | 44 | 110 | 57 | 22% | -10 | 35 | Wr Kn Pa Cl Sn | NPC | |
Heater shield | 47 | 127 | 66 | 24% | -10 | 37 | Wr Kn Pa Cl Sn | NPC | |
Old hopilon | 53 | 170 | 89 | 27% | -10 | 41 | Wr Kn Pa Cl Sn | NPC | |
Hoplion | 56 | 197 | 102 | 28% | -10 | 42 | Wr Kn Pa Cl Sn | NPC | |
Old kite shield | 62 | 264 | 137 | 31% | -10 | 46 | Wr Kn Pa Cl Sn | NPC(Rogv1) | |
Kite shield | 65 | 306 | 159 | 33% | -10 | 48 | Wr Kn Pa Cl Sn | NPC(Rogv1) | |
Old tower shield | 71 | 410 | 213 | 36% | -10 | 52 | Wr Kn Pa | NPC(Rogv1) | |
Tower shield | 74 | 475 | 247 | 37% | -10 | 54 | Wr Kn Pa | NPC(Rogv1) | |
Old gothic shield | 80 | 636 | 331 | 40% | -10 | 57 | Wr Kn Pa | NPC(Rogv1) | |
Gothic shield | 82 | 702 | 364 | 41% | -10 | 58 | Wr Kn Pa | NPC(Rogv1) |
Icon | Name | Req. lvl | Phys. armor | Magic armor | Blocking (%) | Evasion dec. | Req. STR | Classes | Obtained from |
---|---|---|---|---|---|---|---|---|---|
Strong buckler | 15 | 27 | 14 | 8% | -5 | 17 | Wr Kn Ac Pa Wi Cl Sn | Mobs | |
Strong hobgoblin warlord shield | 21 | 34 | 18 | 12% | N/A | 25 | Wr Kn Pa Cl Sn | Strong marsh hobgoblin warlord (lvl 28) | |
Strong round shield | 28 | 50 | 26 | 14% | -5 | 25 | Wr Kn Pa Cl Sn | Mobs | |
Marsh hobgoblin warlord shield | 32 | 61 | 32 | 17% | N/A | 28 | Wr Kn Pa Cl Sn | Marsh hobgoblin warlord (lvl 26) | |
Palmas shield | 36 | 74 | 39 | 19% | -10 | 27 | Wr Kn Pa Cl Sn | Mobs | |
Strong large shield | 40 | 90 | 47 | 20% | -10 | 33 | Wr Kn Pa Cl Sn | Mobs | |
Strong heater shield | 50 | 147 | 76 | 25% | -10 | 39 | Wr Kn Pa Cl Sn | Mobs | |
Strong hopilon | 59 | 228 | 119 | 30% | -10 | 44 | Wr Kn Pa Cl Sn | Mobs | |
Elcaven shield | 60 | 228 | 119 | 31% | N/A | 45 | Wr Kn Pa Cl Sn | Elcaven shadow | |
War stopper | 60 | 228 | 119 | 31% | -10 | 40 | Wr Kn Pa | Elcaven band leader | |
Strong kite shield | 68 | 354 | 184 | 34% | -10 | 50 | Wr Kn Pa Cl Sn | Mobs |
Icon | Name | Req. lvl | Phys. armor | Magic armor | Blocking (%) | Evasion dec. | Req. STR | Classes | Crafting sheet |
---|---|---|---|---|---|---|---|---|---|
Elite buckler | 20 | 36 | 19 | 11% | -5 | 20 | Wr Kn Ac Pa Wi Cl Sn | need info | |
Elite round shield | 32 | 65 | 34 | 17% | -5 | 28 | Wr Kn Pa Cl Sn | need info | |
Elite large shield | 44 | 116 | 60 | 23% | -10 | 35 | Wr Kn Pa Cl Sn | need info | |
Elite heater shield | 53 | 181 | 94 | 28% | -10 | 41 | Wr Kn Pa Cl Sn | need info | |
Elite hopilon | 62 | 280 | 146 | 32% | -10 | 46 | Wr Kn Pa Cl Sn | need info | |
Elite kite shield | 71 | 435 | 226 | 37% | -10 | 52 | Wr Kn Pa Cl Sn | need info | |
Elite tower shield | 80 | 675 | 350 | 41% | -10 | 57 | Wr Kn Pa | need info |
Gallery
References
- FHXwiki2.0 (IceEyes)
Equipment | ||
---|---|---|
Cloak | Cloaks | |
Accessory | Necklaces • Rings | |
Weapons | Axes • Bows • Daggers • Maces • Polearms • Staffs • Swords • Wands | |
Armor | ||
Head | Circlets • Leather helmets • Mail helmets • Plate helmets | |
Chest | Robes • Leather jackets • Mail jackets • Plate jackets | |
Pants | Leather pants • Mail pants • Plate pants | |
Gloves | Mage gloves • Leather gloves • Mail gloves • Plate gloves | |
Boots | Mage boots • Leather boots • Mail boots • Plate boots | |
Shield | Shields | |
Related: Item rarity • Item bonus • Crafted equipment |