Polearm: Difference between revisions

From FHX Wiki
No edit summary
No edit summary
Line 38: Line 38:
|-
|-
! style="font-size:175%" rowspan=14 scope="row" | '''2H'''  
! style="font-size:175%" rowspan=14 scope="row" | '''2H'''  
| {{need info}} || Orc warrior glaive || 10 || 191-224 || Slow || 14 || 12 || Wr Kn Pa || Valley orc warrior
| [[File:R A Or Wa01.gif]] || Orc warrior glaive || 10 || 191-224 || Slow || 14 || 12 || Wr Kn Pa || Valley orc warrior
|-
|-
| [[File:ex Glaive.gif]] || Strong glaive || 15 || 251-291 || Slow || 17 || 13 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:ex Glaive.gif]] || Strong glaive || 15 || 251-291 || Slow || 17 || 13 || Wr Kn Ac Pa Wi Cl Sn || Mobs
Line 44: Line 44:
| [[File:ex Bardiche.gif]] || Strong bardiche || 28 || 477-546 || Slow || 25 || 19 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:ex Bardiche.gif]] || Strong bardiche || 28 || 477-546 || Slow || 25 || 19 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
|-
| {{need info}} || Lizardman trooper spear || 37 || 724-826 || Slow || 33 || 24 || Wr Kn Ac Pa Cl Sn || Lizardman valiant trooper
| [[File:R LZT sp01.gif]] || Lizardman trooper spear || 37 || 724-826 || Slow || 33 || 24 || Wr Kn Ac Pa Cl Sn || Lizardman valiant trooper
|-
|-
| [[File:ex Poleaxe.gif]] || Strong pole axe || 40 || 723-824 || Slow || 33 || 24 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:ex Poleaxe.gif]] || Strong pole axe || 40 || 723-824 || Slow || 33 || 24 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
|-
| {{need info}} || Lizardman trooper spear || 45 || 922-1049 || Slow || 39 || 28 || Wr Kn Ac Pa Cl Sn || Swamp lizardman commander
| [[File:R LZT sp01.gif]] || Lizardman trooper spear || 45 || 922-1049 || Slow || 39 || 28 || Wr Kn Ac Pa Cl Sn || Swamp lizardman commander
|-
|-
| {{need info}} || Lizardman hunter spear || 45 || 922-1049 || Slow || 39 || 28 || Wr Kn Pa || Scaled lizardman
| [[File:R LZH sp01.gif]] || Lizardman hunter spear || 45 || 922-1049 || Slow || 39 || 28 || Wr Kn Pa || Scaled lizardman
|-
|-
| [[File:ex Runca.gif]] || Strong runca || 50 || 960-1092 || Slow || 39 || 29 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:ex Runca.gif]] || Strong runca || 50 || 960-1092 || Slow || 39 || 29 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
|-
| {{need info}} || Dwarf orc glaive || 50 || 1056-1201 || Slow || 41 || 30 || Wr Kn Pa || Dwarf orc
| [[File:R A Or No01.gif]] || Dwarf orc glaive || 50 || 1056-1201 || Slow || 41 || 30 || Wr Kn Pa || Dwarf orc
|-
|-
| {{need info}} || Dwarf orc warrior glaive || 53 || 1141-1297 || Slow || 43 || 32 || Wr Kn Pa || Dwarf orc warrior
| [[File:R A Or Wa01.gif]] || Dwarf orc warrior glaive || 53 || 1141-1297 || Slow || 43 || 32 || Wr Kn Pa || Dwarf orc warrior
|-
|-
| {{need info}} || Strong halberd || 59 || 1201-1364 || Slow || 44 || 33 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:ex Halberd.gif]] || Strong halberd || 59 || 1201-1364 || Slow || 44 || 33 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
|-
| {{need info}} || Gargoyle spear || 60 || 1352-1536 || Slow || 48 || 34 || Wr Kn Ac Pa Cl Sn || La borc
| [[File:aq gargoyle spear.gif]] || Gargoyle spear || 60 || 1352-1536 || Slow || 48 || 34 || Wr Kn Ac Pa Cl Sn || La borc
|-
|-
| {{need info}} || Gargoyle dubble spear || 60 || 1414-1606 || Slow || 53 || 39 || Wr Kn Ac Pa Cl Sn || La borc
| [[File:gr gargoyle spear.gif]] || Gargoyle dubble spear || 60 || 1414-1606 || Slow || 53 || 39 || Wr Kn Ac Pa Cl Sn || La borc
|-
|-
| {{need info}} || Strong mythril scythe || 68 || 1471-1671 || Slow || 50 || 37 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:ex Mythril scythe.gif]] || Strong mythril scythe || 68 || 1471-1671 || Slow || 50 || 37 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|}
|}
{| class="wikitable sortable mw-collapsible mw-collapsed" width="100%" style="text-align:center;"
{| class="wikitable sortable mw-collapsible mw-collapsed" width="100%" style="text-align:center;"
Line 80: Line 80:
| [[File:ex Runca.gif]] || Elite runca || 53 || 1063-1209 || Slow || 41 || 30 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
| [[File:ex Runca.gif]] || Elite runca || 53 || 1063-1209 || Slow || 41 || 30 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
|-
|-
| {{need info}} || Elite halberd || 62 || 1317-1496 || Slow || 46 || 34 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
| [[File:ex Halberd.gif]] || Elite halberd || 62 || 1317-1496 || Slow || 46 || 34 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
|-
|-
| {{need info}} || Elite mythril scythe || 71 || 1602-1819 || Slow || 52 || 38 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
| [[File:ex Mythril scythe.gif]] || Elite mythril scythe || 71 || 1602-1819 || Slow || 52 || 38 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
|}
|}
<br>
<br>

Revision as of 13:05, 14 July 2024

A polearm is a one-handed or two-handed weapon that is obtainable and can be used by placing it in one of the weapon slots in the character's inventory. The equipped polearm does melee damage to the targeted enemy when using auto-attacks.

Acquisition

From shops

Hands Icon Name Req. lvl Damage Attack speed Req. STR Req. DEX Classes Obtained from
2H Old glaive 5 101-122 Slow 11 9 Wr Kn Ac Pa Wi Cl Sn NPC(Rogv1)
Glaive 10 173-203 Slow 14 11 Wr Kn Ac Pa Wi Cl Sn NPC(Rogv1)
Old bardiche 20 333-384 Slow 20 16 Wr Kn Ac Pa Wi Cl Sn NPC(Rogv1)
Bardiche 24 404-463 Slow 23 17 Wr Kn Ac Pa Wi Cl Sn NPC(Rogv1)
Old pole axe 32 555-634 Slow 28 21 Wr Kn Ac Pa Wi Cl Sn NPC
Pole axe 36 637-727 Slow 30 23 Wr Kn Ac Pa Wi Cl Sn NPC
Old runca 44 814-927 Slow 35 26 Wr Kn Ac Pa Wi Cl Sn NPC
Runca 47 886-1008 Slow 37 27 Wr Kn Ac Pa Wi Cl Sn NPC
Old halberd 53 1037-1179 Slow 41 30 Wr Kn Ac Pa Wi Cl Sn NPC
Halberd 56 1117-1270 Slow 42 31 Wr Kn Ac Pa Wi Cl Sn NPC
Old mythril scythe 62 1287-1462 Slow 46 34 Wr Kn Ac Pa Wi Cl Sn NPC(Rogv1)
Mythril scythe 65 1378-1565 Slow 48 35 Wr Kn Ac Pa Wi Cl Sn NPC(Rogv1)

Dropped by monsters

Hands Icon Name Req. lvl Damage Attack speed Req. STR Req. DEX Classes Obtained from
2H Orc warrior glaive 10 191-224 Slow 14 12 Wr Kn Pa Valley orc warrior
Strong glaive 15 251-291 Slow 17 13 Wr Kn Ac Pa Wi Cl Sn Mobs
Strong bardiche 28 477-546 Slow 25 19 Wr Kn Ac Pa Wi Cl Sn Mobs
Lizardman trooper spear 37 724-826 Slow 33 24 Wr Kn Ac Pa Cl Sn Lizardman valiant trooper
Strong pole axe 40 723-824 Slow 33 24 Wr Kn Ac Pa Wi Cl Sn Mobs
Lizardman trooper spear 45 922-1049 Slow 39 28 Wr Kn Ac Pa Cl Sn Swamp lizardman commander
Lizardman hunter spear 45 922-1049 Slow 39 28 Wr Kn Pa Scaled lizardman
Strong runca 50 960-1092 Slow 39 29 Wr Kn Ac Pa Wi Cl Sn Mobs
Dwarf orc glaive 50 1056-1201 Slow 41 30 Wr Kn Pa Dwarf orc
Dwarf orc warrior glaive 53 1141-1297 Slow 43 32 Wr Kn Pa Dwarf orc warrior
Strong halberd 59 1201-1364 Slow 44 33 Wr Kn Ac Pa Wi Cl Sn Mobs
Gargoyle spear 60 1352-1536 Slow 48 34 Wr Kn Ac Pa Cl Sn La borc
Gargoyle dubble spear 60 1414-1606 Slow 53 39 Wr Kn Ac Pa Cl Sn La borc
Strong mythril scythe 68 1471-1671 Slow 50 37 Wr Kn Ac Pa Wi Cl Sn Mobs

Crafted

Hands Icon Name Req. lvl Damage Attack speed Req. STR Req. DEX Classes Crafting sheet
2H Elite glaive 20 351-403 Slow 20 16 Wr Kn Ac Pa Wi Cl Sn need info
Elite bardiche 32 575-657 Slow 28 21 Wr Kn Ac Pa Wi Cl Sn need info
Elite pole axe 44 838-954 Slow 35 26 Wr Kn Ac Pa Wi Cl Sn need info
Elite runca 53 1063-1209 Slow 41 30 Wr Kn Ac Pa Wi Cl Sn need info
Elite halberd 62 1317-1496 Slow 46 34 Wr Kn Ac Pa Wi Cl Sn need info
Elite mythril scythe 71 1602-1819 Slow 52 38 Wr Kn Ac Pa Wi Cl Sn need info


Gallery

References



Equipment
Cloak Cloaks
Accessory NecklacesRings
Weapons AxesBowsDaggersMacesPolearmsStaffsSwordsWands
Armor
Head CircletsLeather helmetsMail helmetsPlate helmets
Chest RobesLeather jacketsMail jacketsPlate jackets
Pants Leather pantsMail pantsPlate pants
Gloves Mage glovesLeather glovesMail glovesPlate gloves
Boots Mage bootsLeather bootsMail bootsPlate boots
Shield Shields
Related: Item rarityItem bonusCrafted equipment