Axe: Difference between revisions
Measuperbia (talk | contribs) mNo edit summary |
Measuperbia (talk | contribs) No edit summary |
||
Line 58: | Line 58: | ||
! Hands !! Icon !! Name !! Req. lvl !! Damage !! Attack speed !! Req. STR !! Req. DEX !! Classes !! Obtained from | ! Hands !! Icon !! Name !! Req. lvl !! Damage !! Attack speed !! Req. STR !! Req. DEX !! Classes !! Obtained from | ||
|- | |- | ||
! style="font-size:175%" | | | ||
|[[File:R A Go Ch01.gif|thumb]] | |||
|Goblin leader axe | |||
|12 | |||
|87-91 | |||
|Fast+1 | |||
|116 | |||
|12 | |||
|Wr Kn Ac Pa Wi Sn | |||
|Goblin leader (lvl 8) | |||
|- | |||
! rowspan="11" style="font-size:175%" scope="row" | '''1H''' | |||
| [[File:Haxe2.gif|thumb]] || Strong hand axe || 15 || 98-102 || Fast+1 || 17 || 13 || Wr Kn Ac Pa Wi Cl Sn || Mobs | | [[File:Haxe2.gif|thumb]] || Strong hand axe || 15 || 98-102 || Fast+1 || 17 || 13 || Wr Kn Ac Pa Wi Cl Sn || Mobs | ||
|- | |- |
Revision as of 13:12, 14 July 2024
An axe is a one-handed or or two-handed weapon that is obtainable and can be used by placing it in one of the weapon slots in the character's inventory. The equipped axe does melee damage to the targeted enemy when using auto-attacks.
Acquisition
Gallery
References
- FHXwiki2.0 (IceEyes)
Equipment | ||
---|---|---|
Cloak | Cloaks | |
Accessory | Necklaces • Rings | |
Weapons | Axes • Bows • Daggers • Maces • Polearms • Staffs • Swords • Wands | |
Armor | ||
Head | Circlets • Leather helmets • Mail helmets • Plate helmets | |
Chest | Robes • Leather jackets • Mail jackets • Plate jackets | |
Pants | Leather pants • Mail pants • Plate pants | |
Gloves | Mage gloves • Leather gloves • Mail gloves • Plate gloves | |
Boots | Mage boots • Leather boots • Mail boots • Plate boots | |
Shield | Shields | |
Related: Soul items • Rebel armor • Strong equipment • Crafted equipment • Item rarity • Item bonus |