Dagger: Difference between revisions

From FHX Wiki
No edit summary
No edit summary
Line 12: Line 12:
| [[File:dirk.gif]] || Dirk || 24 || 119-165 || Fast+2 || 16 || 31 || Wr Kn Ac Pa Wi Sn || NPC(Rogv1)
| [[File:dirk.gif]] || Dirk || 24 || 119-165 || Fast+2 || 16 || 31 || Wr Kn Ac Pa Wi Sn || NPC(Rogv1)
|-
|-
| {{need info}} || Baselard || 36 || 198-274 || Fast+2 || 22 || 42 || Wr Kn Ac Pa Wi Sn || NPC(Rogv1)
| [[File:Baselard.gif]] || Baselard || 36 || 198-274 || Fast+2 || 22 || 42 || Wr Kn Ac Pa Wi Sn || NPC(Rogv1)
|-
|-
| {{need info}} || Cinquedea || 47 || 289-399 || Fast+2 || 27 || 51 || Wr Kn Ac Pa Wi Sn || NPC(Rogv1)
| [[File:Cinquedea.gif]] || Cinquedea || 47 || 289-399 || Fast+2 || 27 || 51 || Wr Kn Ac Pa Wi Sn || NPC(Rogv1)
|-
|-
| {{need info}} || Kris || 56 || 380-524 || Fast+2 || 32 || 59 || Wr Kn Ac Pa Wi Sn || NPC(Rogv1)
| {{need info}} || Kris || 56 || 380-524 || Fast+2 || 32 || 59 || Wr Kn Ac Pa Wi Sn || NPC(Rogv1)
Line 32: Line 32:
| [[File:dirk.gif]] || Old dirk || 20 || 97-134 || Fast+2 || 15 || 28 || Wr Kn Ac Pa Wi Sn || Mobs
| [[File:dirk.gif]] || Old dirk || 20 || 97-134 || Fast+2 || 15 || 28 || Wr Kn Ac Pa Wi Sn || Mobs
|-
|-
| {{need info}} || Lycanthrope dagger || 28 || 197-204 || Fast+2 || 25 || N/A || Wr Kn Ac Pa Wi Sn || Mobs
| [[File:R A Ly No01.gif]] || Lycanthrope dagger || 28 || 197-204 || Fast+2 || 25 || N/A || Wr Kn Ac Pa Wi Sn || Mobs
|-
|-
| [[File:ex dirk.gif]] || Strong dirk || 28 || 144-199 || Fast+2 || 18 || 35 || Archer Only || Mobs
| [[File:ex dirk.gif]] || Strong dirk || 28 || 144-199 || Fast+2 || 18 || 35 || Archer Only || Mobs
Line 54: Line 54:
|Wildness ratman assasin
|Wildness ratman assasin
|-
|-
| {{need info}} || Old baselard || 32 || 170-235 || Fast+2 || 20 || 38 || Wr Kn Ac Pa Wi Sn || Mobs
| [[File:Baselard.gif]] || Old baselard || 32 || 170-235 || Fast+2 || 20 || 38 || Wr Kn Ac Pa Wi Sn || Mobs
|-
|-
| {{need info}} || Palmas dagger || 33 || 237-245 || Fast+2 || 28 || N/A || Wr Kn Ac Pa Wi Sn || Mobs
| [[File:thiefdagger.gif]] || Palmas dagger || 33 || 237-245 || Fast+2 || 28 || N/A || Wr Kn Ac Pa Wi Sn || Mobs
|-
|-
| {{need info}} || Ratman dagger || 37 || 218-301 || Fast+2 || 22 || 43 || Wr Kn Ac Pa Wi Sn || Mobs
| |[[File:huntingcat.gif]] || Ratman dagger || 37 || 218-301 || Fast+2 || 22 || 43 || Wr Kn Ac Pa Wi Sn || Mobs
|-
|-
| {{need info}} || Ratman killer dagger || 37 || 218-301 || Fast+2 || 22 || 43 || Wr Kn Ac Pa Wi Sn || Mobs
| [[File:killingcat.gif]] || Ratman killer dagger || 37 || 218-301 || Fast+2 || 22 || 43 || Wr Kn Ac Pa Wi Sn || Mobs
|-
|-
| {{need info}} || Strong baselard || 40 || 229-316 || Fast+2 || 24 || 45 || Archer Only || Mobs
| [[File:ex Baselard.gif]] || Strong baselard || 40 || 229-316 || Fast+2 || 24 || 45 || Archer Only || Mobs
|-
|-
| {{need info}} || Old cinquedea || 44 || 262-362 || Fast+2 || 25 || 49 || Wr Kn Ac Pa Wi Sn || Mobs
| [[File:Cinquedea.gif]] || Old cinquedea || 44 || 262-362 || Fast+2 || 25 || 49 || Wr Kn Ac Pa Wi Sn || Mobs
|-
|-
| {{need info}} || Death dagger || 49 || 380-392 || Fast+2 || 38 || N/A || Wr Kn Ac Pa Wi Sn || Elcaven master
| {{need info}} || Death dagger || 49 || 380-392 || Fast+2 || 38 || N/A || Wr Kn Ac Pa Wi Sn || Elcaven master
Line 88: Line 88:
| [[File:ex dirk.gif]] || Elite dirk || 32 || 170-235 || Fast+2 || 20 || 38 || Archer Only || {{need info}}
| [[File:ex dirk.gif]] || Elite dirk || 32 || 170-235 || Fast+2 || 20 || 38 || Archer Only || {{need info}}
|-
|-
| {{need info}} || Elite baselard || 44 || 262-362 || Fast+2 || 25 || 49 || Archer Only || {{need info}}
| [[File:ex Baselard.gif]] || Elite baselard || 44 || 262-362 || Fast+2 || 25 || 49 || Archer Only || {{need info}}
|-
|-
| {{need info}} || Elite cinquedea || 53 || 348-480 || Fast+2 || 30 || 57 || Archer Only || {{need info}}
| {{need info}} || Elite cinquedea || 53 || 348-480 || Fast+2 || 30 || 57 || Archer Only || {{need info}}

Revision as of 11:55, 14 July 2024

A dagger is a one-handed weapon that is obtainable and can be used by placing it in one of the weapon slots in the character's inventory. The equipped dagger does melee damage to the targeted enemy when using auto-attacks.

Acquisition

From shops

Hands Icon Name Req. lvl Damage Attack speed Req. STR Req. DEX Classes Obtained from
1H Ring dagger 10 44-61 Fast+2 10 19 Wr Kn Ac Pa Wi Sn NPC(Rogv1)
Dirk 24 119-165 Fast+2 16 31 Wr Kn Ac Pa Wi Sn NPC(Rogv1)
Baselard 36 198-274 Fast+2 22 42 Wr Kn Ac Pa Wi Sn NPC(Rogv1)
Cinquedea 47 289-399 Fast+2 27 51 Wr Kn Ac Pa Wi Sn NPC(Rogv1)
need info Kris 56 380-524 Fast+2 32 59 Wr Kn Ac Pa Wi Sn NPC(Rogv1)
need info Stiletto 65 488-673 Fast+2 38 67 Wr Kn Ac Pa Wi Sn NPC(Rogv1)

Dropped by monsters

Hands Icon Name Req. lvl Damage Attack speed Req. STR Req. DEX Classes Obtained from
1H Old ring dagger 5 23-33 Fast+2 8 15 Wr Kn Ac Pa Wi Sn Mobs
Strong ring dagger 15 66-93 Fast+2 12 23 Archer Only Mobs
Old dirk 20 97-134 Fast+2 15 28 Wr Kn Ac Pa Wi Sn Mobs
Lycanthrope dagger 28 197-204 Fast+2 25 N/A Wr Kn Ac Pa Wi Sn Mobs
Strong dirk 28 144-199 Fast+2 18 35 Archer Only Mobs
Ratman dagger 28 137-190 Fast+2 18 35 Wr Kn Ac Pa Wi Sn Wildness ratman
Ratman killer dagger 28 151-209 Fast+2 18 35 Wr Kn Ac Pa Wi Sn Wildness ratman assasin
Old baselard 32 170-235 Fast+2 20 38 Wr Kn Ac Pa Wi Sn Mobs
Palmas dagger 33 237-245 Fast+2 28 N/A Wr Kn Ac Pa Wi Sn Mobs
Ratman dagger 37 218-301 Fast+2 22 43 Wr Kn Ac Pa Wi Sn Mobs
Ratman killer dagger 37 218-301 Fast+2 22 43 Wr Kn Ac Pa Wi Sn Mobs
Strong baselard 40 229-316 Fast+2 24 45 Archer Only Mobs
Old cinquedea 44 262-362 Fast+2 25 49 Wr Kn Ac Pa Wi Sn Mobs
need info Death dagger 49 380-392 Fast+2 38 N/A Wr Kn Ac Pa Wi Sn Elcaven master
need info Strong cinquedea 50 318-438 Fast+2 28 54 Archer Only Mobs
need info Old kris 53 348-480 Fast+2 30 57 Wr Kn Ac Pa Wi Sn Mobs
need info Strong kris 59 414-571 Fast+2 34 62 Archer Only Mobs
need info Old stiletto 62 450-620 Fast+2 36 65 Wr Kn Ac Pa Wi Sn Mobs
need info Strong stiletto 68 528-729 Fast+2 40 70 Archer Only Mobs

Crafted

Hands Icon Name Req. lvl Damage Attack speed Req. STR Req. DEX Classes Crafting sheet
1H Elite ring dagger 20 97-134 Fast+2 15 28 Archer Only need info
Elite dirk 32 170-235 Fast+2 20 38 Archer Only need info
Elite baselard 44 262-362 Fast+2 25 49 Archer Only need info
need info Elite cinquedea 53 348-480 Fast+2 30 57 Archer Only need info
need info Elite kris 62 450-620 Fast+2 36 65 Archer Only need info
need info Elite stiletto 71 572-788 Fast+2 42 73 Archer Only need info


Gallery

References



Equipment
Cloak Cloaks
Accessory NecklacesRings
Weapons AxesBowsDaggersMacesPolearmsStaffsSwordsWands
Armor
Head CircletsLeather helmetsMail helmetsPlate helmets
Chest RobesLeather jacketsMail jacketsPlate jackets
Pants Leather pantsMail pantsPlate pants
Gloves Mage glovesLeather glovesMail glovesPlate gloves
Boots Mage bootsLeather bootsMail bootsPlate boots
Shield Shields
Related: Item rarityItem bonusCrafted equipment