Dagger: Difference between revisions

From FHX Wiki
No edit summary
Line 11: Line 11:
! Icon!! Name !! Req. lvl !! Damage !! Attack speed !! Req. STR !! Req. DEX !! Classes !! Obtained from
! Icon!! Name !! Req. lvl !! Damage !! Attack speed !! Req. STR !! Req. DEX !! Classes !! Obtained from
|-
|-
| [[File:Rdagger1.gif]] || [[Old Ring Dagger]]|| 5 <span id="Level 5-20"></span> || 23-33 || Fast+2 || 8 || 15 || Wr Kn Ac Pa Wi Sn || Mobs
| [[File:Rdagger1.gif]] || [[Old Ring Dagger]]|| 5 <span id="Level 5-20"></span> || 23-33 || Fast+2 || 8 || 15 || Wr Kn Ac Pa Wi Sn || Mobs (1-7)
|-
|-
| [[File:Rdagger1.gif]] || [[Ring Dagger]]|| 10 || 44-61 || Fast+2 || 10 || 19 || Wr Kn Ac Pa Wi Sn || NPC(Rogv1)
| [[File:Rdagger1.gif]] || [[Ring Dagger]]|| 10 || 44-61 || Fast+2 || 10 || 19 || Wr Kn Ac Pa Wi Sn || [[Shops]]<br>
Mobs (6-12)
|-
|-
| [[File:ex ring dagger.gif]] || [[Strong Ring Dagger]]|| 15 || 66-93 || Fast+2 || 12 || 23 || Archer Only || Mobs
| [[File:ex ring dagger.gif]] || [[Strong Ring Dagger]]|| 15 || 66-93 || Fast+2 || 12 || 23 || Archer Only || Mobs (11-16)
|-
|-
| [[File:ex ring dagger.gif]] || [[Elite Ring Dagger]] || 20 || 97-134 || Fast+2 || 15 || 28 || Archer Only || {{need info}}<br>[[Elite Ring Dagger Sheet]]
| [[File:ex ring dagger.gif]] || [[Elite Ring Dagger]] || 20 || 97-134 || Fast+2 || 15 || 28 || Archer Only || Mobs (19-22)<br>
[[Elite Ring Dagger Sheet]]
|-
|-
| [[File:dirk.gif]] || [[Old Dirk]]|| 20 || 97-134 || Fast+2 || 15 || 28 || Wr Kn Ac Pa Wi Sn || Mobs
| [[File:dirk.gif]] || [[Old Dirk]]|| 20 || 97-134 || Fast+2 || 15 || 28 || Wr Kn Ac Pa Wi Sn || Mobs (16-22)
|-
|-
| [[File:dirk.gif]] || [[Dirk]]|| 24 <span id="Level 24-36"></span> || 119-165 || Fast+2 || 16 || 31 || Wr Kn Ac Pa Wi Sn || NPC(Rogv1)
| [[File:dirk.gif]] || [[Dirk]]|| 24 <span id="Level 24-36"></span> || 119-165 || Fast+2 || 16 || 31 || Wr Kn Ac Pa Wi Sn || [[Shops]]<br>
Mobs (21-24)
|-
|-
| [[File:ex dirk.gif]] || [[Strong Dirk]]|| 28 || 144-199 || Fast+2 || 18 || 35 || Archer Only || Mobs
| [[File:ex dirk.gif]] || [[Strong Dirk]]|| 28 || 144-199 || Fast+2 || 18 || 35 || Archer Only || Mobs (lvl 25-28)
|-
|-
|[[File:huntingcat.gif]] || [[Ratman Dagger]]||28 ||137-190 ||Fast+2 ||18 ||35 ||Wr Kn Ac Pa Wi Sn ||[[Wildness Ratman]] (lvl 29)
|[[File:huntingcat.gif]] || [[Ratman Dagger]]||28 ||137-190 ||Fast+2 ||18 ||35 ||Wr Kn Ac Pa Wi Sn ||[[Wildness Ratman]] (lvl 29)
Line 31: Line 34:
| [[File:R A Ly No01.gif]] || [[Lycanthrope Dagger]]|| 28 || 197-204 || Fast+2 || 25 || — || Wr Kn Ac Pa Wi Sn || [[Lycanthrope]] (lvl 28)
| [[File:R A Ly No01.gif]] || [[Lycanthrope Dagger]]|| 28 || 197-204 || Fast+2 || 25 || — || Wr Kn Ac Pa Wi Sn || [[Lycanthrope]] (lvl 28)
|-
|-
| [[File:ex dirk.gif]] || [[Elite Dirk]] || 32 || 170-235 || Fast+2 || 20 || 38 || Archer Only || {{need info}}<br>[[Elite Dirk Sheet]]
| [[File:ex dirk.gif]] || [[Elite Dirk]] || 32 || 170-235 || Fast+2 || 20 || 38 || Archer Only || Mobs (lvl 29-33)<br>
[[Elite Dirk Sheet]]
|-
|-
| [[File:Baselard.gif]] || [[Old Baselard]]|| 32 || 170-235 || Fast+2 || 20 || 38 || Wr Kn Ac Pa Wi Sn || Mobs
| [[File:Baselard.gif]] || [[Old Baselard]]|| 32 || 170-235 || Fast+2 || 20 || 38 || Wr Kn Ac Pa Wi Sn || Mobs (lvl 29-33)
|-
|-
| [[File:thiefdagger.gif]] || [[Palmas Dagger]]|| 33 || 237-245 || Fast+2 || 28 || — || Wr Kn Ac Pa Wi Sn || [[Palmas Thief]] (lvl 33)
| [[File:thiefdagger.gif]] || [[Palmas Dagger]]|| 33 || 237-245 || Fast+2 || 28 || — || Wr Kn Ac Pa Wi Sn || [[Palmas Thief]] (lvl 33)
|-
|-
| [[File:Baselard.gif]] || [[Baselard]]|| 36 || 198-274 || Fast+2 || 22 || 42 || Wr Kn Ac Pa Wi Sn || NPC(Rogv1)
| [[File:Baselard.gif]] || [[Baselard]]|| 36 || 198-274 || Fast+2 || 22 || 42 || Wr Kn Ac Pa Wi Sn || [[Shops]]
Mobs (lvl 33-37)
|-
|-
| |[[File:huntingcat.gif]] || [[Ratman Dagger]]|| 37 || 218-301 || Fast+2 || 22 || 43 || Wr Kn Ac Pa Wi Sn || Mobs
| |[[File:huntingcat.gif]] || [[Ratman Dagger]]|| 37 || 218-301 || Fast+2 || 22 || 43 || Wr Kn Ac Pa Wi Sn || Mobs
Line 43: Line 48:
| [[File:Huntingcat.gif]] || [[Ratman Killer Dagger]] || 37 || 218-301 || Fast+2 || 22 || 43 || Wr Kn Ac Pa Wi Sn || [[Long-Tailed Ratman Commander]]
| [[File:Huntingcat.gif]] || [[Ratman Killer Dagger]] || 37 || 218-301 || Fast+2 || 22 || 43 || Wr Kn Ac Pa Wi Sn || [[Long-Tailed Ratman Commander]]
|-
|-
| [[File:ex Baselard.gif]] || [[Strong Baselard]]|| 40 <span id="Level 40-50"></span> || 229-316 || Fast+2 || 24 || 45 || Archer Only || Mobs
| [[File:ex Baselard.gif]] || [[Strong Baselard]]|| 40 <span id="Level 40-50"></span> || 229-316 || Fast+2 || 24 || 45 || Archer Only || Mobs (lvl 37-42)
|-
|-
| [[File:ex Baselard.gif]] || [[Elite Baselard]] || 44 || 262-362 || Fast+2 || 25 || 49 || Archer Only || {{need info}}<br>[[Elite Baselard Sheet]]
| [[File:ex Baselard.gif]] || [[Elite Baselard]] || 44 || 262-362 || Fast+2 || 25 || 49 || Archer Only || Mobs (lvl 41-45)<br>
[[Elite Baselard Sheet]]
|-
|-
| [[File:Cinquedea.gif]] || [[Old Cinquedea]]|| 44 || 262-362 || Fast+2 || 25 || 49 || Wr Kn Ac Pa Wi Sn || Mobs
| [[File:Cinquedea.gif]] || [[Old Cinquedea]]|| 44 || 262-362 || Fast+2 || 25 || 49 || Wr Kn Ac Pa Wi Sn || Mobs (lvl 41-44)
|-
|-
| [[File:Cinquedea.gif]] || [[Cinquedea]]|| 47 || 289-399 || Fast+2 || 27 || 51 || Wr Kn Ac Pa Wi Sn || NPC(Rogv1)
| [[File:Cinquedea.gif]] || [[Cinquedea]]|| 47 || 289-399 || Fast+2 || 27 || 51 || Wr Kn Ac Pa Wi Sn || [[Shops]]
Mobs (lvl 44-48)
|-
|-
| [[File:seductress.gif]] || [[Death Dagger]]|| 49 || 380-392 || Fast+2 || 38 || — || Wr Kn Ac Pa Wi Sn || [[Elcaven Master]] (lvl 52)
| [[File:seductress.gif]] || [[Death Dagger]]|| 49 || 380-392 || Fast+2 || 38 || — || Wr Kn Ac Pa Wi Sn || [[Elcaven Master]] (lvl 52)
|-
|-
| [[File:ex Cinquedea.gif]] || [[Strong Cinquedea]]|| 50 || 318-438 || Fast+2 || 28 || 54 || Archer Only || Mobs
| [[File:ex Cinquedea.gif]] || [[Strong Cinquedea]]|| 50 || 318-438 || Fast+2 || 28 || 54 || Archer Only || Mobs (lvl 48-51)
|-
|-
| [[File:ex Cinquedea.gif]] || [[Elite Cinquedea]]|| 53 <span id="Level 53-62"></span> || 348-480 || Fast+2 || 30 || 57 || Archer Only || {{need info}}<br>[[Elite Cinquedea Sheet]]
| [[File:ex Cinquedea.gif]] || [[Elite Cinquedea]]|| 53 <span id="Level 53-62"></span> || 348-480 || Fast+2 || 30 || 57 || Archer Only || Mobs (lvl 51-53)<br>
[[Elite Cinquedea Sheet]]
|-
|-
| [[File:Kris.gif]] || [[Old Kris]]|| 53 || 348-480 || Fast+2 || 30 || 57 || Wr Kn Ac Pa Wi Sn || Mobs
| [[File:Kris.gif]] || [[Old Kris]]|| 53 || 348-480 || Fast+2 || 30 || 57 || Wr Kn Ac Pa Wi Sn || Mobs (lvl 51-54)
|-
|-
| [[File:Kris.gif]] || [[Kris]]|| 56 || 380-524 || Fast+2 || 32 || 59 || Wr Kn Ac Pa Wi Sn || NPC(Rogv1)
| [[File:Kris.gif]] || [[Kris]]|| 56 || 380-524 || Fast+2 || 32 || 59 || Wr Kn Ac Pa Wi Sn || [[Shops]]
Mobs (lvl 55-59)
|-
|-
| [[File:ex Kris.gif]] || [[Strong Kris]]|| 59 || 414-571 || Fast+2 || 34 || 62 || Archer Only || Mobs
| [[File:ex Kris.gif]] || [[Strong Kris]]|| 59 || 414-571 || Fast+2 || 34 || 62 || Archer Only || Mobs lvl (55-60)
|-
|-
| [[File:ex Kris.gif]] || [[Elite Kris]]|| 62 || 450-620 || Fast+2 || 36 || 65 || Archer Only || {{need info}}<br>[[Elite Kris Sheet]]
| [[File:ex Kris.gif]] || [[Elite Kris]]|| 62 || 450-620 || Fast+2 || 36 || 65 || Archer Only || Mobs (lvl 60-63)<br>
[[Elite Kris Sheet]]
|-
|-
| [[File:Stilett.gif]] || [[Old Stiletto]]|| 62 || 450-620 || Fast+2 || 36 || 65 || Wr Kn Ac Pa Wi Sn || Mobs
| [[File:Stilett.gif]] || [[Old Stiletto]]|| 62 || 450-620 || Fast+2 || 36 || 65 || Wr Kn Ac Pa Wi Sn || Mobs (lvl 60-63)
|-
|-
| [[File:Stilett.gif]] || [[Stiletto]]|| 65 <span id="Level 65+"></span> || 488-673 || Fast+2 || 38 || 67 || Wr Kn Ac Pa Wi Sn || NPC(Rogv1)
| [[File:Stilett.gif]] || [[Stiletto]]|| 65 <span id="Level 65+"></span> || 488-673 || Fast+2 || 38 || 67 || Wr Kn Ac Pa Wi Sn || [[Shops]]
Mobs (lvl 64-65)
|-
|-
| [[File:ex Stilett.gif]] || [[Strong Stiletto]]|| 68 || 528-729 || Fast+2 || 40 || 70 || Archer Only || Mobs
| [[File:ex Stilett.gif]] || [[Strong Stiletto]]|| 68 || 528-729 || Fast+2 || 40 || 70 || Archer Only || Lvl 80 bosses
Mobs (lvl 66-68)
|-
|-
| [[File:ex Stilett.gif]] || [[Elite Stiletto]] || 71 || 572-788 || Fast+2 || 42 || 73 || Archer Only || {{need info}}<br>[[Elite Stiletto Sheet]]
| [[File:ex Stilett.gif]] || [[Elite Stiletto]] || 71 || 572-788 || Fast+2 || 42 || 73 || Archer Only || Lvl 80 bosses
Mobs (lvl 69+)<br>
[[Elite Stiletto Sheet]]
|}
|}



Revision as of 09:02, 16 January 2025

Daggers are a one-handed equippable item type that can be wielded in the weapon slot of the character's inventory.

Daggers

See also: Elite daggers
Icon Name Req. lvl Damage Attack speed Req. STR Req. DEX Classes Obtained from
Old Ring Dagger 5 23-33 Fast+2 8 15 Wr Kn Ac Pa Wi Sn Mobs (1-7)
Ring Dagger 10 44-61 Fast+2 10 19 Wr Kn Ac Pa Wi Sn Shops

Mobs (6-12)

Strong Ring Dagger 15 66-93 Fast+2 12 23 Archer Only Mobs (11-16)
Elite Ring Dagger 20 97-134 Fast+2 15 28 Archer Only Mobs (19-22)

Elite Ring Dagger Sheet

Old Dirk 20 97-134 Fast+2 15 28 Wr Kn Ac Pa Wi Sn Mobs (16-22)
Dirk 24 119-165 Fast+2 16 31 Wr Kn Ac Pa Wi Sn Shops

Mobs (21-24)

Strong Dirk 28 144-199 Fast+2 18 35 Archer Only Mobs (lvl 25-28)
Ratman Dagger 28 137-190 Fast+2 18 35 Wr Kn Ac Pa Wi Sn Wildness Ratman (lvl 29)
Ratman Killer Dagger 28 151-209 Fast+2 18 35 Wr Kn Ac Pa Wi Sn Wildness Ratman Assasin (lvl 32)
Lycanthrope Dagger 28 197-204 Fast+2 25 Wr Kn Ac Pa Wi Sn Lycanthrope (lvl 28)
Elite Dirk 32 170-235 Fast+2 20 38 Archer Only Mobs (lvl 29-33)

Elite Dirk Sheet

Old Baselard 32 170-235 Fast+2 20 38 Wr Kn Ac Pa Wi Sn Mobs (lvl 29-33)
Palmas Dagger 33 237-245 Fast+2 28 Wr Kn Ac Pa Wi Sn Palmas Thief (lvl 33)
Baselard 36 198-274 Fast+2 22 42 Wr Kn Ac Pa Wi Sn Shops

Mobs (lvl 33-37)

Ratman Dagger 37 218-301 Fast+2 22 43 Wr Kn Ac Pa Wi Sn Mobs
Ratman Killer Dagger 37 218-301 Fast+2 22 43 Wr Kn Ac Pa Wi Sn Long-Tailed Ratman Commander
Strong Baselard 40 229-316 Fast+2 24 45 Archer Only Mobs (lvl 37-42)
Elite Baselard 44 262-362 Fast+2 25 49 Archer Only Mobs (lvl 41-45)

Elite Baselard Sheet

Old Cinquedea 44 262-362 Fast+2 25 49 Wr Kn Ac Pa Wi Sn Mobs (lvl 41-44)
Cinquedea 47 289-399 Fast+2 27 51 Wr Kn Ac Pa Wi Sn Shops

Mobs (lvl 44-48)

Death Dagger 49 380-392 Fast+2 38 Wr Kn Ac Pa Wi Sn Elcaven Master (lvl 52)
Strong Cinquedea 50 318-438 Fast+2 28 54 Archer Only Mobs (lvl 48-51)
Elite Cinquedea 53 348-480 Fast+2 30 57 Archer Only Mobs (lvl 51-53)

Elite Cinquedea Sheet

Old Kris 53 348-480 Fast+2 30 57 Wr Kn Ac Pa Wi Sn Mobs (lvl 51-54)
Kris 56 380-524 Fast+2 32 59 Wr Kn Ac Pa Wi Sn Shops

Mobs (lvl 55-59)

Strong Kris 59 414-571 Fast+2 34 62 Archer Only Mobs lvl (55-60)
Elite Kris 62 450-620 Fast+2 36 65 Archer Only Mobs (lvl 60-63)

Elite Kris Sheet

Old Stiletto 62 450-620 Fast+2 36 65 Wr Kn Ac Pa Wi Sn Mobs (lvl 60-63)
Stiletto 65 488-673 Fast+2 38 67 Wr Kn Ac Pa Wi Sn Shops

Mobs (lvl 64-65)

Strong Stiletto 68 528-729 Fast+2 40 70 Archer Only Lvl 80 bosses

Mobs (lvl 66-68)

Elite Stiletto 71 572-788 Fast+2 42 73 Archer Only Lvl 80 bosses

Mobs (lvl 69+)
Elite Stiletto Sheet

Back to top

Gallery

References


Equipment
Cloak Cloaks
Accessory NecklacesRings
Weapons AxesBowsDaggersMacesPolearmsStaffsSwordsWands
Armor
Head CircletsLeather helmetsMail helmetsPlate helmets
Chest RobesLeather jacketsMail jacketsPlate jackets
Pants Leather pantsMail pantsPlate pants
Gloves Mage glovesLeather glovesMail glovesPlate gloves
Boots Mage bootsLeather bootsMail bootsPlate boots
Shield Shields
Related: Soul itemsRebel armorStrong equipmentCrafted equipmentItem rarityItem bonus