Item bonus: Difference between revisions
Measuperbia (talk | contribs) No edit summary |
Measuperbia (talk | contribs) No edit summary |
||
Line 108: | Line 108: | ||
|| — | || — | ||
! — | ! — | ||
|| 17- | || 17-32% | ||
! 1-6% | ! 1-6% | ||
||?-10% | ||?-10% |
Revision as of 21:08, 20 October 2024
Weapons, Armor, and Jewelry can spawn with additional and randomized Item Bonuses. These bonuses enhance item or character stats while equipped. The bonus modifier can be +-- a flat number (0) or percentage (0%) and are listed underneath the basic information table of an item in the tooltip. The amount of the bonuses is restricted by the item's rarirty. The text color of a bonus attribute most often is shown in green (#0F0) while several other decreasing (but helpful) bonsues are shown with red (#F00) text.
Examples:
Vitality +10
Physical damage +6%
Resistance to Attack Magic +6
Limit Level reduced -1
Unidentified
Examples of rare stat:
Maximum Health (%)
Evade Chance (%)
Critical Chance (%)
Cast Speed (%)
Movement Speed (%)
Maximum Mana (%)
Maximum Stamina (%)
Craftable item bonuses
Below is a complete list of item bonuses and the value range they can have when upgrading items. For a list of which item types can have which bonuses, see List of item types per bonus or List of bonuses per item type.
When crafting Magic sheets will add 2-3 stats, while Rare sheets brings 4-5 stats.
Item bonus | Magic Sheet lvl 1 | Magic Sheet lvl 2 | Magic Sheet lvl 3 | Magic Sheet lvl 4 | Magic Sheet lvl 5 | Rare Sheet lvl 1 | Rare Sheet lvl 2 | Rare Sheet lvl 3 | Rare Sheet lvl 4 | Rare Sheet lvl 5 |
---|---|---|---|---|---|---|---|---|---|---|
Dexterity | 1-2 | 1-3 | 1-4 | 2-5 | 3-6 | 1 | 1-2 | 1-3 | 2-4 | 3-5 |
Intelligence | 1-2 | 1-3 | 1-4 | 2-5 | 3-6 | 1 | 1-2 | 1-3 | 2-4 | 3-5 |
Strength | 1-2 | 1-3 | 1-4 | 2-5 | 3-6 | 1 | 1-2 | 1-3 | 2-4 | 3-5 |
Vitality | 1-2 | 1-3 | 1-4 | 2-5 | 3-6 | 1 | 1-2 | 1-3 | 2-4 | 3-5 |
Physical Damage / Magical Damage (%) | ?-9% | — | — | — | 17-32% | 1-6% | ?-10% | 9-12% | 10-14% | 13-25% |
Physical Damage / Magical Damage (Flat) | ?-6 | ?-11 | — | 28-36 | 22-36 | 1-6 | 4-20 | 20-22 | 13-26 | 23-30 |
Physical Defense / Magical Defense (%) | ?-4% | ?-20% | ?-16% | 27-45% | ?-56% | 4-10% | 8-20% | ?-17% | 22-40% | 36-50% |
Physical Defense / Magical Defense (Flat) | 1-14 | ?-22 | — | ?-29 | 32-42 | 8-12 | 10-19 | 13-19 | 15-30 | 20-38 |
Accuracy (%) | — | — | — | — | — | 1-2% | ?-5% | 1-6% | 1-10% | 2-14% |
Critical Chance (%) | — | — | — | 3-6% | 4-7% | — | — | — | 3-5% | 4-6% |
Cast Speed (%) | ?-2% | ?-3% | — | 2-6% | 2-6% | ?-2% | 1-?% | — | 2-4% | 2-5% |
Evade Chance (%) | — | — | — | 4-?% | ?-16% | 1-?% | — | — | 7-10% | 6-14% |
Movement Speed (%) | — | — | — | ?-10% | — | — | — | — | — | ?-17% |
Level Reduce | -1 | -1 | -1 / -2 | -1 / -2 | -2 / -3 | -1 | -1 | -1 / -2 | -1 / -2 | -2 / -3 |
Resistance to Attack Magic | ?-2 | — | — | 3-6 | 3-7 | 1-? | ?-2 | ?-4 | 3-5 | 4-6 |
Resistance to Curse Magic | 1-? | — | — | 3-6 | 3-7 | 1-? | — | — | 3-5 | 4-6 |
Maximum Health (%) | — | ?-7% | — | ?-11% | 9-14% | 1-3% | ?-3% | 5-6% | 7-10% | 6-13% |
Maximum Health (Flat) | — | — | — | — | 137-200 | 6-14 | ?-38 | 41-? | 45-149 | 90-246 |
Health Regeneration (%) | — | 8-13% | — | 16-32% | 24-41% | — | — | 11-20% | 14-27% | 18-35% |
Health Regeneration (Flat) | — | 5-6 | — | 6-14 | 10-18 | 1-2 | 2-5 | 3-6 | 5-12 | 8-16 |
Maximum Mana (%) | ?-3% | ?-2% | — | +11-?% | 9-14% | 1-3% | — | — | 7-10% | 6-13% |
Maximum Mana (Flat) | — | — | — | — | 137-200 | 6-14 | — | — | 45-149 | 90-246 |
Mana Regeneration (%) | ?-5% | — | — | 16-32% | 24-41% | 2-7% | 2-14% | 13-21% | 14-27% | 18-35% |
Mana Regeneration (Flat) | ?-2 | — | — | 6-14 | 10-18 | 1-2 | 2-11 | 1-3 | 5-12 | 8-16 |
Maximum Stamina (%) | — | — | — | +11-?% | 9-14% | 1-3% | — | — | 7-10% | 6-13% |
Maximum Stamina (Flat) | 10-17 | — | ?-56 | — | 137-200 | 6-14 | 12-30 | ?-22 | 45-149 | 90-246 |
Stamina Regeneration (%) | — | — | — | 16-32% | 24-41% | ?-4% | 6-12% | — | 14-27% | 18-35% |
Stamina Regeneration (Flat) | — | ?-4 | — | 6-14 | 10-18 | 1-2 | 2-4 | 1-5 | 5-12 | 8-16 |
- Note that mob dropped magical/rare items play as wildcards, and does not follow the (crafted)table for possible roll span for different sheet levels
List of item types per bonus
This table lists each item bonus and the item types that bonus can appear on.
List of bonuses per item type
This table lists each item type and the bonuses that type can have.
Equipment | ||
---|---|---|
Cloak | Cloaks | |
Accessory | Necklaces • Rings | |
Weapons | Axes • Bows • Daggers • Maces • Polearms • Staffs • Swords • Wands | |
Armor | ||
Head | Circlets • Leather helmets • Mail helmets • Plate helmets | |
Chest | Robes • Leather jackets • Mail jackets • Plate jackets | |
Pants | Leather pants • Mail pants • Plate pants | |
Gloves | Mage gloves • Leather gloves • Mail gloves • Plate gloves | |
Boots | Mage boots • Leather boots • Mail boots • Plate boots | |
Shield | Shields | |
Related: Item rarity • Item bonus • Crafted equipment |