Wand (type): Difference between revisions

From FHX Wiki
No edit summary
No edit summary
Line 1: Line 1:
A '''wand''' is a one-handed [[Weapon|weapon]] that is obtainable and can be used by placing it in one of the weapon slots in the [[Character|character's]] [[Inventory|inventory]]. The equipped wand does melee damage to the targeted enemy when using auto-attacks.
[[{{PAGENAME}}]]s are a one-handed [[equippable item]] type that can be wielded in the weapon slot of the [[character]]'s [[inventory]]. The equipped wand does melee damage to the targeted enemy when using auto-attacks.
__TOC__
 
== Acquisition ==
== Wands ==
{| class="wikitable sortable" width="100%" style="text-align:center;"
* [[#Level 5-20|Level 5-20]]
|+ style="text-align:left;" | <h3>From shops</h3>
* [[#Level 24-36|Level 24-36]]
* [[#Level 40-50|Level 40-50]]
* [[#Level 53-62|Level 53-62]]
{{STF|normal sortable center}}
! Icon!! Name !! Req. lvl !! Damage !! Attack speed !! Mana regen !! Cast time dec. !! Req. STR !! Req. INT !! Classes !! Obtained from
|-
|-
! Hands !! Icon!! Name !! Req. lvl !! Damage !! Attack speed !! Mana regen !! Cast time dec. !! Req. STR !! Req. INT !! Classes !! Obtained from
| [[File:Wand1.gif|center]]|| [[Old Wand]]|| 5 <span id="Level 5-20"></span> || 48-51 || Fast+1 || 3 || 4 || 9 || 16 || Wi Cl || NPC
|-
! style="font-size:175%" rowspan=4 scope="row" | '''1H'''
| [[File:Wand1.gif|center]]|| Old Wand || 5 || 48-51 || Fast+1 || 3 || 4 || 9 || 16 || Wi Cl || NPC
|-
| [[File:Wand1.gif|center]]|| Wand || 10 || 82-85 || Fast+1 || 5 || 6 || 11 || 21 || Wi Cl || NPC
|-
| [[File:Gem wand.gif|center]]|| Old Gem Wand || 32 || 265-269 || Fast+1 || 16 || 15 || 21 || 39 || Wi Cl || NPC
|-
|-
| [[File:Gem wand.gif|center]]|| Gem Wand || 36 || 304-309 || Fast+1 || 18 || 16 || 23 || 42 || Wi Cl || NPC
| [[File:Wand1.gif|center]]|| [[Wand]]|| 10 || 82-85 || Fast+1 || 5 || 6 || 11 || 21 || Wi Cl || NPC
|}
{| class="wikitable sortable" width="100%" style="text-align:center;"
|+ style="text-align:left;" | <h3>Dropped by monsters</h3>
|-
! Hands !! Icon!! Name !! Req. lvl !! Damage !! Attack speed !! Mana regen !! Cast time dec. !! Req. STR !! Req. INT !! Classes !! Obtained from
|-
|-
! style="font-size:175%" rowspan=12 scope="row" | '''1H'''
|[[File:R A Or Sh01.gif|center]] ||[[Orc Shaman Wand]]||11 ||98-102 ||N/A ||6 ||6 ||11 ||22 ||Wr Kn Ac Pa Wi Cl ||[[Orc Shaman]] (lvl 8)
|[[File:R A Or Sh01.gif|center]]
|Orc Shaman Wand
|11
|98-102
|N/A
|6
|6
|11
|22
|Wr Kn Ac Pa Wi Cl
|[[Orc Shaman]] (lvl 8)
|-
|-
| [[File:R A Or Ma01.gif|center]]|| Elder Orc Magician Wand || 14 || 122-126 || Fast+1 || 2 || 12 || 12 || 26 || Wr Kn Ac Pa Wi Cl || [[Elder Orc Magician]] (lvl 14)
| [[File:R A Or Ma01.gif|center]]|| [[Elder Orc Magician Wand]]|| 14 || 122-126 || Fast+1 || 2 || 12 || 12 || 26 || Wr Kn Ac Pa Wi Cl || [[Elder Orc Magician]] (lvl 14)
|-
|-
| [[File:R A Or Sh01.gif|center]]|| Elder Orc Shaman Wand || 15 || 131-135 || Fast+1 || 2 || 13 || 13 || 27 || Wr Kn Ac Pa Wi Cl || [[Elder Orc Shaman]] (lvl 15)
| [[File:R A Or Sh01.gif|center]]|| [[Elder Orc Shaman Wand]]|| 15 || 131-135 || Fast+1 || 2 || 13 || 13 || 27 || Wr Kn Ac Pa Wi Cl || [[Elder Orc Shaman]] (lvl 15)
|-
|-
| [[File:Wand2.gif|center]]|| Strong Wand || 15 || 119-122 || Fast+1 || 8 || 10 || 13 || 25 || Wi Cl || Mobs
| [[File:Wand2.gif|center]]|| [[Strong Wand]]|| 15 || 119-122 || Fast+1 || 8 || 10 || 13 || 25 || Wi Cl || Mobs
|-
|-
| [[File:R A Or Ma01.gif|center]]|| Orc Magician Wand || 17 || 148-152 || N/A || 9 || 14 || 14 || 28 || Wr Kn Ac Pa Wi Cl || [[Orc Magican]] (lvl 7)
| [[File:R A Or Ma01.gif|center]]|| [[Orc Magician Wand]]|| 17 || 148-152 || N/A || 9 || 14 || 14 || 28 || Wr Kn Ac Pa Wi Cl || [[Orc Magican]] (lvl 7)<br>[[Shadow Orc Magican]] (lvl 21)
[[Shadow Orc Magican]] (lvl 21)
|-
| [[File:Wand2.gif|center]]|| [[Elite Wand]] || 20  <span id="Level 24-36"></span> || 166-170 || Fast+1 || 10 || 14 || 16 || 29 || Wi Cl || {{need info}}<br>[[Elite Wand Sheet]]
|-
|-
| [[File:R A Mu Pha02.gif|center]]|| Pharaoh Wand || 30 || 264-268 || Fast+1 || 5 || 17 || 20 || 37 || Wi Cl || [[Pharaoh]] (lvl 27)
| [[File:R A Mu Pha02.gif|center]]|| [[Pharaoh Wand]]|| 30 || 264-268 || Fast+1 || 5 || 17 || 20 || 37 || Wi Cl || [[Pharaoh]] (lvl 27)
|-
|-
| [[File:R A Mu Pha01.gif|center]]|| Ancient Pharaoh Wand || 30 || 264-268 || Fast+1 || 5 || 17 || 20 || 37 || Wi Cl || [[Pharaoh]] (lvl 27)
| [[File:R A Mu Pha01.gif|center]]|| [[Ancient Pharaoh Wand]]|| 30 || 264-268 || Fast+1 || 5 || 17 || 20 || 37 || Wi Cl || [[Pharaoh]] (lvl 27)
|-
|-
| [[File:Ex Gem wand.gif|center]]|| Strong Gem Wand || 40 || 346-351 || Fast+1 || 20 || 17 || 25 || 46 || Wi Cl || Mobs
| [[File:Gem wand.gif|center]]|| [[Old Gem Wand]]|| 32 || 265-269 || Fast+1 || 16 || 15 || 21 || 39 || Wi Cl || NPC
|-
| [[File:Gem wand.gif|center]]|| [[Gem Wand]]|| 36 || 304-309 || Fast+1 || 18 || 16 || 23 || 42 || Wi Cl || NPC
|-
| [[File:Ex Gem wand.gif|center]]|| [[Strong Gem Wand]]|| 40 <span id="Level 40-50"></span> || 346-351 || Fast+1 || 20 || 17 || 25 || 46 || Wi Cl || Mobs
|-
|-
| [[File:R A Mu Pha02.gif|center]]|| Pharaoh Wand || 43 || 400-405 || Fast+1 || 6 || 21 || 25 || 49 || Wi Cl || [[Pharaoh]] (lvl 43)
| [[File:R A Mu Pha02.gif|center]]|| [[Pharaoh Wand]]|| 43 || 400-405 || Fast+1 || 6 || 21 || 25 || 49 || Wi Cl || [[Pharaoh]] (lvl 43)
|-
|-
| [[File:R A Mu Pha01.gif|center]]|| Ancient Pharaoh Wand || 43 || 400-405 || Fast+1 || 6 || 21 || 25 || 49 || Wi Cl || [[Pharaoh]] (lvl 43)
| [[File:R A Mu Pha01.gif|center]]|| [[Ancient Pharaoh Wand]]|| 43 || 400-405 || Fast+1 || 6 || 21 || 25 || 49 || Wi Cl || [[Pharaoh]] (lvl 43)
|-
| [[File:Ex Gem wand.gif|center]]|| [[Elite Gem Wand]] || 44 || 402-408 || Fast+1 || 22 || 19 || 26 || 49 || Wi Cl || {{need info}}<br>[[Elite Gem Wand Sheet]]
|-
|-
| [[File:R A Or Ma01.gif|center]]|| Dwarf Orc Magician Wand || 56 || 593-600 || N/A || 28 || 24 || 32 || 60 || Wi Cl || [[Dwarf Orc Magican]] (lvl 59)
| [[File:R A Or Ma01.gif|center]]|| [[Dwarf Orc Magician Wand]]|| 56 <span id="Level 53-62"></span> || 593-600 || N/A || 28 || 24 || 32 || 60 || Wi Cl || [[Dwarf Orc Magican]] (lvl 59)
|-
|-
| [[File:R A Or Sh01.gif|center]]|| Dwarf Orc Shaman Wand || 57 || 608-615 || N/A || 29 || 24 || 32 || 61 || Wi Cl || [[Dwarf Orc Shaman]] (lvl 60)
| [[File:R A Or Sh01.gif|center]]|| [[Dwarf Orc Shaman Wand]]|| 57 || 608-615 || N/A || 29 || 24 || 32 || 61 || Wi Cl || [[Dwarf Orc Shaman]] (lvl 60)
|}
|}


<br>
[[#top|Back to top]]


== Gallery ==
== Gallery ==
Line 76: Line 64:
== References ==
== References ==
* ''[https://discord.com/channels/450862112298762240/970690179683741708/1235887988932612178 FHXwiki2.0]'' ('''IceEyes''')
* ''[https://discord.com/channels/450862112298762240/970690179683741708/1235887988932612178 FHXwiki2.0]'' ('''IceEyes''')
<br>


{{equipment nav}}
{{equipment nav}}
[[Category:Wand|*]]
[[Category:Wand|*]]

Revision as of 14:55, 11 October 2024

Wand (type)s are a one-handed equippable item type that can be wielded in the weapon slot of the character's inventory. The equipped wand does melee damage to the targeted enemy when using auto-attacks.

Wands

Icon Name Req. lvl Damage Attack speed Mana regen Cast time dec. Req. STR Req. INT Classes Obtained from
Old Wand 5 48-51 Fast+1 3 4 9 16 Wi Cl NPC
Wand 10 82-85 Fast+1 5 6 11 21 Wi Cl NPC
Orc Shaman Wand 11 98-102 N/A 6 6 11 22 Wr Kn Ac Pa Wi Cl Orc Shaman (lvl 8)
Elder Orc Magician Wand 14 122-126 Fast+1 2 12 12 26 Wr Kn Ac Pa Wi Cl Elder Orc Magician (lvl 14)
Elder Orc Shaman Wand 15 131-135 Fast+1 2 13 13 27 Wr Kn Ac Pa Wi Cl Elder Orc Shaman (lvl 15)
Strong Wand 15 119-122 Fast+1 8 10 13 25 Wi Cl Mobs
Orc Magician Wand 17 148-152 N/A 9 14 14 28 Wr Kn Ac Pa Wi Cl Orc Magican (lvl 7)
Shadow Orc Magican (lvl 21)
Elite Wand 20 166-170 Fast+1 10 14 16 29 Wi Cl need info
Elite Wand Sheet
Pharaoh Wand 30 264-268 Fast+1 5 17 20 37 Wi Cl Pharaoh (lvl 27)
Ancient Pharaoh Wand 30 264-268 Fast+1 5 17 20 37 Wi Cl Pharaoh (lvl 27)
Old Gem Wand 32 265-269 Fast+1 16 15 21 39 Wi Cl NPC
Gem Wand 36 304-309 Fast+1 18 16 23 42 Wi Cl NPC
Strong Gem Wand 40 346-351 Fast+1 20 17 25 46 Wi Cl Mobs
Pharaoh Wand 43 400-405 Fast+1 6 21 25 49 Wi Cl Pharaoh (lvl 43)
Ancient Pharaoh Wand 43 400-405 Fast+1 6 21 25 49 Wi Cl Pharaoh (lvl 43)
Elite Gem Wand 44 402-408 Fast+1 22 19 26 49 Wi Cl need info
Elite Gem Wand Sheet
Dwarf Orc Magician Wand 56 593-600 N/A 28 24 32 60 Wi Cl Dwarf Orc Magican (lvl 59)
Dwarf Orc Shaman Wand 57 608-615 N/A 29 24 32 61 Wi Cl Dwarf Orc Shaman (lvl 60)

Back to top

Gallery

References


Equipment
Cloak Cloaks
Accessory NecklacesRings
Weapons AxesBowsDaggersMacesPolearmsStaffsSwordsWands
Armor
Head CircletsLeather helmetsMail helmetsPlate helmets
Chest RobesLeather jacketsMail jacketsPlate jackets
Pants Leather pantsMail pantsPlate pants
Gloves Mage glovesLeather glovesMail glovesPlate gloves
Boots Mage bootsLeather bootsMail bootsPlate boots
Shield Shields
Related: Item rarityItem bonusCrafted equipment