Dagger: Difference between revisions

From FHX Wiki
No edit summary
No edit summary
Line 1: Line 1:
A '''dagger''' is a one-handed [[Weapon|weapon]] that is obtainable and can be used by placing it in one of the weapon slots in the [[Character|character's]] [[Inventory|inventory]]. The equipped dagger does melee damage to the targeted enemy when using auto-attacks.
[[{{PAGENAME}}]]s are a one-handed [[equippable item]] type that can be wielded in the weapon slot of the [[character]]'s [[inventory]].
__TOC__
 
== Acquisition ==
== Bows ==
{| class="wikitable sortable" width="100%" style="text-align:center;"
* [[#Level 5-20|Level 5-20]] <span id="Level 5-20"></span>
|+ style="text-align:left;" | <h3>From shops</h3>
* [[#Level 24-36|Level 24-36]] <span id="Level 24-36"></span>
* [[#Level 40-50|Level 40-50]] <span id="Level 40-50"></span>
* [[#Level 53-62|Level 53-62]] <span id="Level 53-62"></span>
* [[#Level 65+|Level 65+]] <span id="Level 65+"></span>
{{STF|normal sortable center}}
! Icon!! Name !! Req. lvl !! Damage !! Attack speed !! Req. STR !! Req. DEX !! Classes !! Obtained from
|-
|-
! Hands !! Icon!! Name !! Req. lvl !! Damage !! Attack speed !! Req. STR !! Req. DEX !! Classes !! Obtained from
| [[File:Rdagger1.gif]] || Old Ring Dagger || 5 || 23-33 || Fast+2 || 8 || 15 || Wr Kn Ac Pa Wi Sn || Mobs
|-
|-
! style="font-size:175%" rowspan=6 scope="row" | '''1H'''
| [[File:Rdagger1.gif]] || Ring Dagger || 10 || 44-61 || Fast+2 || 10 || 19 || Wr Kn Ac Pa Wi Sn || NPC(Rogv1)
| [[File:Rdagger1.gif]] || Ring Dagger || 10 || 44-61 || Fast+2 || 10 || 19 || Wr Kn Ac Pa Wi Sn || NPC(Rogv1)
|-
| [[File:ex ring dagger.gif]] || Strong Ring Dagger || 15 || 66-93 || Fast+2 || 12 || 23 || Archer Only || Mobs
|-
| [[File:ex ring dagger.gif]] || [[Elite Ring Dagger]] || 20 || 97-134 || Fast+2 || 15 || 28 || Archer Only || {{need info}}<br>[[Elite Ring Dagger Sheet]]
|-
| [[File:dirk.gif]] || Old Dirk || 20 || 97-134 || Fast+2 || 15 || 28 || Wr Kn Ac Pa Wi Sn || Mobs
|-
|-
| [[File:dirk.gif]] || Dirk || 24 || 119-165 || Fast+2 || 16 || 31 || Wr Kn Ac Pa Wi Sn || NPC(Rogv1)
| [[File:dirk.gif]] || Dirk || 24 || 119-165 || Fast+2 || 16 || 31 || Wr Kn Ac Pa Wi Sn || NPC(Rogv1)
|-
| [[File:Baselard.gif]] || Baselard || 36 || 198-274 || Fast+2 || 22 || 42 || Wr Kn Ac Pa Wi Sn || NPC(Rogv1)
|-
| [[File:Cinquedea.gif]] || Cinquedea || 47 || 289-399 || Fast+2 || 27 || 51 || Wr Kn Ac Pa Wi Sn || NPC(Rogv1)
|-
| [[File:Kris.gif]] || Kris || 56 || 380-524 || Fast+2 || 32 || 59 || Wr Kn Ac Pa Wi Sn || NPC(Rogv1)
|-
| [[File:Stilett.gif]] || Stiletto || 65 || 488-673 || Fast+2 || 38 || 67 || Wr Kn Ac Pa Wi Sn || NPC(Rogv1)
|}
{| class="wikitable sortable" width="100%" style="text-align:center;"
|+ style="text-align:left;" | <h3>Dropped by monsters</h3>
|-
|-
! Hands !! Icon !! Name !! Req. lvl !! Damage !! Attack speed !! Req. STR !! Req. DEX !! Classes !! Obtained from
| [[File:ex dirk.gif]] || Strong Dirk || 28 || 144-199 || Fast+2 || 18 || 35 || Archer Only || Mobs
|-
|[[File:huntingcat.gif]] || Ratman Dagger ||28 ||137-190 ||Fast+2 ||18 ||35 ||Wr Kn Ac Pa Wi Sn ||[[Wildness Ratman]] (lvl 29)
|-
|[[File:killingcat.gif]]  || Ratman Killer Dagger ||28 ||151-209 ||Fast+2 ||18 ||35 ||Wr Kn Ac Pa Wi Sn ||[[Wildness Ratman Assasin]] (lvl 32)
|-
|-
! rowspan="19" style="font-size:175%" scope="row" | '''1H'''
| [[File:Rdagger1.gif]] || Old Ring Dagger || 5 || 23-33 || Fast+2 || 8 || 15 || Wr Kn Ac Pa Wi Sn || Mobs
|-
| [[File:ex ring dagger.gif]] || Strong Ring Dagger || 15 || 66-93 || Fast+2 || 12 || 23 || Archer Only || Mobs
|-
| [[File:dirk.gif]] || Old Dirk || 20 || 97-134 || Fast+2 || 15 || 28 || Wr Kn Ac Pa Wi Sn || Mobs
|-
| [[File:R A Ly No01.gif]] || Lycanthrope Dagger || 28 || 197-204 || Fast+2 || 25 || — || Wr Kn Ac Pa Wi Sn || [[Lycanthrope]] (lvl 28)
| [[File:R A Ly No01.gif]] || Lycanthrope Dagger || 28 || 197-204 || Fast+2 || 25 || — || Wr Kn Ac Pa Wi Sn || [[Lycanthrope]] (lvl 28)
|-
| [[File:ex dirk.gif]] || Strong Dirk || 28 || 144-199 || Fast+2 || 18 || 35 || Archer Only || Mobs
|-
|-
|[[File:huntingcat.gif]] || Ratman Dagger
| [[File:ex dirk.gif]] || [[Elite Dirk]] || 32 || 170-235 || Fast+2 || 20 || 38 || Archer Only || {{need info}}<br>[[Elite Dirk Sheet]]
|28
|137-190
|Fast+2
|18
|35
|Wr Kn Ac Pa Wi Sn
|[[Wildness Ratman]] (lvl 29)
|-
|-
|[[File:killingcat.gif]]  || Ratman Killer Dagger
|28
|151-209
|Fast+2
|18
|35
|Wr Kn Ac Pa Wi Sn
|[[Wildness Ratman Assasin]] (lvl 32)
|-
| [[File:Baselard.gif]] || Old Baselard || 32 || 170-235 || Fast+2 || 20 || 38 || Wr Kn Ac Pa Wi Sn || Mobs
| [[File:Baselard.gif]] || Old Baselard || 32 || 170-235 || Fast+2 || 20 || 38 || Wr Kn Ac Pa Wi Sn || Mobs
|-
|-
| [[File:thiefdagger.gif]] || Palmas Dagger || 33 || 237-245 || Fast+2 || 28 || — || Wr Kn Ac Pa Wi Sn || [[Palmas Thief]] (lvl 33)
| [[File:thiefdagger.gif]] || Palmas Dagger || 33 || 237-245 || Fast+2 || 28 || — || Wr Kn Ac Pa Wi Sn || [[Palmas Thief]] (lvl 33)
|-
|-
| [[File:Baselard.gif]] || Baselard || 36 || 198-274 || Fast+2 || 22 || 42 || Wr Kn Ac Pa Wi Sn || NPC(Rogv1)
|-
| |[[File:huntingcat.gif]] || Ratman Dagger || 37 || 218-301 || Fast+2 || 22 || 43 || Wr Kn Ac Pa Wi Sn || Mobs
| |[[File:huntingcat.gif]] || Ratman Dagger || 37 || 218-301 || Fast+2 || 22 || 43 || Wr Kn Ac Pa Wi Sn || Mobs
|-
|-
| [[File:Huntingcat.gif]] || [[Ratman Killer Dagger]] || 37 || 218-301 || Fast+2 || 22 || 43 || Wr Kn Ac Pa Wi Sn || [[Long-Tailed Ratman Commander]]
| [[File:Huntingcat.gif]] || [[Ratman Killer Dagger]] || 37 || 218-301 || Fast+2 || 22 || 43 || Wr Kn Ac Pa Wi Sn || [[Long-Tailed Ratman Commander]]
|-
|-
| [[File:ex Baselard.gif]] || Strong Baselard || 40 || 229-316 || Fast+2 || 24 || 45 || Archer Only || Mobs
| [[File:ex Baselard.gif]] || Strong Baselard || 40 || 229-316 || Fast+2 || 24 || 45 || Archer Only || Mobs
|-
|-
| [[File:ex Baselard.gif]] || [[Elite Baselard]] || 44 || 262-362 || Fast+2 || 25 || 49 || Archer Only || {{need info}}<br>[[Elite Baselard Sheet]]
|-
| [[File:Cinquedea.gif]] || Old Cinquedea || 44 || 262-362 || Fast+2 || 25 || 49 || Wr Kn Ac Pa Wi Sn || Mobs
| [[File:Cinquedea.gif]] || Old Cinquedea || 44 || 262-362 || Fast+2 || 25 || 49 || Wr Kn Ac Pa Wi Sn || Mobs
|-
|-
| [[File:Cinquedea.gif]] || Cinquedea || 47 || 289-399 || Fast+2 || 27 || 51 || Wr Kn Ac Pa Wi Sn || NPC(Rogv1)
|-
| [[File:seductress.gif]] || Death Dagger || 49 || 380-392 || Fast+2 || 38 || — || Wr Kn Ac Pa Wi Sn || [[Elcaven Master]] (lvl 52)
| [[File:seductress.gif]] || Death Dagger || 49 || 380-392 || Fast+2 || 38 || — || Wr Kn Ac Pa Wi Sn || [[Elcaven Master]] (lvl 52)
|-
|-
| [[File:ex Cinquedea.gif]] || Strong Cinquedea || 50 || 318-438 || Fast+2 || 28 || 54 || Archer Only || Mobs
| [[File:ex Cinquedea.gif]] || Strong Cinquedea || 50 || 318-438 || Fast+2 || 28 || 54 || Archer Only || Mobs
|-
| [[File:ex Cinquedea.gif]] || [[Elite Cinquedea]]|| 53 || 348-480 || Fast+2 || 30 || 57 || Archer Only || {{need info}}<br>[[Elite Cinquedea Sheet]]
|-
|-
| [[File:Kris.gif]] || Old Kris || 53 || 348-480 || Fast+2 || 30 || 57 || Wr Kn Ac Pa Wi Sn || Mobs
| [[File:Kris.gif]] || Old Kris || 53 || 348-480 || Fast+2 || 30 || 57 || Wr Kn Ac Pa Wi Sn || Mobs
|-
|-
| [[File:Kris.gif]] || Kris || 56 || 380-524 || Fast+2 || 32 || 59 || Wr Kn Ac Pa Wi Sn || NPC(Rogv1)
|-
| [[File:ex Kris.gif]] || Strong Kris || 59 || 414-571 || Fast+2 || 34 || 62 || Archer Only || Mobs
| [[File:ex Kris.gif]] || Strong Kris || 59 || 414-571 || Fast+2 || 34 || 62 || Archer Only || Mobs
|-
| [[File:ex Kris.gif]] || [[Elite Kris]]|| 62 || 450-620 || Fast+2 || 36 || 65 || Archer Only || {{need info}}<br>[[Elite Kris Sheet]]
|-
|-
| [[File:Stilett.gif]] || Old Stiletto || 62 || 450-620 || Fast+2 || 36 || 65 || Wr Kn Ac Pa Wi Sn || Mobs
| [[File:Stilett.gif]] || Old Stiletto || 62 || 450-620 || Fast+2 || 36 || 65 || Wr Kn Ac Pa Wi Sn || Mobs
|-
|-
| [[File:Stilett.gif]] || Stiletto || 65 || 488-673 || Fast+2 || 38 || 67 || Wr Kn Ac Pa Wi Sn || NPC(Rogv1)
|-
| [[File:ex Stilett.gif]] || Strong Stiletto || 68 || 528-729 || Fast+2 || 40 || 70 || Archer Only || Mobs
| [[File:ex Stilett.gif]] || Strong Stiletto || 68 || 528-729 || Fast+2 || 40 || 70 || Archer Only || Mobs
|-
| [[File:ex Stilett.gif]] || [[Elite Stiletto]] || 71 || 572-788 || Fast+2 || 42 || 73 || Archer Only || {{need info}}<br>[[Elite Stiletto Sheet]]
|}
|}


<br>
[[#top|Back to top]]


== Gallery ==
== Gallery ==
Line 106: Line 100:
== References ==
== References ==
* ''[https://discord.com/channels/450862112298762240/970690179683741708/1235887988932612178 FHXwiki2.0]'' ('''IceEyes''')
* ''[https://discord.com/channels/450862112298762240/970690179683741708/1235887988932612178 FHXwiki2.0]'' ('''IceEyes''')
<br>


{{equipment nav}}
{{equipment nav}}
[[Category:Dagger|*]]
[[Category:Dagger|*]]

Revision as of 16:27, 7 October 2024

Daggers are a one-handed equippable item type that can be wielded in the weapon slot of the character's inventory.

Bows

Icon Name Req. lvl Damage Attack speed Req. STR Req. DEX Classes Obtained from
Old Ring Dagger 5 23-33 Fast+2 8 15 Wr Kn Ac Pa Wi Sn Mobs
Ring Dagger 10 44-61 Fast+2 10 19 Wr Kn Ac Pa Wi Sn NPC(Rogv1)
Strong Ring Dagger 15 66-93 Fast+2 12 23 Archer Only Mobs
Elite Ring Dagger 20 97-134 Fast+2 15 28 Archer Only need info
Elite Ring Dagger Sheet
Old Dirk 20 97-134 Fast+2 15 28 Wr Kn Ac Pa Wi Sn Mobs
Dirk 24 119-165 Fast+2 16 31 Wr Kn Ac Pa Wi Sn NPC(Rogv1)
Strong Dirk 28 144-199 Fast+2 18 35 Archer Only Mobs
Ratman Dagger 28 137-190 Fast+2 18 35 Wr Kn Ac Pa Wi Sn Wildness Ratman (lvl 29)
Ratman Killer Dagger 28 151-209 Fast+2 18 35 Wr Kn Ac Pa Wi Sn Wildness Ratman Assasin (lvl 32)
Lycanthrope Dagger 28 197-204 Fast+2 25 Wr Kn Ac Pa Wi Sn Lycanthrope (lvl 28)
Elite Dirk 32 170-235 Fast+2 20 38 Archer Only need info
Elite Dirk Sheet
Old Baselard 32 170-235 Fast+2 20 38 Wr Kn Ac Pa Wi Sn Mobs
Palmas Dagger 33 237-245 Fast+2 28 Wr Kn Ac Pa Wi Sn Palmas Thief (lvl 33)
Baselard 36 198-274 Fast+2 22 42 Wr Kn Ac Pa Wi Sn NPC(Rogv1)
Ratman Dagger 37 218-301 Fast+2 22 43 Wr Kn Ac Pa Wi Sn Mobs
Ratman Killer Dagger 37 218-301 Fast+2 22 43 Wr Kn Ac Pa Wi Sn Long-Tailed Ratman Commander
Strong Baselard 40 229-316 Fast+2 24 45 Archer Only Mobs
Elite Baselard 44 262-362 Fast+2 25 49 Archer Only need info
Elite Baselard Sheet
Old Cinquedea 44 262-362 Fast+2 25 49 Wr Kn Ac Pa Wi Sn Mobs
Cinquedea 47 289-399 Fast+2 27 51 Wr Kn Ac Pa Wi Sn NPC(Rogv1)
Death Dagger 49 380-392 Fast+2 38 Wr Kn Ac Pa Wi Sn Elcaven Master (lvl 52)
Strong Cinquedea 50 318-438 Fast+2 28 54 Archer Only Mobs
Elite Cinquedea 53 348-480 Fast+2 30 57 Archer Only need info
Elite Cinquedea Sheet
Old Kris 53 348-480 Fast+2 30 57 Wr Kn Ac Pa Wi Sn Mobs
Kris 56 380-524 Fast+2 32 59 Wr Kn Ac Pa Wi Sn NPC(Rogv1)
Strong Kris 59 414-571 Fast+2 34 62 Archer Only Mobs
Elite Kris 62 450-620 Fast+2 36 65 Archer Only need info
Elite Kris Sheet
Old Stiletto 62 450-620 Fast+2 36 65 Wr Kn Ac Pa Wi Sn Mobs
Stiletto 65 488-673 Fast+2 38 67 Wr Kn Ac Pa Wi Sn NPC(Rogv1)
Strong Stiletto 68 528-729 Fast+2 40 70 Archer Only Mobs
Elite Stiletto 71 572-788 Fast+2 42 73 Archer Only need info
Elite Stiletto Sheet

Back to top

Gallery

References


Equipment
Cloak Cloaks
Accessory NecklacesRings
Weapons AxesBowsDaggersMacesPolearmsStaffsSwordsWands
Armor
Head CircletsLeather helmetsMail helmetsPlate helmets
Chest RobesLeather jacketsMail jacketsPlate jackets
Pants Leather pantsMail pantsPlate pants
Gloves Mage glovesLeather glovesMail glovesPlate gloves
Boots Mage bootsLeather bootsMail bootsPlate boots
Shield Shields
Related: Item rarityItem bonusCrafted equipment