Wand (type): Difference between revisions
Measuperbia (talk | contribs) No edit summary |
Measuperbia (talk | contribs) No edit summary |
||
Line 57: | Line 57: | ||
| [[File:R A Or Sh01.gif|center]]|| Dwarf Orc Shaman Wand || 57 || 608-615 || N/A || 29 || 24 || 32 || 61 || Wi Cl || [[Dwarf Orc Shaman]] (lvl 60) | | [[File:R A Or Sh01.gif|center]]|| Dwarf Orc Shaman Wand || 57 || 608-615 || N/A || 29 || 24 || 32 || 61 || Wi Cl || [[Dwarf Orc Shaman]] (lvl 60) | ||
|} | |} | ||
<br> | <br> | ||
Revision as of 00:07, 29 September 2024
A wand is a one-handed weapon that is obtainable and can be used by placing it in one of the weapon slots in the character's inventory. The equipped wand does melee damage to the targeted enemy when using auto-attacks.
Acquisition
Hands | Icon | Name | Req. lvl | Damage | Attack speed | Mana regen | Cast time dec. | Req. STR | Req. INT | Classes | Obtained from |
---|---|---|---|---|---|---|---|---|---|---|---|
1H | Old Wand | 5 | 48-51 | Fast+1 | 3 | 4 | 9 | 16 | Wi Cl | NPC | |
Wand | 10 | 82-85 | Fast+1 | 5 | 6 | 11 | 21 | Wi Cl | NPC | ||
Old Gem Wand | 32 | 265-269 | Fast+1 | 16 | 15 | 21 | 39 | Wi Cl | NPC | ||
Gem Wand | 36 | 304-309 | Fast+1 | 18 | 16 | 23 | 42 | Wi Cl | NPC |
Hands | Icon | Name | Req. lvl | Damage | Attack speed | Mana regen | Cast time dec. | Req. STR | Req. INT | Classes | Obtained from |
---|---|---|---|---|---|---|---|---|---|---|---|
1H | Orc Shaman Wand | 11 | 98-102 | N/A | 6 | 6 | 11 | 22 | Wr Kn Ac Pa Wi Cl | Orc Shaman (lvl 8) | |
Elder Orc Magician Wand | 14 | 122-126 | Fast+1 | 2 | 12 | 12 | 26 | Wr Kn Ac Pa Wi Cl | Elder Orc Magician (lvl 14) | ||
Elder Orc Shaman Wand | 15 | 131-135 | Fast+1 | 2 | 13 | 13 | 27 | Wr Kn Ac Pa Wi Cl | Elder Orc Shaman (lvl 15) | ||
Strong Wand | 15 | 119-122 | Fast+1 | 8 | 10 | 13 | 25 | Wi Cl | Mobs | ||
Orc Magician Wand | 17 | 148-152 | N/A | 9 | 14 | 14 | 28 | Wr Kn Ac Pa Wi Cl | Orc Magican (lvl 7)
Shadow Orc Magican (lvl 21) | ||
Pharaoh Wand | 30 | 264-268 | Fast+1 | 5 | 17 | 20 | 37 | Wi Cl | Pharaoh (lvl 27) | ||
Ancient Pharaoh Wand | 30 | 264-268 | Fast+1 | 5 | 17 | 20 | 37 | Wi Cl | Pharaoh (lvl 27) | ||
Strong Gem Wand | 40 | 346-351 | Fast+1 | 20 | 17 | 25 | 46 | Wi Cl | Mobs | ||
Pharaoh Wand | 43 | 400-405 | Fast+1 | 6 | 21 | 25 | 49 | Wi Cl | Pharaoh (lvl 43) | ||
Ancient Pharaoh Wand | 43 | 400-405 | Fast+1 | 6 | 21 | 25 | 49 | Wi Cl | Pharaoh (lvl 43) | ||
Dwarf Orc Magician Wand | 56 | 593-600 | N/A | 28 | 24 | 32 | 60 | Wi Cl | Dwarf Orc Magican (lvl 59) | ||
Dwarf Orc Shaman Wand | 57 | 608-615 | N/A | 29 | 24 | 32 | 61 | Wi Cl | Dwarf Orc Shaman (lvl 60) |
Gallery
References
- FHXwiki2.0 (IceEyes)
Equipment | ||
---|---|---|
Cloak | Cloaks | |
Accessory | Necklaces • Rings | |
Weapons | Axes • Bows • Daggers • Maces • Polearms • Staffs • Swords • Wands | |
Armor | ||
Head | Circlets • Leather helmets • Mail helmets • Plate helmets | |
Chest | Robes • Leather jackets • Mail jackets • Plate jackets | |
Pants | Leather pants • Mail pants • Plate pants | |
Gloves | Mage gloves • Leather gloves • Mail gloves • Plate gloves | |
Boots | Mage boots • Leather boots • Mail boots • Plate boots | |
Shield | Shields | |
Related: Item rarity • Item bonus • Crafted equipment |