Necklace (type): Difference between revisions
Measuperbia (talk | contribs) No edit summary |
|||
Line 52: | Line 52: | ||
!Obtained from | !Obtained from | ||
|- | |- | ||
| | | | ||
| | |Mammoth´s necklace | ||
|40 | |40 | ||
| | | | ||
|[[Apsalas]] • [[Cult Priest]] • [[La Borc Majong]] | |[[Apsalas]] • [[Cult Priest]] • [[La Borc Majong]] | ||
|- | |- | ||
| | |[[File:Necklace12 icon.gif]] | ||
| | |Expert necklace | ||
|40 | |40 | ||
| | |12 | ||
|[[Apsalas]] • [[Cult Priest]] • [[La Borc Majong]] | |[[Apsalas]] • [[Cult Priest]] • [[La Borc Majong]] | ||
|- | |- | ||
Line 70: | Line 70: | ||
|[[Apsalas]] • [[Cult Priest]] • [[La Borc Majong]] | |[[Apsalas]] • [[Cult Priest]] • [[La Borc Majong]] | ||
|- | |- | ||
|[[File: | |[[File:Necklace26 icon.gif]] | ||
| | |Wizardry necklace | ||
|40 | |40 | ||
| | |38 | ||
|[[Apsalas]] • [[Cult Priest]] • [[La Borc Majong]] | |[[Apsalas]] • [[Cult Priest]] • [[La Borc Majong]] | ||
|}<br> | |}<br> |
Revision as of 14:07, 10 September 2024
A necklace is a jewelry item that is obtainable and can be used by placing it in the necklace slot in the character's inventory.
Acquisition
- Normal jewelry items cannot be crafted, but are obtainable as monster drops. Normal jewelry can be enchanted with crafting.
- Magic, rare, and soul rarity jewelry are obtainable as monster drops.
From shops
Icon | Name | Req. lvl | Req. INT | Bonuses | Obtained from |
---|---|---|---|---|---|
Necklace of Strength | 10 | 7 | Strength +1 | Grocer | |
Necklace of Agility | 10 | 10 | Dexterity +1 | Grocer | |
Wolf Necklace | 10 | 7 | Vitality +1 | Grocer | |
Necklace of Memory | 10 | 21 | Intelligence +1 | Grocer |
Dropped by monsters
Icon | Name | Req. lvl | Rarities | Classes | Obtained from |
---|---|---|---|---|---|
Necklace | 5 | Normal, Magic, Rare | All | Mobs (lvl 6-7) | |
Necklace | 12 | Normal, Magic, Rare | All | Mobs (lvl 13-14) | |
Necklace | 19 | Normal, Magic, Rare | All | Mobs (lvl 21) | |
Necklace | 26 | Normal, Magic, Rare | All | Mobs (lvl 26-29) | |
Necklace | 34 | Normal, Magic, Rare | All | Mobs (lvl 35-37) | |
Necklace | 42 | Normal, Magic, Rare | All | Mobs (lvl 40-60) | |
Endurance Necklace | 30 | Soul | All | Ancient Draconic • Titan • Hera Titan • Dark Warlord | |
Dimensional Necklace | 30 | Soul | All | Ancient Draconic • Titan • Hera Titan • Dark Warlord | |
Vigor Necklace | 30 | Soul | All | Ancient Draconic • Titan • Hera Titan • Dark Warlord |
Icon | Name | Req. lvl | Req. INT | Obtained from |
---|---|---|---|---|
Mammoth´s necklace | 40 | Apsalas • Cult Priest • La Borc Majong | ||
Expert necklace | 40 | 12 | Apsalas • Cult Priest • La Borc Majong | |
Titan´s necklace | 40 | Apsalas • Cult Priest • La Borc Majong | ||
Wizardry necklace | 40 | 38 | Apsalas • Cult Priest • La Borc Majong |
Gallery
References
- FHXwiki2.0 (IceEyes)
Equipment | ||
---|---|---|
Cloak | Cloaks | |
Accessory | Necklaces • Rings | |
Weapons | Axes • Bows • Daggers • Maces • Polearms • Staffs • Swords • Wands | |
Armor | ||
Head | Circlets • Leather helmets • Mail helmets • Plate helmets | |
Chest | Robes • Leather jackets • Mail jackets • Plate jackets | |
Pants | Leather pants • Mail pants • Plate pants | |
Gloves | Mage gloves • Leather gloves • Mail gloves • Plate gloves | |
Boots | Mage boots • Leather boots • Mail boots • Plate boots | |
Shield | Shields | |
Related: Item rarity • Item bonus • Crafted equipment |