Bow: Difference between revisions
Measuperbia (talk | contribs) No edit summary |
Measuperbia (talk | contribs) No edit summary |
||
Line 42: | Line 42: | ||
| [[File:ex short bow.gif]] || Strong short bow || 15 || 140-150 || Fast+2 || 12 || 23 || Wr Kn Ac Pa Wi Cl Sn || Mobs | | [[File:ex short bow.gif]] || Strong short bow || 15 || 140-150 || Fast+2 || 12 || 23 || Wr Kn Ac Pa Wi Cl Sn || Mobs | ||
|- | |- | ||
| [[File:117.gif]] || Shadow orc bow || 16 || 164-175 || Fast+2 || 14 || 26 || Wr Kn Ac Pa Wi Cl Sn || | | [[File:117.gif]] || Shadow orc bow || 16 || 164-175 || Fast+2 || 14 || 26 || Wr Kn Ac Pa Wi Cl Sn || Shadow Orc Patrol (lvl19) | ||
|- | |- | ||
| [[File:117.gif]] | | [[File:117.gif]] |
Revision as of 08:24, 10 September 2024
A bow is a two-handed weapon that is obtainable and can be used by placing it in one of the weapon slots in the character's inventory. The equipped bow does ranged damage to the targeted enemy when using auto-attacks.
Acquisition
Hands | Icon | Name | Req. lvl | Damage | Attack speed | Req. STR | Req. DEX | Classes | Obtained from | Crafted from |
---|---|---|---|---|---|---|---|---|---|---|
2H | Elite short bow | 20 | 196-207 | Fast+2 | 15 | 28 | Wr Kn Ac Pa Wi Cl Sn | need info | ||
Elite composite bow | 32 | 322-335 | Fast+2 | 20 | 38 | Wr Kn Ac Pa Wi Cl Sn | need info | |||
Elite long bow | 44 | 528-686 | Fast | 25 | 49 | Wr Kn Ac Pa Wi Cl Sn | need info | |||
Elite Gothic bow | 53 | 673-871 | Fast | 30 | 57 | Wr Kn Ac Pa Wi Cl Sn | need info | |||
Elite battle bow | 62 | 748-767 | Fast+2 | 36 | 65 | Wr Kn Ac Pa Wi Cl Sn | need info | |||
Elite battle long bow | 71 | 1024-1319 | Fast | 42 | 73 | Wr Kn Ac Pa Wi Cl Sn | need info |
Gallery
References
- FHXwiki2.0 (IceEyes)
Equipment | ||
---|---|---|
Cloak | Cloaks | |
Accessory | Necklaces • Rings | |
Weapons | Axes • Bows • Daggers • Maces • Polearms • Staffs • Swords • Wands | |
Armor | ||
Head | Circlets • Leather helmets • Mail helmets • Plate helmets | |
Chest | Robes • Leather jackets • Mail jackets • Plate jackets | |
Pants | Leather pants • Mail pants • Plate pants | |
Gloves | Mage gloves • Leather gloves • Mail gloves • Plate gloves | |
Boots | Mage boots • Leather boots • Mail boots • Plate boots | |
Shield | Shields | |
Related: Item rarity • Item bonus • Crafted equipment |