Robe: Difference between revisions
m (→See also) |
|||
Line 106: | Line 106: | ||
* ''[https://discord.com/channels/450862112298762240/970690179683741708/1235887988932612178 FHXwiki2.0]'' ('''IceEyes''') | * ''[https://discord.com/channels/450862112298762240/970690179683741708/1235887988932612178 FHXwiki2.0]'' ('''IceEyes''') | ||
<br> | <br> | ||
{{Equippable items nav}} | {{Equippable items nav}} |
Revision as of 00:16, 17 June 2024
A robe is an armor type that is obtainable and can be used by placing it in the cape slot in the character's inventory. Magic armor is specifically tailored toward pure caster classes (Wizard and Cleric), giving less physical protection but increased magic armor and mana regeneration.
Acquisition
Icon | Name | Req. lvl | Phys. armor | Magic armor | Mana regen | Req. INT | Classes | Obtained from |
---|---|---|---|---|---|---|---|---|
need info | Old initial robe | 5 | 4 | 9 | 1 | 16 | Wi Cl | NPC |
need info | Initial robe | 10 | 5 | 13 | 2 | 21 | Wi Cl | NPC |
need info | Old elementary robe | 20 | 10 | 24 | 3 | 29 | Wi Cl | NPC |
need info | Elementary robe | 24 | 13 | 31 | 4 | 32 | Wi Cl | NPC |
need info | Old novice robe | 32 | 20 | 50 | 5 | 39 | Wi Cl | NPC |
need info | Novice robe | 36 | 25 | 61 | 5 | 42 | Wi Cl | NPC |
need info | Old veteran robe | 44 | 35 | 88 | 7 | 49 | Wi Cl | NPC |
need info | Veteran robe | 47 | 41 | 103 | 7 | 52 | Wi Cl | NPC |
need info | Old expert robe | 53 | 55 | 136 | 5 | 57 | Wi Cl | NPC |
need info | Expert robe | 56 | 62 | 155 | 8 | 59 | Wi Cl | NPC |
need info | Old professor robe | 62 | 79 | 196 | 9 | 64 | Wi Cl | NPC(Rogv1) |
need info | Professor robe | 65 | 88 | 219 | 10 | 67 | Wi Cl | NPC(Rogv1) |
need info | Old maestro robe | 71 | 107 | 268 | 11 | 72 | Wi Cl | NPC |
Icon | Name | Req. lvl | Phys. armor | Magic armor | Mana regen | Req. INT | Classes | Obtained from |
---|---|---|---|---|---|---|---|---|
need info | Strong initial robe | 15 | 7 | 16 | 2 | 25 | Wi Cl | Mobs |
need info | Strong Elementary robe | 28 | 16 | 39 | 4 | 36 | Wi Cl | Mobs |
need info | Strong novice robe | 40 | 29 | 73 | 6 | 46 | Wi Cl | Mobs |
need info | Strong veteran robe | 50 | 47 | 118 | 8 | 54 | Wi Cl | Mobs |
need info | Strong expert robe | 59 | 70 | 174 | 9 | 62 | Wi Cl | Mobs |
need info | Strong professor robe | 68 | 97 | 241 | 10 | 69 | Wi Cl | Mobs |
Icon | Name | Req. lvl | Phys. armor | Magic armor | Mana regen | Req. INT | Classes | Crafting sheet |
---|---|---|---|---|---|---|---|---|
need info | Elite initial robe | 20 | 10 | 25 | 3 | 29 | Wi Cl | need info |
need info | Elite elementary robe | 32 | 21 | 53 | 5 | 39 | Wi Cl | need info |
need info | Elite novice robe | 44 | 37 | 93 | 7 | 49 | Wi Cl | need info |
need info | Elite veteran robe | 53 | 58 | 144 | 8 | 57 | Wi Cl | need info |
need info | Elite expert robe | 62 | 83 | 208 | 9 | 64 | Wi Cl | need info |
need info | Elite professor robe | 71 | 113 | 284 | 11 | 72 | Wi Cl | need info |
need info | Elite maestro robe | 80 | 147 | 381 | 12 | 79 | Wi Cl | need info |
Gallery
References
- FHXwiki2.0 (IceEyes)
Equipment | ||
---|---|---|
Cloak | Cloaks | |
Accessory | Necklaces • Rings | |
Weapons | Axes • Bows • Daggers • Maces • Polearms • Staffs • Swords • Wands | |
Armor | ||
Head | Circlets • Leather helmets • Mail helmets • Plate helmets | |
Chest | Robes • Leather jackets • Mail jackets • Plate jackets | |
Pants | Leather pants • Mail pants • Plate pants | |
Gloves | Mage gloves • Leather gloves • Mail gloves • Plate gloves | |
Boots | Mage boots • Leather boots • Mail boots • Plate boots | |
Shield | Shields | |
Related: Item rarity • Item bonus • Crafted equipment |