Sword: Difference between revisions
Measuperbia (talk | contribs) No edit summary |
Measuperbia (talk | contribs) No edit summary |
||
Line 20: | Line 20: | ||
| [[File:Sphata.gif|thumb]]|| Spatha || 36 || 238-246 || Fast+2 || 30 || 23 || Wr Kn Ac Pa Wi Cl Sn || NPC | | [[File:Sphata.gif|thumb]]|| Spatha || 36 || 238-246 || Fast+2 || 30 || 23 || Wr Kn Ac Pa Wi Cl Sn || NPC | ||
|- | |- | ||
| | | [[File:1.gif|thumb]]|| Old veteran sword || 44 || 302-312 || Fast+2 || 35 || 26 || Wr Kn Ac Pa Wi Cl Sn || NPC | ||
|- | |- | ||
| | | [[File:1.gif|thumb]]|| Veteran sword || 47 || 328-338 || Fast+2 || 37 || 27 || Wr Kn Ac Pa Wi Cl Sn || NPC | ||
|- | |- | ||
| {{need info}} || Old sabre || 53 || 382-394 || Fast+2 || 41 || 30 || Wr Kn Ac Pa Wi Cl Sn || NPC | | {{need info}} || Old sabre || 53 || 382-394 || Fast+2 || 41 || 30 || Wr Kn Ac Pa Wi Cl Sn || NPC | ||
Line 37: | Line 37: | ||
| [[File:Broadsword.gif|thumb]]|| Broad sword || 24 || 379-394 || Medium || 23 || 17 || Wr Kn Ac Pa Wi Cl Sn || NPC | | [[File:Broadsword.gif|thumb]]|| Broad sword || 24 || 379-394 || Medium || 23 || 17 || Wr Kn Ac Pa Wi Cl Sn || NPC | ||
|- | |- | ||
| || Old bastard sword || 32 || 519-537 || Medium || 28 || 21 || Wr Kn Ac Pa Wi Cl Sn || NPC | | [[File:Long Sword.gif|thumb]]|| Old bastard sword || 32 || 519-537 || Medium || 28 || 21 || Wr Kn Ac Pa Wi Cl Sn || NPC | ||
|- | |- | ||
| || Bastard sword || 36 || 595-614 || Medium || 30 || 23 || Wr Kn Ac Pa Wi Cl Sn || NPC | | [[File:Long Sword.gif|thumb]]|| Bastard sword || 36 || 595-614 || Medium || 30 || 23 || Wr Kn Ac Pa Wi Cl Sn || NPC | ||
|- | |- | ||
| [[File:Great Sword.gif|thumb]]|| Old zweihander || 44 || 756-780 || Medium || 35 || 26 || Wr Kn Ac Pa Wi Cl Sn || NPC | | [[File:Great Sword.gif|thumb]]|| Old zweihander || 44 || 756-780 || Medium || 35 || 26 || Wr Kn Ac Pa Wi Cl Sn || NPC | ||
Line 98: | Line 98: | ||
| [[File:Ex Broadsword.gif|thumb]]|| Strong broad sword || 28 || 448-464 || Medium || 25 || 19 || Wr Kn Ac Pa Wi Cl Sn || Mobs | | [[File:Ex Broadsword.gif|thumb]]|| Strong broad sword || 28 || 448-464 || Medium || 25 || 19 || Wr Kn Ac Pa Wi Cl Sn || Mobs | ||
|- | |- | ||
| | | [[File:Ex Long Sword.gif|thumb]]|| Strong bastard sword || 40 || 673-695 || Medium || 33 || 24 || Wr Kn Ac Pa Wi Cl Sn || Mobs | ||
|- | |- | ||
| [[File:Ex Great Sword.gif|thumb]]|| Strong zweihander || 50 || 887-914 || Medium || 39 || 29 || Wr Kn Ac Pa Wi Cl Sn || Mobs | | [[File:Ex Great Sword.gif|thumb]]|| Strong zweihander || 50 || 887-914 || Medium || 39 || 29 || Wr Kn Ac Pa Wi Cl Sn || Mobs | ||
Line 135: | Line 135: | ||
| [[File:Ex Broadsword.gif|thumb]]|| Elite broad sword || 32 || 538-556 || Medium || 28 || 21 || Wr Kn Ac Pa Wi Cl Sn || {{need info}} | | [[File:Ex Broadsword.gif|thumb]]|| Elite broad sword || 32 || 538-556 || Medium || 28 || 21 || Wr Kn Ac Pa Wi Cl Sn || {{need info}} | ||
|- | |- | ||
| | | [[File:Ex Long Sword.gif|thumb]]|| Elite bastard sword || 44 || 777-801 || Medium || 35 || 26 || Wr Kn Ac Pa Wi Cl Sn || {{need info}} | ||
|- | |- | ||
| [[File:Ex Great Sword.gif|thumb]]|| Elite zweihander || 53 || 979-1010 || Medium || 41 || 30 || Wr Kn Ac Pa Wi Cl Sn || {{need info}} | | [[File:Ex Great Sword.gif|thumb]]|| Elite zweihander || 53 || 979-1010 || Medium || 41 || 30 || Wr Kn Ac Pa Wi Cl Sn || {{need info}} |
Revision as of 22:18, 9 July 2024
A sword is a one-handed or two-handed weapon that is obtainable and can be used by placing it in one of the weapon slots in the character's inventory. The equipped sword does melee damage to the targeted enemy when using auto-attacks.
Acquisition
Hands | Icon | Name | Req. lvl | Damage | Attack speed | Req. STR | Req. DEX | Classes | Obtained from |
---|---|---|---|---|---|---|---|---|---|
1H | Old short sword | 5 | 37-41 | Fast+2 | 11 | 9 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
Short sword | 10 | 65-69 | Fast+2 | 14 | 11 | Wr Kn Ac Pa Wi Cl Sn | NPC | ||
Old rapier | 20 | 125-131 | Fast+2 | 20 | 16 | Wr Kn Ac Pa Wi Cl Sn | NPC | ||
Rapier | 24 | 152-158 | Fast+2 | 23 | 17 | Wr Kn Ac Pa Wi Cl Sn | NPC | ||
Old spatha | 32 | 208-215 | Fast+2 | 28 | 21 | Wr Kn Ac Pa Wi Cl Sn | NPC | ||
Spatha | 36 | 238-246 | Fast+2 | 30 | 23 | Wr Kn Ac Pa Wi Cl Sn | NPC | ||
Old veteran sword | 44 | 302-312 | Fast+2 | 35 | 26 | Wr Kn Ac Pa Wi Cl Sn | NPC | ||
Veteran sword | 47 | 328-338 | Fast+2 | 37 | 27 | Wr Kn Ac Pa Wi Cl Sn | NPC | ||
need info | Old sabre | 53 | 382-394 | Fast+2 | 41 | 30 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
need info | Sabre | 56 | 411-424 | Fast+2 | 42 | 31 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
need info | Old falchion | 62 | 471-486 | Fast+2 | 46 | 34 | Wr Kn Ac Pa Wi Cl Sn | NPC(Rogv1) | |
need info | Falchion | 65 | 502-518 | Fast+2 | 48 | 35 | Wr Kn Ac Pa Wi Cl Sn | NPC(Rogv1) | |
2H | Old broad sword | 20 | 313-327 | Medium | 20 | 16 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
Broad sword | 24 | 379-394 | Medium | 23 | 17 | Wr Kn Ac Pa Wi Cl Sn | NPC | ||
Old bastard sword | 32 | 519-537 | Medium | 28 | 21 | Wr Kn Ac Pa Wi Cl Sn | NPC | ||
Bastard sword | 36 | 595-614 | Medium | 30 | 23 | Wr Kn Ac Pa Wi Cl Sn | NPC | ||
Old zweihander | 44 | 756-780 | Medium | 35 | 26 | Wr Kn Ac Pa Wi Cl Sn | NPC | ||
Zweihander | 47 | 820-846 | Medium | 37 | 27 | Wr Kn Ac Pa Wi Cl Sn | NPC | ||
Old claymore | 53 | 955-985 | Medium | 41 | 30 | Wr Kn Ac Pa Wi Cl Sn | NPC | ||
Claymore | 56 | 1027-1059 | Medium | 42 | 31 | Wr Kn Ac Pa Wi Cl Sn | NPC | ||
Old great sword | 62 | 1177-1214 | Medium | 46 | 34 | Wr Kn Ac Pa Wi Cl Sn | NPC(Rogv1) | ||
Great sword | 65 | 1256-1296 | Medium | 48 | 35 | Wr Kn Ac Pa Wi Cl Sn | NPC(Rogv1) |
Hands | Icon | Name | Req. lvl | Damage | Attack speed | Req. STR | Req. DEX | Classes | Obtained from |
---|---|---|---|---|---|---|---|---|---|
1H | need info | Goblin sword | 3 | 29-34 | Fast+2 | 10 | - | Wr Kn Ac Pa Wi Sn | Vicious goblin , Black Peanut |
Strong short sword | 15 | 94-99 | Fast+2 | 17 | 13 | Wr Kn Ac Pa Wi Cl Sn | Mobs | ||
need info | Hill goblin sword | 20 | 138-144 | Fast+2 | 21 | 17 | Wr Kn Ac Pa Wi Sn | Hill goblin | |
Strong rapier | 28 | 179-186 | Fast+2 | 25 | 19 | Wr Kn Ac Pa Wi Cl Sn | Mobs | ||
Ratman sword | 31 | 200-208 | Fast+2 | 27 | 21 | Wr Kn Ac Pa Wi Sn | Wildness ratman hunter | ||
Ratman sword | 33 | 237-245 | Fast+2 | 30 | 23 | Wr Kn Ac Pa Wi Sn | Mobs | ||
need info | Palmas sabre | 36 | 262-270 | Fast+2 | 32 | 24 | Wr Kn Ac Pa Wi Sn | Palmas defector soldier | |
need info | Palmas strong sabre | 36 | 285-295 | Fast+2 | 34 | 25 | Wr Kn Pa Sn | Palmas defector guardian | |
need info | Lizardman trooper sword | 37 | 270-279 | Fast+2 | 33 | 24 | Wr Kn Ac Pa Wi Sn | Lizardman valiant trooper | |
need info | Mummy guardian sickle | 39 | 287-297 | Fast+2 | 34 | 25 | Wr Kn Ac Pa Wi Sn | Hell mummy guardian | |
Strong spatha | 40 | 269-278 | Fast+2 | 33 | 24 | Wr Kn Ac Pa Wi Cl Sn | Mobs | ||
need info | Lizardman trooper sword | 45 | 342-353 | Fast+2 | 38 | 28 | Wr Kn Ac Pa Wi Sn | Swamp lizardman trogloyte | |
need info | Lizardman hunter sword | 45 | 342-353 | Fast+2 | 38 | 28 | Wr Kn Pa Sn | Scaled lizardman | |
need info | Strong veteran sword | 50 | 355-366 | Fast+2 | 39 | 29 | Wr Kn Ac Pa Wi Cl Sn | Mobs | |
need info | Gypsy hobgoblin sword | 52 | 410-423 | Fast+2 | 42 | 31 | Wr Kn Ac Pa Wi Sn | Mobs | |
need info | Gypsy hobgoblin fighter sword | 52 | 410-423 | Fast+2 | 42 | 31 | Wr Kn Ac Pa Wi Sn | Mobs | |
need info | Strong sabre | 59 | 440-454 | Fast+2 | 44 | 33 | Wr Kn Ac Pa Wi Cl Sn | Mobs | |
Strong falchion | 68 | 535-552 | Fast+2 | 50 | 37 | Wr Kn Ac Pa Wi Cl Sn | Mobs | ||
2H | Strong broad sword | 28 | 448-464 | Medium | 25 | 19 | Wr Kn Ac Pa Wi Cl Sn | Mobs | |
Strong bastard sword | 40 | 673-695 | Medium | 33 | 24 | Wr Kn Ac Pa Wi Cl Sn | Mobs | ||
Strong zweihander | 50 | 887-914 | Medium | 39 | 29 | Wr Kn Ac Pa Wi Cl Sn | Mobs | ||
Giant sword | 50 | 975-1006 | Medium | 41 | 30 | Wr Kn Ac Pa Wi Sn | Skeleton monarch | ||
Cry of blood | 53 | 1051-1084 | Medium | 42 | 32 | Wr Kn Ac Pa Wi Sn | Elcaven wanted | ||
Strong claymore | 59 | 1100-1135 | Medium | 44 | 33 | Wr Kn Ac Pa Wi Cl Sn | Mobs | ||
need info | Ogre berserker sword | 60 | 1238-1277 | Slow | 48 | 35 | Wr Kn Ac Pa Wi Sn | Mobs | |
Titan sword | 60 | 1238-1277 | Medium | 48 | 35 | Wr Kn Ac Pa Wi Sn | Titan | ||
Strong great sword | 68 | 1338-1381 | Medium | 50 | 37 | Wr Kn Ac Pa Wi Cl Sn | Mobs |
Hands | Icon | Name | Req. lvl | Damage | Attack speed | Req. STR | Req. DEX | Classes | Crafting sheet |
---|---|---|---|---|---|---|---|---|---|
1H | Elite short sword | 20 | 132-137 | Fast+2 | 20 | 16 | Wr Kn Ac Pa Wi Cl Sn | need info | |
Elite rapier | 32 | 215-223 | Fast+2 | 28 | 21 | Wr Kn Ac Pa Wi Cl Sn | need info | ||
Elite spatha | 44 | 311-321 | Fast+2 | 35 | 26 | Wr Kn Ac Pa Wi Cl Sn | need info | ||
need info | Elite veteran sword | 53 | 392-404 | Fast+2 | 41 | 30 | Wr Kn Ac Pa Wi Cl Sn | need info | |
need info | Elite sabre | 62 | 481-496 | Fast+2 | 46 | 34 | Wr Kn Ac Pa Wi Cl Sn | need info | |
Elite falchion | 71 | 580-599 | Fast+2 | 52 | 38 | Wr Kn Ac Pa Wi Cl Sn | need info | ||
2H | Elite broad sword | 32 | 538-556 | Medium | 28 | 21 | Wr Kn Ac Pa Wi Cl Sn | need info | |
Elite bastard sword | 44 | 777-801 | Medium | 35 | 26 | Wr Kn Ac Pa Wi Cl Sn | need info | ||
Elite zweihander | 53 | 979-1010 | Medium | 41 | 30 | Wr Kn Ac Pa Wi Cl Sn | need info | ||
Elite claymore | 62 | 1203-1241 | Medium | 46 | 34 | Wr Kn Ac Pa Wi Cl Sn | need info | ||
Elite great sword | 71 | 1451-1498 | Medium | 52 | 38 | Wr Kn Ac Pa Wi Cl Sn | need info |
Gallery
References
- FHXwiki2.0 (IceEyes)
Equipment | ||
---|---|---|
Cloak | Cloaks | |
Accessory | Necklaces • Rings | |
Weapons | Axes • Bows • Daggers • Maces • Polearms • Staffs • Swords • Wands | |
Armor | ||
Head | Circlets • Leather helmets • Mail helmets • Plate helmets | |
Chest | Robes • Leather jackets • Mail jackets • Plate jackets | |
Pants | Leather pants • Mail pants • Plate pants | |
Gloves | Mage gloves • Leather gloves • Mail gloves • Plate gloves | |
Boots | Mage boots • Leather boots • Mail boots • Plate boots | |
Shield | Shields | |
Related: Item rarity • Item bonus • Crafted equipment |