Necklace (type): Difference between revisions

From FHX Wiki
Line 9: Line 9:
! Icon!! Name !! Req. lvl !! Rarities !! Classes !! Obtained from
! Icon!! Name !! Req. lvl !! Rarities !! Classes !! Obtained from
|-
|-
| https://cdn.fhxrestoration.com/common/entities/items/icons/jewelry/necklace/necklace01.gif || Necklace || 5 || Normal, Magic, Rare || All || Mobs
| [[File:Necklace05 icon.gif]] || Necklace || 5 || Normal, Magic, Rare || All || Mobs
|-
|-
| https://cdn.fhxrestoration.com/common/entities/items/icons/jewelry/necklace/necklace02.gif || Necklace || 12 || Normal, Magic, Rare || All || Mobs
| [[File:Necklace12 icon.gif]] || Necklace || 12 || Normal, Magic, Rare || All || Mobs
|-
|-
| https://cdn.fhxrestoration.com/common/entities/items/icons/jewelry/necklace/necklace03.gif || Necklace || 19 || Normal, Magic, Rare || All || Mobs
| [[File:Necklace19 icon.gif]] || Necklace || 19 || Normal, Magic, Rare || All || Mobs
|-
|-
| https://cdn.fhxrestoration.com/common/entities/items/icons/jewelry/necklace/necklace04.gif || Necklace || 26 || Normal, Magic, Rare || All || Mobs
| [[File:Necklace26 icon.gif]] || Necklace || 26 || Normal, Magic, Rare || All || Mobs
|-
|-
| https://cdn.fhxrestoration.com/common/entities/items/icons/jewelry/necklace/necklace05.gif || Necklace || 34 || Normal, Magic, Rare || All || Mobs
| [[File:Necklace34 icon.gif]] || Necklace || 34 || Normal, Magic, Rare || All || Mobs
|-
|-
| https://cdn.fhxrestoration.com/common/entities/items/icons/jewelry/necklace/necklace06.gif || Necklace || 42 || Normal, Magic, Rare || All || Mobs
| [[File:Necklace42 icon.gif]] || Necklace || 42 || Normal, Magic, Rare || All || Mobs
|-
|-
| https://cdn.fhxrestoration.com/common/entities/items/icons/jewelry/necklace/necklace07.gif || [[Endurance Necklace]] || 30 || Soul || All || Boss mobs
| [[File:Endurance necklace icon.gif]] || [[Endurance Necklace]] || 30 || Soul || All || Boss mobs
|-
|-
| https://cdn.fhxrestoration.com/common/entities/items/icons/jewelry/necklace/necklace08.gif || [[Dimensional Necklace]] || 30 || Soul || All || Boss mobs
| [[File:Dimensional necklace icon.gif]] || [[Dimensional Necklace]] || 30 || Soul || All || Boss mobs
|-
|-
| https://cdn.fhxrestoration.com/common/entities/items/icons/jewelry/necklace/necklace09.gif || [[Vigor Necklace]] || 30 || Soul || All || Boss mobs
| [[File:Vigor necklace icon.gif]] || [[Vigor Necklace]] || 30 || Soul || All || Boss mobs
|}
|}
<br>
<br>

Revision as of 21:29, 6 July 2024

A necklace is a jewelry item that is obtainable and can be used by placing it in the necklace slot in the character's inventory.

Acquisition

  • Normal jewelry items cannot be crafted, but are obtainable as monster drops. Normal jewelry can be enchanted with crafting.
  • Magic, rare, and soul rarity jewelry are obtainable as monster drops.

Dropped by monsters

Icon Name Req. lvl Rarities Classes Obtained from
Necklace 5 Normal, Magic, Rare All Mobs
Necklace 12 Normal, Magic, Rare All Mobs
Necklace 19 Normal, Magic, Rare All Mobs
Necklace 26 Normal, Magic, Rare All Mobs
Necklace 34 Normal, Magic, Rare All Mobs
Necklace 42 Normal, Magic, Rare All Mobs
Endurance Necklace 30 Soul All Boss mobs
Dimensional Necklace 30 Soul All Boss mobs
Vigor Necklace 30 Soul All Boss mobs


Gallery

References



Equipment
Cloak Cloaks
Accessory NecklacesRings
Weapons AxesBowsDaggersMacesPolearmsStaffsSwordsWands
Armor
Head CircletsLeather helmetsMail helmetsPlate helmets
Chest RobesLeather jacketsMail jacketsPlate jackets
Pants Leather pantsMail pantsPlate pants
Gloves Mage glovesLeather glovesMail glovesPlate gloves
Boots Mage bootsLeather bootsMail bootsPlate boots
Shield Shields
Related: Item rarityItem bonusCrafted equipment