Crafting sheet/Item creation: Difference between revisions
Measuperbia (talk | contribs) No edit summary |
Measuperbia (talk | contribs) No edit summary |
||
Line 864: | Line 864: | ||
!Obtained from | !Obtained from | ||
|- | |- | ||
| [[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Chain Mail Helmet Sheet]] || 23 || Silver Werewolf | | [[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Chain Mail Helmet Sheet]] || 23 || [[Silver Werewolf Skin]]<br>[[Werewolf Skin]]<br>[[Camel]] || Smelting<br>Reinforcement<br>Design<br>Tanning || 71 | ||
| [[Elite Chain Mail Helmet]] | | [[Elite Chain Mail Helmet]] | ||
|Mail helmet | |[[Mail helmet]] | ||
|Mobs | |Mobs | ||
(lvl 21-25) | (lvl 21-25) | ||
|- | |- | ||
| [[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Splint Mail Helmet Sheet]] || 33 || Silver Werewolf Skin<br>Werewolf Skin<br>Camel || Smelting<br>Reinforcement<br>Design<br>Tanning || 80 | | [[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Splint Mail Helmet Sheet]] || 33 || [[Silver Werewolf Skin]]<br>[[Werewolf Skin]]<br>[[Camel]] || Smelting<br>Reinforcement<br>Design<br>Tanning || 80 | ||
| [[Elite Splint Mail Helmet]] | | [[Elite Splint Mail Helmet]] | ||
|Mail helmet | |[[Mail helmet]] | ||
|Mobs | |Mobs | ||
(lvl 31-40) | (lvl 31-40) | ||
Line 884: | Line 884: | ||
!Obtained from | !Obtained from | ||
|- | |- | ||
| [[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Ring Mail Tunic Sheet]] || 31 || Iron | | [[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Ring Mail Tunic Sheet]] || 31 || [[Iron Gorgon Horn]]<br>[[Iron Gorgon Horn]]<br>[[Graphite]] || Smelting<br>Reinforcement<br>Design<br>Tanning || 62 | ||
| [[Elite Ring Mail Tunic]] | | [[Elite Ring Mail Tunic]] | ||
|Mail jacket | |[[Mail jacket]] | ||
|Mobs | |Mobs | ||
(lvl 31-40) | (lvl 31-40) | ||
Line 892: | Line 892: | ||
|[[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Ring Mail Coat Sheet]] | |[[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Ring Mail Coat Sheet]] | ||
|31 | |31 | ||
|Iron | |[[Iron Gorgon Horn]]<br>[[Iron Gorgon Horn]]<br>[[Graphite]] | ||
|Smelting<br>Reinforcement<br>Design<br>Tanning | |Smelting<br>Reinforcement<br>Design<br>Tanning | ||
|62 | |62 | ||
| [[Elite Ring Mail Coat]] | | [[Elite Ring Mail Coat]] | ||
|Mail jacket | |[[Mail jacket]] | ||
|Mobs | |Mobs | ||
(lvl 31-40) | (lvl 31-40) | ||
|- | |- | ||
| [[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Chain Mail Tunic Sheet]]|| 38 || Iron<br>Iron<br>Pumice || Smelting<br>Reinforcement<br>Design<br>Tanning || 71 | | [[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Chain Mail Tunic Sheet]]|| 38 || [[Iron]]<br>[[Iron]]<br>[[Pumice]] || Smelting<br>Reinforcement<br>Design<br>Tanning || 71 | ||
| [[Elite Chain Mail Tunic]] | | [[Elite Chain Mail Tunic]] | ||
|Mail jacket | |[[Mail jacket]] | ||
|Mobs | |Mobs | ||
(lvl 41-50) | (lvl 41-50) | ||
|- | |- | ||
|[[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Chain Mail Coat Sheet]]||38 ||Iron<br>Iron<br>Pumice ||Smelting<br>Reinforcement<br>Design<br>Tanning ||71 | |[[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Chain Mail Coat Sheet]]||38 ||[[Iron]]<br>[[Iron]]<br>[[Pumice]] ||Smelting<br>Reinforcement<br>Design<br>Tanning ||71 | ||
| [[Elite Chain Mail Coat]] | | [[Elite Chain Mail Coat]] | ||
|Mail jacket | |[[Mail jacket]] | ||
|Mobs | |Mobs | ||
(lvl 41-50) | (lvl 41-50) | ||
Line 914: | Line 914: | ||
|[[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Splint Mail Coat Sheet]] | |[[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Splint Mail Coat Sheet]] | ||
|45 | |45 | ||
|Crude | |[[Crude Silver]]<br>[[Crude Silver]]<br>[[Pumice]] | ||
|Smelting<br>Reinforcement<br>Design<br>Tanning | |Smelting<br>Reinforcement<br>Design<br>Tanning | ||
|80 | |80 | ||
| [[Elite Splint Mail Coat]] | | [[Elite Splint Mail Coat]] | ||
|Mail jacket | |[[Mail jacket]] | ||
|Mobs | |Mobs | ||
(lvl 51+) | (lvl 51+) | ||
Line 932: | Line 932: | ||
|[[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Ring Mail Skirt Sheet]] | |[[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Ring Mail Skirt Sheet]] | ||
|30 | |30 | ||
|Iron | |[[Iron Gorgon Horn]]<br>[[Iron Gorgon Horn]]<br>[[Graphite]] | ||
|Smelting<br>Reinforcement<br>Design<br>Tanning | |Smelting<br>Reinforcement<br>Design<br>Tanning | ||
|62 | |62 | ||
|[[Elite Ring Mail Skirt]] | |[[Elite Ring Mail Skirt]] | ||
|Mail pants | |[[Mail pants]] | ||
|Mobs | |Mobs | ||
(lvl 26-30) | (lvl 26-30) | ||
Line 942: | Line 942: | ||
|[[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Ring Mail Leggings Sheet]] | |[[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Ring Mail Leggings Sheet]] | ||
|30 | |30 | ||
|Iron | |[[Iron Gorgon Horn]]<br>[[Iron Gorgon Horn]]<br>[[Graphite]] | ||
|Smelting<br>Reinforcement<br>Design<br>Tanning | |Smelting<br>Reinforcement<br>Design<br>Tanning | ||
|62 | |62 | ||
| [[Elite Ring Mail Leggings]] | | [[Elite Ring Mail Leggings]] | ||
|Mail pants | |[[Mail pants]] | ||
|Mobs | |Mobs | ||
(lvl 26-30) | (lvl 26-30) | ||
|- | |- | ||
| [[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Chain Mail Skirt Sheet]] || 34 || Iron<br>Iron<br>Pumice || Smelting<br>Reinforcement<br>Design<br>Tanning || 71 | | [[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Chain Mail Skirt Sheet]] || 34 || [[Iron]]<br>[[Iron]]<br>[[Pumice]] || Smelting<br>Reinforcement<br>Design<br>Tanning || 71 | ||
| [[Elite Chain Mail Skirt]] | | [[Elite Chain Mail Skirt]] | ||
|Mail pants | |[[Mail pants]] | ||
|Mobs | |Mobs | ||
(lvl 31-40) | (lvl 31-40) | ||
Line 958: | Line 958: | ||
|[[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Chain Mail Leggings Sheet]] | |[[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Chain Mail Leggings Sheet]] | ||
|34 | |34 | ||
|Iron<br>Iron<br>Pumice | |[[Iron]]<br>[[Iron]]<br>[[Pumice]] | ||
|Smelting<br>Reinforcement<br>Design<br>Tanning | |Smelting<br>Reinforcement<br>Design<br>Tanning | ||
|71 | |71 | ||
| [[Elite Chain Mail Leggings]] | | [[Elite Chain Mail Leggings]] | ||
|Mail pants | |[[Mail pants]] | ||
|Mobs | |Mobs | ||
(lvl 31-40) | (lvl 31-40) | ||
Line 968: | Line 968: | ||
|[[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Splint Mail Leggings Sheet]] | |[[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Splint Mail Leggings Sheet]] | ||
|40 | |40 | ||
|Crude | |[[Crude Silver]]<br>[[Crude Silver]]<br>[[Pumice]] | ||
|Smelting<br>Reinforcement<br>Design<br>Tanning | |Smelting<br>Reinforcement<br>Design<br>Tanning | ||
|80 | |80 | ||
| [[Elite Splint Mail Leggings]] | | [[Elite Splint Mail Leggings]] | ||
|Mail pants | |[[Mail pants]] | ||
|Mobs | |Mobs | ||
(lvl 41-50) | (lvl 41-50) | ||
Line 984: | Line 984: | ||
!Obtained from | !Obtained from | ||
|- | |- | ||
| [[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Ring Mail Gloves Sheet]]|| 36 || Iron | | [[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Ring Mail Gloves Sheet]]|| 36 || [[Iron Gorgon Horn]]<br>[[Iron Gorgon Horn]]<br>[[Graphite]] || Smelting<br>Reinforcement<br>Design<br>Tanning|| 62 | ||
| [[Elite Ring Mail Gloves]] | | [[Elite Ring Mail Gloves]] | ||
|Mail gloves | |[[Mail gloves]] | ||
|Mobs | |Mobs | ||
(lvl 41-50) | (lvl 41-50) | ||
|- | |- | ||
| [[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Chain Mail Gloves Sheet]]|| 39 || Iron<br>Iron<br>Pumice || Smelting<br>Reinforcement<br>Design<br>Tanning || 71 | | [[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Chain Mail Gloves Sheet]]|| 39 || [[Iron]]<br>[[Iron]]<br>[[Pumice]] || Smelting<br>Reinforcement<br>Design<br>Tanning || 71 | ||
| [[Elite Chain Mail Gloves]] | | [[Elite Chain Mail Gloves]] | ||
|Mail gloves | |[[Mail gloves]] | ||
|Mobs | |Mobs | ||
(lvl 41-50) | (lvl 41-50) | ||
|- | |- | ||
| [[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Splint Mail Gloves Sheet]]|| 46 || Crude | | [[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Splint Mail Gloves Sheet]]|| 46 || [[Crude Silver]]<br>[[Crude Silver]]<br>[[Pumice]] || Smelting<br>Reinforcement<br>Design<br>Tanning|| 80 | ||
| [[Elite Splint Mail Gloves]] | | [[Elite Splint Mail Gloves]] | ||
|Mail gloves | |[[Mail gloves]] | ||
|Mobs | |Mobs | ||
(lvl 60+) | (lvl 60+) | ||
Line 1,010: | Line 1,010: | ||
!Obtained from | !Obtained from | ||
|- | |- | ||
| [[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Ring Mail Boots Sheet]] || 37 || Iron | | [[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Ring Mail Boots Sheet]] || 37 || [[Iron Gorgon Horn]]<br>[[Iron Gorgon Horn]]<br>[[Graphite]] || Smelting<br>Reinforcement<br>Design<br>Tanning || 62 | ||
| [[Elite Ring Mail Boots]] | | [[Elite Ring Mail Boots]] | ||
|Mail boots | |[[Mail boots]] | ||
|Mobs | |Mobs | ||
(lvl 41-50) | (lvl 41-50) | ||
|- | |- | ||
| [[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Chain Mail Boots Sheet]] || 39 || Iron<br>Iron<br>Pumice || Smelting<br>Reinforcement<br>Design<br>Tanning || 71 | | [[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Chain Mail Boots Sheet]] || 39 || [[Iron]]<br>[[Iron]]<br>[[Pumice]] || Smelting<br>Reinforcement<br>Design<br>Tanning || 71 | ||
| [[Elite Chain Mail Boots]] | | [[Elite Chain Mail Boots]] | ||
|Mail boots | |[[Mail boots]] | ||
|Mobs | |Mobs | ||
(lvl 41-50) | (lvl 41-50) | ||
|- | |- | ||
| [[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Splint Mail Boots Sheet]] || 42 || Crude | | [[File:Armor_Manufacturing_Sheet_icon.gif]][[Elite Splint Mail Boots Sheet]] || 42 || [[Crude Silver]]<br>[[Crude Silver]]<br>[[Pumice]] || Smelting<br>Reinforcement<br>Design<br>Tanning|| 80 | ||
| [[Elite Splint Mail Boots]] | | [[Elite Splint Mail Boots]] | ||
|Mail boots | |[[Mail boots]] | ||
|Mobs | |Mobs | ||
(lvl 51+) | (lvl 51+) |
Revision as of 01:47, 11 May 2025
< Crafting sheet
This page contains lists of the various item creation crafting sheets.
Recipes

Info:
Weapons
Elite Sword
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Elite Mace
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Elite Axe
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Elite Dagger
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Elite Bow
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Elite Polearm
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Elite Staff
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Elite Wand
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Cloak
Elite Cloak
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Shield
Elite Shield
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Mage armor
Elite Circlet
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Elite Robe
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Elite Mage gloves
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Elite Mage boots
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Leather armor
Elite Leather jacket
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Elite Leather pants
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Elite Leather gloves
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Elite Leather boots
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Mail armor
Elite Mail helmet
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Elite Mail jacket
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Elite Mail pants
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Elite Mail gloves
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Elite Mail boots
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Plate armor
Elite Plate helmet
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Elite Plate jacket
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Elite Plate pants
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Elite Plate gloves
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|
Elite Plate boots
Name | Manufacturing level | Materials | Skills | Item level | Crafted item | Type | Obtained from |
---|