Mage gloves: Difference between revisions

From FHX Wiki
m (Ryzuhr moved page Mage Gloves to Mage gloves)
 
(24 intermediate revisions by 2 users not shown)
Line 1: Line 1:
'''Mage Gloves''' is an [[armor]] type that is obtainable and can be used by placing it in the hands slot in the [[Character|character's]] [[inventory]]. Mage armor is specifically tailored toward pure caster classes ([[Wizard]] and [[Cleric]]), giving less physical protection but increased magic armor and mana regeneration.
'''Mage gloves''' are an [[armor]] type that can be used by placing them in the gloves slot in the [[Character|character's]] [[inventory]].
__TOC__
 
== Acquisition ==
== Mage gloves ==
{| class="wikitable sortable mw-collapsible mw-collapsed" width="100%" style="text-align:center;"
:''See also: [[Elite mage gloves]]''
|+ style="text-align:left;" | <h3>From shops</h3>
* [[#Level 5-20|Level 5-20]]
* [[#Level 24-36|Level 24-36]]
* [[#Level 40-50|Level 40-50]]
* [[#Level 53-62|Level 53-62]]
* [[#Level 65+|Level 65+]]
{{STF|normal sortable center}}
! width="20%"|Icon!! Name !! Req. lvl !! Phys. armor !! Magic armor !! Mana regen !!  Req. INT !! Classes !! Obtained from
|-
|-
! Icon!! Name !! Req. lvl !! Phys. armor !! Magic armor !! Mana regen !!  Req. INT !! Classes !! Obtained from
| [[File:initial gloves.gif]] || [[Old Initial Gloves]] || 5 <span id="Level 5-20"></span> || 1 || 2 || 1 || 15 || Wi Cl || [[Magic Goods]]
|-
| [[File:initial gloves.gif]] || [[Initial Gloves]] || 10 || 2 || 5 || 1 || 19 || Wi Cl || [[Magic Goods]]
|-
|-
| {{need info}} || Old initial gloves || 5 || 1 || 2 || 1 || 15 || Wi Cl || NPC
| [[File:ex initial gloves.gif]] || [[Strong Initial Gloves]] || 15 || 3 || 9 || 2 || 22 || Wi Cl || Mobs
|-
|-
| {{need info}} || Initial gloves || 10 || 2 || 5 || 1 || 19 || Wi Cl || NPC
| [[File:ex initial gloves.gif]] || [[Elite Initial Gloves]] || 20 || 4 || 13 || 2 || 26 || Wi Cl || [[Elite Initial Gloves Sheet]]
|-
| [[File:Egloves f.gif]][[File:egloves m.gif]] || [[Old Elementary Gloves]] || 20 || 4 || 12 || 2 || 26 || Wi Cl || [[Magic Goods]]
|-
|-
| {{need info}} || Old elementary gloves || 20 || 4 || 12 || 2 || 26 || Wi Cl || NPC
| [[File:Egloves f.gif]][[File:egloves m.gif]] || [[Elementary Gloves]] || 24 <span id="Level 24-36"></span> || 5 || 15 || 2 || 29 || Wi Cl || [[Magic Goods]]
|-
|-
| {{need info}} || Elementary gloves || 24 || 5 || 15 || 2 || 29 || Wi Cl || NPC
| [[File:ex Egloves f.gif]][[File:ex Egloves m.gif]] || [[Strong Elementary Gloves]] || 28 || 6 || 18 || 3 || 32 || Wi Cl || Mobs
|-
|-
| {{need info}} || Old novice gloves || 32 || 7 || 21 || 3 || 35 || Wi Cl || NPC
| [[File:ex Egloves f.gif]][[File:ex Egloves m.gif]] || [[Elite Elementary Gloves]] || 32 || 7 || 22 || 3 || 35 || Wi Cl || [[Elite Elementary Gloves Sheet]](F/M
|-
|-
| {{need info}} || Novice gloves || 36 || 8 || 24 || 4 || 38 || Wi Cl || NPC
| [[File:novice gloves f.gif]][[File:novice gloves m.gif]] || [[Old Novice Gloves]] || 32 || 7 || 21 || 3 || 35 || Wi Cl || [[Magic Goods]]
|-
|-
| {{need info}} || Old veteran gloves || 44 || 10 || 29 || 4 || 44 || Wi Cl || NPC
| [[File:novice gloves f.gif]][[File:novice gloves m.gif]] || [[Novice Gloves]] || 36 || 8 || 24 || 4 || 38 || Wi Cl || [[Magic Goods]]
|-
|-
| {{need info}} || Veteran gloves || 47 || 11 || 34 || 5 || 46 || Wi Cl || NPC
| [[File:ex novice gloves f.gif]][[File:ex novice gloves m.gif]] || [[Strong Novice Gloves]] || 40 <span id="Level 40-50"></span> || 9 || 27 || 4 || 41 || Wi Cl || Mobs
|-
|-
| {{need info}} || Old expert gloves || 53 || 15 || 44 || 5 || 51 || Wi Cl || NPC
| [[File:ex novice gloves f.gif]][[File:ex novice gloves m.gif]] || [[Elite Novice Gloves]] || 44 || 10 || 31 || 4 || 44 || Wi Cl || [[Elite Novice Gloves Sheet]](F/M
|-
|-
| {{need info}} || Expert gloves || 56 || 17 || 50 || 6 || 53 || Wi Cl || NPC
| [[File:Vgloves.gif]] || [[Old Veteran Gloves]] || 44 || 10 || 29 || 4 || 44 || Wi Cl || [[Magic Goods]]
|-
|-
| {{need info}} || Old professor gloves || 62 || 21 || 64 || 6 || 58 || Wi Cl || NPC(Rogv1)
| [[File:Vgloves.gif]] || [[Veteran Gloves]] || 47 || 11 || 34 || 5 || 46 || Wi Cl || [[Magic Goods]]
|-
|-
| {{need info}} || Professor gloves || 65 || 24 || 71 || 7 || 60 || Wi Cl || NPC
| [[File:ex Vgloves.gif]] || [[Strong Veteran Gloves]] || 50 || 13 || 38 || 5 || 49 || Wi Cl || Mobs
|-
|-
| {{need info}} || Old maestro gloves || 71 || 29 || 86 || 7 || 65 || Wi Cl || NPC
| [[File:ex Vgloves.gif]] || [[Elite Veteran Gloves]] || 53 <span id="Level 53-62"></span> || 16 || 47 || 5 || 51 || Wi Cl || [[Elite Veteran Gloves Sheet]]
|-
|-
| {{need info}} || Maestro gloves || 74 || 32 || 95 || 7 || 67 || Wi Cl || NPC
| [[File:expert gloves f.gif]][[File:expert gloves m.gif]] || [[Old Expert Gloves]] || 53 || 15 || 44 || 5 || 51 || Wi Cl || [[Magic Goods]]
|}
|-
{| class="wikitable sortable mw-collapsible mw-collapsed" width="100%" style="text-align:center;"
| [[File:expert gloves f.gif]][[File:expert gloves m.gif]] || [[Expert Gloves]] || 56 || 17 || 50 || 6 || 53 || Wi Cl || [[Magic Goods]]
|+ style="text-align:left;" | <h3>Dropped by monsters</h3>
|-
| [[File:ex expert gloves f.gif]][[File:ex expert gloves m.gif]] || [[Strong Expert Gloves]] || 59 || 19 || 56 || 6 || 56 || Wi Cl || Mobs
|-
| [[File:ex expert gloves f.gif]][[File:ex expert gloves m.gif]] || [[Elite Expert Gloves]] || 62 || 22 || 67 || 6 || 58 || Wi Cl || [[Elite Expert Gloves Sheet]](F/M
|-
| [[File:professor gloves f.gif]] || [[Old Professor Gloves]] || 62 || 21 || 64 || 6 || 58 || Wi Cl || [[Magic Goods]](Rogv1)
|-
| [[File:professor gloves f.gif]] || [[Professor Gloves]] || 65 <span id="Level 65+"></span> || 24 || 71 || 7 || 60 || Wi Cl || [[Magic Goods]]
|-
| [[File:ex professor gloves f.gif]][[File:ex professor Gloves m.gif]] || [[Strong Professor Gloves]] || 68 || 26 || 78 || 7 || 52 || Wi Cl || Mobs
|-
|-
! Icon!! Name !! Req. lvl !! Phys. armor !! Magic armor !! Mana regen !!  Req. INT !! Classes !! Obtained from
| [[File:ex professor gloves f.gif]][[File:ex professor Gloves m.gif]] || [[Elite Professor Gloves]] || 71 || 31 || 92 || 7 || 65 || Wi Cl || [[Elite Professor Gloves Sheet]](F/M
|-
|-
| {{need info}} || Strong initial gloves || 15 || 3 || 9 || 2 || 22 || Wi Cl || Mobs
| [[File:maestro gloves f.gif]] || [[Old Maestro Gloves]] || 71 || 29 || 86 || 7 || 65 || Wi Cl || [[Magic Goods]]
|-
| {{need info}} || Strong Elementary gloves || 28 || 6 || 18 || 3 || 32 || Wi Cl || Mobs
|-
| {{need info}} || Strong novice gloves || 40 || 9 || 27 || 4 || 41 || Wi Cl || Mobs
|-
| {{need info}} || Strong veteran gloves || 50 || 13 || 38 || 5 || 49 || Wi Cl || Mobs
|-
| {{need info}} || Strong expert gloves || 59 || 19 || 56 || 6 || 56 || Wi Cl || Mobs
|-
| {{need info}} || Strong professor gloves || 68 || 26 || 78 || 7 || 52 || Wi Cl || Mobs
|}
{| class="wikitable sortable mw-collapsible mw-collapsed" width="100%" style="text-align:center;"
|+ style="text-align:left;" | <h3>[[Crafting|Crafted]]</h3>
|-
|-
! Icon!! Name !! Req. lvl !! Phys. armor !! Magic armor !! Mana regen !!  Req. INT !! Classes !! Crafting sheet
| [[File:maestro gloves f.gif]] || [[Maestro Gloves]] || 74 || 32 || 95 || 7 || 67 || Wi Cl || [[Magic Goods]]
|-
|-
| {{need info}} || Elite initial gloves || 20 || 4 || 13 || 2 || 26 || Wi Cl || {{need info}}
| {{need info}} || [[Elite Maestro Gloves]] || 80 || {{need info}} || {{need info}} || {{need info}} || {{need info}} || Wi Cl || {{need info}}
|-
| {{need info}} || Elite elementary gloves || 32 || 7 || 22 || 3 || 35 || Wi Cl || {{need info}}
|-
| {{need info}} || Elite novice gloves || 44 || 10 || 31 || 4 || 44 || Wi Cl || {{need info}}
|-
| {{need info}} || Elite veteran gloves || 53 || 16 || 47 || 5 || 51 || Wi Cl || {{need info}}
|-
| {{need info}} || Elite expert gloves || 62 || 22 || 67 || 6 || 58 || Wi Cl || {{need info}}
|-
| {{need info}} || Elite professor gloves || 71 || 31 || 92 || 7 || 65 || Wi Cl || {{need info}}
|-
| {{need info}} || Elite maestro gloves || 80 || {{need info}} || {{need info}} || {{need info}} || {{need info}} || Wi Cl || {{need info}}
|}
|}
<br>
 
== Gallery ==
[[#top|Back to top]]
<gallery mode="packed-hover" showfilename>
File:Egloves f.gif
File:egloves m.gif
File:ex Egloves f.gif
File:ex Egloves m.gif
File:ex expert gloves f.gif
File:ex expert gloves m.gif
File:ex initial gloves.gif
File:ex novice gloves f.gif
File:ex novice gloves m.gif
File:ex professor gloves f.gif
File:ex professor Gloves m.gif
File:ex Vgloves.gif
File:expert gloves f.gif
File:expert gloves m.gif
File:HT Hglover1 f.gif
File:HT Hglover1 m.gif
File:initial gloves.gif
File:LF expert gloves f.gif
File:LF expert gloves m.gif
File:maestro gloves f.gif
File:novice gloves f.gif
File:novice gloves m.gif
File:professor gloves f.gif
File:gloves test.gif
File:Vgloves.gif
</gallery>


== References ==
== References ==
Line 105: Line 72:
<br>
<br>


{{Equippable items nav}}
{{equipment nav}}
[[Category:Mage gloves|*]]
[[Category:Mage gloves|*]]

Latest revision as of 15:17, 21 October 2024

Mage gloves are an armor type that can be used by placing them in the gloves slot in the character's inventory.

Mage gloves

See also: Elite mage gloves
Icon Name Req. lvl Phys. armor Magic armor Mana regen Req. INT Classes Obtained from
Old Initial Gloves 5 1 2 1 15 Wi Cl Magic Goods
Initial Gloves 10 2 5 1 19 Wi Cl Magic Goods
Strong Initial Gloves 15 3 9 2 22 Wi Cl Mobs
Elite Initial Gloves 20 4 13 2 26 Wi Cl Elite Initial Gloves Sheet
Old Elementary Gloves 20 4 12 2 26 Wi Cl Magic Goods
Elementary Gloves 24 5 15 2 29 Wi Cl Magic Goods
Strong Elementary Gloves 28 6 18 3 32 Wi Cl Mobs
Elite Elementary Gloves 32 7 22 3 35 Wi Cl Elite Elementary Gloves Sheet(F/M
Old Novice Gloves 32 7 21 3 35 Wi Cl Magic Goods
Novice Gloves 36 8 24 4 38 Wi Cl Magic Goods
Strong Novice Gloves 40 9 27 4 41 Wi Cl Mobs
Elite Novice Gloves 44 10 31 4 44 Wi Cl Elite Novice Gloves Sheet(F/M
Old Veteran Gloves 44 10 29 4 44 Wi Cl Magic Goods
Veteran Gloves 47 11 34 5 46 Wi Cl Magic Goods
Strong Veteran Gloves 50 13 38 5 49 Wi Cl Mobs
Elite Veteran Gloves 53 16 47 5 51 Wi Cl Elite Veteran Gloves Sheet
Old Expert Gloves 53 15 44 5 51 Wi Cl Magic Goods
Expert Gloves 56 17 50 6 53 Wi Cl Magic Goods
Strong Expert Gloves 59 19 56 6 56 Wi Cl Mobs
Elite Expert Gloves 62 22 67 6 58 Wi Cl Elite Expert Gloves Sheet(F/M
Old Professor Gloves 62 21 64 6 58 Wi Cl Magic Goods(Rogv1)
Professor Gloves 65 24 71 7 60 Wi Cl Magic Goods
Strong Professor Gloves 68 26 78 7 52 Wi Cl Mobs
Elite Professor Gloves 71 31 92 7 65 Wi Cl Elite Professor Gloves Sheet(F/M
Old Maestro Gloves 71 29 86 7 65 Wi Cl Magic Goods
Maestro Gloves 74 32 95 7 67 Wi Cl Magic Goods
need info Elite Maestro Gloves 80 need info need info need info need info Wi Cl need info

Back to top

References



Equipment
Cloak Cloaks
Accessory NecklacesRings
Weapons AxesBowsDaggersMacesPolearmsStaffsSwordsWands
Armor
Head CircletsLeather helmetsMail helmetsPlate helmets
Chest RobesLeather jacketsMail jacketsPlate jackets
Pants Leather pantsMail pantsPlate pants
Gloves Mage glovesLeather glovesMail glovesPlate gloves
Boots Mage bootsLeather bootsMail bootsPlate boots
Shield Shields
Related: Item rarityItem bonusCrafted equipment