Bow: Difference between revisions

From FHX Wiki
No edit summary
 
(15 intermediate revisions by 2 users not shown)
Line 1: Line 1:
A '''bow''' is a two-handed [[Weapon|weapon]] that is obtainable and can be used by placing it in one of the weapon slots in the [[Character|character's]] [[Inventory|inventory]]. The equipped bow does ranged damage to the targeted enemy when using auto-attacks.
[[{{PAGENAME}}]]s are a two-handed [[equippable item]] type that can be wielded in the weapon slot of the [[character]]'s [[inventory]]. The equipped bow does ranged damage to the targeted enemy when using auto-attacks.
__TOC__
 
== Acquisition ==
== Bows ==
{| class="wikitable sortable mw-collapsible mw-collapsed" width="100%" style="text-align:center;"
:''See also: [[Elite bow]]s''
|+ style="text-align:left;" | <h3>From shops</h3>
* [[#Level 5-20|Level 5-20]]
* [[#Level 24-36|Level 24-36]]
* [[#Level 40-50|Level 40-50]]
* [[#Level 53-62|Level 53-62]]
* [[#Level 65+|Level 65+]]
{{STF|normal sortable center}}
! Icon!! Name !! Req. lvl !! Damage !! Attack speed !! Req. STR !! Req. DEX !! Classes !! Obtained from
|-
|-
! Hands !! Icon!! Name !! Req. lvl !! Damage !! Attack speed !! Req. STR !! Req. DEX !! Classes !! Obtained from
| [[File:Sbow1.gif]] || [[Old Short Bow]]|| 5 <span id="Level 5-20"></span> || 57-66 || Fast+2 || 8 || 15 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
! style="font-size:175%" rowspan=12 scope="row" | '''2H'''
| [[File:117.gif]] || [[Orc Archer Bow]]|| 9 || 98-108 || Fast+2 || 10 || 20 || Wr Kn Ac Pa Wi Cl Sn || [[Orc Archer]] (lvl 9)
| {{need info}} || Old long bow || 32 || 348-456 || Fast || 20 || 38 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| {{need info}} || Long bow || 36 || 400-522 || Fast || 22 || 42 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:Sbow1.gif]] || [[Short Bow]]|| 10 || 97-106 || Fast+2 || 10 || 19 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
| [[File:ex short bow.gif]] || [[Strong Short Bow]]|| 15 || 140-150 || Fast+2 || 12 || 23 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
| [[File:117.gif]] || [[Shadow Orc Bow]]|| 16 || 164-175 || Fast+2 || 14 || 26 || Wr Kn Ac Pa Wi Cl Sn || [[Shadow Orc Patrol]] (lvl 19)
|-
| [[File:ex short bow.gif]] || [[Elite Short Bow]] || 20 || 196-207 || Fast+2 || 15 || 28 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}<br>[[Elite Short Bow Sheet]]
|-
|-
| {{need info}} || Old gothic bow || 44 || 513-667 || Fast || 25 || 49 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:Composite Bow.gif]] || [[Old Composite Bow]]|| 20 || 186-197 || Fast+2 || 15 || 28 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| {{need info}} || Gothic bow || 47 || 559-725 || Fast || 27 || 51 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:Composite Bow.gif]] || [[Composite Bow]]|| 24 <span id="Level 24-36"></span> || 226-237 || Fast+2 || 16 || 31 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
| [[File:117.gif]] ||[[Dusty Orc Bow]]||25 ||259-272 ||Fast+2 ||17 ||33 ||Wr Kn Ac Pa Wi Cl Sn ||[[Dusty Orc Archer]] (lvl 28)
|-
| [[File:ex Composite Bow.gif]] || [[Strong Composite Bow]]|| 28 || 267-279 || Fast+2 || 18 || 35 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
| [[File:ex Composite Bow.gif]] || [[Elite Composite Bow]] || 32 || 322-335 || Fast+2 || 20 || 38 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}<br>[[Elite Composite Bow Sheet]]
|-
| [[File:Lbow1.gif]] || [[Old Long Bow]]|| 32 || 348-456 || Fast || 20 || 38 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
| [[File:ex Gothic Bow.gif]] || [[Bow Of Curse]]|| 34 || 401-523 || Fast || 21 || 44 || Archer Only || [[Palmas Defector Bowman]] (lvl 35)
|-
|-
| {{need info}} || Old battle long bow || 62 || 818-1057 || Fast || 36 || 65 || Wr Kn Ac Pa Wi Cl Sn || NPC(Rogv1)
| [[File:Lbow1.gif]] || [[Long Bow]]|| 36 || 400-522 || Fast || 22 || 42 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| {{need info}} || Battle long bow || 65 || 877-1132 || Fast || 38 || 67 || Wr Kn Ac Pa Wi Cl Sn || NPC(Rogv1)
| [[File:ex long bow.gif]] || [[Strong Long Bow]]|| 40 <span id="Level 40-50"></span> || 455-592 || Fast || 24 || 45 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
|-
| {{need info}} || Old short bow || 5 || 57-66 || Fast+2 || 8 || 15 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:ex long bow.gif]] || [[Elite Long Bow]] || 44 || 528-686 || Fast || 25 || 49 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}<br>[[Elite Long Bow Sheet]]
|-
| {{need info}} || Short bow || 10 || 97-106 || Fast+2 || 10 || 19 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
| {{need info}} || Old composite bow || 20 || 186-197 || Fast+2 || 15 || 28 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
| {{need info}} || Composite bow || 24 || 226-237 || Fast+2 || 16 || 31 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| {{need info}} || Old battle bow || 53 || 586-602 || Fast+2 || 30 || 57 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:Gothic Bow.gif]] || [[Old Gothic Bow]]|| 44 || 513-667 || Fast || 25 || 49 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| {{need info}} || Battle bow || 56 || 632-649 || Fast+2 || 32 || 59 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:Gothic Bow.gif]] || [[Gothic Bow]]|| 47 || 559-725 || Fast || 27 || 51 || Wr Kn Ac Pa Wi Cl Sn || NPC
|}
{| class="wikitable sortable mw-collapsible mw-collapsed" width="100%" style="text-align:center;"
|+ style="text-align:left;" | <h3>Dropped by monsters</h3>
|-
|-
! Hands !! Icon !! Name !! Req. lvl !! Damage !! Attack speed !! Req. STR !! Req. DEX !! Classes !! Obtained from
| [[File:ex Gothic Bow.gif]] || [[Strong Gothic Bow]]|| 50 || 607-786 || Fast || 28 || 54 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
|-
! rowspan="11" style="font-size:175%" scope="row" | '''2H'''
| [[File:ex Gothic Bow.gif]] || [[Elite Gothic Bow]]|| 53 <span id="Level 53-62"></span> || 673-871 || Fast || 30 || 57 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}<br>[[Elite Gothic Bow Sheet]]
| {{need info}} || Bow of curse || 34 || 401-523 || Fast || 21 || 44 || Archer Only || Mobs
|-
|-
| {{need info}} || Strong long bow || 40 || 455-592 || Fast || 24 || 45 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:Bbow1.gif]] || [[Old Battle Bow]]|| 53 || 586-602 || Fast+2 || 30 || 57 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
| [[File:117.gif]] || [[Dwarf Orc Bow]]|| 55 || 678-697 || Fast+2 || 34 || 62 || Wr Kn Ac Pa Wi Cl Sn || [[Dwarf Orc Archer]] (lvl 58)
|-
|-
| {{need info}} || Strong gothic bow || 50 || 607-786 || Fast || 28 || 54 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:Bbow1.gif]] || [[Battle Bow]]|| 56 || 632-649 || Fast+2 || 32 || 59 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| {{need info}} || Strong battle long bow || 68 || 938-1210 || Fast || 40 || 70 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:ex battle bow.gif]] || [[Strong Battle Bow]]|| 59 || 680-698 || Fast+2 || 34 || 62 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
| {{need info}} || Orc archer bow || 9 || {{need info}} || Fast+2 || 10 || 20 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
| {{need info}} || Strong short bow || 15 || 140-150 || Fast+2 || 12 || 23 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
| {{need info}} || Shadow orc bow || 16 || 164-175 || Fast+2 || 14 || 26 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
|-
!
| [[File:ex battle bow.gif]] || [[Elite Battle Bow]]|| 62 || 748-767 || Fast+2 || 36 || 65 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}<br>[[Elite Battle Bow Sheet]]
|Dusty orc bow
|25
|259-272
|Fast+2
|17
|33
|Wr Kn Ac Pa Wi Cl Sn
|Dusty orc archer
|-
| {{need info}} || Strong composite bow || 28 || 267-279 || Fast+2 || 18 || 35 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
|-
| {{need info}} || Dwarf orc bow || 55 || 678-697 || Fast+2 || 34 || 62 || Wr Kn Ac Pa Wi Cl Sn || Dwarf orc archer
| [[File:Battle Long Bow.gif]] || [[Old Battle Long Bow]]|| 62 || 818-1057 || Fast || 36 || 65 || Wr Kn Ac Pa Wi Cl Sn || NPC(Rogv1)
|-
|-
| {{need info}} || Strong battle bow || 59 || 680-698 || Fast+2 || 34 || 62 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:Battle Long Bow.gif]] || [[Battle Long Bow]]|| 65 <span id="Level 65+"></span> || 877-1132 || Fast || 38 || 67 || Wr Kn Ac Pa Wi Cl Sn || NPC(Rogv1)
|}
{| class="wikitable sortable mw-collapsible mw-collapsed" width="100%" style="text-align:center;"
|+ style="text-align:left;" | <h3>[[Crafting|Crafted]]</h3>
|-
! Hands !! Icon!! Name!! Req. lvl !! Damage !! Attack speed !! Req. STR !! Req. DEX !! Classes !! Crafting sheet
|-
|
| [[File:ex short bow.gif]] || Elite short bow || 20 || 196-207 || Fast+2 || 15 || 28 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
|-
|-
|
| [[File:ex Battle Long Bow.gif]] || [[Strong Battle Long Bow]]|| 68 || 938-1210 || Fast || 40 || 70 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:ex Composite Bow.gif]] || Elite composite bow || 32 || 322-335 || Fast+2 || 20 || 38 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
|-
|-
! rowspan="4" style="font-size:175%" scope="row" | '''2H'''
| [[File:ex Battle Long Bow.gif]] || [[Elite Battle Long Bow]] || 71 || 1024-1319 || Fast || 42 || 73 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}<br>[[Elite Battle Long Bow Sheet]]
| [[File:ex long bow.gif]] || Elite long bow || 44 || 528-686 || Fast || 25 || 49 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
|-
| [[File:ex Gothic Bow.gif]] || Elite Gothic bow || 53 || 673-871 || Fast || 30 || 57 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
|-
| [[File:ex battle bow.gif]] || Elite battle bow || 62 || 748-767 || Fast+2 || 36 || 65 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
|-
| [[File:ex Battle Long Bow.gif]] || Elite battle long bow || 71 || 1024-1319 || Fast || 42 || 73 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
|}
|}
<br>
 
[[#top|Back to top]]
 
== Gallery ==
== Gallery ==
<gallery mode="packed-hover" showfilename="">
<gallery mode="packed-hover" showfilename="">
Line 111: Line 94:
== References ==
== References ==
* ''[https://discord.com/channels/450862112298762240/970690179683741708/1235887988932612178 FHXwiki2.0]'' ('''IceEyes''')
* ''[https://discord.com/channels/450862112298762240/970690179683741708/1235887988932612178 FHXwiki2.0]'' ('''IceEyes''')
<br>
 
{{Equippable items nav}}
{{equipment nav}}
[[Category:Bow|*]]

Latest revision as of 15:19, 21 October 2024

Bows are a two-handed equippable item type that can be wielded in the weapon slot of the character's inventory. The equipped bow does ranged damage to the targeted enemy when using auto-attacks.

Bows

See also: Elite bows
Icon Name Req. lvl Damage Attack speed Req. STR Req. DEX Classes Obtained from
Old Short Bow 5 57-66 Fast+2 8 15 Wr Kn Ac Pa Wi Cl Sn NPC
Orc Archer Bow 9 98-108 Fast+2 10 20 Wr Kn Ac Pa Wi Cl Sn Orc Archer (lvl 9)
Short Bow 10 97-106 Fast+2 10 19 Wr Kn Ac Pa Wi Cl Sn NPC
Strong Short Bow 15 140-150 Fast+2 12 23 Wr Kn Ac Pa Wi Cl Sn Mobs
Shadow Orc Bow 16 164-175 Fast+2 14 26 Wr Kn Ac Pa Wi Cl Sn Shadow Orc Patrol (lvl 19)
Elite Short Bow 20 196-207 Fast+2 15 28 Wr Kn Ac Pa Wi Cl Sn need info
Elite Short Bow Sheet
Old Composite Bow 20 186-197 Fast+2 15 28 Wr Kn Ac Pa Wi Cl Sn NPC
Composite Bow 24 226-237 Fast+2 16 31 Wr Kn Ac Pa Wi Cl Sn NPC
Dusty Orc Bow 25 259-272 Fast+2 17 33 Wr Kn Ac Pa Wi Cl Sn Dusty Orc Archer (lvl 28)
Strong Composite Bow 28 267-279 Fast+2 18 35 Wr Kn Ac Pa Wi Cl Sn Mobs
Elite Composite Bow 32 322-335 Fast+2 20 38 Wr Kn Ac Pa Wi Cl Sn need info
Elite Composite Bow Sheet
Old Long Bow 32 348-456 Fast 20 38 Wr Kn Ac Pa Wi Cl Sn NPC
Bow Of Curse 34 401-523 Fast 21 44 Archer Only Palmas Defector Bowman (lvl 35)
Long Bow 36 400-522 Fast 22 42 Wr Kn Ac Pa Wi Cl Sn NPC
Strong Long Bow 40 455-592 Fast 24 45 Wr Kn Ac Pa Wi Cl Sn Mobs
Elite Long Bow 44 528-686 Fast 25 49 Wr Kn Ac Pa Wi Cl Sn need info
Elite Long Bow Sheet
Old Gothic Bow 44 513-667 Fast 25 49 Wr Kn Ac Pa Wi Cl Sn NPC
Gothic Bow 47 559-725 Fast 27 51 Wr Kn Ac Pa Wi Cl Sn NPC
Strong Gothic Bow 50 607-786 Fast 28 54 Wr Kn Ac Pa Wi Cl Sn Mobs
Elite Gothic Bow 53 673-871 Fast 30 57 Wr Kn Ac Pa Wi Cl Sn need info
Elite Gothic Bow Sheet
Old Battle Bow 53 586-602 Fast+2 30 57 Wr Kn Ac Pa Wi Cl Sn NPC
Dwarf Orc Bow 55 678-697 Fast+2 34 62 Wr Kn Ac Pa Wi Cl Sn Dwarf Orc Archer (lvl 58)
Battle Bow 56 632-649 Fast+2 32 59 Wr Kn Ac Pa Wi Cl Sn NPC
Strong Battle Bow 59 680-698 Fast+2 34 62 Wr Kn Ac Pa Wi Cl Sn Mobs
Elite Battle Bow 62 748-767 Fast+2 36 65 Wr Kn Ac Pa Wi Cl Sn need info
Elite Battle Bow Sheet
Old Battle Long Bow 62 818-1057 Fast 36 65 Wr Kn Ac Pa Wi Cl Sn NPC(Rogv1)
Battle Long Bow 65 877-1132 Fast 38 67 Wr Kn Ac Pa Wi Cl Sn NPC(Rogv1)
Strong Battle Long Bow 68 938-1210 Fast 40 70 Wr Kn Ac Pa Wi Cl Sn Mobs
Elite Battle Long Bow 71 1024-1319 Fast 42 73 Wr Kn Ac Pa Wi Cl Sn need info
Elite Battle Long Bow Sheet

Back to top

Gallery

References


Equipment
Cloak Cloaks
Accessory NecklacesRings
Weapons AxesBowsDaggersMacesPolearmsStaffsSwordsWands
Armor
Head CircletsLeather helmetsMail helmetsPlate helmets
Chest RobesLeather jacketsMail jacketsPlate jackets
Pants Leather pantsMail pantsPlate pants
Gloves Mage glovesLeather glovesMail glovesPlate gloves
Boots Mage bootsLeather bootsMail bootsPlate boots
Shield Shields
Related: Item rarityItem bonusCrafted equipment