Sword: Difference between revisions

From FHX Wiki
No edit summary
No edit summary
(8 intermediate revisions by 2 users not shown)
Line 8: Line 8:
|-
|-
! rowspan="12" style="font-size:175%" scope="row" | '''1H'''  
! rowspan="12" style="font-size:175%" scope="row" | '''1H'''  
| [[File:Ssword1.gif|center]]|| Old short sword || 5 || 37-41 || Fast+2 || 11 || 9 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:Ssword1.gif|center]]|| Old Short Sword || 5 || 37-41 || Fast+2 || 11 || 9 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| [[File:Ssword1.gif|center]]|| Short sword || 10 || 65-69 || Fast+2 || 14 || 11 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:Ssword1.gif|center]]|| Short Sword || 10 || 65-69 || Fast+2 || 14 || 11 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| [[File:Rapier.gif|center]]|| Old rapier || 20 || 125-131 || Fast+2 || 20 || 16 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:Rapier.gif|center]]|| Old Rapier || 20 || 125-131 || Fast+2 || 20 || 16 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| [[File:Rapier.gif|center]]|| Rapier || 24 || 152-158 || Fast+2 || 23 || 17 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:Rapier.gif|center]]|| Rapier || 24 || 152-158 || Fast+2 || 23 || 17 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| [[File:Sphata.gif|center]]|| Old spatha || 32 || 208-215 || Fast+2 || 28 || 21 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:Sphata.gif|center]]|| Old Spatha || 32 || 208-215 || Fast+2 || 28 || 21 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| [[File:Sphata.gif|center]]|| Spatha || 36 || 238-246 || Fast+2 || 30 || 23 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:Sphata.gif|center]]|| Spatha || 36 || 238-246 || Fast+2 || 30 || 23 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| [[File:Long Sword.gif|center]]|| Old veteran sword || 44 || 302-312 || Fast+2 || 35 || 26 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:Long Sword.gif|center]]|| Old Veteran Sword || 44 || 302-312 || Fast+2 || 35 || 26 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| [[File:Long Sword.gif|center]]|| Veteran sword || 47 || 328-338 || Fast+2 || 37 || 27 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:Long Sword.gif|center]]|| Veteran Sword || 47 || 328-338 || Fast+2 || 37 || 27 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| [[File:Shabell.gif|center]]|| Old sabre || 53 || 382-394 || Fast+2 || 41 || 30 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:Shabell.gif|center]]|| Old Sabre || 53 || 382-394 || Fast+2 || 41 || 30 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| [[File:Shabell.gif|center]]|| Sabre || 56 || 411-424 || Fast+2 || 42 || 31 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:Shabell.gif|center]]|| Sabre || 56 || 411-424 || Fast+2 || 42 || 31 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| [[File:Falchion.gif|center]]|| Old falchion || 62 || 471-486 || Fast+2 || 46 || 34 || Wr Kn Ac Pa Wi Cl Sn || NPC(Rogv1)
| [[File:Falchion.gif|center]]|| Old Falchion || 62 || 471-486 || Fast+2 || 46 || 34 || Wr Kn Ac Pa Wi Cl Sn || NPC(Rogv1)
|-
|-
| [[File:Falchion.gif|center]]|| Falchion || 65 || 502-518 || Fast+2 || 48 || 35 || Wr Kn Ac Pa Wi Cl Sn || NPC(Rogv1)
| [[File:Falchion.gif|center]]|| Falchion || 65 || 502-518 || Fast+2 || 48 || 35 || Wr Kn Ac Pa Wi Cl Sn || NPC(Rogv1)
|-
|-
! style="font-size:175%" rowspan=10 scope="row" | '''2H'''  
! style="font-size:175%" rowspan=10 scope="row" | '''2H'''  
| [[File:Ex Broadsword.gif|center]]|| Old broad sword || 20 || 313-327 || Medium || 20 || 16 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:Ex Broadsword.gif|center]]|| Old Broad Sword || 20 || 313-327 || Medium || 20 || 16 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| [[File:Ex Broadsword.gif|center]]|| Broad sword || 24 || 379-394 || Medium || 23 || 17 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:Ex Broadsword.gif|center]]|| Broad Sword || 24 || 379-394 || Medium || 23 || 17 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| [[File:Bastard Sword.gif|center]]|| Old bastard sword || 32 || 519-537 || Medium || 28 || 21 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:Bastard Sword.gif|center]]|| Old Bastard Sword || 32 || 519-537 || Medium || 28 || 21 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| [[File:Bastard Sword.gif|center]]|| Bastard sword || 36 || 595-614 || Medium || 30 || 23 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:Bastard Sword.gif|center]]|| Bastard Sword || 36 || 595-614 || Medium || 30 || 23 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| [[File:Great Sword.gif|center]]|| Old zweihander || 44 || 756-780 || Medium || 35 || 26 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:Great Sword.gif|center]]|| Old Zweihander || 44 || 756-780 || Medium || 35 || 26 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| [[File:Great Sword.gif|center]]|| Zweihander || 47 || 820-846 || Medium || 37 || 27 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:Great Sword.gif|center]]|| Zweihander || 47 || 820-846 || Medium || 37 || 27 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| [[File:Claymore.gif|center]]|| Old claymore || 53 || 955-985 || Medium || 41 || 30 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:Claymore.gif|center]]|| Old Claymore || 53 || 955-985 || Medium || 41 || 30 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| [[File:Claymore.gif|center]]|| Claymore || 56 || 1027-1059 || Medium || 42 || 31 || Wr Kn Ac Pa Wi Cl Sn || NPC
| [[File:Claymore.gif|center]]|| Claymore || 56 || 1027-1059 || Medium || 42 || 31 || Wr Kn Ac Pa Wi Cl Sn || NPC
|-
|-
| [[File:Greatsword.gif|center]]|| Old great sword || 62 || 1177-1214 || Medium || 46 || 34 || Wr Kn Ac Pa Wi Cl Sn || NPC(Rogv1)
| [[File:Greatsword.gif|center]]|| Old Great Sword || 62 || 1177-1214 || Medium || 46 || 34 || Wr Kn Ac Pa Wi Cl Sn || NPC(Rogv1)
|-
|-
| [[File:Greatsword.gif|center]]|| Great sword || 65 || 1256-1296 || Medium || 48 || 35 || Wr Kn Ac Pa Wi Cl Sn || NPC(Rogv1)
| [[File:Greatsword.gif|center]]|| Great Sword || 65 || 1256-1296 || Medium || 48 || 35 || Wr Kn Ac Pa Wi Cl Sn || NPC(Rogv1)
|}
|}
{| class="wikitable sortable" width="100%" style="text-align:center;"
{| class="wikitable sortable" width="100%" style="text-align:center;"
Line 58: Line 58:
! Hands !! Icon !! Name !! Req. lvl !! Damage !! Attack speed !! Req. STR !! Req. DEX !! Classes !! Obtained from
! Hands !! Icon !! Name !! Req. lvl !! Damage !! Attack speed !! Req. STR !! Req. DEX !! Classes !! Obtained from
|-
|-
! rowspan="19" style="font-size:175%" scope="row" | '''1H'''  
! rowspan="23" style="font-size:175%" scope="row" | '''1H'''  
| [[File:R A Go No01.gif|center]]|| Goblin sword || 3 || 29-34 || Fast+2 || 10 || - || Wr Kn Ac Pa Wi Sn || Vicious goblin , Black Peanut
| [[File:R A Go No01.gif|center]]|| Goblin Sword || 3 || 29-34 || Fast+2 || 10 || - || Wr Kn Ac Pa Wi Sn || [[Vicious goblin]] (lvl 6) [[Black Peanut]] (lvl 4)
|-
|-
| [[File:Ssword2.gif|center]]|| Strong short sword || 15 || 94-99 || Fast+2 || 17 || 13 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:Ssword2.gif|center]]|| Strong Short Sword || 15 || 94-99 || Fast+2 || 17 || 13 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
|-
| [[File:R A Go No01.gif|center]]|| Hill goblin sword || 20 || 138-144 || Fast+2 || 21 || 17 || Wr Kn Ac Pa Wi Sn || Hill goblin (lvl 24)
|[[File:R A HG No01.gif|center]]
|Strong Hobgoblin Sword
|16
|110-116
|Fast+1
|19
|14
|Wr Kn Ac Pa Wi Sn
|[[Strong Marsh Hobgoblin]] (lvl 23)
|-
|[[File:R A HG Fi01.gif|center]]
|Strong Hobgoblin Fighter Sword
|17
|117-123
|Fast+1
|20
|15
|Wr Kn Ac Pa Wi Sn
|[[Strong Marsh Hobgoblin Fighter]] (lvl 24)
|-
| [[File:R A Go No01.gif|center]]|| Hill Goblin Sword || 20 || 138-144 || Fast+2 || 21 || 17 || Wr Kn Ac Pa Wi Sn || [[Hill Goblin]] (lvl 24)
|-
|[[File:R A HG No01.gif|center]]
|Marsh Hobgoblin Sword
|21
|145-151
|Fast+2
|22
|16
|Wr Kn Ac Pa Wi Sn
|[[Marsh Hobgoblin]] (lvl 21)
|-
|[[File:R A HG Fi01.gif|center]]
|Marsh Hobgoblin Fighter Sword
|26
|182-189
|Fast+2
|26
|19
|Wr Kn Ac Pa Wi Sn
|[[Marsh Hobgoblin Fighter]] (lvl 22)
|-
|-
|[[File:R A HG No01.gif|center]]
|[[File:R A HG No01.gif|center]]
|Dusty hobgoblin sword
|Dusty Hobgoblin Sword
|27
|27
|189-196
|189-196
Line 73: Line 113:
|20
|20
|Wr Kn Ac Pa Wi Sn
|Wr Kn Ac Pa Wi Sn
|Dusty hobgoblin (lvl 27)  
|[[Dusty Hobgoblin]] (lvl 27)  
|-
|-
| [[File:Ex Rapier.gif|center]]|| Strong rapier || 28 || 179-186 || Fast+2 || 25 || 19 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:Ex Rapier.gif|center]]|| Strong Rapier || 28 || 179-186 || Fast+2 || 25 || 19 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
|-
| [[File:Ratmansword.gif|center]]|| Ratman sword || 31 || 200-208 || Fast+2 || 27 || 21 || Wr Kn Ac Pa Wi Sn || Wildness ratman hunter
| [[File:Ratmansword.gif|center]]|| Ratman Sword || 31 || 200-208 || Fast+2 || 27 || 21 || Wr Kn Ac Pa Wi Sn || [[Wildness Ratman Hunter]] (lvl 31)
|-
|-
| [[File:Ratmansword.gif|center]]|| Ratman sword || 33 || 237-245 || Fast+2 || 30 || 23 || Wr Kn Ac Pa Wi Sn || Mobs
| [[File:Ratmansword.gif|center]]|| Ratman Sword || 33 || 237-245 || Fast+2 || 30 || 23 || Wr Kn Ac Pa Wi Sn || Mobs
|-
|-
| [[File:Shabell.gif|center]]|| Palmas sabre || 36 || 262-270 || Fast+2 || 32 || 24 || Wr Kn Ac Pa Wi Sn || Palmas defector soldier
| [[File:Shabell.gif|center]]|| Palmas Sabre || 36 || 262-270 || Fast+2 || 32 || 24 || Wr Kn Ac Pa Wi Sn || [[Palmas Defector Soldier]] (lvl 36)
|-
|-
| [[File:Ex Shabell.gif|center]]|| Palmas strong sabre || 36 || 285-295 || Fast+2 || 34 || 25 || Wr Kn Pa Sn || Palmas defector guardian
| [[File:Ex Shabell.gif|center]]|| Palmas Strong Sabre || 36 || 285-295 || Fast+2 || 34 || 25 || Wr Kn Pa Sn || [[Palmas Defector Guardian]] (lvl 37)
|-
|-
| [[File:R LZT so01.gif|center]]|| Lizardman trooper sword || 37 || 270-279 || Fast+2 || 33 || 24 || Wr Kn Ac Pa Wi Sn || Lizardman valiant trooper
| [[File:R LZT so01.gif|center]]|| Lizardman Trooper Sword || 37 || 270-279 || Fast+2 || 33 || 24 || Wr Kn Ac Pa Wi Sn || [[Lizardman Valiant Trooper]] (lvl 38)
|-
|-
| [[File:R A Mu Gu01.gif|center]]|| Mummy guardian sickle || 39 || 287-297 || Fast+2 || 34 || 25 || Wr Kn Ac Pa Wi Sn || Hell mummy guardian
| [[File:R A Mu Gu01.gif|center]]|| Mummy Guardian Sickle || 39 || 287-297 || Fast+2 || 34 || 25 || Wr Kn Ac Pa Wi Sn || [[Hell Mummy Guardian]] (lvl 39)
|-
|-
| [[File:Ex Sphata.gif|center]]|| Strong spatha || 40 || 269-278 || Fast+2 || 33 || 24 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:Ex Sphata.gif|center]]|| Strong Spatha || 40 || 269-278 || Fast+2 || 33 || 24 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
|-
| [[File:R LZT so01.gif|center]]|| Lizardman trooper sword || 45 || 342-353 || Fast+2 || 38 || 28 || Wr Kn Ac Pa Wi Sn || Swamp lizardman trogloyte
| [[File:R LZT so01.gif|center]]|| Lizardman Trooper Sword || 45 || 342-353 || Fast+2 || 38 || 28 || Wr Kn Ac Pa Wi Sn || [[Swamp Lizardman Trogloyte]] (lvl 51)
|-
|-
| [[File:R LZH so01.gif|center]]|| Lizardman hunter sword || 45 || 342-353 || Fast+2 || 38 || 28 || Wr Kn Pa Sn || Scaled lizardman
| [[File:R LZH so01.gif|center]]|| Lizardman Hunter Sword || 45 || 342-353 || Fast+2 || 38 || 28 || Wr Kn Pa Sn || [[Scaled Lizardman]] (lvl 42)
|-
|-
| [[File:Ex Long Sword.gif|center]]|| Strong veteran sword || 50 || 355-366 || Fast+2 || 39 || 29 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:Ex Long Sword.gif|center]]|| Strong Veteran Sword || 50 || 355-366 || Fast+2 || 39 || 29 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
|-
| [[File:R A HG No01.gif|center]]|| Gypsy hobgoblin sword || 52 || 410-423 || Fast+2 || 42 || 31 || Wr Kn Ac Pa Wi Sn || Mobs
| [[File:R A HG No01.gif|center]]|| Gypsy Hobgoblin Sword || 52 || 410-423 || Fast+2 || 42 || 31 || Wr Kn Ac Pa Wi Sn || [[Gipsy hobgoblin]] (lvl 52)
|-
|-
| [[File:R A HG Fi01.gif|center]]|| Gypsy hobgoblin fighter sword || 52 || 410-423 || Fast+2 || 42 || 31 || Wr Kn Ac Pa Wi Sn || Mobs
| [[File:R A HG Fi01.gif|center]]|| Gypsy Hobgoblin Fighter Sword || 52 || 410-423 || Fast+2 || 42 || 31 || Wr Kn Ac Pa Wi Sn || [[Gipsy Hobgoblin Fighter]] (lvl 55)
|-
|-
| [[File:3.gif|center]]|| Strong sabre || 59 || 440-454 || Fast+2 || 44 || 33 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:3.gif|center]]|| Strong Sabre || 59 || 440-454 || Fast+2 || 44 || 33 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
|-
| [[File:Ex falchion.gif|center]]|| Strong falchion || 68 || 535-552 || Fast+2 || 50 || 37 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:Ex falchion.gif|center]]|| Strong Falchion || 68 || 535-552 || Fast+2 || 50 || 37 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
|-
! style="font-size:175%" rowspan=9 scope="row" | '''2H'''  
! style="font-size:175%" rowspan=9 scope="row" | '''2H'''  
| [[File:Broadsword.gif|center]]|| Strong broad sword || 28 || 448-464 || Medium || 25 || 19 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:Broadsword.gif|center]]|| Strong Broad Sword || 28 || 448-464 || Medium || 25 || 19 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
|-
| [[File:ex Bastard Sword.gif|center]]|| Strong bastard sword || 40 || 673-695 || Medium || 33 || 24 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:ex Bastard Sword.gif|center]]|| Strong Bastard Sword || 40 || 673-695 || Medium || 33 || 24 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
|-
| [[File:Ex Great Sword.gif|center]]|| Strong zweihander || 50 || 887-914 || Medium || 39 || 29 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:Ex Great Sword.gif|center]]|| Strong Zweihander || 50 || 887-914 || Medium || 39 || 29 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
|-
| [[File:R A Gi No01.gif|center]]|| Giant sword || 50 || 975-1006 || Medium || 41 || 30 || Wr Kn Ac Pa Wi Sn || Skeleton monarch
| [[File:R A Gi No01.gif|center]]|| Giant Sword || 50 || 975-1006 || Medium || 41 || 30 || Wr Kn Ac Pa Wi Sn || [[Skeleton Monarch]] (lvl 50)
|-
|-
| [[File:claymore.gif]] || Cry of blood || 53 || 1051-1084 || Medium || 42 || 32 || Wr Kn Ac Pa Wi Sn || Elcaven wanted
| [[File:claymore.gif]] || Cry Of Blood || 53 || 1051-1084 || Medium || 42 || 32 || Wr Kn Ac Pa Wi Sn || [[Elcaven Wanted]]
|-
|-
| [[File:Ex claymore.gif|center]]|| Strong claymore || 59 || 1100-1135 || Medium || 44 || 33 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:Ex claymore.gif|center]]|| Strong Claymore || 59 || 1100-1135 || Medium || 44 || 33 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|-
|-
| [[File:R OR Sug M 1.gif|center]]|| Ogre berserker sword || 60 || 1238-1277 || Slow || 48 || 35 || Wr Kn Ac Pa Wi Sn || Mobs
| [[File:R OR Sug M 1.gif|center]]|| Ogre Berserker Sword || 60 || 1238-1277 || Slow || 48 || 35 || Wr Kn Ac Pa Wi Sn || [[Ogre Berserker]] (lvl 61)
|-
|-
| [[File:R A Gi No01.gif|center]]|| Titan sword || 60 || 1238-1277 || Medium || 48 || 35 || Wr Kn Ac Pa Wi Sn || Titan
| [[File:R A Gi No01.gif|center]]|| Titan Sword || 60 || 1238-1277 || Medium || 48 || 35 || Wr Kn Ac Pa Wi Sn || [[Titan]]
|-
|-
| [[File:Ex Greatsword.gif|center]]|| Strong great sword || 68 || 1338-1381 || Medium || 50 || 37 || Wr Kn Ac Pa Wi Cl Sn || Mobs
| [[File:Ex Greatsword.gif|center]]|| Strong Great Sword || 68 || 1338-1381 || Medium || 50 || 37 || Wr Kn Ac Pa Wi Cl Sn || Mobs
|}
|}
{| class="wikitable sortable" width="100%" style="text-align:center;"
{| class="wikitable sortable" width="100%" style="text-align:center;"
|+ style="text-align:left;" | <h3>[[Crafting|Crafted]]</h3>
|+ style="text-align:left;" | <h3>[[Crafting|Crafted]]</h3>
|-
|-
! Hands !! Icon!! Name!! Req. lvl !! Damage !! Attack speed !! Req. STR !! Req. DEX !! Classes !! Crafting sheet
! Hands !! Icon!! Name!! Req. lvl !! Damage !! Attack speed !! Req. STR !! Req. DEX !! Classes  
!Obtained from!! Crafted from
|-
|-
! style="font-size:175%" rowspan=6 scope="row" | '''1H'''
! style="font-size:175%" rowspan=6 scope="row" | '''1H'''
| [[File:Ssword2.gif|center]]|| Elite short sword || 20 || 132-137 || Fast+2 || 20 || 16 || Wr Kn Ac Pa Wi Cl Sn || [[Elite Short Sword]]
| [[File:Ssword2.gif|center]]|| [[Elite Short Sword]] || 20 || 132-137 || Fast+2 || 20 || 16 || Wr Kn Ac Pa Wi Cl Sn
|{{need info}}|| [[Elite Short Sword Sheet]]
|-
|-
| [[File:Ex Rapier.gif|center]]|| Elite rapier || 32 || 215-223 || Fast+2 || 28 || 21 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
| [[File:Ex Rapier.gif|center]]|| Elite Rapier || 32 || 215-223 || Fast+2 || 28 || 21 || Wr Kn Ac Pa Wi Cl Sn
|{{need info}}|| [[Elite Rapier Sheet]]
|-
|-
| [[File:Ex Sphata.gif|center]]|| Elite spatha || 44 || 311-321 || Fast+2 || 35 || 26 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
| [[File:Ex Sphata.gif|center]]|| Elite Spatha || 44 || 311-321 || Fast+2 || 35 || 26 || Wr Kn Ac Pa Wi Cl Sn
|{{need info}}|| [[Elite Spatha Sheet]]
|-
|-
| [[File:Ex Long Sword.gif|center]]|| Elite veteran sword || 53 || 392-404 || Fast+2 || 41 || 30 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
| [[File:Ex Long Sword.gif|center]]|| Elite Veteran Sword || 53 || 392-404 || Fast+2 || 41 || 30 || Wr Kn Ac Pa Wi Cl Sn
|{{need info}}|| [[Elite Veteran Sword Sheet]]
|-
|-
| [[File:3.gif|center]]|| Elite sabre || 62 || 481-496 || Fast+2 || 46 || 34 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
| [[File:3.gif|center]]|| Elite Sabre || 62 || 481-496 || Fast+2 || 46 || 34 || Wr Kn Ac Pa Wi Cl Sn
|{{need info}}|| [[Elite Sabre Sheet]]
|-
|-
| [[File:Ex falchion.gif|center]]|| Elite falchion || 71 || 580-599 || Fast+2 || 52 || 38 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
| [[File:Ex falchion.gif|center]]|| Elite Falchion || 71 || 580-599 || Fast+2 || 52 || 38 || Wr Kn Ac Pa Wi Cl Sn
|{{need info}}|| [[Elite Falchion Sheet]]
|-
|-
! style="font-size:175%" rowspan=5 scope="row" | '''2H'''
! style="font-size:175%" rowspan=5 scope="row" | '''2H'''
| [[File:Broadsword.gif|center]]|| Elite broad sword || 32 || 538-556 || Medium || 28 || 21 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
| [[File:Broadsword.gif|center]]|| Elite Broad Sword || 32 || 538-556 || Medium || 28 || 21 || Wr Kn Ac Pa Wi Cl Sn
|{{need info}}|| [[Elite Broad Sword Sheet]]
|-
|-
| [[File:ex Bastard Sword.gif]]|| Elite bastard sword || 44 || 777-801 || Medium || 35 || 26 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
| [[File:ex Bastard Sword.gif]]|| Elite Bastard Sword || 44 || 777-801 || Medium || 35 || 26 || Wr Kn Ac Pa Wi Cl Sn
|{{need info}}|| [[Elite Bastard Sword Sheet]]
|-
|-
| [[File:Ex Great Sword.gif|center]]|| Elite zweihander || 53 || 979-1010 || Medium || 41 || 30 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
| [[File:Ex Great Sword.gif|center]]|| Elite Zweihander || 53 || 979-1010 || Medium || 41 || 30 || Wr Kn Ac Pa Wi Cl Sn
|{{need info}}|| [[Elite Zweihander Sheet]]
|-
|-
| [[File:Ex claymore.gif|center]]|| Elite claymore || 62 || 1203-1241 || Medium || 46 || 34 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
| [[File:Ex claymore.gif|center]]|| Elite Claymore || 62 || 1203-1241 || Medium || 46 || 34 || Wr Kn Ac Pa Wi Cl Sn
|{{need info}}|| [[Elite Claymore Sheet]]
|-
|-
| [[File:Ex Greatsword.gif|center]]|| Elite great sword || 71 || 1451-1498 || Medium || 52 || 38 || Wr Kn Ac Pa Wi Cl Sn || {{need info}}
| [[File:Ex Greatsword.gif|center]]|| Elite Great Sword || 71 || 1451-1498 || Medium || 52 || 38 || Wr Kn Ac Pa Wi Cl Sn
|{{need info}}|| [[Elite Great Sword Sheet]]
|}
|}
<br>
<br>

Revision as of 08:49, 16 September 2024

A sword is a one-handed or two-handed weapon that is obtainable and can be used by placing it in one of the weapon slots in the character's inventory. The equipped sword does melee damage to the targeted enemy when using auto-attacks.

Acquisition

From shops

Hands Icon Name Req. lvl Damage Attack speed Req. STR Req. DEX Classes Obtained from
1H
Old Short Sword 5 37-41 Fast+2 11 9 Wr Kn Ac Pa Wi Cl Sn NPC
Short Sword 10 65-69 Fast+2 14 11 Wr Kn Ac Pa Wi Cl Sn NPC
Old Rapier 20 125-131 Fast+2 20 16 Wr Kn Ac Pa Wi Cl Sn NPC
Rapier 24 152-158 Fast+2 23 17 Wr Kn Ac Pa Wi Cl Sn NPC
Old Spatha 32 208-215 Fast+2 28 21 Wr Kn Ac Pa Wi Cl Sn NPC
Spatha 36 238-246 Fast+2 30 23 Wr Kn Ac Pa Wi Cl Sn NPC
Old Veteran Sword 44 302-312 Fast+2 35 26 Wr Kn Ac Pa Wi Cl Sn NPC
Veteran Sword 47 328-338 Fast+2 37 27 Wr Kn Ac Pa Wi Cl Sn NPC
Old Sabre 53 382-394 Fast+2 41 30 Wr Kn Ac Pa Wi Cl Sn NPC
Sabre 56 411-424 Fast+2 42 31 Wr Kn Ac Pa Wi Cl Sn NPC
Old Falchion 62 471-486 Fast+2 46 34 Wr Kn Ac Pa Wi Cl Sn NPC(Rogv1)
Falchion 65 502-518 Fast+2 48 35 Wr Kn Ac Pa Wi Cl Sn NPC(Rogv1)
2H
Old Broad Sword 20 313-327 Medium 20 16 Wr Kn Ac Pa Wi Cl Sn NPC
Broad Sword 24 379-394 Medium 23 17 Wr Kn Ac Pa Wi Cl Sn NPC
Old Bastard Sword 32 519-537 Medium 28 21 Wr Kn Ac Pa Wi Cl Sn NPC
Bastard Sword 36 595-614 Medium 30 23 Wr Kn Ac Pa Wi Cl Sn NPC
Old Zweihander 44 756-780 Medium 35 26 Wr Kn Ac Pa Wi Cl Sn NPC
Zweihander 47 820-846 Medium 37 27 Wr Kn Ac Pa Wi Cl Sn NPC
Old Claymore 53 955-985 Medium 41 30 Wr Kn Ac Pa Wi Cl Sn NPC
Claymore 56 1027-1059 Medium 42 31 Wr Kn Ac Pa Wi Cl Sn NPC
Old Great Sword 62 1177-1214 Medium 46 34 Wr Kn Ac Pa Wi Cl Sn NPC(Rogv1)
Great Sword 65 1256-1296 Medium 48 35 Wr Kn Ac Pa Wi Cl Sn NPC(Rogv1)

Dropped by monsters

Hands Icon Name Req. lvl Damage Attack speed Req. STR Req. DEX Classes Obtained from
1H
Goblin Sword 3 29-34 Fast+2 10 - Wr Kn Ac Pa Wi Sn Vicious goblin (lvl 6) Black Peanut (lvl 4)
Strong Short Sword 15 94-99 Fast+2 17 13 Wr Kn Ac Pa Wi Cl Sn Mobs
Strong Hobgoblin Sword 16 110-116 Fast+1 19 14 Wr Kn Ac Pa Wi Sn Strong Marsh Hobgoblin (lvl 23)
Strong Hobgoblin Fighter Sword 17 117-123 Fast+1 20 15 Wr Kn Ac Pa Wi Sn Strong Marsh Hobgoblin Fighter (lvl 24)
Hill Goblin Sword 20 138-144 Fast+2 21 17 Wr Kn Ac Pa Wi Sn Hill Goblin (lvl 24)
Marsh Hobgoblin Sword 21 145-151 Fast+2 22 16 Wr Kn Ac Pa Wi Sn Marsh Hobgoblin (lvl 21)
Marsh Hobgoblin Fighter Sword 26 182-189 Fast+2 26 19 Wr Kn Ac Pa Wi Sn Marsh Hobgoblin Fighter (lvl 22)
Dusty Hobgoblin Sword 27 189-196 Fast+2 27 20 Wr Kn Ac Pa Wi Sn Dusty Hobgoblin (lvl 27)
Strong Rapier 28 179-186 Fast+2 25 19 Wr Kn Ac Pa Wi Cl Sn Mobs
Ratman Sword 31 200-208 Fast+2 27 21 Wr Kn Ac Pa Wi Sn Wildness Ratman Hunter (lvl 31)
Ratman Sword 33 237-245 Fast+2 30 23 Wr Kn Ac Pa Wi Sn Mobs
Palmas Sabre 36 262-270 Fast+2 32 24 Wr Kn Ac Pa Wi Sn Palmas Defector Soldier (lvl 36)
Palmas Strong Sabre 36 285-295 Fast+2 34 25 Wr Kn Pa Sn Palmas Defector Guardian (lvl 37)
