Sword
(Redirected from Swords)
Swords are an equippable item type that can be wielded in the weapon slot of the character's inventory. Swords come in one or two-handed variations.
One-handed swords
- See also: Elite swords
Icon | Name | Req. lvl | Damage | Attack speed | Req. STR | Req. DEX | Classes | Obtained from |
---|---|---|---|---|---|---|---|---|
Goblin Sword | 3 | 29-34 | Fast+2 | 10 | - | Wr Kn Ac Pa Wi Sn | Vicious goblin (lvl 6) Black Peanut (lvl 4) | |
Old Short Sword | 5 | 37-41 | Fast+2 | 11 | 9 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
Short Sword | 10 | 65-69 | Fast+2 | 14 | 11 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
Strong Short Sword | 15 | 94-99 | Fast+2 | 17 | 13 | Wr Kn Ac Pa Wi Cl Sn | Mobs | |
Strong Hobgoblin Sword | 16 | 110-116 | Fast+1 | 19 | 14 | Wr Kn Ac Pa Wi Sn | Strong Marsh Hobgoblin (lvl 23) | |
Strong Hobgoblin Fighter Sword | 17 | 117-123 | Fast+1 | 20 | 15 | Wr Kn Ac Pa Wi Sn | Strong Marsh Hobgoblin Fighter (lvl 24) | |
Lycanthrope Sword | 18 | 124-130 | Fast+2 | 19 | 14 | Wr Kn Ac Pa Wi Sn | Lycanthrope Moon Morpher (lvl 24) | |
Elite Short Sword | 20 | 132-137 | Fast+2 | 20 | 16 | Wr Kn Ac Pa Wi Cl Sn | need info Elite Short Sword Sheet | |
Old Rapier | 20 | 125-131 | Fast+2 | 20 | 16 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
Hill Goblin Sword | 20 | 138-144 | Fast+2 | 21 | 17 | Wr Kn Ac Pa Wi Sn | Hill Goblin (lvl 24) | |
Marsh Hobgoblin Sword | 21 | 145-151 | Fast+2 | 22 | 16 | Wr Kn Ac Pa Wi Sn | Marsh Hobgoblin (lvl 21) | |
Rapier | 24 | 152-158 | Fast+2 | 23 | 17 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
Marsh Hobgoblin Fighter Sword | 26 | 182-189 | Fast+2 | 26 | 19 | Wr Kn Ac Pa Wi Sn | Marsh Hobgoblin Fighter (lvl 22) | |
Dusty Hobgoblin Sword | 27 | 189-196 | Fast+2 | 27 | 20 | Wr Kn Ac Pa Wi Sn | Dusty Hobgoblin (lvl 27) | |
Strong Rapier | 28 | 179-186 | Fast+2 | 25 | 19 | Wr Kn Ac Pa Wi Cl Sn | Mobs | |
Ratman Sword | 31 | 200-208 | Fast+2 | 27 | 21 | Wr Kn Ac Pa Wi Sn | Wildness Ratman Hunter (lvl 31) | |
Elite Rapier | 32 | 215-223 | Fast+2 | 28 | 21 | Wr Kn Ac Pa Wi Cl Sn | need info Elite Rapier Sheet | |
Old Spatha | 32 | 208-215 | Fast+2 | 28 | 21 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
Ratman Sword | 33 | 237-245 | Fast+2 | 30 | 23 | Wr Kn Ac Pa Wi Sn | Long-Tailed Ratman Commander (45) | |
Spatha | 36 | 238-246 | Fast+2 | 30 | 23 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
Palmas Sabre | 36 | 262-270 | Fast+2 | 32 | 24 | Wr Kn Ac Pa Wi Sn | Palmas Defector Soldier (lvl 36) | |
Palmas Strong Sabre | 36 | 285-295 | Fast+2 | 34 | 25 | Wr Kn Pa Sn | Palmas Defector Guardian (lvl 37) | |
Lizardman Trooper Sword | 37 | 270-279 | Fast+2 | 33 | 24 | Wr Kn Ac Pa Wi Sn | Lizardman Valiant Trooper (lvl 38) | |
Mummy Guardian Sickle | 39 | 287-297 | Fast+2 | 34 | 25 | Wr Kn Ac Pa Wi Sn | Hell Mummy Guardian (lvl 39) | |
Strong Spatha | 40 | 269-278 | Fast+2 | 33 | 24 | Wr Kn Ac Pa Wi Cl Sn | Mobs | |
Elite Spatha | 44 | 311-321 | Fast+2 | 35 | 26 | Wr Kn Ac Pa Wi Cl Sn | need info Elite Spatha Sheet | |
Old Veteran Sword | 44 | 302-312 | Fast+2 | 35 | 26 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
Lizardman Trooper Sword | 45 | 342-353 | Fast+2 | 38 | 28 | Wr Kn Ac Pa Wi Sn | Swamp Lizardman Trogloyte (lvl 51) | |
Lizardman Hunter Sword | 45 | 342-353 | Fast+2 | 38 | 28 | Wr Kn Pa Sn | Scaled Lizardman (lvl 42) | |
Veteran Sword | 47 | 328-338 | Fast+2 | 37 | 27 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
Strong Veteran Sword | 50 | 355-366 | Fast+2 | 39 | 29 | Wr Kn Ac Pa Wi Cl Sn | Mobs | |
Gypsy Hobgoblin Sword | 52 | 410-423 | Fast+2 | 42 | 31 | Wr Kn Ac Pa Wi Sn | Gipsy hobgoblin (lvl 52) | |
Gypsy Hobgoblin Fighter Sword | 52 | 410-423 | Fast+2 | 42 | 31 | Wr Kn Ac Pa Wi Sn | Gipsy Hobgoblin Fighter (lvl 55) | |
Elite Veteran Sword | 53 | 392-404 | Fast+2 | 41 | 30 | Wr Kn Ac Pa Wi Cl Sn | need info Elite Veteran Sword Sheet | |
Old Sabre | 53 | 382-394 | Fast+2 | 41 | 30 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
Sabre | 56 | 411-424 | Fast+2 | 42 | 31 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
Strong Sabre | 59 | 440-454 | Fast+2 | 44 | 33 | Wr Kn Ac Pa Wi Cl Sn | Mobs | |
Elite Sabre | 62 | 481-496 | Fast+2 | 46 | 34 | Wr Kn Ac Pa Wi Cl Sn | need info Elite Sabre Sheet | |
Old Falchion | 62 | 471-486 | Fast+2 | 46 | 34 | Wr Kn Ac Pa Wi Cl Sn | NPC(Rogv1) | |
Falchion | 65 | 502-518 | Fast+2 | 48 | 35 | Wr Kn Ac Pa Wi Cl Sn | NPC(Rogv1) | |
Strong Falchion | 68 | 535-552 | Fast+2 | 50 | 37 | Wr Kn Ac Pa Wi Cl Sn | Mobs | |
Elite Falchion | 71 | 580-599 | Fast+2 | 52 | 38 | Wr Kn Ac Pa Wi Cl Sn | need info Elite Falchion Sheet |
Two-handed swords
- See also: Elite swords
Icon | Name | Req. lvl | Damage | Attack speed | Req. STR | Req. DEX | Classes | Obtained from |
---|---|---|---|---|---|---|---|---|
Old Broad Sword | 20 | 313-327 | Medium | 20 | 16 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
Broad Sword | 24 | 379-394 | Medium | 23 | 17 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
Strong Broad Sword | 28 | 448-464 | Medium | 25 | 19 | Wr Kn Ac Pa Wi Cl Sn | Mobs | |
Elite Broad Sword | 32 | 538-556 | Medium | 28 | 21 | Wr Kn Ac Pa Wi Cl Sn | need info Elite Broad Sword Sheet | |
Old Bastard Sword | 32 | 519-537 | Medium | 28 | 21 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
Bastard Sword | 36 | 595-614 | Medium | 30 | 23 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
Strong Bastard Sword | 40 | 673-695 | Medium | 33 | 24 | Wr Kn Ac Pa Wi Cl Sn | Mobs | |
Elite Bastard Sword | 44 | 777-801 | Medium | 35 | 26 | Wr Kn Ac Pa Wi Cl Sn | need info Elite Bastard Sword Sheet | |
Old Zweihander | 44 | 756-780 | Medium | 35 | 26 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
Zweihander | 47 | 820-846 | Medium | 37 | 27 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
Strong Zweihander | 50 | 887-914 | Medium | 39 | 29 | Wr Kn Ac Pa Wi Cl Sn | Mobs | |
Giant Sword | 50 | 975-1006 | Medium | 41 | 30 | Wr Kn Ac Pa Wi Sn | Skeleton Monarch (lvl 50) | |
Elite Zweihander | 53 | 979-1010 | Medium | 41 | 30 | Wr Kn Ac Pa Wi Cl Sn | need info Elite Zweihander Sheet | |
Old Claymore | 53 | 955-985 | Medium | 41 | 30 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
Cry Of Blood | 53 | 1051-1084 | Medium | 42 | 32 | Wr Kn Ac Pa Wi Sn | Elcaven Wanted | |
Claymore | 56 | 1027-1059 | Medium | 42 | 31 | Wr Kn Ac Pa Wi Cl Sn | NPC | |
Strong Claymore | 59 | 1100-1135 | Medium | 44 | 33 | Wr Kn Ac Pa Wi Cl Sn | Mobs | |
Ogre Berserker Sword | 60 | 1238-1277 | Slow | 48 | 35 | Wr Kn Ac Pa Wi Sn | Ogre Berserker (lvl 61) | |
Titan Sword | 60 | 1238-1277 | Medium | 48 | 35 | Wr Kn Ac Pa Wi Sn | Titan | |
Elite Claymore | 62 | 1203-1241 | Medium | 46 | 34 | Wr Kn Ac Pa Wi Cl Sn | need info Elite Claymore Sheet | |
Old Great Sword | 62 | 1177-1214 | Medium | 46 | 34 | Wr Kn Ac Pa Wi Cl Sn | NPC(Rogv1) | |
Great Sword | 65 | 1256-1296 | Medium | 48 | 35 | Wr Kn Ac Pa Wi Cl Sn | NPC(Rogv1) | |
Strong Great Sword | 68 | 1338-1381 | Medium | 50 | 37 | Wr Kn Ac Pa Wi Cl Sn | Mobs | |
Elite Great Sword | 71 | 1451-1498 | Medium | 52 | 38 | Wr Kn Ac Pa Wi Cl Sn | need info Elite Great Sword Sheet |
Gallery
References
- FHXwiki2.0 (IceEyes)
Equipment | ||
---|---|---|
Cloak | Cloaks | |
Accessory | Necklaces • Rings | |
Weapons | Axes • Bows • Daggers • Maces • Polearms • Staffs • Swords • Wands | |
Armor | ||
Head | Circlets • Leather helmets • Mail helmets • Plate helmets | |
Chest | Robes • Leather jackets • Mail jackets • Plate jackets | |
Pants | Leather pants • Mail pants • Plate pants | |
Gloves | Mage gloves • Leather gloves • Mail gloves • Plate gloves | |
Boots | Mage boots • Leather boots • Mail boots • Plate boots | |
Shield | Shields | |
Related: Item rarity • Item bonus • Crafted equipment |