User contributions for Measuperbia

A user with 6,597 edits. Account created on 26 June 2024.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

31 May 2025

30 May 2025

29 May 2025

28 May 2025

  • 22:2822:28, 28 May 2025 diff hist −12 Young KujoNo edit summary current
  • 22:2422:24, 28 May 2025 diff hist −12 Young GrizzlyNo edit summary current
  • 15:4115:41, 28 May 2025 diff hist +496 N Strong Battle Long BowCreated page with "{{Item infobox |icon= |description= |set= |type=Bow |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=68 |STR=40 |DEX=70 |speed=Fast |damage=938-1210 |hands=two |value=0 |value-type=coin |id= |gallery1=Ex_Battle_Long_Bow.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 68 long-bow that can be looted from monsters. == Acquisition == === Dropped by === * Level 66-68 monsters == See also == * Bows *..."
  • 15:3815:38, 28 May 2025 diff hist +490 N Strong Gothic BowCreated page with "{{Item infobox |icon= |description= |set= |type=Bow |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=50 |STR=28 |DEX=54 |speed=Fast |damage=607-786 |hands=two |value=0 |value-type=coin |id= |gallery1=Ex_Gothic_Bow.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 50 long-bow that can be looted from monsters. == Acquisition == === Dropped by === * Level 48-51 monsters == See also == * Bows * Str..."
  • 14:5214:52, 28 May 2025 diff hist +488 N Strong Long BowCreated page with "{{Item infobox |icon= |description= |set= |type=Bow |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=40 |STR=24 |DEX=45 |speed=Fast |damage=455-592 |hands=two |value=0 |value-type=coin |id= |gallery1=Ex_long_bow.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 40 long-bow that can be looted from monsters. == Acquisition == === Dropped by === * Level 37-42 monsters == See also == * Bows * Stron..."
  • 14:4814:48, 28 May 2025 diff hist +493 N Strong Battle BowCreated page with "{{Item infobox |icon= |description= |set= |type=Bow |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=59 |STR=34 |DEX=62 |speed=Fast+2 |damage=680-698 |hands=two |value=0 |value-type=coin |id= |gallery1=Ex_battle_bow.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 59 short-bow that can be looted from monsters. == Acquisition == === Dropped by === * Level 55-60 monsters == See also == * Bows * ..."
  • 11:5411:54, 28 May 2025 diff hist +496 N Strong Composite BowCreated page with "{{Item infobox |icon= |description= |set= |type=Bow |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=28 |STR=18 |DEX=35 |speed=Fast+2 |damage=267-279 |hands=two |value=0 |value-type=coin |id= |gallery1=Ex_Composite_Bow.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 28 short-bow that can be looted from monsters. == Acquisition == === Dropped by === * Level 25-29 monsters == See also == * Bows *..."
  • 11:0511:05, 28 May 2025 diff hist +492 N Strong Short BowCreated page with "{{Item infobox |icon= |description= |set= |type=Bow |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=15 |STR=12 |DEX=23 |speed=Fast+2 |damage=140-150 |hands=two |value=0 |value-type=coin |id= |gallery1=Ex_short_bow.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 15 short-bow that can be looted from monsters. == Acquisition == === Dropped by === * Level 11-17 monsters == See also == * Bows * S..."
  • 11:0111:01, 28 May 2025 diff hist +503 N Strong Mythril ScytheCreated page with "{{Item infobox |icon= |description= |set= |type=Polearm |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=68 |STR=50 |DEX=37 |speed=Slow |damage=1471-1671 |hands=two |value=0 |value-type=coin |id= |gallery1=Ex_Mythril_scythe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 68 polearm that can be looted from monsters. == Acquisition == === Dropped by === * Level 66-68 monsters == See also == * Polea..."
  • 10:5810:58, 28 May 2025 diff hist +496 N Strong HalberdCreated page with "{{Item infobox |icon= |description= |set= |type=Polearm |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=59 |STR=44 |DEX=33 |speed=Slow |damage=1201-1364 |hands=two |value=0 |value-type=coin |id= |gallery1=Ex_Halberd.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 59 polearm that can be looted from monsters. == Acquisition == === Dropped by === * Level 55-60 monsters == See also == * Polearms *..."
  • 10:5410:54, 28 May 2025 diff hist +490 N Strong RuncaCreated page with "{{Item infobox |icon= |description= |set= |type=Polearm |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=50 |STR=39 |DEX=29 |speed=Slow |damage=960-1092 |hands=two |value=0 |value-type=coin |id= |gallery1=Runca.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 50 polearm that can be looted from monsters. == Acquisition == === Dropped by === * Level 48-51 monsters == See also == * Polearms * Str..."
  • 10:5110:51, 28 May 2025 diff hist +494 N Strong Pole AxeCreated page with "{{Item infobox |icon= |description= |set= |type=Polearm |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=40 |STR=33 |DEX=24 |speed=Slow |damage=723-824 |hands=two |value=0 |value-type=coin |id= |gallery1=Ex_Poleaxe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 40 polearm that can be looted from monsters. == Acquisition == === Dropped by === * Level 37-42 monsters == See also == * Polearms * [..."
  • 10:4910:49, 28 May 2025 diff hist +495 N Strong BardicheCreated page with "{{Item infobox |icon= |description= |set= |type=Polearm |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=28 |STR=25 |DEX=19 |speed=Slow |damage=477-546 |hands=two |value=0 |value-type=coin |id= |gallery1=Ex_Bardiche.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 28 polearm that can be looted from monsters. == Acquisition == === Dropped by === * Level 25-29 monsters == See also == * Polearms *..."
  • 09:5609:56, 28 May 2025 diff hist +493 N Strong GlaiveCreated page with "{{Item infobox |icon= |description= |set= |type=Polearm |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=15 |STR=17 |DEX=13 |speed=Slow |damage=251-291 |hands=two |value=0 |value-type=coin |id= |gallery1=Ex_Glaive.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 15 polearm that can be looted from monsters. == Acquisition == === Dropped by === * Level 11-17 monsters == See also == * Polearms * ..."
  • 09:5209:52, 28 May 2025 diff hist +506 N Strong Great SwordCreated page with "{{Item infobox |icon= |description= |set= |type=Sword |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=68 |STR=50 |DEX=37 |speed=Medium |damage=1338-1381 |hands=two |value=0 |value-type=coin |id= |gallery1=Ex_Greatsword.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 68 two-handed sword that can be looted from monsters. == Acquisition == === Dropped by === * Level 66-68 monsters == See also == * ..."
  • 09:4809:48, 28 May 2025 diff hist +504 N Strong ClaymoreCreated page with "{{Item infobox |icon= |description= |set= |type=Sword |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=59 |STR=44 |DEX=33 |speed=Medium |damage=1100-1135 |hands=two |value=0 |value-type=coin |id= |gallery1=Ex_claymore.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 59 two-handed sword that can be looted from monsters. == Acquisition == === Dropped by === * Level 55-60 monsters == See also == * Sw..."
  • 09:4509:45, 28 May 2025 diff hist +4 Strong Broad SwordNo edit summary
  • 09:4309:43, 28 May 2025 diff hist +506 N Strong Spirit StaffCreated page with "{{Item infobox |icon= |description= |type=Staff |rarity=normal |classes=Wi Cl |gender=Unisex |level=68 |STR=37 |INT=69 |speed=Slow |damage= |magic-damage=1287-1301 |hands=two |mana=34 |cast=22 |value=0 |value-type=coin |id= |gallery1=Ex_Sprit_Staff.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 68 staff that can be looted from monsters. == Acquisition == === Dropped by === * Level 66-68 monsters == See also == * ..."
  • 09:3809:38, 28 May 2025 diff hist +508 N Strong Mythril StaffCreated page with "{{Item infobox |icon= |description= |type=Staff |rarity=normal |classes=Wi Cl |gender=Unisex |level=59 |STR=33 |INT=62 |speed=Slow |damage= |magic-damage=1045-1057 |hands=two |mana=30 |cast=18 |value=0 |value-type=coin |id= |gallery1=Ex_Mithril_Staff.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 59 staff that can be looted from monsters. == Acquisition == === Dropped by === * Level 55-60 monsters == See also == *..."
  • 09:3409:34, 28 May 2025 diff hist +505 N Strong Mystic StaffCreated page with "{{Item infobox |icon= |description= |type=Staff |rarity=normal |classes=Wi Cl |gender=Unisex |level=50 |STR=29 |INT=54 |speed=Slow |damage= |magic-damage=831-842 |hands=two |mana=25 |cast=15 |value=0 |value-type=coin |id= |gallery1=Ex_Mystic_Staff.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 50 staff that can be looted from monsters. == Acquisition == === Dropped by === * Level 48-51 monsters == See also == * S..."
  • 09:3109:31, 28 May 2025 diff hist −2 Strong Wood StaffNo edit summary
  • 09:3009:30, 28 May 2025 diff hist +501 N Strong Gemstone StaffCreated page with "{{Item infobox |icon= |description= |type=Staff |rarity=normal |classes=Wi Cl |gender=Unisex |level=40 |STR=25 |INT=46 |speed=Slow |damage= |magic-damage=618-627 |hands=two |mana=21 |cast=11 |value=0 |value-type=coin |id= |gallery1=Gemwand4044.png |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 40 staff that can be looted from monsters. == Acquisition == === Dropped by === * Level 37-42 monsters == See also == * Staff..."
  • 09:2509:25, 28 May 2025 diff hist +504 N Strong Wood StaffCreated page with "{{Item infobox |icon= |description= |type=Staff |rarity=normal |classes=Wi Cl |gender=Unisex |level=28 |STR=19 |INT=36 |speed=Fast+1 |damage= |magic-damage=409-417 |hands=two |mana=14 |cast=8 |value=0 |value-type=coin |id= |gallery1=Ex_Wood_Staff.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 28 staff that can be looted from monsters. == Acquisition == === Dropped by === * Level 25-29 monsters == See also == * St..."
  • 09:2109:21, 28 May 2025 diff hist +512 N Strong Gem WandCreated page with "{{Item infobox |icon= |description= |type=Wand |rarity=normal |classes=Wi Cl |gender=Unisex |level=40 |STR=25 |INT=46 |speed=Fast+1 |damage= |magic-damage=346-351 |hands=one |mana=20 |cast=17 |value=0 |value-type=coin |id= |gallery1=Ex_Gem_wand.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 40 wand that can be looted from monsters. == Acquisition == === Dropped by === * Level 37-42 monsters == See also == * Wand..."
  • 09:1809:18, 28 May 2025 diff hist +505 N Strong WandCreated page with "{{Item infobox |icon= |description= |type=Wand |rarity=normal |classes=Wi Cl |gender=Unisex |level=15 |STR=13 |INT=25 |speed=Fast+1 |damage= |magic-damage=119-122 |hands=one |mana=8 |cast=10 |value=0 |value-type=coin |id= |gallery1=Wand2.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 15 wand that can be looted from monsters. == Acquisition == === Dropped by === * Level 11-17 monsters == See also == * Wand (type)|..."
  • 09:1209:12, 28 May 2025 diff hist 0 Leather boots (type)No edit summary
  • 09:1209:12, 28 May 2025 diff hist 0 Mage bootsNo edit summary
  • 09:1209:12, 28 May 2025 diff hist 0 Leather gloves (type)No edit summary
  • 09:1109:11, 28 May 2025 diff hist 0 Mage glovesNo edit summary
  • 09:1109:11, 28 May 2025 diff hist 0 Leather pantsNo edit summary
  • 09:1009:10, 28 May 2025 diff hist 0 Leather jacket (type)No edit summary
  • 09:1009:10, 28 May 2025 diff hist 0 RobeNo edit summary
  • 09:0909:09, 28 May 2025 diff hist 0 CircletNo edit summary
  • 09:0809:08, 28 May 2025 diff hist 0 Strong Quilted Leather MantleNo edit summary
  • 09:0809:08, 28 May 2025 diff hist 0 CloakNo edit summary
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)