User contributions for Measuperbia
23 May 2025
- 11:3411:34, 23 May 2025 diff hist −110 Palmas Dagger No edit summary
- 09:5709:57, 23 May 2025 diff hist +543 N Elite Quilted Cloth Mantle Created page with "{{Item infobox |type=Cloak |rarity=Normal |set=Crafted item |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=20 |physical-def=4 |magical-def=4 |value=0 |value-type=coin |id= |gallery1=Ex_Qleather_leather_mantle.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 20 cloak that can be crafted. == Acquisition == === Dropped by === * Level 17-22 monsters === Crafted by === * [[{{PAGENAME}} Sheet]] == See also == * Elite cl..."
- 09:5609:56, 23 May 2025 diff hist +535 N Elite Quilted Leather Mantle Created page with "{{Item infobox |type=Cloak |rarity=Normal |set=Crafted item |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=32 |physical-def=8 |magical-def=8 |value=0 |value-type=coin |id= |gallery1=Ex_Qleather_mantle.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 32 cloak that can be crafted. == Acquisition == === Dropped by === * Level 29-33 monsters === Crafted by === * [[{{PAGENAME}} Sheet]] == See also == * Elite cloaks *..."
- 09:5209:52, 23 May 2025 diff hist +531 N Elite Hard Cloth Mantle Created page with "{{Item infobox |type=Cloak |rarity=Normal |set=Crafted item |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=44 |physical-def=13 |magical-def=13 |value=0 |value-type=coin |id= |gallery1=Ex_hc_mantle.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 44 cloak that can be crafted. == Acquisition == === Dropped by === * Level 41-45 monsters === Crafted by === * [[{{PAGENAME}} Sheet]] == See also == * Elite cloaks * C..."
- 09:4809:48, 23 May 2025 diff hist +536 N Elite Leather Mantle Created page with "{{Item infobox |type=Cloak |rarity=Normal |set=Crafted item |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=53 |physical-def=19 |magical-def=19 |value=0 |value-type=coin |id= |gallery1=Ex_Leather_mantle.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 53 cloak that can be crafted. == Acquisition == === Dropped by === * Level 51-53 monsters === Crafted by === * [[{{PAGENAME}} Sheet]] == See also == * Elite cloaks..."
- 09:4509:45, 23 May 2025 diff hist +540 N Elite Hard Leather Cloak Created page with "{{Item infobox |type=Cloak |rarity=Normal |set=Crafted item |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=62 |physical-def=26 |magical-def=26 |value=0 |value-type=coin |id= |gallery1=Ex_hardleather_mantle.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 62 cloak that can be crafted. == Acquisition == === Dropped by === * Level 60-63 monsters === Crafted by === * [[{{PAGENAME}} Sheet]] == See also == * Elite cloak..."
- 09:4109:41, 23 May 2025 diff hist −1 Elite Hard Quilted Leather Cloak No edit summary
- 09:4009:40, 23 May 2025 diff hist +538 N Elite Ring Leather Cloak Created page with "{{Item infobox |type=Cloak |rarity=Normal |set=Crafted item |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=80 |physical-def=44 |magical-def=44 |value=0 |value-type=coin |id= |gallery1=Ex_ringleather_mantle.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 80 cloak that can be crafted. == Acquisition == === Dropped by === {{need info}} <!--* Category:Level _ monsters--> === Crafted by === * [[{{PAGENAME}} Sheet]] == See also == * Elite cloak..."
22 May 2025
- 22:5022:50, 22 May 2025 diff hist +495 N Strong Stiletto Created page with "{{Item infobox |icon= |description= |type=Dagger |rarity=normal |classes=Archer Only |gender=Unisex |level=68 |STR=40 |DEX=70 |speed=Fast+2 |damage=528-729 |hands=one |value=0 |value-type=coin |id= |gallery1=Ex_Stilett.gif |gallery-text1={{PAGENAME}} icon }} [[{{PAGENAME}}]] is a level 68 one-handed dagger that can be looted from monsters. == Acquisition == === Dropped by === * Level 66-68 monsters == See also == * Daggers *..."
- 22:4822:48, 22 May 2025 diff hist +492 N Strong Kris Created page with "{{Item infobox |icon= |description= |type=Dagger |rarity=normal |classes=Archer Only |gender=Unisex |level=59 |STR=34 |DEX=62 |speed=Fast+2 |damage=414-571 |hands=one |value=0 |value-type=coin |id= |gallery1=Ex_Kris.gif |gallery-text1={{PAGENAME}} icon }} [[{{PAGENAME}}]] is a level 59 one-handed dagger that can be looted from monsters. == Acquisition == === Dropped by === * Level 55-60 monsters == See also == * Daggers * S..."
- 22:3222:32, 22 May 2025 diff hist +496 N Strong Baselard Created page with "{{Item infobox |icon= |description= |type=Dagger |rarity=normal |classes=Archer Only |gender=Unisex |level=40 |STR=24 |DEX=45 |speed=Fast+2 |damage=229-316 |hands=one |value=0 |value-type=coin |id= |gallery1=Ex_Baselard.gif |gallery-text1={{PAGENAME}} icon }} [[{{PAGENAME}}]] is a level 40 one-handed dagger that can be looted from monsters. == Acquisition == === Dropped by === * Level 37-42 monsters == See also == * Daggers *..."
- 22:2822:28, 22 May 2025 diff hist +492 N Strong Dirk Created page with "{{Item infobox |icon= |description= |type=Dagger |rarity=normal |classes=Archer Only |gender=Unisex |level=28 |STR=18 |DEX=35 |speed=Fast+2 |damage=144-199 |hands=one |value=0 |value-type=coin |id= |gallery1=Ex_dirk.gif |gallery-text1={{PAGENAME}} icon }} [[{{PAGENAME}}]] is a level 28 one-handed dagger that can be looted from monsters. == Acquisition == === Dropped by === * Level 25-28 monsters == See also == * Daggers * S..."
- 22:1322:13, 22 May 2025 diff hist +9 Elite Stiletto No edit summary
- 22:1122:11, 22 May 2025 diff hist +497 N Strong Ring Dagger Created page with "{{Item infobox |icon= |description= |type=Dagger |rarity=normal |classes=Archer Only |gender=Unisex |level=15 |STR=12 |DEX=23 |speed=Fast+2 |damage=66-93 |hands=one |value=0 |value-type=coin |id= |gallery1=Ex_ring_dagger.gif |gallery-text1={{PAGENAME}} icon }} [[{{PAGENAME}}]] is a level 15 one-handed dagger that can be looted from monsters. == Acquisition == === Dropped by === * Level 11-17 monsters == See also == * Daggers..."
- 16:2516:25, 22 May 2025 diff hist +507 N Strong Wanderer´s Cloak Created page with "{{Item infobox |icon= |description= |type=Cloak |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=68 |STR= |DEX= |speed= |damage= |physical-def=31 |magical-def=31 |hands= |value=0 |value-type=coin |id= |gallery1=Ex_mantle_of_passage.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 68 cloak that can be looted from monsters. == Acquisition == === Dropped by === * Level 66-68 monsters == See also == * [..."
- 16:2416:24, 22 May 2025 diff hist +510 N Strong Hard Quilted Leather Cloak Created page with "{{Item infobox |icon= |description= |type=Cloak |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=68 |STR= |DEX= |speed= |damage= |physical-def=31 |magical-def=31 |hands= |value=0 |value-type=coin |id= |gallery1=Ex_hard_Qleather_mantle.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 68 cloak that can be looted from monsters. == Acquisition == === Dropped by === * Level 66-68 monsters == See also ==..."
- 16:1616:16, 22 May 2025 diff hist +508 N Strong Hard Leather Cloak Created page with "{{Item infobox |icon= |description= |type=Cloak |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=59 |STR= |DEX= |speed= |damage= |physical-def=22 |magical-def=22 |hands= |value=0 |value-type=coin |id= |gallery1=Ex_hardleather_mantle.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 59 cloak that can be looted from monsters. == Acquisition == === Dropped by === * Level 55-60 monsters == See also == *..."
- 16:1516:15, 22 May 2025 diff hist +504 N Strong Leather Mantle Created page with "{{Item infobox |icon= |description= |type=Cloak |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=50 |STR= |DEX= |speed= |damage= |physical-def=16 |magical-def=16 |hands= |value=0 |value-type=coin |id= |gallery1=Ex_Leather_mantle.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 50 cloak that can be looted from monsters. == Acquisition == === Dropped by === * Level 48-51 monsters == See also == * Cl..."
- 16:1316:13, 22 May 2025 diff hist +499 N Strong Hard Cloth Mantle Created page with "{{Item infobox |icon= |description= |type=Cloak |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=40 |STR= |DEX= |speed= |damage= |physical-def=10 |magical-def=10 |hands= |value=0 |value-type=coin |id= |gallery1=Ex_hc_mantle.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 40 cloak that can be looted from monsters. == Acquisition == === Dropped by === * Level 37-42 monsters == See also == * Cloak..."
- 10:5210:52, 22 May 2025 diff hist +503 N Strong Quilted Leather Mantle Created page with "{{Item infobox |icon= |description= |type=Cloak |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=28 |STR= |DEX= |speed= |damage= |physical-def=6 |magical-def=6 |hands= |value=0 |value-type=coin |id= |gallery1=Ex_Qleather_mantle.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 28 cloak that can be looted from monsters. == Acquisition == === Dropped by === * Level 25-28 monsters == See also == * Clo..."
- 10:4810:48, 22 May 2025 diff hist +511 N Strong Quilted Cloth Mantle Created page with "{{Item infobox |icon= |description= |type=Cloak |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=15 |STR= |DEX= |speed= |damage= |physical-def=3 |magical-def=3 |hands= |value=0 |value-type=coin |id= |gallery1=Ex_Qleather_leather_mantle.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 15 cloak that can be looted from monsters. == Acquisition == === Dropped by === * Level 11-17 monsters == See also ==..."
- 10:4410:44, 22 May 2025 diff hist +503 N Strong Kite Shield Created page with "{{Item infobox |icon= |description= |set= |type=Shield |rarity= |classes=Wr Kn Ac Pa Cl Sn |gender=Unisex |level=68 |STR=50 |physical-def=354 |magical-def=184 |block=34 |evasion=10 |value=0 |value-type=coin |goal= |id= |gallery1=Ex_kite_shield.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 68 shield that can be looted from monsters. == Acquisition == === Dropped by === * Level 66-68 monsters == See also == * Shie..."
- 10:4010:40, 22 May 2025 diff hist +498 N Strong Hoplon Created page with "{{Item infobox |icon= |description= |set= |type=Shield |rarity= |classes=Wr Kn Ac Pa Cl Sn |gender=Unisex |level=59 |STR=44 |physical-def=228 |magical-def=119 |block=30 |evasion=10 |value=0 |value-type=coin |goal= |id= |gallery1=Ex_hoplon.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 59 shield that can be looted from monsters. == Acquisition == === Dropped by === * Level 55-60 monsters == See also == * Shields..."
- 10:3510:35, 22 May 2025 diff hist +504 N Strong Heater Shield Created page with "{{Item infobox |icon= |description= |set= |type=Shield |rarity= |classes=Wr Kn Ac Pa Cl Sn |gender=Unisex |level=50 |STR=39 |physical-def=147 |magical-def=76 |block=25 |evasion=10 |value=0 |value-type=coin |goal= |id= |gallery1=Ex_heater_shield.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 50 shield that can be looted from monsters. == Acquisition == === Dropped by === * Level 48-51 monsters == See also == * Shi..."
- 10:3310:33, 22 May 2025 diff hist +502 N Strong Large Shield Created page with "{{Item infobox |icon= |description= |set= |type=Shield |rarity= |classes=Wr Kn Ac Pa Cl Sn |gender=Unisex |level=40 |STR=33 |physical-def=90 |magical-def=47 |block=20 |evasion=10 |value=0 |value-type=coin |goal= |id= |gallery1=Ex_large_shield.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 40 shield that can be looted from monsters. == Acquisition == === Dropped by === * Level 37-42 monsters == See also == * Shiel..."
- 10:3110:31, 22 May 2025 diff hist +501 N Strong Round Shield Created page with "{{Item infobox |icon= |description= |set= |type=Shield |rarity= |classes=Wr Kn Ac Pa Cl Sn |gender=Unisex |level=28 |STR=25 |physical-def=50 |magical-def=26 |block=14 |evasion=5 |value=0 |value-type=coin |goal= |id= |gallery1=Ex_round_shield.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 28 shield that can be looted from monsters. == Acquisition == === Dropped by === * Level 25-28 monsters == See also == * Shield..."
- 10:1410:14, 22 May 2025 diff hist +12 Palmas Shield No edit summary
- 10:1310:13, 22 May 2025 diff hist +435 N Palmas Shield Created page with "{{Item infobox |description= |type=Shield |rarity= |set= |classes=Wr Kn Pa Cl Sn |gender=Unisex |level=36 |STR=27 |physical-def=74 |magical-def=39 |block=19 |hands= |value= |value-type=coin |gallery1=Ex_kite_shield.gif |gallery-text1={{PAGENAME}} |id= }} [[{{PAGENAME}}]] is level 36 shield that can be obtained by looting Palmas Defector Soldier. == Dropped by == * Palmas Defector Soldier (36) == See also == * Shields"
- 09:5809:58, 22 May 2025 diff hist −7 Marsh Hobgoblin Warlord Shield No edit summary
- 09:5809:58, 22 May 2025 diff hist +545 N Marsh Hobgoblin Warlord Shield Created page with "{{Item infobox |description= |type=Shield |rarity= |set= |classes=Wr Kn Pa Cl Sn |gender=Unisex |level=32 |STR=28 |physical-def=61 |magical-def=32 |block=17 |hands= |value= |value-type=coin |gallery1=R_A_HG_Wa02.gif |gallery-text1={{PAGENAME}} |id= }} [[{{PAGENAME}}]] is level 32 shield that can be obtained by looting Strong Marsh Hobgoblin Warlord. <br> -It is one of the few shields that does not affect evasion negatively (evasion decrement). == Dropped..."
- 09:5609:56, 22 May 2025 diff hist +21 Strong Hobgoblin Warlord Shield No edit summary
- 09:5609:56, 22 May 2025 diff hist +20 Elcaven Shield No edit summary
- 09:5509:55, 22 May 2025 diff hist +5 Elcaven Shield No edit summary
- 09:5509:55, 22 May 2025 diff hist +81 Elcaven Shield No edit summary
- 09:5409:54, 22 May 2025 diff hist +86 Strong Hobgoblin Warlord Shield No edit summary
- 09:5109:51, 22 May 2025 diff hist −5 Strong Hobgoblin Warlord Shield No edit summary
- 09:5109:51, 22 May 2025 diff hist +450 N Strong Hobgoblin Warlord Shield Created page with "{{Item infobox |description= |type=Shield |rarity= |set= |classes=Wr Kn Pa Cl Sn |gender=Unisex |level=21 |STR=25 |physical-def=34 |magical-def=18 |block=12 |hands= |value= |value-type=coin |gallery1=R_A_HG_Wa02.gif |gallery-text1={{PAGENAME}} |id=62075 }} [[{{PAGENAME}}]] is level 21 shield that can be obtained by looting Strong Marsh Hobgoblin Warlord. == Dropped by == * Strong Marsh Hobgoblin Warlord (28) == See also == * Shields"
- 09:4709:47, 22 May 2025 diff hist −3 Elcaven Shield No edit summary
- 09:2409:24, 22 May 2025 diff hist +29 Skeleton Leg No edit summary current
- 09:2309:23, 22 May 2025 diff hist −17 Deformed Skeleton No edit summary
- 09:0409:04, 22 May 2025 diff hist +8 Shadow Orc No edit summary
- 09:0309:03, 22 May 2025 diff hist +147 Polearm No edit summary
21 May 2025
- 13:0813:08, 21 May 2025 diff hist +4 War Stopper No edit summary
- 13:0713:07, 21 May 2025 diff hist −5 War Stopper No edit summary
- 13:0713:07, 21 May 2025 diff hist +424 N War Stopper Created page with "{{Item infobox |description= |type=Shield |rarity= |set= |classes=Wr Kn Pa |gender=Unisex |level=60 |STR=40 |physical-def=228 |magical-def=119 |block=31 |hands= |value= |value-type=coin |gallery1=Ex_tower_shield.gif |gallery-text1={{PAGENAME}} |id=62075 }} [[{{PAGENAME}}]] is level 60 shield that can be obtained by looting Elcaven Shadows. == Dropped by == * Elcaven Band Leader (51) == See also == * Shields"
- 13:0513:05, 21 May 2025 diff hist +4 Elcaven Shield No edit summary
- 13:0413:04, 21 May 2025 diff hist −6 Old Tower Shield No edit summary
- 13:0313:03, 21 May 2025 diff hist +1 Old Tower Shield No edit summary
- 13:0213:02, 21 May 2025 diff hist +642 N Old Tower Shield Created page with "{{Item infobox |type=Shield |rarity=Normal |classes=Wr Kn Pa Cl Sn |gender=Unisex |level=71 |STR=52 |physical-def=410 |magical-def=213 |block=36 |evasion=10 |value=0 |value-type=coin |id= |gallery1=Kite_shield.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 71 shield that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Armor Shop || {{money|value=..."
- 13:0013:00, 21 May 2025 diff hist +646 N Kite Shield Created page with "{{Item infobox |type=Shield |rarity=Normal |classes=Wr Kn Pa Cl Sn |gender=Unisex |level=65 |STR=48 |physical-def=306 |magical-def=159 |block=33 |evasion=10 |value=0 |value-type=coin |id= |gallery1=Kite_shield.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 65 shield that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Armor Shop || {{money|value=..."