User contributions for Measuperbia

A user with 6,650 edits. Account created on 26 June 2024.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

19 May 2025

  • 11:3311:33, 19 May 2025 diff hist +661 N Old Spirit StaffCreated page with "{{Item infobox |type=Staff |rarity=normal |classes=Wi Cl |gender=Unisex |level=62 |STR=34 |INT=64 |speed=Slow |damage= |magic-damage=1122-1135 |mana=31 |cast=19 |hands=two |value=0 |value-type=coin |id= |gallery1=Sprit_Staff.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 62 staff that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Magic Goods ||..."
  • 11:1911:19, 19 May 2025 diff hist +661 N Mythril StaffCreated page with "{{Item infobox |type=Staff |rarity=normal |classes=Wi Cl |gender=Unisex |level=56 |STR=32 |INT=59 |speed=Slow |damage= |magic-damage=971-982 |mana=28 |cast=17 |hands=two |value=0 |value-type=coin |id= |gallery1=Mithril Staff.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 56 staff that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Magic Goods ||..."
  • 11:1711:17, 19 May 2025 diff hist −14 Old Mythril StaffNo edit summary
  • 11:1511:15, 19 May 2025 diff hist +678 N Mystic StaffCreated page with "{{Item infobox |icon= |description= |type=Staff |rarity=normal |classes=Wi Cl |gender=Unisex |level=47 |STR=28 |INT=52 |speed=Slow |damage= |magic-damage=766-776 |hands=two |mana=24 |cast=13 |value=0 |value-type=coin |id= |gallery1=Mystic_Staff.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 47 staff that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |-..."
  • 11:1311:13, 19 May 2025 diff hist +678 N Old Mystic StaffCreated page with "{{Item infobox |icon= |description= |type=Staff |rarity=normal |classes=Wi Cl |gender=Unisex |level=44 |STR=26 |INT=49 |speed=Slow |damage= |magic-damage=703-713 |hands=two |mana=22 |cast=12 |value=0 |value-type=coin |id= |gallery1=Mystic_Staff.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 44 staff that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |-..."
  • 11:1111:11, 19 May 2025 diff hist +683 N Gemstone StaffCreated page with "{{Item infobox |icon= |description= |type=Staff |rarity=normal |classes=Wi Cl |gender=Unisex |level=36 |STR=23 |INT=42 |speed=Slow |damage= |magic-damage=544-563 |hands=two |mana=19 |cast=10 |value=0 |value-type=coin |id= |gallery1=Gemstonestaff3236.png |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 36 staff that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Note..."
  • 11:0911:09, 19 May 2025 diff hist 0 Old Wood StaffNo edit summary
  • 11:0811:08, 19 May 2025 diff hist 0 Wood StaffNo edit summary
  • 11:0811:08, 19 May 2025 diff hist +682 N Old Gemstone StaffCreated page with "{{Item infobox |icon= |description= |type=Staff |rarity=normal |classes=Wi Cl |gender=Unisex |level=32 |STR=21 |INT=39 |speed=Slow |damage= |magic-damage=474-782 |hands=two |mana=17 |cast=9 |value=0 |value-type=coin |id= |gallery1=Gemstonestaff3236.png |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 32 staff that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes..."
  • 10:5910:59, 19 May 2025 diff hist +675 N Wood StaffCreated page with "{{Item infobox |icon= |description= |type=Staff |rarity=normal |classes=Wi Cl |gender=Unisex |level=24 |STR=17 |INT=32 |speed=Slow |damage= |magic-damage=345-353 |hands=one |mana=12 |cast=7 |value=0 |value-type=coin |id= |gallery1=Wood_Staff.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 24 staff that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | {..."
  • 10:5710:57, 19 May 2025 diff hist +675 N Old Wood StaffCreated page with "{{Item infobox |icon= |description= |type=Staff |rarity=normal |classes=Wi Cl |gender=Unisex |level=20 |STR=16 |INT=29 |speed=Slow |damage= |magic-damage=285-292 |hands=one |mana=10 |cast=6 |value=0 |value-type=coin |id= |gallery1=Wood_Staff.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 20 staff that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | {..."
  • 10:5310:53, 19 May 2025 diff hist +685 N Gem WandCreated page with "{{Item infobox |icon= |description= |type=Wand |rarity=normal |classes=Wi Cl |gender=Unisex |level=32 |STR=23 |INT=42 |speed=Fast+1 |damage= |magic-damage=304-309 |hands=one |mana=18 |cast=16 |value=0 |value-type=coin |id= |gallery1=Gem_wand.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 36 wand that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | {{..."
  • 10:5210:52, 19 May 2025 diff hist +685 N Old Gem WandCreated page with "{{Item infobox |icon= |description= |type=Wand |rarity=normal |classes=Wi Cl |gender=Unisex |level=32 |STR=21 |INT=39 |speed=Fast+1 |damage= |magic-damage=265-269 |hands=one |mana=16 |cast=15 |value=0 |value-type=coin |id= |gallery1=Gem_wand.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 32 wand that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | {{..."

18 May 2025

16 May 2025

  • 11:2911:29, 16 May 2025 diff hist +500 N Strong Colossus AxeCreated page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=68 |STR=50 |DEX=37 |speed=Slow |damage=1436-1459 |hands=two |value=0 |value-type=coin |id= |gallery1=Ex_Colossus_Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 68 two-handed axe that can be looted from monsters. == Acquisition == === Dropped by === * Level 66-68 monsters == See also == * [[Axe]..."
  • 11:2711:27, 16 May 2025 diff hist +497 N Strong Giant AxeCreated page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=59 |STR=44 |DEX=33 |speed=Slow |damage=1171-1191 |hands=two |value=0 |value-type=coin |id= |gallery1=Ex_Giant_Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 59 two-handed axe that can be looted from monsters. == Acquisition == === Dropped by === * Level 55-60 monsters == See also == * Axes..."
  • 11:2411:24, 16 May 2025 diff hist +495 N Strong Great AxeCreated page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=50 |STR=39 |DEX=29 |speed=Slow |damage=936-953 |hands=two |value=0 |value-type=coin |id= |gallery1=Ex_Great_Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 50 two-handed axe that can be looted from monsters. == Acquisition == === Dropped by === * Level 48-51 monsters == See also == * Axes *..."
  • 11:2211:22, 16 May 2025 diff hist +495 N Strong Large AxeCreated page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=40 |STR=33 |DEX=24 |speed=Slow |damage=706-720 |hands=two |value=0 |value-type=coin |id= |gallery1=Ex_Large_Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 40 two-handed axe that can be looted from monsters. == Acquisition == === Dropped by === * Level 37-42 monsters == See also == * Axes *..."
  • 11:0511:05, 16 May 2025 diff hist −16 PlayersNo edit summary
  • 10:4610:46, 16 May 2025 diff hist +497 N Strong Two-Handed AxeCreated page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=28 |STR=25 |DEX=19 |speed=Slow |damage=466-477 |hands=two |value=0 |value-type=coin |id= |gallery1=Ex_Twohand_Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 28 two-handed axe that can be looted from monsters. == Acquisition == === Dropped by === * Level 25-28 monsters == See also == * Axes..."
  • 09:4309:43, 16 May 2025 diff hist +497 N Strong Gothic AxeCreated page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=68 |STR=50 |DEX=37 |speed=Fast+1 |damage=574-584 |hands=one |value=0 |value-type=coin |id= |gallery1=Ex_Godic_Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 68 one-handed axe that can be looted from monsters. == Acquisition == === Dropped by === * Level 66-68 monsters == See also == * Axes..."
  • 09:4009:40, 16 May 2025 diff hist +498 N Strong Battle AxeCreated page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=59 |STR=44 |DEX=33 |speed=Fast+1 |damage=469-477 |hands=one |value=0 |value-type=coin |id= |gallery1=Ex_Battle_Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 59 one-handed axe that can be looted from monsters. == Acquisition == === Dropped by === * Level 55-60 monsters == See also == * Axes..."
  • 09:3509:35, 16 May 2025 diff hist +495 N Strong War AxeCreated page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=50 |STR=39 |DEX=29 |speed=Fast+1 |damage=375-381 |hands=one |value=0 |value-type=coin |id= |gallery1=Ex_War_Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 50 one-handed axe that can be looted from monsters. == Acquisition == === Dropped by === * Level 48-51 monsters == See also == * Axes *..."
  • 09:3309:33, 16 May 2025 diff hist +495 N Strong HatchetCreated page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=40 |STR=33 |DEX=24 |speed=Fast+1 |damage=282-288 |hands=one |value=0 |value-type=coin |id= |gallery1=Ex_hatchet.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 40 one-handed axe that can be looted from monsters. == Acquisition == === Dropped by === * Level 37-42 monsters == See also == * Axes *..."
  • 09:3009:30, 16 May 2025 diff hist +498 N Strong Double AxeCreated page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=28 |STR=25 |DEX=19 |speed=Fast+1 |damage=186-191 |hands=one |value=0 |value-type=coin |id= |gallery1=Ex_Double_Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 28 one-handed axe that can be looted from monsters. == Acquisition == === Dropped by === * Level 25-28 monsters == See also == * Axes..."
  • 09:2609:26, 16 May 2025 diff hist +675 N Colossus AxeCreated page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=65 |STR=48 |DEX=35 |speed=Slow |damage=1344-1366 |hands=two |value= |value-type=coin |id= |gallery1=Colossus Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 65 two-handed axe that can be looted from monsters or purchased from Shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | ..."
  • 09:2509:25, 16 May 2025 diff hist +675 N Old Colossus AxeCreated page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=62 |STR=46 |DEX=34 |speed=Slow |damage=1256-1277 |hands=two |value= |value-type=coin |id= |gallery1=Colossus Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 62 two-handed axe that can be looted from monsters or purchased from Shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | ..."
  • 09:2009:20, 16 May 2025 diff hist +672 N Giant AxeCreated page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=56 |STR=42 |DEX=31 |speed=Slow |damage=1090-1109 |hands=two |value= |value-type=coin |id= |gallery1=Giant Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 56 two-handed axe that can be looted from monsters or purchased from Shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Wea..."
  • 09:1909:19, 16 May 2025 diff hist −6 Old Giant AxeNo edit summary
  • 09:1709:17, 16 May 2025 diff hist +672 N Great AxeCreated page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=47 |STR=37 |DEX=27 |speed=Slow |damage=854-880 |hands=two |value=0 |value-type=coin |id= |gallery1=Great_Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 47 two-handed axe that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Wea..."
  • 09:1609:16, 16 May 2025 diff hist 0 Old Two-Handed AxeNo edit summary
  • 09:1509:15, 16 May 2025 diff hist 0 Two-Handed AxeNo edit summary
  • 09:1509:15, 16 May 2025 diff hist 0 Old Large AxeNo edit summary
  • 09:1509:15, 16 May 2025 diff hist 0 Large AxeNo edit summary
  • 09:1409:14, 16 May 2025 diff hist +671 N Old Great AxeCreated page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=44 |STR=35 |DEX=26 |speed=Slow |damage=794-810 |hands=two |value=0 |value-type=coin |id= |gallery1=Great_Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 44 two-handed axe that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Weap..."
  • 09:0809:08, 16 May 2025 diff hist +671 N Large AxeCreated page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=36 |STR=30 |DEX=23 |speed=Slow |damage=622-635 |hands=one |value=0 |value-type=coin |id= |gallery1=Large_Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 36 two-handed axe that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Weap..."
  • 09:0609:06, 16 May 2025 diff hist +671 N Old Large AxeCreated page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=32 |STR=28 |DEX=21 |speed=Slow |damage=542-554 |hands=one |value=0 |value-type=coin |id= |gallery1=Large_Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 32 two-handed axe that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Weap..."
  • 09:0309:03, 16 May 2025 diff hist +54 PlayersNo edit summary
  • 08:5908:59, 16 May 2025 diff hist −210 PlayersNo edit summary
  • 08:2808:28, 16 May 2025 diff hist +673 N Two-Handed AxeCreated page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=24 |STR=23 |DEX=17 |speed=Slow |damage=394-404 |hands=one |value=0 |value-type=coin |id= |gallery1=Twohand_Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 24 two-handed axe that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | We..."
  • 08:2508:25, 16 May 2025 diff hist +672 N Gothic AxeCreated page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=65 |STR=48 |DEX=35 |speed=Fast+1 |damage=538-547 |hands=one |value= |value-type=coin |id= |gallery1=Godic_Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 65 one-handed axe that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Wea..."
  • 08:2408:24, 16 May 2025 diff hist +672 N Old Gothic AxeCreated page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=62 |STR=46 |DEX=34 |speed=Fast+1 |damage=502-511 |hands=one |value= |value-type=coin |id= |gallery1=Godic_Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 62 one-handed axe that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | Wea..."
  • 07:4707:47, 16 May 2025 diff hist +673 N Battle AxeCreated page with "{{Item infobox |icon= |description= |set= |type=Axe |rarity=normal |classes=Wr Kn Ac Pa Wi Cl Sn |gender=Unisex |level=56 |STR=42 |DEX=31 |speed=Fast+1 |damage=436-444 |hands=one |value= |value-type=coin |id= |gallery1=Battle Axe.gif |gallery-text1={{PAGENAME}} }} [[{{PAGENAME}}]] is a level 56 one-handed axe that can be looted from monsters or purchased from shops. == Acquisition == === Sold by === {{STF|location}} ! Shop !! Cost !! Locations !! Notes |- | We..."
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)